Nifty 200 stocks: list of all 200 companies
The Nifty 200 has 200 stocks as of 22 September 2026. It closed at 13,655.8 on 21 September 2026, at a P/E of 21.12, P/B of 3.09 and a dividend yield of 1.05%. The largest by market capitalisation are Reliance Industries, HDFC Bank and Bharti Airtel. Financial Services is its biggest industry, with 48 of the 200 stocks.
Industry breakdown
- Financial Services 48
- Capital Goods 23
- Healthcare 16
- Automobile and Auto Components 14
- Fast Moving Consumer Goods 14
- Information Technology 12
- Consumer Services 11
- Metals & Mining 10
- Oil Gas & Consumable Fuels 9
- Consumer Durables 8
- Power 8
- Chemicals 6
- Realty 6
- Construction Materials 4
- Services 4
- Telecommunication 4
- Construction 2
- Textiles 1
Nifty 200 constituents, by market cap
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | Oil Gas & Consumable Fuels | ₹1,242.3 | ₹1671.7K Cr | 22.51 | 1.96 | 11.0% | +27.0% |
| 2 | HDFC BankHDFCBANK | Financial Services | ₹743.7 | ₹1146.5K Cr | 16.25 | 1.87 | 14.3% | +3.7% |
| 3 | Bharti AirtelBHARTIARTL | Telecommunication | ₹1,816.6 | ₹1133.3K Cr | 37.92 | 7.42 | 25.7% | +18.3% |
| 4 | ICICI BankICICIBANK | Financial Services | ₹1,338.5 | ₹960.7K Cr | 17.30 | 2.55 | 17.1% | +6.4% |
| 5 | State Bank of IndiaSBIN | Financial Services | ₹983.3 | ₹907.6K Cr | 10.51 | 1.48 | 16.0% | +8.4% |
| 6 | Tata Consultancy ServicesTCS | Information Technology | ₹2,116.6 | ₹814.4K Cr | 15.37 | 7.19 | 49.0% | +13.9% |
| 7 | Bajaj FinanceBAJFINANCE | Financial Services | ₹1,012.5 | ₹629.9K Cr | 31.10 | 5.67 | 18.4% | +18.6% |
| 8 | Larsen & ToubroLT | Construction | ₹3,885 | ₹534.5K Cr | 32.26 | 4.92 | 18.3% | +6.7% |
| 9 | Hindustan UnileverHINDUNILVR | Fast Moving Consumer Goods | ₹1,937.8 | ₹455.3K Cr | 43.04 | 9.41 | 30.7% | +10.1% |
| 10 | Sun PharmaSUNPHARMA | Healthcare | ₹1,847.7 | ₹443.3K Cr | 36.70 | 5.37 | 14.8% | +10.5% |
| 11 | Titan CompanyTITAN | Consumer Durables | ₹4,932 | ₹437.6K Cr | 76.13 | 27.54 | 37.1% | +29.3% |
| 12 | Adani EnterprisesADANIENT | Metals & Mining | ₹2,987.7 | ₹425.1K Cr | 51.80 | 4.96 | 15.2% | +49.9% |
| 13 | InfosysINFY | Information Technology | ₹1,026.4 | ₹415.7K Cr | 13.17 | 4.61 | 31.2% | +14.0% |
| 14 | Adani PortsADANIPORTS | Services | ₹1,792 | ₹412.9K Cr | 30.61 | 4.26 | 16.2% | +18.6% |
| 15 | Kotak Mahindra BankKOTAKBANK | Financial Services | ₹413.9 | ₹411.7K Cr | 20.27 | 2.28 | 11.4% | +6.4% |
| 16 | Adani PowerADANIPOWER | Power | ₹209.03 | ₹403.1K Cr | 28.25 | 6.38 | 21.4% | +34.0% |
| 17 | Axis BankAXISBANK | Financial Services | ₹1,242.7 | ₹386.9K Cr | 13.98 | 1.76 | 13.2% | +9.9% |
| 18 | Maruti SuzukiMARUTI | Automobile and Auto Components | ₹12,181 | ₹383.0K Cr | 26.70 | 3.57 | 14.4% | +35.9% |
| 19 | Mahindra & MahindraM&M | Automobile and Auto Components | ₹3,052 | ₹366.5K Cr | 18.59 | 4.08 | 21.9% | +27.8% |
| 20 | HCL TechnologiesHCLTECH | Information Technology | ₹1,270.2 | ₹343.7K Cr | 19.78 | 4.62 | 23.0% | +13.9% |
| 21 | ITCITC | Fast Moving Consumer Goods | ₹265.85 | ₹333.1K Cr | 16.78 | 4.61 | 29.5% | -11.1% |
| 22 | UltraTech CementULTRACEMCO | Construction Materials | ₹11,116 | ₹327.0K Cr | 38.37 | 4.27 | 11.1% | +15.9% |
| 23 | Hindustan AeronauticsHAL | Capital Goods | ₹4,795.5 | ₹320.7K Cr | 34.45 | 7.86 | 24.0% | +14.4% |
| 24 | NTPCNTPC | Power | ₹327.65 | ₹317.7K Cr | 10.02 | 1.55 | 14.2% | +7.8% |
| 25 | EternalETERNAL | Consumer Services | ₹339.45 | ₹312.5K Cr | 737.93 | 9.54 | 1.2% | +182.0% |
| 26 | Bajaj AutoBAJAJ-AUTO | Automobile and Auto Components | ₹11,331 | ₹311.4K Cr | 26.98 | 8.49 | 28.6% | +65.1% |
| 27 | JSW SteelJSWSTEEL | Metals & Mining | ₹1,268.8 | ₹309.7K Cr | 12.53 | 3.10 | 28.4% | +9.8% |
| 28 | Oil & Natural Gas CorpONGC | Oil Gas & Consumable Fuels | ₹235.9 | ₹296.8K Cr | 6.82 | 0.80 | 13.9% | +25.7% |
| 29 | Bajaj FinservBAJAJFINSV | Financial Services | ₹1,833.7 | ₹293.4K Cr | 29.03 | 3.95 | 26.2% | +19.1% |
| 30 | Bharat ElectronicsBEL | Capital Goods | ₹397.5 | ₹290.6K Cr | 47.21 | 12.37 | 27.6% | +24.9% |
| 31 | Nestle IndiaNESTLEIND | Fast Moving Consumer Goods | ₹1,370 | ₹264.2K Cr | 69.33 | 51.87 | 76.3% | +25.2% |
| 32 | Coal IndiaCOALINDIA | Oil Gas & Consumable Fuels | ₹426.4 | ₹262.8K Cr | 8.44 | 2.23 | 28.1% | +7.8% |
| 33 | Hindustan ZincHINDZINC | Metals & Mining | ₹592.75 | ₹250.5K Cr | 14.67 | 11.04 | 76.9% | +76.9% |
| 34 | Power Grid CorpPOWERGRID | Power | ₹267.05 | ₹248.4K Cr | 13.07 | 2.46 | 16.5% | +2.7% |
| 35 | Divi's LaboratoriesDIVISLAB | Healthcare | ₹9,327.5 | ₹247.6K Cr | 84.31 | 14.91 | 16.2% | +27.8% |
| 36 | Avenue SupermartsDMART | Consumer Services | ₹3,791 | ₹247.3K Cr | 80.88 | 9.95 | 12.9% | +14.9% |
| 37 | Shriram FinanceSHRIRAMFIN | Financial Services | ₹1,000.1 | ₹235.3K Cr | 17.65 | 2.89 | 16.4% | +16.2% |
| 38 | Asian PaintsASIANPAINT | Consumer Durables | ₹2,447.5 | ₹234.6K Cr | 49.19 | 11.16 | 21.6% | +17.9% |
| 39 | Tata SteelTATASTEEL | Metals & Mining | ₹183.79 | ₹229.3K Cr | 20.81 | 2.24 | 11.3% | +14.3% |
| 40 | Hindalco IndustriesHINDALCO | Metals & Mining | ₹971.7 | ₹215.7K Cr | 13.19 | 1.61 | 10.3% | +32.1% |
| 41 | Adani Green EnergyADANIGREEN | Power | ₹1,307.4 | ₹215.4K Cr | 125.59 | 10.85 | 12.4% | +16.6% |
| 42 | Grasim IndustriesGRASIM | Construction Materials | ₹3,126.6 | ₹212.1K Cr | 37.33 | 2.08 | 10.2% | +21.4% |
| 43 | Eicher MotorsEICHERMOT | Automobile and Auto Components | ₹7,482 | ₹205.4K Cr | 35.55 | 8.47 | 23.8% | +31.5% |
| 44 | InterGlobe AviationINDIGO | Services | ₹4,979 | ₹192.5K Cr | 21.41 | 27.45 | -29.3% | +19.9% |
| 45 | TVS MotorTVSMOTOR | Automobile and Auto Components | ₹4,146.9 | ₹192.5K Cr | 57.47 | 20.67 | 35.3% | +33.5% |
| 46 | Torrent PharmaTORNTPHARM | Healthcare | ₹4,937 | ₹187.8K Cr | 79.07 | 20.04 | 26.8% | +54.8% |
| 47 | Indian Oil CorpIOC | Oil Gas & Consumable Fuels | ₹137.2 | ₹186.4K Cr | 5.61 | 0.88 | 21.5% | +38.5% |
| 48 | Solar IndustriesSOLARINDS | Chemicals | ₹19,930 | ₹180.3K Cr | 90.26 | 27.76 | 32.5% | +70.3% |
| 49 | SBI Life InsuranceSBILIFE | Financial Services | ₹1,758.2 | ₹176.4K Cr | 67.70 | 8.74 | 13.7% | +18.8% |
| 50 | Motherson SumiMOTHERSON | Automobile and Auto Components | ₹163.15 | ₹171.8K Cr | 39.22 | 4.20 | 10.8% | +16.7% |
| 51 | Hyundai Motor IndiaHYUNDAI | Automobile and Auto Components | ₹2,107 | ₹171.2K Cr | 34.56 | 8.72 | 29.9% | -0.5% |
| 52 | Adani Energy SolutionsADANIENSOL | Power | ₹1,389.6 | ₹169.9K Cr | 57.26 | 6.65 | 10.1% | +42.4% |
| 53 | DLFDLF | Realty | ₹665.25 | ₹164.7K Cr | 37.00 | 3.57 | 10.0% | -52.9% |
| 54 | WiproWIPRO | Information Technology | ₹164.91 | ₹163.2K Cr | 13.09 | 1.97 | 15.6% | +10.6% |
| 55 | Pidilite IndustriesPIDILITIND | Chemicals | ₹1,568.8 | ₹159.8K Cr | 60.48 | 14.84 | 24.0% | +21.3% |
| 56 | Vodafone IdeaIDEA | Telecommunication | ₹14.14 | ₹153.2K Cr | 4.05 | — | -225.2% | +6.1% |
| 57 | ABB IndiaABB | Capital Goods | ₹7,184.5 | ₹152.2K Cr | 95.93 | 20.02 | 22.4% | +21.1% |
| 58 | Jio Financial ServicesJIOFIN | Financial Services | ₹230.1 | ₹151.9K Cr | 71.46 | 1.09 | 1.2% | +227.5% |
| 59 | Cholamandalam InvestmentCHOLAFIN | Financial Services | ₹1,761.6 | ₹150.5K Cr | 26.03 | 4.94 | 19.3% | +21.9% |
| 60 | Bharat Heavy ElectricalsBHEL | Capital Goods | ₹429.35 | ₹149.5K Cr | 61.42 | 5.78 | 6.3% | +40.3% |
| 61 | TrentTRENT | Consumer Services | ₹2,770.4 | ₹147.7K Cr | 81.75 | 21.50 | 27.7% | +17.9% |
| 62 | Varun BeveragesVBL | Fast Moving Consumer Goods | ₹431.25 | ₹145.9K Cr | 43.13 | 7.34 | 16.9% | +20.4% |
| 63 | CG PowerCGPOWER | Capital Goods | ₹903.6 | ₹142.4K Cr | 113.80 | 18.32 | 20.3% | +14.0% |
| 64 | Hitachi Energy IndiaPOWERINDIA | Capital Goods | ₹31,645 | ₹141.0K Cr | 122.50 | 27.45 | 21.0% | +68.6% |
| 65 | BoschBOSCHLTD | Automobile and Auto Components | ₹47,875 | ₹138.8K Cr | 59.92 | 9.75 | 19.4% | +22.0% |
| 66 | Cummins IndiaCUMMINSIND | Capital Goods | ₹4,998.5 | ₹138.6K Cr | 58.70 | 16.91 | 29.5% | +17.9% |
| 67 | Siemens IndiaSIEMENS | Capital Goods | ₹3,882 | ₹138.2K Cr | 81.97 | 9.99 | 18.9% | +14.8% |
| 68 | Tech MahindraTECHM | Information Technology | ₹1,544 | ₹136.8K Cr | 26.72 | 5.16 | 16.9% | +17.7% |
| 69 | Union Bank of IndiaUNIONBANK | Financial Services | ₹176.53 | ₹134.8K Cr | 6.53 | 0.97 | 15.7% | +1.2% |
| 70 | Punjab National BankPNB | Financial Services | ₹116.93 | ₹134.4K Cr | 6.08 | 0.87 | 13.0% | +3.1% |
| 71 | Bharat PetroleumBPCL | Oil Gas & Consumable Fuels | ₹309.65 | ₹132.3K Cr | 7.72 | 1.31 | 28.5% | +34.4% |
| 72 | BSE LtdBSE | Financial Services | ₹3,223.4 | ₹130.9K Cr | 47.00 | 20.11 | 44.8% | +63.5% |
| 73 | Apollo HospitalsAPOLLOHOSP | Healthcare | ₹8,894 | ₹127.9K Cr | 61.38 | 13.60 | 22.6% | +20.6% |
| 74 | Polycab IndiaPOLYCAB | Capital Goods | ₹8,372 | ₹126.1K Cr | 44.10 | 10.49 | 24.8% | +39.0% |
| 75 | Bajaj Holdings & InvestmentBAJAJHLDNG | Financial Services | ₹11,190 | ₹124.5K Cr | 14.07 | 1.74 | 14.4% | +21.2% |
| 76 | LTIMindtreeLTM | Information Technology | ₹4,148 | ₹123.0K Cr | 23.55 | 5.28 | 21.3% | +18.0% |
| 77 | HDFC Life InsuranceHDFCLIFE | Financial Services | ₹562 | ₹122.1K Cr | 61.42 | 6.21 | 11.3% | +14.6% |
| 78 | Bank of BarodaBANKBARODA | Financial Services | ₹233.3 | ₹120.6K Cr | 6.64 | 0.73 | 12.9% | +6.8% |
| 79 | Britannia IndustriesBRITANNIA | Fast Moving Consumer Goods | ₹4,930.5 | ₹118.8K Cr | 45.67 | 24.01 | 53.6% | +8.2% |
| 80 | Tata PowerTATAPOWER | Power | ₹368.55 | ₹117.8K Cr | 30.53 | 2.96 | 13.6% | +5.6% |
| 81 | Jindal Steel & PowerJINDALSTEL | Metals & Mining | ₹1,143.2 | ₹116.3K Cr | 42.91 | 2.27 | 6.9% | +25.9% |
| 82 | Zydus LifesciencesZYDUSLIFE | Healthcare | ₹1,165.2 | ₹116.2K Cr | 25.96 | 4.32 | 20.1% | +22.0% |
| 83 | One97 CommunicationsPAYTM | Financial Services | ₹1,809.1 | ₹115.7K Cr | 181.09 | 7.24 | 3.6% | +27.6% |
| 84 | Macrotech DevelopersLODHA | Realty | ₹1,146 | ₹114.5K Cr | 27.81 | 4.88 | 15.8% | +43.1% |
| 85 | Power Finance CorpPFC | Financial Services | ₹345.5 | ₹114.0K Cr | 4.38 | 0.80 | 26.8% | -0.0% |
| 86 | Muthoot FinanceMUTHOOTFIN | Financial Services | ₹2,832.2 | ₹113.7K Cr | 10.00 | 2.82 | 31.0% | +34.4% |
| 87 | GAIL IndiaGAIL | Oil Gas & Consumable Fuels | ₹171.95 | ₹113.1K Cr | 11.45 | 1.29 | 8.7% | +16.7% |
| 88 | Indian BankINDIANB | Financial Services | ₹837.55 | ₹112.8K Cr | 8.83 | 1.35 | 15.4% | +11.1% |
| 89 | GE Vernova T&D IndiaGVT&D | Capital Goods | ₹4,398.4 | ₹112.6K Cr | 86.46 | 41.58 | 55.3% | +38.0% |
| 90 | Canara BankCANBK | Financial Services | ₹123.16 | ₹111.7K Cr | 5.62 | 0.96 | 17.7% | +4.5% |
| 91 | Tata Motors Passenger VehiclesTMPV | Automobile and Auto Components | ₹300.6 | ₹110.7K Cr | 6.31 | 0.99 | 72.4% | +9.3% |
| 92 | CiplaCIPLA | Healthcare | ₹1,368 | ₹110.5K Cr | 32.81 | 3.20 | 11.8% | +2.3% |
| 93 | Laurus LabsLAURUSLABS | Healthcare | ₹2,013.6 | ₹108.8K Cr | 99.09 | 20.55 | 18.2% | +29.0% |
| 94 | Aditya Birla CapitalABCAPITAL | Financial Services | ₹396.6 | ₹108.6K Cr | 25.65 | 3.04 | 11.9% | +28.2% |
| 95 | Hero MotoCorpHEROMOTOCO | Automobile and Auto Components | ₹5,385.5 | ₹107.8K Cr | 19.79 | 5.02 | 28.3% | +34.9% |
| 96 | MaricoMARICO | Fast Moving Consumer Goods | ₹829.45 | ₹107.7K Cr | 57.01 | 25.43 | 44.3% | +22.9% |
| 97 | The Indian Hotels CompanyINDHOTEL | Consumer Services | ₹739.3 | ₹106.9K Cr | 48.99 | 8.12 | 18.6% | +14.6% |
| 98 | Indian Railway FinanceIRFC | Financial Services | ₹79.99 | ₹104.5K Cr | 14.57 | 1.85 | 12.8% | +19.5% |
| 99 | HDFC Asset Management CompanyHDFCAMC | Financial Services | ₹2,422.3 | ₹103.9K Cr | 35.30 | 11.35 | 32.9% | +13.6% |
| 100 | Max HealthcareMAXHEALTH | Healthcare | ₹1,064.1 | ₹103.6K Cr | 71.42 | 9.70 | 14.3% | +16.7% |
| 101 | GMR AirportsGMRAIRPORT | Services | ₹97.98 | ₹103.5K Cr | 244.95 | — | -224.3% | +23.8% |
| 102 | VedantaVEDL | Metals & Mining | ₹262.25 | ₹102.4K Cr | 11.52 | 2.05 | 55.2% | +53.6% |
| 103 | Mankind PharmaMANKIND | Healthcare | ₹2,462.2 | ₹101.7K Cr | 49.77 | 6.17 | 12.7% | +12.9% |
| 104 | Dr. Reddy's LabsDRREDDY | Healthcare | ₹1,209.6 | ₹100.8K Cr | 30.47 | 2.52 | 11.6% | -5.5% |
| 105 | Indus TowersINDUSTOWER | Telecommunication | ₹377.6 | ₹99.6K Cr | 13.93 | 2.52 | 19.8% | +4.6% |
| 106 | United SpiritsUNITDSPR | Fast Moving Consumer Goods | ₹1,393.1 | ₹98.9K Cr | 58.39 | 11.36 | 21.6% | -10.4% |
| 107 | Tata Consumer ProductsTATACONSUM | Fast Moving Consumer Goods | ₹990.8 | ₹98.1K Cr | 59.94 | 4.55 | 7.4% | +11.9% |
| 108 | Aurobindo PharmaAUROPHARMA | Healthcare | ₹1,695.9 | ₹97.6K Cr | 26.51 | 2.60 | 9.9% | +16.3% |
| 109 | LupinLUPIN | Healthcare | ₹2,116.8 | ₹96.8K Cr | 17.52 | 4.33 | 27.0% | +32.1% |
| 110 | Ambuja CementsAMBUJACEM | Construction Materials | ₹386.65 | ₹96.1K Cr | 21.70 | 1.66 | 10.0% | -7.7% |
| 111 | Bharat ForgeBHARATFORG | Automobile and Auto Components | ₹2,009.5 | ₹96.1K Cr | 136.51 | 9.88 | 11.6% | +18.7% |
| 112 | Oracle Financial ServicesOFSS | Information Technology | ₹11,013 | ₹95.9K Cr | 28.14 | 12.14 | 32.6% | +68.7% |
| 113 | FSN E-CommerceNYKAA | Consumer Services | ₹333.8 | ₹95.6K Cr | 370.89 | 66.93 | 14.9% | +29.1% |
| 114 | JSW EnergyJSWENERGY | Power | ₹520.25 | ₹95.3K Cr | 40.87 | 2.95 | 9.5% | +1.2% |
| 115 | Ashok LeylandASHOKLEY | Capital Goods | ₹160.56 | ₹92.0K Cr | 27.12 | 6.89 | 28.1% | +11.6% |
| 116 | Godrej Consumer ProductsGODREJCP | Fast Moving Consumer Goods | ₹874.2 | ₹89.5K Cr | 46.65 | 6.99 | 15.1% | +15.4% |
| 117 | Mazagon Dock ShipbuildersMAZDOCK | Capital Goods | ₹2,206.8 | ₹89.0K Cr | 33.26 | 9.22 | 29.1% | +12.1% |
| 118 | Info Edge (India)NAUKRI | Consumer Services | ₹1,306.7 | ₹84.6K Cr | 53.01 | 2.22 | 4.8% | +11.4% |
| 119 | Persistent SystemsPERSISTENT | Information Technology | ₹5,392 | ₹84.2K Cr | 44.05 | 10.96 | 26.3% | +29.1% |
| 120 | PB FintechPOLICYBZR | Financial Services | ₹1,780 | ₹82.3K Cr | 109.81 | 11.35 | 9.7% | +40.1% |
| 121 | REC LtdRECLTD | Financial Services | ₹308.65 | ₹81.2K Cr | 5.08 | 0.97 | 20.1% | -2.0% |
| 122 | Multi Commodity Exchange of IndiaMCX | Financial Services | ₹3,277.7 | ₹80.8K Cr | 54.35 | 28.65 | 56.3% | +88.2% |
| 123 | Federal BankFEDERALBNK | Financial Services | ₹326.45 | ₹80.6K Cr | 17.46 | 2.12 | 12.0% | +9.9% |
| 124 | Shree CementSHREECEM | Construction Materials | ₹22,235 | ₹80.2K Cr | 49.19 | 3.50 | 7.8% | +18.0% |
| 125 | CoforgeCOFORGE | Information Technology | ₹1,807.6 | ₹80.1K Cr | 37.05 | 6.50 | 21.9% | +49.2% |
| 126 | Dixon TechnologiesDIXON | Consumer Durables | ₹13,024 | ₹79.2K Cr | 42.43 | 18.00 | 42.8% | +21.1% |
| 127 | AU Small Finance BankAUBANK | Financial Services | ₹1,030.3 | ₹77.2K Cr | 27.26 | 3.95 | 14.2% | +21.1% |
| 128 | L&T FinanceLTF | Financial Services | ₹305.25 | ₹76.5K Cr | 24.09 | 2.75 | 11.1% | +22.4% |
| 129 | NHPCNHPC | Power | ₹76.16 | ₹76.5K Cr | 27.90 | 1.84 | 10.4% | +18.5% |
| 130 | Oil IndiaOIL | Oil Gas & Consumable Fuels | ₹469.65 | ₹76.4K Cr | 9.14 | 1.34 | 14.0% | +57.7% |
| 131 | Hindustan PetroleumHINDPETRO | Oil Gas & Consumable Fuels | ₹356.85 | ₹75.9K Cr | 45.40 | 1.16 | 30.9% | +26.9% |
| 132 | SRF LtdSRF | Chemicals | ₹2,534.3 | ₹75.1K Cr | 34.79 | 5.36 | 13.8% | +31.8% |
| 133 | ICICI Lombard GICICICIGI | Financial Services | ₹1,491.8 | ₹74.5K Cr | 30.82 | 4.43 | 17.8% | +10.8% |
| 134 | IndusInd BankINDUSINDBK | Financial Services | ₹952.8 | ₹74.2K Cr | 56.01 | 1.13 | 1.4% | -7.8% |
| 135 | SwiggySWIGGY | Consumer Services | ₹281.2 | ₹73.7K Cr | — | 4.11 | -29.1% | +37.3% |
| 136 | IDFC First BankIDFCFIRSTB | Financial Services | ₹84.97 | ₹73.3K Cr | 32.81 | 1.53 | 3.8% | +14.6% |
| 137 | Yes BankYESBANK | Financial Services | ₹23.11 | ₹72.5K Cr | 19.26 | 1.39 | 7.1% | +5.9% |
| 138 | Waaree EnergiesWAAREEENER | Capital Goods | ₹2,511.6 | ₹72.2K Cr | 18.97 | 4.98 | 32.5% | +79.2% |
| 139 | Steel Authority of IndiaSAIL | Metals & Mining | ₹174.81 | ₹72.2K Cr | 16.87 | 1.21 | 5.7% | +1.2% |
| 140 | NMDCNMDC | Metals & Mining | ₹79.63 | ₹70.0K Cr | 9.39 | 2.06 | 23.4% | +0.8% |
| 141 | Glenmark PharmaceuticalsGLENMARK | Healthcare | ₹2,471.9 | ₹69.8K Cr | 38.85 | 6.54 | 14.1% | +23.1% |
| 142 | The Phoenix MillsPHOENIXLTD | Realty | ₹1,944.6 | ₹69.6K Cr | 54.21 | 6.28 | 14.5% | +12.8% |
| 143 | Adani Total GasATGL | Oil Gas & Consumable Fuels | ₹627.2 | ₹69.0K Cr | 109.08 | 13.84 | 14.5% | +27.2% |
| 144 | Dabur IndiaDABUR | Fast Moving Consumer Goods | ₹387.7 | ₹68.8K Cr | 34.90 | 5.77 | 16.8% | +10.5% |
| 145 | Havells IndiaHAVELLS | Consumer Durables | ₹1,093.8 | ₹68.6K Cr | 41.99 | 7.30 | 19.0% | +19.5% |
| 146 | Fortis HealthcareFORTIS | Healthcare | ₹899.8 | ₹67.9K Cr | 64.69 | 6.98 | 11.3% | +17.4% |
| 147 | Oberoi RealtyOBEROIRLTY | Realty | ₹1,839.9 | ₹66.9K Cr | 25.45 | 3.69 | 14.9% | +31.7% |
| 148 | National AluminiumNATIONALUM | Metals & Mining | ₹349.85 | ₹64.3K Cr | 9.51 | 2.98 | 29.4% | +39.3% |
| 149 | Alkem LaboratoriesALKEM | Healthcare | ₹5,365 | ₹64.1K Cr | 29.74 | 4.45 | 18.2% | +10.9% |
| 150 | Prestige Estates ProjectsPRESTIGE | Realty | ₹1,469.8 | ₹63.3K Cr | 55.65 | 3.90 | 8.2% | +16.0% |
| 151 | Bank of IndiaBANKINDIA | Financial Services | ₹137.47 | ₹62.6K Cr | 5.09 | 0.71 | 12.1% | +8.8% |
| 152 | BioconBIOCON | Healthcare | ₹390.8 | ₹62.2K Cr | 113.94 | 1.88 | 1.3% | +10.0% |
| 153 | Motilal Oswal Financial ServicesMOTILALOFS | Financial Services | ₹1,014.9 | ₹61.2K Cr | 31.50 | 4.65 | 15.6% | +25.2% |
| 154 | APL Apollo TubesAPLAPOLLO | Capital Goods | ₹2,173 | ₹60.3K Cr | 49.09 | 11.42 | 25.3% | +8.5% |
| 155 | Kalyan Jewellers IndiaKALYANKJIL | Consumer Durables | ₹582.95 | ₹60.2K Cr | 42.09 | 9.53 | 24.3% | +45.7% |
| 156 | SBI CardsSBICARD | Financial Services | ₹632.45 | ₹60.2K Cr | 26.46 | 3.86 | 14.7% | +3.4% |
| 157 | Radico KhaitanRADICO | Fast Moving Consumer Goods | ₹4,445.5 | ₹59.6K Cr | 84.50 | 18.06 | 19.9% | +11.8% |
| 158 | Suzlon EnergySUZLON | Capital Goods | ₹43.17 | ₹59.3K Cr | 18.85 | 6.22 | 40.6% | +22.3% |
| 159 | Max Financial ServicesMFSL | Financial Services | ₹1,555 | ₹53.4K Cr | 498.40 | 10.25 | 2.0% | +16.8% |
| 160 | MRF LtdMRF | Automobile and Auto Components | ₹1,25,160 | ₹53.1K Cr | 21.94 | 2.52 | 12.3% | +9.6% |
| 161 | Godrej PropertiesGODREJPROP | Realty | ₹1,695.5 | ₹51.1K Cr | 31.93 | 2.92 | 10.1% | +16.3% |
| 162 | Colgate-PalmoliveCOLPAL | Fast Moving Consumer Goods | ₹1,866.6 | ₹50.8K Cr | 37.72 | 32.51 | 81.6% | +11.8% |
| 163 | Tube Investments of IndiaTIINDIA | Automobile and Auto Components | ₹2,575.4 | ₹49.9K Cr | 82.54 | 6.47 | 16.8% | +17.1% |
| 164 | Mahindra & Mahindra FinancialM&MFIN | Financial Services | ₹352.5 | ₹49.0K Cr | 15.03 | 1.85 | 11.9% | +14.6% |
| 165 | Tata CommunicationsTATACOMM | Telecommunication | ₹1,688.4 | ₹48.1K Cr | 50.99 | 14.32 | 30.8% | +10.5% |
| 166 | Vishal Mega MartVMM | Consumer Services | ₹102.48 | ₹48.0K Cr | 53.94 | 6.42 | 12.1% | +18.7% |
| 167 | UPLUPL | Chemicals | ₹557.85 | ₹47.2K Cr | 22.90 | 1.36 | 6.9% | +10.5% |
| 168 | Rail Vikas NigamRVNL | Construction | ₹210.6 | ₹43.9K Cr | 48.86 | 4.46 | 9.0% | +10.5% |
| 169 | Supreme IndustriesSUPREMEIND | Capital Goods | ₹3,450.5 | ₹43.9K Cr | 42.46 | 7.20 | 16.1% | +4.2% |
| 170 | Patanjali FoodsPATANJALI | Fast Moving Consumer Goods | ₹402.4 | ₹43.8K Cr | 22.24 | 3.30 | 14.8% | +29.3% |
| 171 | KEI IndustriesKEI | Capital Goods | ₹4,577.5 | ₹43.8K Cr | 43.95 | 6.59 | 14.7% | +23.0% |
| 172 | 360 ONE WAM360ONE | Financial Services | ₹1,068 | ₹43.6K Cr | 35.54 | 4.49 | 14.4% | +34.6% |
| 173 | MphasisMPHASIS | Information Technology | ₹2,276.1 | ₹43.4K Cr | 22.75 | 4.08 | 18.3% | +17.5% |
| 174 | Bharat DynamicsBDL | Capital Goods | ₹1,170.8 | ₹42.9K Cr | 82.22 | 10.53 | 10.2% | +130.6% |
| 175 | Page IndustriesPAGEIND | Textiles | ₹37,150 | ₹41.4K Cr | 54.87 | 26.69 | 52.5% | +7.8% |
| 176 | Premier EnergiesPREMIERENE | Capital Goods | ₹904.4 | ₹40.8K Cr | 24.28 | 9.67 | 42.4% | +35.3% |
| 177 | IRCTCIRCTC | Consumer Services | ₹471.8 | ₹37.7K Cr | 27.11 | 8.74 | 34.9% | +18.1% |
| 178 | AstralASTRAL | Capital Goods | ₹1,390.7 | ₹37.4K Cr | 64.93 | 9.76 | 13.9% | +15.9% |
| 179 | VoltasVOLTAS | Consumer Durables | ₹1,111.9 | ₹36.8K Cr | 82.06 | 5.92 | 5.7% | +18.7% |
| 180 | Cochin ShipyardCOCHINSHIP | Capital Goods | ₹1,384.6 | ₹36.4K Cr | 53.54 | 6.97 | 12.5% | +2.3% |
| 181 | PI IndustriesPIIND | Chemicals | ₹2,396.2 | ₹36.4K Cr | 31.25 | 3.14 | 12.4% | -10.4% |
| 182 | Container CorpCONCOR | Services | ₹472 | ₹35.9K Cr | 28.87 | 3.00 | 9.8% | +0.3% |
| 183 | Tata Investment CorpTATAINVEST | Financial Services | ₹694.35 | ₹35.1K Cr | 81.69 | 1.18 | 1.4% | +4.8% |
| 184 | HUDCOHUDCO | Financial Services | ₹172.76 | ₹34.6K Cr | 8.13 | 1.57 | 20.2% | +26.6% |
| 185 | Blue StarBLUESTARCO | Consumer Durables | ₹1,548.8 | ₹31.8K Cr | 62.40 | 8.73 | 16.2% | +13.3% |
| 186 | LIC Housing FinanceLICHSGFIN | Financial Services | ₹566.85 | ₹31.2K Cr | 5.43 | 0.75 | 14.4% | -1.4% |
