Nifty Smallcap 250 stocks: list of all 251 companies
The Nifty Smallcap 250 has 251 stocks as of 22 September 2026. It closed at 18,279.05 on 21 September 2026, at a P/E of 33.73, P/B of 3.45 and a dividend yield of 0.55%. The largest by market capitalisation are IDBI Bank, RBL Bank and Ather Energy. Financial Services is its biggest industry, with 42 of the 251 stocks.
Industry breakdown
- Financial Services 42
- Capital Goods 35
- Healthcare 26
- Automobile and Auto Components 19
- Chemicals 18
- Consumer Services 17
- Information Technology 13
- Fast Moving Consumer Goods 12
- Construction 11
- Services 9
- Consumer Durables 7
- Metals & Mining 7
- Oil Gas & Consumable Fuels 7
- Media Entertainment & Publication 5
- Power 5
- Realty 5
- Telecommunication 5
- Construction Materials 4
- Textiles 3
- Diversified 1
Nifty Smallcap 250 constituents, by market cap
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | IDBI BankIDBI | Financial Services | ₹82.89 | ₹89.1K Cr | 9.56 | 1.30 | 14.2% | +7.4% |
| 2 | RBL BankRBLBANK | Financial Services | ₹418.9 | ₹65.0K Cr | 34.62 | 1.48 | 5.4% | +11.6% |
| 3 | Ather EnergyATHERENERG | Automobile and Auto Components | ₹1,562.4 | ₹61.9K Cr | 554.16 | 23.50 | -33.7% | — |
| 4 | Indian Overseas BankIOB | Financial Services | ₹31.98 | ₹61.6K Cr | 10.73 | 1.59 | 15.7% | +18.8% |
| 5 | Sona BLW PrecisionSONACOMS | Automobile and Auto Components | ₹807.4 | ₹50.4K Cr | 72.41 | 8.26 | 11.0% | +52.3% |
| 6 | Poonawalla FincorpPOONAWALLA | Financial Services | ₹471 | ₹41.3K Cr | 49.37 | 3.71 | 5.9% | +77.3% |
| 7 | DelhiveryDELHIVERY | Services | ₹429.65 | ₹32.2K Cr | 346.49 | 3.49 | 1.6% | +27.8% |
| 8 | Star Health InsuranceSTARHEALTH | Financial Services | ₹543.8 | ₹32.0K Cr | 48.04 | 4.21 | 7.6% | +13.2% |
| 9 | Manappuram FinanceMANAPPURAM | Financial Services | ₹319.1 | ₹30.0K Cr | 19.49 | 1.84 | 7.0% | +34.1% |
| 10 | UCO BankUCOBANK | Financial Services | ₹23.7 | ₹29.7K Cr | 10.53 | 0.96 | 8.5% | +15.1% |
| 11 | Bandhan BankBANDHANBNK | Financial Services | ₹183.6 | ₹29.6K Cr | 21.91 | 1.08 | 4.9% | +2.8% |
| 12 | PNB Housing FinancePNBHOUSING | Financial Services | ₹1,124.9 | ₹29.3K Cr | 12.68 | 1.55 | 12.7% | +9.0% |
| 13 | Central Bank of IndiaCENTRALBK | Financial Services | ₹31.3 | ₹28.3K Cr | 6.21 | 0.71 | 11.9% | +12.8% |
| 14 | Central Depository ServicesCDSL | Financial Services | ₹1,349.6 | ₹28.2K Cr | 59.93 | 14.60 | 24.5% | +13.1% |
| 15 | Angel OneANGELONE | Financial Services | ₹296.1 | ₹27.1K Cr | 26.75 | 4.40 | 15.6% | +25.3% |
| 16 | Amber Enterprises IndiaAMBER | Consumer Durables | ₹7,030 | ₹24.8K Cr | 266.69 | 5.80 | 6.8% | +12.7% |
| 17 | Kaynes TechnologyKAYNES | Capital Goods | ₹3,490.9 | ₹23.5K Cr | 68.02 | 5.16 | 9.6% | +40.6% |
| 18 | FORCE MotorsFORCEMOT | Automobile and Auto Components | ₹17,350 | ₹22.9K Cr | 18.27 | 5.45 | 33.5% | +6.2% |
| 19 | Deepak NitriteDEEPAKNTR | Chemicals | ₹1,622.9 | ₹22.1K Cr | 28.26 | 3.84 | 9.8% | +36.4% |
| 20 | NBCC IndiaNBCC | Construction | ₹81.79 | ₹22.1K Cr | 29.74 | 7.43 | 27.0% | -5.5% |
| 21 | IRB InfrastructureIRB | Construction | ₹17.97 | ₹21.7K Cr | 23.04 | 1.05 | 4.2% | +1.8% |
| 22 | SagilitySAGILITY | Information Technology | ₹45.78 | ₹21.4K Cr | 21.59 | 2.23 | 10.3% | +27.6% |
| 23 | Atul LtdATUL | Chemicals | ₹6,161.5 | ₹18.1K Cr | 22.80 | 2.88 | 11.7% | +25.0% |
| 24 | Computer Age MgmtCAMS | Financial Services | ₹707.25 | ₹17.6K Cr | 35.54 | 13.42 | 38.7% | +11.6% |
| 25 | Tata ChemicalsTATACHEM | Chemicals | ₹675 | ₹17.2K Cr | 21.71 | 0.84 | -8.0% | +14.4% |
| 26 | Kfin TechnologiesKFINTECH | Financial Services | ₹895.3 | ₹15.5K Cr | 45.40 | 9.25 | 22.3% | +30.3% |
| 27 | PG ElectroplastPGEL | Consumer Durables | ₹523.2 | ₹15.0K Cr | 73.28 | 5.02 | 6.7% | +35.2% |
| 28 | LT FoodsLTFOODS | Fast Moving Consumer Goods | ₹423.45 | ₹14.7K Cr | 22.95 | 3.32 | 14.9% | +27.9% |
| 29 | Crompton GreavesCROMPTON | Consumer Durables | ₹223.73 | ₹14.4K Cr | 19.96 | 4.88 | -7.3% | +11.9% |
| 30 | Inox WindINOXWIND | Capital Goods | ₹77.7 | ₹13.4K Cr | 38.09 | 2.10 | 8.3% | -1.5% |
| 31 | Ircon InternationalIRCON | Construction | ₹109.13 | ₹10.3K Cr | 16.61 | 1.54 | 9.2% | +9.5% |
| 32 | Indian Energy ExchangeIEX | Financial Services | ₹112.45 | ₹10.0K Cr | 19.73 | 7.45 | 39.4% | +11.3% |
| 33 | Whirlpool of IndiaWHIRLPOOL | Consumer Durables | ₹721.7 | ₹9.2K Cr | 36.56 | 2.21 | 7.3% | +12.1% |
| 34 | Zee EntertainmentZEEL | Media Entertainment & Publication | ₹78.23 | ₹7.5K Cr | 37.08 | 0.64 | 2.3% | +4.5% |
| 35 | Aadhar Housing Finance Ltd.AADHARHFC | Financial Services | — | — | — | — | — | — |
| 36 | Aarti Industries Ltd.AARTIIND | Chemicals | — | — | — | — | — | — |
| 37 | Aavas Financiers Ltd.AAVAS | Financial Services | — | — | — | — | — | — |
| 38 | ACME Solar Holdings Ltd.ACMESOLAR | Power | — | — | — | — | — | — |
| 39 | Action Construction Equipment Ltd.ACE | Capital Goods | — | — | — | — | — | — |
| 40 | Acutaas Chemicals Ltd.ACUTAAS | Healthcare | — | — | — | — | — | — |
| 41 | Aditya Birla Fashion and Retail Ltd.ABFRL | Consumer Services | — | — | — | — | — | — |
| 42 | Aditya Birla Lifestyle Brands Ltd.ABLBL | Consumer Services | — | — | — | — | — | — |
| 43 | Aditya Birla Real Estate Ltd.ABREL | Realty | — | — | — | — | — | — |
| 44 | Aditya Birla Sun Life AMC Ltd.ABSLAMC | Financial Services | — | — | — | — | — | — |
| 45 | Aditya Infotech Ltd.CPPLUS | Capital Goods | — | — | — | — | — | — |
| 46 | Aegis Logistics Ltd.AEGISLOG | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 47 | Aegis Vopak Terminals Ltd.AEGISVOPAK | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 48 | Afcons Infrastructure Ltd.AFCONS | Construction | — | — | — | — | — | — |
| 49 | Affle 3i Ltd.AFFLE | Information Technology | — | — | — | — | — | — |
| 50 | Allied Blenders and Distillers Ltd.ABDL | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 51 | Amara Raja Energy & Mobility Ltd.ARE&M | Automobile and Auto Components | — | — | — | — | — | — |
| 52 | Anand Rathi Wealth Ltd.ANANDRATHI | Financial Services | — | — | — | — | — | — |
| 53 | Anant Raj Ltd.ANANTRAJ | Realty | — | — | — | — | — | — |
| 54 | Anupam Rasayan India Ltd.ANURAS | Chemicals | — | — | — | — | — | — |
| 55 | Aptus Value Housing Finance India Ltd.APTUS | Financial Services | — | — | — | — | — | — |
| 56 | Asahi India Glass Ltd.ASAHIINDIA | Automobile and Auto Components | — | — | — | — | — | — |
| 57 | Aster DM Quality Care Ltd.ASTERDM | Healthcare | — | — | — | — | — | — |
| 58 | Balrampur Chini Mills Ltd.BALRAMCHIN | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 59 | Bata India Ltd.BATAINDIA | Consumer Durables | — | — | — | — | — | — |
| 60 | Bayer Cropscience Ltd.BAYERCROP | Chemicals | — | — | — | — | — | — |
| 61 | Belrise Industries Ltd.BELRISE | Automobile and Auto Components | — | — | — | — | — | — |
| 62 | BEML Ltd.BEML | Capital Goods | — | — | — | — | — | — |
| 63 | Bikaji Foods International Ltd.BIKAJI | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 64 | Birlasoft Ltd.BSOFT | Information Technology | — | — | — | — | — | — |
| 65 | BLS International Services Ltd.BLS | Consumer Services | — | — | — | — | — | — |
| 66 | Blue Dart Express Ltd.BLUEDART | Services | — | — | — | — | — | — |
| 67 | Blue Jet Healthcare Ltd.BLUEJET | Healthcare | — | — | — | — | — | — |
| 68 | Bombay Burmah Trading Corporation Ltd.BBTC | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 69 | Brainbees Solutions Ltd.FIRSTCRY | Consumer Services | — | — | — | — | — | — |
| 70 | Brigade Enterprises Ltd.BRIGADE | Realty | — | — | — | — | — | — |
| 71 | C.E. Info Systems Ltd.MAPMYINDIA | Information Technology | — | — | — | — | — | — |
| 72 | Can Fin Homes Ltd.CANFINHOME | Financial Services | — | — | — | — | — | — |
| 73 | Canara HSBC Life Insurance Company Ltd.CANHLIFE | Financial Services | — | — | — | — | — | — |
| 74 | Caplin Point Laboratories Ltd.CAPLIPOINT | Healthcare | — | — | — | — | — | — |
| 75 | Capri Global Capital Ltd.CGCL | Financial Services | — | — | — | — | — | — |
| 76 | Carborundum Universal Ltd.CARBORUNIV | Capital Goods | — | — | — | — | — | — |
| 77 | Cartrade Tech Ltd.CARTRADE | Consumer Services | — | — | — | — | — | — |
| 78 | Castrol India Ltd.CASTROLIND | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 79 | CCL Products (I) Ltd.CCL | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 80 | Ceat Ltd.CEATLTD | Automobile and Auto Components | — | — | — | — | — | — |
| 81 | Cemindia Projects Ltd.CEMPRO | Construction | — | — | — | — | — | — |
| 82 | CESC Ltd.CESC | Power | — | — | — | — | — | — |
| 83 | Chalet Hotels Ltd.CHALET | Consumer Services | — | — | — | — | — | — |
| 84 | Chambal Fertilizers & Chemicals Ltd.CHAMBLFERT | Chemicals | — | — | — | — | — | — |
| 85 | Chennai Petroleum Corporation Ltd.CHENNPETRO | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 86 | Choice International Ltd.CHOICEIN | Financial Services | — | — | — | — | — | — |
| 87 | Cholamandalam Financial Holdings Ltd.CHOLAHLDNG | Financial Services | — | — | — | — | — | — |
| 88 | CIE Automotive India Ltd.CIEINDIA | Automobile and Auto Components | — | — | — | — | — | — |
| 89 | City Union Bank Ltd.CUB | Financial Services | — | — | — | — | — | — |
| 90 | Clean Science and Technology Ltd.CLEAN | Chemicals | — | — | — | — | — | — |
| 91 | Cohance Lifesciences Ltd.COHANCE | Healthcare | — | — | — | — | — | — |
| 92 | Concord Biotech Ltd.CONCORDBIO | Healthcare | — | — | — | — | — | — |
| 93 | Craftsman Automation Ltd.CRAFTSMAN | Automobile and Auto Components | — | — | — | — | — | — |
| 94 | CreditAccess Grameen Ltd.CREDITACC | Financial Services | — | — | — | — | — | — |
| 95 | Cyient Ltd.CYIENT | Information Technology | — | — | — | — | — | — |
| 96 | Data Patterns (India) Ltd.DATAPATTNS | Capital Goods | — | — | — | — | — | — |
| 97 | DCM Shriram Ltd.DCMSHRIRAM | Diversified | — | — | — | — | — | — |
| 98 | Deepak Fertilisers & Petrochemicals Corp. Ltd.DEEPAKFERT | Chemicals | — | — | — | — | — | — |
| 99 | Devyani International Ltd.DEVYANI | Consumer Services | — | — | — | — | — | — |
| 100 | DOMS Industries Ltd.DOMS | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 101 | Dr. Lal Path Labs Ltd.LALPATHLAB | Healthcare | — | — | — | — | — | — |
| 102 | Dummy HEG Ltd.DUMMYHEG | Metals & Mining | — | — | — | — | — | — |
| 103 | E.I.D. Parry (India) Ltd.EIDPARRY | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 104 | eClerx Services Ltd.ECLERX | Services | — | — | — | — | — | — |
| 105 | EIH Ltd.EIHOTEL | Consumer Services | — | — | — | — | — | — |
| 106 | Elecon Engineering Co. Ltd.ELECON | Capital Goods | — | — | — | — | — | — |
| 107 | Elgi Equipments Ltd.ELGIEQUIP | Capital Goods | — | — | — | — | — | — |
| 108 | Emami Ltd.EMAMILTD | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 109 | Emcure Pharmaceuticals Ltd.EMCURE | Healthcare | — | — | — | — | — | — |
| 110 | Emmvee Photovoltaic Power Ltd.EMMVEE | Capital Goods | — | — | — | — | — | — |
| 111 | Engineers India Ltd.ENGINERSIN | Construction | — | — | — | — | — | — |
| 112 | Eris Lifesciences Ltd.ERIS | Healthcare | — | — | — | — | — | — |
| 113 | Fertilisers and Chemicals Travancore Ltd.FACT | Chemicals | — | — | — | — | — | — |
| 114 | Finolex Cables Ltd.FINCABLES | Capital Goods | — | — | — | — | — | — |
| 115 | Firstsource Solutions Ltd.FSL | Services | — | — | — | — | — | — |
| 116 | Five-Star Business Finance Ltd.FIVESTAR | Financial Services | — | — | — | — | — | — |
| 117 | Gabriel India Ltd.GABRIEL | Automobile and Auto Components | — | — | — | — | — | — |
| 118 | Gallantt Ispat Ltd.GALLANTT | Capital Goods | — | — | — | — | — | — |
| 119 | Garden Reach Shipbuilders & Engineers Ltd.GRSE | Capital Goods | — | — | — | — | — | — |
| 120 | Gillette India Ltd.GILLETTE | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 121 | Gland Pharma Ltd.GLAND | Healthcare | — | — | — | — | — | — |
| 122 | Go Digit General Insurance Ltd.GODIGIT | Financial Services | — | — | — | — | — | — |
| 123 | Godawari Power & Ispat Ltd.GPIL | Capital Goods | — | — | — | — | — | — |
| 124 | Granules India Ltd.GRANULES | Healthcare | — | — | — | — | — | — |
| 125 | Graphite India Ltd.GRAPHITE | Capital Goods | — | — | — | — | — | — |
| 126 | Gravita India Ltd.GRAVITA | Metals & Mining | — | — | — | — | — | — |
| 127 | Great Eastern Shipping Co. Ltd.GESHIP | Services | — | — | — | — | — | — |
| 128 | Gujarat Mineral Development Corporation Ltd.GMDCLTD | Metals & Mining | — | — | — | — | — | — |
| 129 | HBL Engineering Ltd.HBLENGINE | Capital Goods | — | — | — | — | — | — |
| 130 | HEG Ltd.HEG | Capital Goods | — | — | — | — | — | — |
| 131 | HFCL Ltd.HFCL | Telecommunication | — | — | — | — | — | — |
| 132 | Himadri Speciality Chemical Ltd.HSCL | Chemicals | — | — | — | — | — | — |
| 133 | Hindustan Copper Ltd.HINDCOPPER | Metals & Mining | — | — | — | — | — | — |
| 134 | Home First Finance Company India Ltd.HOMEFIRST | Financial Services | — | — | — | — | — | — |
| 135 | Honasa Consumer Ltd.HONASA | Fast Moving Consumer Goods | — | — | — | — | — | — |
| 136 | IFCI Ltd.IFCI | Financial Services | — | — | — | — | — | — |
| 137 | IIFL Finance Ltd.IIFL | Financial Services | — | — | — | — | — | — |
| 138 | Indegene Ltd.INDGN | Healthcare | — | — | — | — | — | — |
| 139 | India Cements Ltd.INDIACEM | Construction Materials | — | — | — | — | — | — |
| 140 | Indiamart Intermesh Ltd.INDIAMART | Consumer Services | — | — | — | — | — | — |
| 141 | Indraprastha Gas Ltd.IGL | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 142 | Intellect Design Arena Ltd.INTELLECT | Information Technology | — | — | — | — | — | — |
| 143 | International Gemological Institute Ltd.IGIL | Services | — | — | — | — | — | — |
| 144 | Inventurus Knowledge Solutions Ltd.IKS | Information Technology | — | — | — | — | — | — |
| 145 | ITI Ltd.ITI | Telecommunication | — | — | — | — | — | — |
| 146 | Jain Resource Recycling Ltd.JAINREC | Metals & Mining | — | — | — | — | — | — |
| 147 | Jaiprakash Power Ventures Ltd.JPPOWER | Power | — | — | — | — | — | — |
| 148 | Jammu & Kashmir Bank Ltd.J&KBANK | Financial Services | — | — | — | — | — | — |
| 149 | JBM Auto Ltd.JBMA | Automobile and Auto Components | — | — | — | — | — | — |
| 150 | Jindal Saw Ltd.JINDALSAW | Capital Goods | — | — | — | — | — | — |
| 151 | JK Tyre & Industries Ltd.JKTYRE | Automobile and Auto Components | — | — | — | — | — | — |
| 152 | JM Financial Ltd.JMFINANCIL | Financial Services | — | — | — | — | — | — |
| 153 | JSW Cement Ltd.JSWCEMENT | Construction Materials | — | — | — | — | — | — |
| 154 | JSW Dulux Ltd.JSWDULUX | Consumer Durables | — | — | — | — | — | — |
| 155 | Jubilant Ingrevia Ltd.JUBLINGREA | Chemicals | — | — | — | — | — | — |
| 156 | Jubilant Pharmova Ltd.JUBLPHARMA | Healthcare | — | — | — | — | — | — |
| 157 | Jupiter Wagons Ltd.JWL | Capital Goods | — | — | — | — | — | — |
| 158 | Jyoti CNC Automation Ltd.JYOTICNC | Capital Goods | — | — | — | — | — | — |
| 159 | Kajaria Ceramics Ltd.KAJARIACER | Consumer Durables | — | — | — | — | — | — |
| 160 | Kalpataru Projects International Ltd.KPIL | Construction | — | — | — | — | — | — |
| 161 | Karur Vysya Bank Ltd.KARURVYSYA | Financial Services | — | — | — | — | — | — |
| 162 | Kec International Ltd.KEC | Construction | — | — | — | — | — | — |
| 163 | Kirloskar Oil Eng Ltd.KIRLOSENG | Capital Goods | — | — | — | — | — | — |
| 164 | Krishna Institute of Medical Sciences Ltd.KIMS | Healthcare | — | — | — | — | — | — |
| 165 | Latent View Analytics Ltd.LATENTVIEW | Information Technology | — | — | — | — | — | — |
| 166 | Leela Palaces Hotels & Resorts Ltd.THELEELA | Consumer Services | — | — | — | — | — | — |
| 167 | Lemon Tree Hotels Ltd.LEMONTREE | Consumer Services | — | — | — | — | — | — |
| 168 | Mahanagar Gas Ltd.MGL | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 169 | Mangalore Refinery & Petrochemicals Ltd.MRPL | Oil Gas & Consumable Fuels | — | — | — | — | — | — |
| 170 | Meesho Ltd.MEESHO | Consumer Services | — | — | — | — | — | — |
| 171 | Minda Corporation Ltd.MINDACORP | Automobile and Auto Components | — | — | — | — | — | — |
| 172 | MMTC Ltd.MMTC | Services | — | — | — | — | — | — |
| 173 | Motherson Sumi Wiring India Ltd.MSUMI | Automobile and Auto Components | — | — | — | — | — | — |
| 174 | Narayana Hrudayalaya Ltd.NH | Healthcare | — | — | — | — | — | — |
| 175 | NATCO Pharma Ltd.NATCOPHARM | Healthcare | — | — | — | — | — | — |
| 176 | Nava Ltd.NAVA | Power | — | — | — | — | — | — |
| 177 | Navin Fluorine International Ltd.NAVINFLUOR | Chemicals | — | — | — | — | — | — |
| 178 | NCC Ltd.NCC | Construction | — | — | — | — | — | — |
| 179 | Netweb Technologies India Ltd.NETWEB | Information Technology | — | — | — | — | — | — |
| 180 | Neuland Laboratories Ltd.NEULANDLAB | Healthcare | — | — | — | — | — | — |
| 181 | Newgen Software Technologies Ltd.NEWGEN | Information Technology | — | — | — | — | — | — |
| 182 | Niva Bupa Health Insurance Company Ltd.NIVABUPA | Financial Services | — | — | — | — | — | — |
| 183 | NMDC Steel Ltd.NSLNISP | Metals & Mining | — | — | — | — | — | — |
| 184 | Nuvama Wealth Management Ltd.NUVAMA | Financial Services | — | — | — | — | — | — |
| 185 | Nuvoco Vistas Corporation Ltd.NUVOCO | Construction Materials | — | — | — | — | — | — |
| 186 | Ola Electric Mobility Ltd.OLAELEC | Automobile and Auto Components | — | — | — | — | — | — |
| 187 | Olectra Greentech Ltd.OLECTRA | Automobile and Auto Components | — | — | — | — | — | — |
| 188 | Onesource Specialty Pharma Ltd.ONESOURCE | Healthcare | — | — | — | — | — | — |
| 189 | Paradeep Phosphates Ltd.PARADEEP | Chemicals | — | — | — | — | — | — |
| 190 | PCBL Chemical Ltd.PCBL | Chemicals | — | — | — | — | — | — |
| 191 | Pfizer Ltd.PFIZER | Healthcare | — | — | — | — | — | — |
| 192 | Physicswallah Ltd.PWL | Consumer Services | — | — | — | — | — | — |
| 193 | Pine Labs Ltd.PINELABS | Financial Services | — | — | — | — | — | — |
| 194 | Piramal Finance Ltd.PIRAMALFIN | Financial Services | — | — | — | — | — | — |
| 195 | Piramal Pharma Ltd.PPLPHARMA | Healthcare | — | — | — | — | — | — |
| 196 | Poly Medicure Ltd.POLYMED | Healthcare | — | — | — | — | — | — |
| 197 | Prime Focus Ltd.PFOCUS | Media Entertainment & Publication | — | — | — | — | — | — |
| 198 | PTC Industries Ltd.PTCIL | Capital Goods | — | — | — | — | — | — |
| 199 | PVR INOX Ltd.PVRINOX | Media Entertainment & Publication | — | — | — | — | — | — |
| 200 | R R Kabel Ltd.RRKABEL | Capital Goods | — | — | — | — | — | — |
| 201 | Railtel Corporation Of India Ltd.RAILTEL | Telecommunication | — | — | — | — | — | — |
| 202 | Rainbow Childrens Medicare Ltd.RAINBOW | Healthcare | — | — | — | — | — | — |
| 203 | Ramkrishna Forgings Ltd.RKFORGE | Automobile and Auto Components | — | — | — | — | — | — |
| 204 | Redington Ltd.REDINGTON | Services | — | — | — | — | — | — |
| 205 | Reliance Power Ltd.RPOWER | Power | — | — | — | — | — | — |
| 206 | RHI MAGNESITA INDIA LTD.RHIM | Capital Goods | — | — | — | — | — | — |
| 207 | RITES Ltd.RITES | Construction | — | — | — | — | — | — |
| 208 | Sai Life Sciences Ltd.SAILIFE | Healthcare | — | — | — | — | — | — |
| 209 | Sammaan Capital Ltd.SAMMAANCAP | Financial Services | — | — | — | — | — | — |
| 210 | Sapphire Foods India Ltd.SAPPHIRE | Consumer Services | — | — | — | — | — | — |
| 211 | Sarda Energy and Minerals Ltd.SARDAEN | Metals & Mining | — | — | — | — | — | — |
| 212 | Saregama India LtdSAREGAMA | Media Entertainment & Publication | — | — | — | — | — | — |
| 213 | SBFC Finance Ltd.SBFC | Financial Services | — | — | — | — | — | — |
| 214 | Schneider Electric Infrastructure Ltd.SCHNEIDER | Capital Goods | — | — | — | — | — | — |
| 215 | Shipping Corporation of India Ltd.SCI | Services | — | — | — | — | — | — |
| 216 | Shyam Metalics and Energy Ltd.SHYAMMETL | Capital Goods | — | — | — | — | — | — |
| 217 | Signatureglobal (India) Ltd.SIGNATURE | Realty | — | — | — | — | — | — |
| 218 | Sobha Ltd.SOBHA | Realty | — | — | — | — | — | — |
| 219 | Sonata Software Ltd.SONATSOFTW | Information Technology | — | — | — | — | — | — |
| 220 | Sumitomo Chemical India Ltd.SUMICHEM | Chemicals | — | — | — | — | — | — |
| 221 | Sun TV Network Ltd.SUNTV | Media Entertainment & Publication | — | — | — | — | — | — |
| 222 | Supreme Petrochem Ltd.SPLPETRO | Chemicals | — | — | — | — | — | — |
| 223 | Swan Corp Ltd.SWANCORP | Chemicals | — | — | — | — | — | — |
| 224 | Syngene International Ltd.SYNGENE | Healthcare | — | — | — | — | — | — |
| 225 | Syrma SGS Technology Ltd.SYRMA | Capital Goods | — | — | — | — | — | — |
| 226 | Tata Technologies Ltd.TATATECH | Information Technology | — | — | — | — | — | — |
| 227 | Tata Teleservices (Maharashtra) Ltd.TTML | Telecommunication | — | — | — | — | — | — |
| 228 | TBO Tek Ltd.TBOTEK | Consumer Services | — | — | — | — | — | — |
| 229 | Techno Electric & Engineering Company Ltd.TECHNOE | Construction | — | — | — | — | — | — |
| 230 | Tega Industries Ltd.TEGA | Capital Goods | — | — | — | — | — | — |
| 231 | Tejas Networks Ltd.TEJASNET | Telecommunication | — | — | — | — | — | — |
| 232 | Tenneco Clean Air India Ltd.TENNIND | Automobile and Auto Components | — | — | — | — | — | — |
| 233 | The Ramco Cements Ltd.RAMCOCEM | Construction Materials | — | — | — | — | — | — |
| 234 | Timken India Ltd.TIMKEN | Capital Goods | — | — | — | — | — | — |
| 235 | Titagarh Rail Systems Ltd.TITAGARH | Capital Goods | — | — | — | — | — | — |
| 236 | Transformers And Rectifiers (India) Ltd.TARIL | Capital Goods | — | — | — | — | — | — |
| 237 | Travel Food Services Ltd.TRAVELFOOD | Consumer Services | — | — | — | — | — | — |
| 238 | Trident Ltd.TRIDENT | Textiles | — | — | — | — | — | — |
| 239 | Triveni Turbine Ltd.TRITURBINE | Capital Goods | — | — | — | — | — | — |
| 240 | Urban Company Ltd.URBANCO | Consumer Services | — | — | — | — | — | — |
| 241 | Usha Martin Ltd.USHAMART | Capital Goods | — | — | — | — | — | — |
| 242 | UTI Asset Management Company Ltd.UTIAMC | Financial Services | — | — | — | — | — | — |
| 243 | Vardhman Textiles Ltd.VTL | Textiles | — | — | — | — | — | — |
| 244 | Vijaya Diagnostic Centre Ltd.VIJAYA | Healthcare | — | — | — | — | — | — |
| 245 | Welspun Corp Ltd.WELCORP | Capital Goods | — | — | — | — | — | — |
| 246 | Welspun Living Ltd.WELSPUNLIV | Textiles | — | — | — | — | — | — |
| 247 | Wockhardt Ltd.WOCKPHARMA | Healthcare | — | — | — | — | — | — |
| 248 | Zen Technologies Ltd.ZENTEC | Capital Goods | — | — | — | — | — | — |
| 249 | Zensar Technolgies Ltd.ZENSARTECH | Information Technology | — | — | — | — | — | — |
| 250 | ZF Commercial Vehicle Control Systems India Ltd.ZFCVINDIA | Automobile and Auto Components | — | — | — | — | — | — |
| 251 | Zydus Wellness Ltd.ZYDUSWELL | Fast Moving Consumer Goods | — | — | — | — | — | — |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.