Nifty Microcap 250 stocks: list of all 254 companies
The Nifty Microcap 250 has 254 stocks as of 3 October 2026. It closed at 25,911.8 on 1 October 2026, at a P/E of 26.93, P/B of 3.13 and a dividend yield of 0.46%. The largest by market capitalisation are Sundram Fasteners, Grindwell Norton and Diamond Power Infrastructure. Capital Goods is its biggest industry, with 53 of the 254 stocks.
Nifty Microcap 250 today
Nifty Microcap 250 · close 1 Oct 2026
25,911.8
-1.29% on the day
3.3% below the 52-week high of 23 Sept 2026.
- P/E
- 26.93
- P/B
- 3.13
- Div. yield
- 0.46%
Nifty Microcap 250 closing level
- 1 week-1.84%
- 1 month-1.42%
- 3 months+2.01%
- 6 months+30.22%
- 1 year+11.66%
- 2 years+0.19%
P/E ratio since 11 Sept 2024
26.93 today, higher than on 39% of earlier trading days. Range 20.4–37.3, average 27.4.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Omnitech Engineering+7.52%
- Atlanta Electricals+6.77%
- SIGMA ADVANCED SYSTEMS+4.99%
- PNC Infratech+4.37%
- Paisalo Digital+4.06%
Down most
- Lumax Auto Technologies-5.19%
- SML Mahindra-4.99%
- VALOR ESTATE-4.99%
- Sunflag Iron & Steel Company-4.74%
- Vesuvius India-4.47%
Industry breakdown
- Capital Goods 53
- Consumer Durables 24
- Healthcare 23
- Consumer Services 20
- Financial Services 20
- Chemicals 18
- Fast Moving Consumer Goods 16
- Information Technology 15
- Construction 11
- Services 10
- Automobile and Auto Components 9
- Metals & Mining 7
- Textiles 7
- Realty 6
- Media Entertainment & Publication 4
- Power 4
- Utilities 4
- Construction Materials 1
- Forest Materials 1
- Telecommunication 1
Nifty Microcap 250 constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Sundram FastenersSUNDRMFAST | Automobile and Auto Components | ₹1,129.00 | ₹23,723 Cr | 38.80 | — | — | — |
| 2 | Grindwell NortonGRINDWELL | Capital Goods | ₹1,980.00 | ₹21,923 Cr | 50.32 | — | — | — |
| 3 | Diamond Power InfrastructureDIACABS | Capital Goods | ₹349.30 | ₹20,891 Cr | 91.92 | — | — | — |
| 4 | Shilpa MedicareSHILPAMED | Healthcare | ₹1,064.00 | ₹20,810 Cr | 69.91 | — | — | — |
| 5 | SIGMA ADVANCED SYSTEMSSIGMAADV | Capital Goods | ₹1,076.90 | ₹20,453 Cr | 113.36 | — | — | — |
| 6 | Leela Palaces Hotels & ResortsTHELEELA | Consumer Services | ₹569.90 | ₹19,032 Cr | 42.09 | — | — | — |
| 7 | Happy ForgingsHAPPYFORGE | Capital Goods | ₹2,003.00 | ₹18,909 Cr | 57.79 | — | — | — |
| 8 | Ratnamani Metals & TubesRATNAMANI | Capital Goods | ₹2,620.00 | ₹18,364 Cr | 42.38 | — | — | — |
| 9 | Chalet HotelsCHALET | Consumer Services | ₹834.90 | ₹18,284 Cr | 34.67 | — | — | — |
| 10 | AequsAEQUS | Capital Goods | ₹273.95 | ₹17,940 Cr | 513.78 | — | — | — |
| 11 | Eris LifesciencesERIS | Healthcare | ₹1,190.80 | ₹16,521 Cr | 25.40 | — | — | — |
| 12 | Shadowfax TechnologiesSHADOWFAX | Services | ₹276.20 | ₹16,211 Cr | 95.24 | — | — | — |
| 13 | Garware Hi-Tech FilmsGRWRHITECH | Capital Goods | ₹6,877.00 | ₹15,977 Cr | 41.20 | — | — | — |
| 14 | Jubilant PharmovaJUBLPHARMA | Healthcare | ₹1,000.00 | ₹15,839 Cr | 45.09 | — | — | — |
| 15 | Astra Microwave ProductsASTRAMICRO | Capital Goods | ₹1,622.00 | ₹15,400 Cr | 81.84 | — | — | — |
| 16 | SEDEMAC MechatronicsSEDEMAC | Automobile and Auto Components | ₹3,469.00 | ₹15,322 Cr | 127.49 | — | — | — |
| 17 | Lloyds Engineering WorksLLOYDSENGG | Capital Goods | ₹98.25 | ₹15,224 Cr | 57.46 | — | — | — |
| 18 | Avalon TechnologiesAVALON | Capital Goods | ₹2,272.00 | ₹15,196 Cr | 114.52 | — | — | — |
| 19 | Nazara TechnologiesNAZARA | Media Entertainment & Publication | ₹384.90 | ₹14,807 Cr | 59.67 | — | — | — |
| 20 | Supreme PetrochemSPLPETRO | Chemicals | ₹786.00 | ₹14,780 Cr | 30.52 | — | — | — |
| 21 | Apollo Micro SystemsAPOLLO | Capital Goods | ₹394.60 | ₹14,663 Cr | 112.42 | — | — | — |
| 22 | Marksans PharmaMARKSANS | Healthcare | ₹323.05 | ₹14,639 Cr | 28.34 | — | — | — |
| 23 | ArvindARVIND | Textiles | ₹536.50 | ₹14,595 Cr | 33.93 | — | — | — |
| 24 | IndegeneINDGN | Healthcare | ₹595.00 | ₹14,328 Cr | 35.80 | — | — | — |
| 25 | Kansai Nerolac PaintsKANSAINER | Consumer Durables | ₹174.26 | ₹14,095 Cr | 23.52 | — | — | — |
| 26 | Tamilnad Mercantile BankTMB | Financial Services | ₹885.00 | ₹14,014 Cr | 9.70 | — | — | — |
| 27 | Shaily Engineering PlasticsSHAILY | Consumer Durables | ₹3,020.00 | ₹13,891 Cr | 79.02 | — | — | — |
| 28 | Sudeep PharmaSUDEEPPHRM | Chemicals | ₹1,205.00 | ₹13,610 Cr | 74.38 | — | — | — |
| 29 | Tilaknagar IndustriesTI | Fast Moving Consumer Goods | ₹544.00 | ₹13,486 Cr | 32.19 | — | — | — |
| 30 | Niva Bupa Health Insurance CompanyNIVABUPA | Financial Services | ₹72.59 | ₹13,427 Cr | 68.48 | — | — | — |
| 31 | Lumax Auto TechnologiesLUMAXTECH | Automobile and Auto Components | ₹1,969.00 | ₹13,420 Cr | 41.46 | — | — | — |
| 32 | E2E NETWORKSE2E | Information Technology | ₹650.00 | ₹13,355 Cr | 238.97 | — | — | — |
| 33 | Atlanta ElectricalsATLANTAELE | Capital Goods | ₹1,717.00 | ₹13,203 Cr | 58.84 | — | — | — |
| 34 | Edelweiss Financial ServicesEDELWEISS | Financial Services | ₹137.30 | ₹12,996 Cr | 18.43 | — | — | — |
| 35 | V-Guard IndustriesVGUARD | Consumer Durables | ₹294.35 | ₹12,860 Cr | 35.55 | — | — | — |
| 36 | Ujjivan Small Finance BankUJJIVANSFB | Financial Services | ₹65.60 | ₹12,799 Cr | 14.32 | — | — | — |
| 37 | PC JewellerPCJEWELLER | Consumer Durables | ₹12.92 | ₹12,672 Cr | 14.68 | — | — | — |
| 38 | Shreeji Shipping GlobalSHREEJISPG | Services | ₹775.55 | ₹12,635 Cr | 76.33 | — | — | — |
| 39 | Vedant FashionsMANYAVAR | Consumer Services | ₹517.85 | ₹12,583 Cr | 32.59 | — | — | — |
| 40 | Va Tech WabagWABAG | Utilities | ₹2,009.00 | ₹12,555 Cr | 35.04 | — | — | — |
| 41 | SKY GOLD AND DIAMONDSSKYGOLD | Consumer Durables | ₹807.00 | ₹12,498 Cr | 37.14 | — | — | — |
| 42 | Akums Drugs and PharmaceuticalsAKUMS | Healthcare | ₹815.80 | ₹12,490 Cr | 42.87 | — | — | — |
| 43 | South Indian BankSOUTHBANK | Financial Services | ₹47.50 | ₹12,443 Cr | 8.25 | — | — | — |
| 44 | Fujiyama Power SystemsUTLSOLAR | Capital Goods | ₹401.00 | ₹12,307 Cr | 41.77 | — | — | — |
| 45 | Karnataka BankKTKBANK | Financial Services | ₹323.90 | ₹12,249 Cr | 8.54 | — | — | — |
| 46 | Godrej AgrovetGODREJAGRO | Fast Moving Consumer Goods | ₹633.00 | ₹12,180 Cr | 27.31 | — | — | — |
| 47 | QUALITY POWER ELECTRICAL EQUIPMENTSQPOWER | Capital Goods | ₹1,555.00 | ₹12,043 Cr | 90.35 | — | — | — |
| 48 | Manorama IndustriesMANORAMA | Fast Moving Consumer Goods | ₹1,890.00 | ₹11,930 Cr | 43.33 | — | — | — |
| 49 | BlueStone Jewellery and LifestyleBLUESTONE | Consumer Durables | ₹780.00 | ₹11,918 Cr | 197.97 | — | — | — |
| 50 | Amagi Media LabsAMAGI | Information Technology | ₹550.50 | ₹11,909 Cr | 116.88 | — | — | — |
| 51 | Lloyds EnterprisesLLOYDSENT | Metals & Mining | ₹77.51 | ₹11,833 Cr | 138.41 | — | — | — |
| 52 | Pearl Global IndustriesPGIL | Textiles | ₹1,275.90 | ₹11,787 Cr | 37.97 | — | — | — |
| 53 | Park Medi WorldPARKHOSPS | Healthcare | ₹270.00 | ₹11,662 Cr | 41.28 | — | — | — |
| 54 | SRI LOTUS DEVELOPERS AND REALTYLOTUSDEV | Realty | ₹232.00 | ₹11,338 Cr | 46.03 | — | — | — |
| 55 | Metropolis HealthcareMETROPOLIS | Healthcare | ₹538.00 | ₹11,161 Cr | 55.24 | — | — | — |
| 56 | BlackbuckBLACKBUCK | Services | ₹607.90 | ₹11,078 Cr | 66.00 | — | — | — |
| 57 | IIFL Capital ServicesIIFLCAPS | Financial Services | ₹345.00 | ₹10,880 Cr | 19.93 | — | — | — |
| 58 | Voltamp TransformersVOLTAMP | Capital Goods | ₹10,464.00 | ₹10,587 Cr | 33.34 | — | — | — |
| 59 | Paras Defence and Space TechnologiesPARAS | Capital Goods | ₹1,278.00 | ₹10,299 Cr | 108.86 | — | — | — |
| 60 | Viyash ScientificVIYASH | Healthcare | ₹232.00 | ₹10,236 Cr | 48.84 | — | — | — |
| 61 | Strides Pharma ScienceSTAR | Healthcare | ₹1,085.00 | ₹10,001 Cr | 16.32 | — | — | — |
| 62 | Yatharth Hospital & Trauma Care ServicesYATHARTH | Healthcare | ₹1,035.00 | ₹9,973 Cr | 55.32 | — | — | — |
| 63 | Rategain Travel TechnologiesRATEGAIN | Information Technology | ₹836.15 | ₹9,902 Cr | 40.77 | — | — | — |
| 64 | Healthcare Global EnterprisesHCG | Healthcare | ₹662.70 | ₹9,894 Cr | 430.32 | — | — | — |
| 65 | Sudarshan Chemical IndustriesSUDARSCHEM | Chemicals | ₹1,242.50 | ₹9,892 Cr | 137.14 | — | — | — |
| 66 | AXISCADES TechnologiesAXISCADES | Capital Goods | ₹2,311.90 | ₹9,833 Cr | 156.53 | — | — | — |
| 67 | Welspun EnterprisesWELENT | Construction | ₹721.00 | ₹9,778 Cr | 29.31 | — | — | — |
| 68 | Saregama IndiaSAREGAMA | Media Entertainment & Publication | ₹493.00 | ₹9,464 Cr | 42.76 | — | — | — |
| 69 | Blue Jet HealthcareBLUEJET | Healthcare | ₹542.00 | ₹9,402 Cr | 40.00 | — | — | — |
| 70 | Dynamatic TechnologiesDYNAMATECH | Capital Goods | ₹13,800.00 | ₹9,372 Cr | 220.06 | — | — | — |
| 71 | SBFC FinanceSBFC | Financial Services | ₹84.32 | ₹9,345 Cr | 19.34 | — | — | — |
| 72 | SG MartSGMART | Metals & Mining | ₹741.00 | ₹9,342 Cr | 75.08 | — | — | — |
| 73 | Finolex IndustriesFINPIPE | Capital Goods | ₹150.70 | ₹9,318 Cr | 15.15 | — | — | — |
| 74 | KRN HEAT EXCHANGER AND REFRIGERATIONKRN | Capital Goods | ₹1,417.40 | ₹9,278 Cr | 91.09 | — | — | — |
| 75 | WeWork India ManagementWEWORK | Services | ₹663.00 | ₹9,207 Cr | 109.23 | — | — | — |
| 76 | Precision Wires IndiaPRECWIRE | Capital Goods | ₹503.00 | ₹9,195 Cr | 51.59 | — | — | — |
| 77 | Westlife FoodworldWESTLIFE | Consumer Services | ₹585.00 | ₹9,080 Cr | 283.98 | — | — | — |
| 78 | SML MahindraSMLMAH | Capital Goods | ₹6,249.50 | ₹9,044 Cr | 57.79 | — | — | — |
| 79 | Aditya Birla Lifestyle BrandsABLBL | Consumer Services | ₹74.40 | ₹9,037 Cr | 51.31 | — | — | — |
| 80 | Kwality Wall's (India)KWIL | Fast Moving Consumer Goods | ₹38.41 | ₹9,025 Cr | — | — | — | — |
| 81 | PricolPRICOLLTD | Automobile and Auto Components | ₹739.90 | ₹9,018 Cr | 33.69 | — | — | — |
| 82 | Unimech Aerospace and ManufacturingUNIMECH | Capital Goods | ₹1,768.90 | ₹9,004 Cr | 124.75 | — | — | — |
| 83 | Kirloskar Pneumatic CompanyKIRLPNU | Capital Goods | ₹687.90 | ₹8,940 Cr | 33.97 | — | — | — |
| 84 | Jayaswal Neco IndustriesJAYNECOIND | Capital Goods | ₹92.00 | ₹8,933 Cr | 15.83 | — | — | — |
| 85 | Time TechnoplastTIMETECHNO | Capital Goods | ₹180.46 | ₹8,908 Cr | 16.00 | — | — | — |
| 86 | Alkyl Amines ChemicalsALKYLAMINE | Chemicals | ₹1,738.60 | ₹8,893 Cr | 39.62 | — | — | — |
| 87 | Aarti PharmalabsAARTIPHARM | Healthcare | ₹980.00 | ₹8,887 Cr | 43.36 | — | — | — |
| 88 | Procter & Gamble HealthPGHL | Healthcare | ₹5,342.00 | ₹8,867 Cr | 24.85 | — | — | — |
| 89 | Indo Count IndustriesICIL | Textiles | ₹444.80 | ₹8,809 Cr | 58.30 | — | — | — |
| 90 | Suven Life SciencesSUVEN | Healthcare | ₹307.10 | ₹8,678 Cr | 15.87 | — | — | — |
| 91 | Gujarat Narmada Valley Fertilizers and ChemicalsGNFC | Chemicals | ₹586.20 | ₹8,614 Cr | 8.30 | — | — | — |
| 92 | Sandur Manganese & Iron OresSANDUMA | Metals & Mining | ₹177.15 | ₹8,611 Cr | 12.01 | — | — | — |
| 93 | KRBLKRBL | Fast Moving Consumer Goods | ₹374.40 | ₹8,570 Cr | 11.30 | — | — | — |
| 94 | P N Gadgil JewellersPNGJL | Consumer Durables | ₹578.50 | ₹8,516 Cr | 17.63 | — | — | — |
| 95 | Waaree Renewable TechnologiesWAAREERTL | Capital Goods | ₹809.95 | ₹8,454 Cr | 16.65 | — | — | — |
| 96 | Thyrocare TechnologiesTHYROCARE | Healthcare | ₹531.00 | ₹8,451 Cr | 48.19 | — | — | — |
| 97 | Banco Products (India)BANCOINDIA | Automobile and Auto Components | ₹590.50 | ₹8,446 Cr | 17.08 | — | — | — |
| 98 | Tips MusicTIPSMUSIC | Media Entertainment & Publication | ₹646.80 | ₹8,225 Cr | 38.59 | — | — | — |
| 99 | Vesuvius IndiaVESUVIUS | Capital Goods | ₹405.25 | ₹8,225 Cr | 32.14 | — | — | — |
| 100 | Mishra Dhatu NigamMIDHANI | Capital Goods | ₹430.50 | ₹8,065 Cr | 59.79 | — | — | — |
| 101 | GNG ElectronicsEBGNG | Information Technology | ₹704.00 | ₹8,026 Cr | 56.46 | — | — | — |
| 102 | Gujarat Pipavav PortGPPL | Services | ₹165.90 | ₹8,023 Cr | 14.35 | — | — | — |
| 103 | GMR Power and Urban InfraGMRP&UI | Power | ₹101.49 | ₹7,927 Cr | 13.01 | — | — | — |
| 104 | Electronics Mart IndiaEMIL | Consumer Services | ₹204.00 | ₹7,849 Cr | 37.99 | — | — | — |
| 105 | Sunflag Iron & Steel CompanySUNFLAG | Capital Goods | ₹434.45 | ₹7,830 Cr | 38.11 | — | — | — |
| 106 | Power Mech ProjectsPOWERMECH | Construction | ₹2,474.00 | ₹7,822 Cr | 19.98 | — | — | — |
| 107 | Medplus Health ServicesMEDPLUS | Consumer Services | ₹650.20 | ₹7,808 Cr | 37.07 | — | — | — |
| 108 | Equitas Small Finance BankEQUITASBNK | Financial Services | ₹68.20 | ₹7,803 Cr | 15.29 | — | — | — |
| 109 | Embassy DevelopmentsEMBDL | Realty | ₹56.00 | ₹7,784 Cr | — | — | — | — |
| 110 | Genus Power InfrastructuresGENUSPOWER | Capital Goods | ₹280.10 | ₹7,748 Cr | 12.32 | — | — | — |
| 111 | Religare EnterprisesRELIGARE | Financial Services | ₹224.00 | ₹7,644 Cr | 149.33 | — | — | — |
| 112 | Omnitech EngineeringOMNI | Capital Goods | ₹606.45 | ₹7,500 Cr | 72.20 | — | — | — |
| 113 | Paisalo DigitalPAISALO | Financial Services | ₹79.51 | ₹7,474 Cr | 28.70 | — | — | — |
| 114 | Knowledge Marine & Engineering WorksKMEW | Services | ₹2,945.00 | ₹7,470 Cr | 59.07 | — | — | — |
| 115 | Supriya LifescienceSUPRIYA | Healthcare | ₹925.00 | ₹7,445 Cr | 37.49 | — | — | — |
| 116 | Aditya VisionAVL | Consumer Services | ₹574.00 | ₹7,413 Cr | 53.35 | — | — | — |
| 117 | EPLEPL | Capital Goods | ₹230.20 | ₹7,385 Cr | 19.04 | — | — | — |
| 118 | PowericaPOWERICA | Capital Goods | ₹583.00 | ₹7,378 Cr | 26.25 | — | — | — |
| 119 | V2 RetailV2RETAIL | Consumer Services | ₹200.85 | ₹7,324 Cr | 40.01 | — | — | — |
| 120 | Entero Healthcare SolutionsENTERO | Consumer Services | ₹1,675.00 | ₹7,290 Cr | 58.28 | — | — | — |
| 121 | Madhya Bharat Agro ProductsMBAPL | Chemicals | ₹166.00 | ₹7,273 Cr | 47.03 | — | — | — |
| 122 | NEOGEN CHEMICALSNEOGEN | Chemicals | ₹2,410.00 | ₹7,240 Cr | 179.99 | — | — | — |
| 123 | Cello WorldCELLO | Consumer Durables | ₹326.70 | ₹7,216 Cr | 22.72 | — | — | — |
| 124 | Gujarat Ambuja ExportsGAEL | Fast Moving Consumer Goods | ₹157.32 | ₹7,216 Cr | 17.35 | — | — | — |
| 125 | Le Travenues TechnologyIXIGO | Consumer Services | ₹161.90 | ₹7,141 Cr | 82.60 | — | — | — |
| 126 | Sonata SoftwareSONATSOFTW | Information Technology | ₹254.60 | ₹7,047 Cr | 15.24 | — | — | — |
| 127 | Relaxo FootwearsRELAXO | Consumer Durables | ₹282.10 | ₹7,023 Cr | 37.87 | — | — | — |
| 128 | Rain IndustriesRAIN | Chemicals | ₹208.65 | ₹7,018 Cr | 13.07 | — | — | — |
| 129 | TTK PrestigeTTKPRESTIG | Consumer Durables | ₹511.80 | ₹7,010 Cr | 36.27 | — | — | — |
| 130 | S.J.S. EnterprisesSJS | Automobile and Auto Components | ₹2,159.20 | ₹6,963 Cr | 33.21 | — | — | — |
| 131 | JK PaperJKPAPER | Forest Materials | ₹383.55 | ₹6,954 Cr | 21.94 | — | — | — |
| 132 | Centum ElectronicsCENTUM | Capital Goods | ₹4,686.00 | ₹6,917 Cr | 73.29 | — | — | — |
| 133 | Aeroflex IndustriesAEROFLEX | Capital Goods | ₹519.00 | ₹6,868 Cr | 100.58 | — | — | — |
| 134 | KPI Green EnergyKPIGREEN | Power | ₹343.90 | ₹6,798 Cr | 14.89 | — | — | — |
| 135 | Jyothy LabsJYOTHYLAB | Fast Moving Consumer Goods | ₹183.89 | ₹6,753 Cr | 23.76 | — | — | — |
| 136 | Sheela FoamSFL | Consumer Durables | ₹617.50 | ₹6,743 Cr | 31.49 | — | — | — |
| 137 | Sapphire Foods IndiaSAPPHIRE | Consumer Services | ₹209.04 | ₹6,726 Cr | 88.33 | — | — | — |
| 138 | Safari Industries (India)SAFARI | Consumer Durables | ₹1,371.10 | ₹6,718 Cr | 40.76 | — | — | — |
| 139 | Balaji AminesBALAMINES | Chemicals | ₹2,057.00 | ₹6,665 Cr | 32.65 | — | — | — |
| 140 | Ceigall IndiaCEIGALL | Construction | ₹381.00 | ₹6,637 Cr | 20.46 | — | — | — |
| 141 | Borosil RenewablesBORORENEW | Capital Goods | ₹450.00 | ₹6,623 Cr | 15.96 | — | — | — |
| 142 | OnEMI Technology SolutionsKISSHT | Financial Services | ₹371.75 | ₹6,621 Cr | 19.75 | — | — | — |
| 143 | Cera SanitarywareCERA | Consumer Durables | ₹5,086.00 | ₹6,558 Cr | 32.30 | — | — | — |
| 144 | Restaurant Brands AsiaRBA | Consumer Services | ₹92.00 | ₹6,552 Cr | 418.18 | — | — | — |
| 145 | Nephrocare Health ServicesNEPHROPLUS | Healthcare | ₹647.70 | ₹6,513 Cr | 76.20 | — | — | — |
| 146 | Bajaj Consumer CareBAJAJCON | Fast Moving Consumer Goods | ₹497.00 | ₹6,492 Cr | 29.50 | — | — | — |
| 147 | Mrs. Bectors Food SpecialitiesBECTORFOOD | Fast Moving Consumer Goods | ₹211.22 | ₹6,478 Cr | 43.64 | — | — | — |
| 148 | Dilip BuildconDBL | Construction | ₹398.00 | ₹6,465 Cr | 5.17 | — | — | — |
| 149 | Newgen Software TechnologiesNEWGEN | Information Technology | ₹456.80 | ₹6,448 Cr | 20.60 | — | — | — |
| 150 | DCB BankDCBBANK | Financial Services | ₹200.00 | ₹6,444 Cr | 8.19 | — | — | — |
| 151 | Sharda CropchemSHARDACROP | Chemicals | ₹713.00 | ₹6,433 Cr | 10.27 | — | — | — |
| 152 | Tanla PlatformsTANLA | Information Technology | ₹487.00 | ₹6,431 Cr | 12.12 | — | — | — |
| 153 | Indian Metals & Ferro AlloysIMFA | Metals & Mining | ₹1,189.00 | ₹6,415 Cr | 12.23 | — | — | — |
| 154 | Birla CorporationBIRLACORPN | Construction Materials | ₹829.90 | ₹6,391 Cr | 11.55 | — | — | — |
| 155 | Transrail LightingTRANSRAILL | Capital Goods | ₹470.20 | ₹6,313 Cr | 15.62 | — | — | — |
| 156 | Sun Pharma Advanced Research CompanySPARC | Healthcare | ₹194.38 | ₹6,308 Cr | 3.98 | — | — | — |
| 157 | Campus ActivewearCAMPUS | Consumer Durables | ₹206.00 | ₹6,297 Cr | 40.95 | — | — | — |
| 158 | Gokul Agro ResourcesGOKULAGRO | Fast Moving Consumer Goods | ₹211.00 | ₹6,226 Cr | 14.82 | — | — | — |
| 159 | Senores PharmaceuticalsSENORES | Healthcare | ₹1,335.30 | ₹6,150 Cr | 47.12 | — | — | — |
| 160 | SkipperSKIPPER | Capital Goods | ₹543.90 | ₹6,141 Cr | 27.30 | — | — | — |
| 161 | Jeena Sikho LifecareJSLL | Consumer Services | ₹481.20 | ₹5,981 Cr | 25.34 | — | — | — |
| 162 | Balu Forge IndustriesBALUFORGE | Capital Goods | ₹489.00 | ₹5,936 Cr | 20.08 | — | — | — |
| 163 | V-Mart RetailVMART | Consumer Services | ₹741.10 | ₹5,897 Cr | 42.96 | — | — | — |
| 164 | Rashtriya Chemicals & FertilizersRCF | Chemicals | ₹106.51 | ₹5,876 Cr | 13.17 | — | — | — |
| 165 | Gujarat State Fertilizers & ChemicalsGSFC | Chemicals | ₹147.40 | ₹5,874 Cr | 8.48 | — | — | — |
| 166 | Archean Chemical IndustriesACI | Chemicals | ₹473.75 | ₹5,849 Cr | 60.04 | — | — | — |
| 167 | Piccadily Agro IndustriesPICCADIL | Fast Moving Consumer Goods | ₹588.00 | ₹5,796 Cr | 40.72 | — | — | — |
| 168 | TVS Supply Chain SolutionsTVSSCS | Services | ₹128.01 | ₹5,648 Cr | 87.68 | — | — | — |
| 169 | Fedbank Financial ServicesFEDFINA | Financial Services | ₹150.48 | ₹5,645 Cr | 14.84 | — | — | — |
| 170 | Vikram SolarVIKRAMSOLR | Capital Goods | ₹155.00 | ₹5,616 Cr | 14.83 | — | — | — |
| 171 | Shakti Pumps (India)SHAKTIPUMP | Capital Goods | ₹452.70 | ₹5,586 Cr | 26.44 | — | — | — |
| 172 | Praj IndustriesPRAJIND | Capital Goods | ₹303.40 | ₹5,577 Cr | 185.00 | — | — | — |
| 173 | JAI BALAJI INDUSTRIESJAIBALAJI | Metals & Mining | ₹61.00 | ₹5,565 Cr | 38.61 | — | — | — |
| 174 | JustdialJUSTDIAL | Consumer Services | ₹651.55 | ₹5,541 Cr | 11.00 | — | — | — |
| 175 | Stylam IndustriesSTYLAMIND | Consumer Durables | ₹3,250.00 | ₹5,512 Cr | 32.53 | — | — | — |
| 176 | Aditya Birla Fashion and RetailABFRL | Consumer Services | ₹44.55 | ₹5,421 Cr | — | — | — | — |
| 177 | AvenuesAICCAVENUE | Financial Services | ₹15.34 | ₹5,340 Cr | 15.98 | — | — | — |
| 178 | Hindustan Construction Co.HCC | Construction | ₹20.23 | ₹5,299 Cr | 29.32 | — | — | — |
| 179 | Jamna Auto IndustriesJAMNAAUTO | Automobile and Auto Components | ₹131.45 | ₹5,258 Cr | 22.47 | — | — | — |
| 180 | Greaves CottonGREAVESCOT | Capital Goods | ₹224.10 | ₹5,220 Cr | 52.73 | — | — | — |
| 181 | Senco GoldSENCO | Consumer Durables | ₹317.15 | ₹5,198 Cr | 9.10 | — | — | — |
| 182 | CSB BankCSBBANK | Financial Services | ₹306.10 | ₹5,188 Cr | 7.99 | — | — | — |
| 183 | Texmaco Rail & Eng.TEXRAIL | Capital Goods | ₹127.25 | ₹5,177 Cr | 23.92 | — | — | — |
| 184 | Lumax IndustriesLUMAXIND | Automobile and Auto Components | ₹5,533.00 | ₹5,172 Cr | 27.62 | — | — | — |
| 185 | Arvind FashionsARVINDFASN | Consumer Services | ₹382.30 | ₹5,112 Cr | 42.29 | — | — | — |
| 186 | Jana Small Finance BankJSFB | Financial Services | ₹483.00 | ₹5,111 Cr | 13.44 | — | — | — |
| 187 | Laxmi Organic IndustriesLXCHEM | Chemicals | ₹183.10 | ₹5,089 Cr | 40.42 | — | — | — |
| 188 | Indigo PaintsINDIGOPNTS | Consumer Durables | ₹1,052.00 | ₹5,021 Cr | 31.30 | — | — | — |
| 189 | Gokaldas ExportsGOKEX | Textiles | ₹683.00 | ₹5,005 Cr | 51.39 | — | — | — |
| 190 | Quess CorpQUESS | Services | ₹334.30 | ₹4,994 Cr | 19.80 | — | — | — |
| 191 | Ion Exchange (India)IONEXCHANG | Utilities | ₹405.65 | ₹4,987 Cr | 48.93 | — | — | — |
| 192 | PuravankaraPURVA | Realty | ₹210.00 | ₹4,980 Cr | 31.11 | — | — | — |
| 193 | VALOR ESTATEDBREALTY | Realty | ₹91.70 | ₹4,974 Cr | 416.82 | — | — | — |
| 194 | MSTCMSTCLTD | Services | ₹705.00 | ₹4,963 Cr | 21.16 | — | — | — |
| 195 | PDSPDSL | Textiles | ₹347.00 | ₹4,901 Cr | 41.76 | — | — | — |
| 196 | Latent View AnalyticsLATENTVIEW | Information Technology | ₹235.98 | ₹4,887 Cr | 25.02 | — | — | — |
| 197 | MastekMASTEK | Information Technology | ₹1,556.00 | ₹4,825 Cr | 11.62 | — | — | — |
| 198 | Ellenbarrie Industrial GasesELLEN | Chemicals | ₹341.35 | ₹4,811 Cr | 39.65 | — | — | — |
| 199 | Surya RoshniSURYAROSNI | Capital Goods | ₹221.00 | ₹4,810 Cr | 15.43 | — | — | — |
| 200 | IFB IndustriesIFBIND | Consumer Durables | ₹1,180.00 | ₹4,781 Cr | 29.85 | — | — | — |
| 201 | MOILMOIL | Metals & Mining | ₹232.79 | ₹4,737 Cr | 15.61 | — | — | — |
| 202 | Fiem IndustriesFIEMIND | Automobile and Auto Components | ₹1,794.00 | ₹4,722 Cr | 17.95 | — | — | — |
| 203 | Thomas Cook (India)THOMASCOOK | Consumer Services | ₹100.94 | ₹4,704 Cr | 21.57 | — | — | — |
| 204 | Goldiam InternationalGOLDIAM | Consumer Durables | ₹311.45 | ₹4,689 Cr | 22.42 | — | — | — |
| 205 | Northern Arc CapitalNORTHARC | Financial Services | ₹288.80 | ₹4,673 Cr | 10.77 | — | — | — |
| 206 | Datamatics Global ServicesDATAMATICS | Information Technology | ₹790.50 | ₹4,672 Cr | 21.60 | — | — | — |
