Nifty Energy stocks: list of all 40 companies
The Nifty Energy has 40 stocks as of 14 November 2026. It closed at 37,399.05 on 13 November 2026, at a P/E of 13.45, P/B of 2.04 and a dividend yield of 2.70%. The largest by market capitalisation are Reliance Industries, Adani Power and NTPC. Power is its biggest industry, with 15 of the 40 stocks.
Nifty Energy today
Nifty Energy · close 13 Nov 2026
37,399.05
+0.03% on the day
10.0% below the 52-week high of 27 May 2026.
- P/E
- 13.45
- P/B
- 2.04
- Div. yield
- 2.70%
Nifty Energy closing level
- 1 week+1.44%
- 1 month+2.45%
- 3 months-3.00%
- 6 months-6.07%
- 1 year+3.35%
- 2 years+0.77%
P/E ratio since 11 Sept 2024
13.45 today, higher than on 0% of earlier trading days. Range 13.4–16.9, average 15.2.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Hitachi Energy India+10.68%
- GE Vernova T&D India+5.24%
- Siemens Energy India+2.90%
- Thermax+1.98%
- ABB India+1.90%
Down most
- Reliance Power-3.79%
- Petronet LNG-3.27%
- Bharat Petroleum-3.05%
- Tata Power-2.52%
- Hindustan Petroleum-2.33%
Industry breakdown
- Power 15
- Oil Gas & Consumable Fuels 14
- Capital Goods 11
Nifty Energy constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | Oil Gas & Consumable Fuels | ₹1,339.70 | ₹18.13 L Cr | 22.08 | 1.90 | 11.0% | +29.8% |
| 2 | Adani PowerADANIPOWER | Power | ₹205.67 | ₹3.97 L Cr | 21.76 | 5.23 | 21.4% | +44.5% |
| 3 | NTPCNTPC | Power | ₹319.10 | ₹3.09 L Cr | 10.41 | 1.50 | 14.2% | +21.2% |
| 4 | Oil & Natural Gas CorpONGC | Oil Gas & Consumable Fuels | ₹225.00 | ₹2.83 L Cr | 5.72 | 0.74 | 13.9% | +25.6% |
| 5 | Coal IndiaCOALINDIA | Oil Gas & Consumable Fuels | ₹403.50 | ₹2.49 L Cr | 7.45 | 1.95 | 28.1% | +20.9% |
| 6 | Power Grid CorpPOWERGRID | Power | ₹257.45 | ₹2.39 L Cr | 14.78 | 2.24 | 16.5% | +3.0% |
| 7 | Adani Green EnergyADANIGREEN | Power | ₹1,403.00 | ₹2.31 L Cr | 127.55 | 10.85 | 12.4% | +41.6% |
| 8 | Indian Oil CorpIOC | Oil Gas & Consumable Fuels | ₹144.04 | ₹2.03 L Cr | 4.20 | 0.89 | 21.5% | +42.2% |
| 9 | Adani Energy SolutionsADANIENSOL | Power | ₹1,438.50 | ₹1.76 L Cr | 46.60 | 5.60 | 10.1% | +52.8% |
| 10 | Bharat Heavy ElectricalsBHEL | Capital Goods | ₹436.30 | ₹1.52 L Cr | 52.76 | 5.61 | 6.3% | +23.8% |
| 11 | ABB IndiaABB | Capital Goods | ₹7,054.50 | ₹1.49 L Cr | 96.10 | 15.70 | 22.4% | +21.1% |
| 12 | Hitachi Energy IndiaPOWERINDIA | Capital Goods | ₹31,595.00 | ₹1.41 L Cr | 116.91 | 24.25 | 21.0% | +68.6% |
| 13 | Bharat PetroleumBPCL | Oil Gas & Consumable Fuels | ₹302.00 | ₹1.31 L Cr | 8.17 | 1.33 | 28.5% | +42.1% |
| 14 | CG PowerCGPOWER | Capital Goods | ₹828.00 | ₹1.30 L Cr | 94.95 | 14.81 | 20.3% | +30.1% |
| 15 | Siemens IndiaSIEMENS | Capital Goods | ₹3,660.00 | ₹1.30 L Cr | 88.56 | 8.23 | 20.3% | +17.0% |
| 16 | GAIL IndiaGAIL | Oil Gas & Consumable Fuels | ₹188.00 | ₹1.24 L Cr | 9.79 | 1.28 | 8.7% | +32.6% |
| 17 | GE Vernova T&D IndiaGVT&D | Capital Goods | ₹4,420.00 | ₹1.13 L Cr | 78.42 | 32.56 | 55.3% | +31.8% |
| 18 | Siemens Energy IndiaENRIN | Capital Goods | ₹3,125.90 | ₹1.11 L Cr | 74.80 | 22.50 | 27.0% | +39.3% |
| 19 | Tata PowerTATAPOWER | Power | ₹348.00 | ₹1.11 L Cr | 25.85 | 2.90 | 13.6% | +26.3% |
| 20 | JSW EnergyJSWENERGY | Power | ₹514.55 | ₹94,318 Cr | 40.52 | 2.62 | 9.5% | +23.0% |
| 21 | Hindustan PetroleumHINDPETRO | Oil Gas & Consumable Fuels | ₹381.50 | ₹81,176 Cr | 56.52 | 1.58 | 30.9% | +33.3% |
| 22 | NHPCNHPC | Power | ₹75.83 | ₹76,171 Cr | 17.63 | 1.85 | 10.4% | +33.2% |
| 23 | Oil IndiaOIL | Oil Gas & Consumable Fuels | ₹441.50 | ₹71,815 Cr | 8.60 | 1.23 | 14.0% | +57.7% |
| 24 | NTPC Green EnergyNTPCGREEN | Power | ₹82.97 | ₹69,913 Cr | 107.75 | 3.59 | 2.8% | +53.3% |
| 25 | Adani Total GasATGL | Oil Gas & Consumable Fuels | ₹575.40 | ₹63,283 Cr | 98.70 | 12.31 | 14.5% | +34.0% |
| 26 | Torrent PowerTORNTPOWER | Power | ₹1,221.00 | ₹61,527 Cr | 25.43 | 2.96 | 13.5% | +24.5% |
| 27 | Suzlon EnergySUZLON | Capital Goods | ₹38.25 | ₹52,581 Cr | 23.32 | 5.16 | 40.6% | +26.0% |
| 28 | Petronet LNGPETRONET | Oil Gas & Consumable Fuels | ₹324.05 | ₹48,608 Cr | 10.49 | 1.98 | 18.6% | -34.6% |
| 29 | Aegis LogisticsAEGISLOG | Oil Gas & Consumable Fuels | ₹1,224.40 | ₹42,976 Cr | 32.26 | 6.53 | 20.7% | -3.5% |
| 30 | NLC IndiaNLCINDIA | Power | ₹237.91 | ₹32,989 Cr | 8.28 | 1.44 | 18.7% | +13.3% |
| 31 | ThermaxTHERMAX | Capital Goods | ₹2,776.20 | ₹31,274 Cr | 53.18 | 5.92 | 13.7% | +11.4% |
| 32 | TD Power SystemsTDPOWERSYS | Capital Goods | ₹637.55 | ₹20,494 Cr | 72.45 | 17.78 | 24.7% | +72.0% |
| 33 | Indraprastha GasIGL | Oil Gas & Consumable Fuels | ₹142.33 | ₹19,926 Cr | 19.93 | 1.73 | 14.0% | +27.2% |
| 34 | Castrol IndiaCASTROLIND | Oil Gas & Consumable Fuels | ₹190.13 | ₹18,806 Cr | 18.62 | 9.90 | 45.5% | +27.3% |
| 35 | CESCCESC | Power | ₹128.48 | ₹17,031 Cr | 10.99 | 1.38 | 13.2% | +6.5% |
| 36 | NavaNAVA | Power | ₹574.75 | ₹16,285 Cr | 17.25 | 1.73 | 12.7% | +1.6% |
| 37 | Mahanagar GasMGL | Oil Gas & Consumable Fuels | ₹1,158.60 | ₹11,444 Cr | 17.35 | 1.69 | 13.7% | +23.8% |
| 38 | Inox WindINOXWIND | Capital Goods | ₹64.45 | ₹11,138 Cr | 26.74 | 1.78 | 8.3% | -1.5% |
| 39 | Jaiprakash Power VenturesJPPOWER | Power | ₹14.07 | ₹9,643 Cr | 25.58 | 0.73 | 3.6% | +5.1% |
| 40 | Reliance PowerRPOWER | Power | ₹18.55 | ₹7,672 Cr | 4.11 | 0.48 | -2.1% | +3.7% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.