Nifty Realty stocks: list of all 10 companies
The Nifty Realty has 10 stocks as of 14 November 2026. It closed at 921.25 on 13 November 2026, at a P/E of 38.70, P/B of 4.02 and a dividend yield of 0.45%. The largest by market capitalisation are DLF, Macrotech Developers and The Phoenix Mills.
Nifty Realty today
Nifty Realty · close 13 Nov 2026
921.25
-1.39% on the day
2.5% below the 52-week high of 17 Nov 2025.
- P/E
- 38.70
- P/B
- 4.02
- Div. yield
- 0.45%
Nifty Realty closing level
- 1 week+2.74%
- 1 month+11.97%
- 3 months+2.86%
- 6 months+21.81%
- 1 year-2.19%
- 2 years-1.71%
P/E ratio since 11 Sept 2024
38.70 today, higher than on 35% of earlier trading days. Range 29.9–61.5, average 42.4.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Aditya Birla Real Estate+0.42%
Down most
- Prestige Estates Projects-2.59%
- Sobha-2.10%
- Brigade Enterprises-2.06%
- The Phoenix Mills-1.61%
- DLF-1.37%
Nifty Realty constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | DLFDLF | Realty | ₹758.75 | ₹1.88 L Cr | 41.15 | 4.18 | 10.0% | -23.3% |
| 2 | Macrotech DevelopersLODHA | Realty | ₹1,220.00 | ₹1.22 L Cr | 28.08 | 4.72 | 15.8% | +17.6% |
| 3 | The Phoenix MillsPHOENIXLTD | Realty | ₹2,255.00 | ₹80,660 Cr | 61.78 | 8.45 | 14.5% | +3.4% |
| 4 | Prestige Estates ProjectsPRESTIGE | Realty | ₹1,650.00 | ₹71,070 Cr | 76.18 | 4.14 | 8.2% | -15.3% |
| 5 | Oberoi RealtyOBEROIRLTY | Realty | ₹1,797.60 | ₹65,361 Cr | 24.85 | 3.38 | 14.9% | -6.1% |
| 6 | Godrej PropertiesGODREJPROP | Realty | ₹1,854.90 | ₹55,875 Cr | 41.40 | 2.92 | 10.1% | +161.5% |
| 7 | Brigade EnterprisesBRIGADE | Realty | ₹549.15 | ₹17,911 Cr | 24.69 | 2.56 | 11.6% | -13.5% |
| 8 | Anant RajANANTRAJ | Realty | ₹478.55 | ₹17,222 Cr | 28.42 | 2.89 | 11.2% | +4.9% |
| 9 | SobhaSOBHA | Realty | ₹1,271.30 | ₹13,598 Cr | 71.18 | 2.84 | 4.2% | -31.3% |
| 10 | Aditya Birla Real EstateABREL | Realty | ₹1,203.00 | ₹13,346 Cr | 24.70 | 2.93 | -3.0% | +741.8% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.