Nifty 50 stocks: list of all 50 companies
The Nifty 50 has 50 stocks as of 22 September 2026. It closed at 23,414.3 on 21 September 2026, at a P/E of 19.79, P/B of 2.83 and a dividend yield of 1.21%. The largest by market capitalisation are Reliance Industries, HDFC Bank and Bharti Airtel. Financial Services is its biggest industry, with 11 of the 50 stocks.
Industry breakdown
- Financial Services 11
- Automobile and Auto Components 5
- Healthcare 5
- Information Technology 5
- Fast Moving Consumer Goods 4
- Metals & Mining 4
- Oil Gas & Consumable Fuels 3
- Construction Materials 2
- Consumer Durables 2
- Consumer Services 2
- Power 2
- Services 2
- Capital Goods 1
- Construction 1
- Telecommunication 1
Nifty 50 constituents, by market cap
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | Oil Gas & Consumable Fuels | ₹1,242.3 | ₹1671.7K Cr | 22.51 | 1.96 | 11.0% | +27.0% |
| 2 | HDFC BankHDFCBANK | Financial Services | ₹743.7 | ₹1146.5K Cr | 16.25 | 1.87 | 14.3% | +3.7% |
| 3 | Bharti AirtelBHARTIARTL | Telecommunication | ₹1,816.6 | ₹1133.3K Cr | 37.92 | 7.42 | 25.7% | +18.3% |
| 4 | ICICI BankICICIBANK | Financial Services | ₹1,338.5 | ₹960.7K Cr | 17.30 | 2.55 | 17.1% | +6.4% |
| 5 | State Bank of IndiaSBIN | Financial Services | ₹983.3 | ₹907.6K Cr | 10.51 | 1.48 | 16.0% | +8.4% |
| 6 | Tata Consultancy ServicesTCS | Information Technology | ₹2,116.6 | ₹814.4K Cr | 15.37 | 7.19 | 49.0% | +13.9% |
| 7 | Bajaj FinanceBAJFINANCE | Financial Services | ₹1,012.5 | ₹629.9K Cr | 31.10 | 5.67 | 18.4% | +18.6% |
| 8 | Larsen & ToubroLT | Construction | ₹3,885 | ₹534.5K Cr | 32.26 | 4.92 | 18.3% | +6.7% |
| 9 | Hindustan UnileverHINDUNILVR | Fast Moving Consumer Goods | ₹1,937.8 | ₹455.3K Cr | 43.04 | 9.41 | 30.7% | +10.1% |
| 10 | Sun PharmaSUNPHARMA | Healthcare | ₹1,847.7 | ₹443.3K Cr | 36.70 | 5.37 | 14.8% | +10.5% |
| 11 | Titan CompanyTITAN | Consumer Durables | ₹4,932 | ₹437.6K Cr | 76.13 | 27.54 | 37.1% | +29.3% |
| 12 | Adani EnterprisesADANIENT | Metals & Mining | ₹2,987.7 | ₹425.1K Cr | 51.80 | 4.96 | 15.2% | +49.9% |
| 13 | InfosysINFY | Information Technology | ₹1,026.4 | ₹415.7K Cr | 13.17 | 4.61 | 31.2% | +14.0% |
| 14 | Adani PortsADANIPORTS | Services | ₹1,792 | ₹412.9K Cr | 30.61 | 4.26 | 16.2% | +18.6% |
| 15 | Kotak Mahindra BankKOTAKBANK | Financial Services | ₹413.9 | ₹411.7K Cr | 20.27 | 2.28 | 11.4% | +6.4% |
| 16 | Axis BankAXISBANK | Financial Services | ₹1,242.7 | ₹386.9K Cr | 13.98 | 1.76 | 13.2% | +9.9% |
| 17 | Maruti SuzukiMARUTI | Automobile and Auto Components | ₹12,181 | ₹383.0K Cr | 26.70 | 3.57 | 14.4% | +35.9% |
| 18 | Mahindra & MahindraM&M | Automobile and Auto Components | ₹3,052 | ₹366.5K Cr | 18.59 | 4.08 | 21.9% | +27.8% |
| 19 | HCL TechnologiesHCLTECH | Information Technology | ₹1,270.2 | ₹343.7K Cr | 19.78 | 4.62 | 23.0% | +13.9% |
| 20 | ITCITC | Fast Moving Consumer Goods | ₹265.85 | ₹333.1K Cr | 16.78 | 4.61 | 29.5% | -11.1% |
| 21 | UltraTech CementULTRACEMCO | Construction Materials | ₹11,116 | ₹327.0K Cr | 38.37 | 4.27 | 11.1% | +15.9% |
| 22 | NTPCNTPC | Power | ₹327.65 | ₹317.7K Cr | 10.02 | 1.55 | 14.2% | +7.8% |
| 23 | EternalETERNAL | Consumer Services | ₹339.45 | ₹312.5K Cr | 737.93 | 9.54 | 1.2% | +182.0% |
| 24 | Bajaj AutoBAJAJ-AUTO | Automobile and Auto Components | ₹11,331 | ₹311.4K Cr | 26.98 | 8.49 | 28.6% | +65.1% |
| 25 | JSW SteelJSWSTEEL | Metals & Mining | ₹1,268.8 | ₹309.7K Cr | 12.53 | 3.10 | 28.4% | +9.8% |
| 26 | Oil & Natural Gas CorpONGC | Oil Gas & Consumable Fuels | ₹235.9 | ₹296.8K Cr | 6.82 | 0.80 | 13.9% | +25.7% |
| 27 | Bajaj FinservBAJAJFINSV | Financial Services | ₹1,833.7 | ₹293.4K Cr | 29.03 | 3.95 | 26.2% | +19.1% |
| 28 | Bharat ElectronicsBEL | Capital Goods | ₹397.5 | ₹290.6K Cr | 47.21 | 12.37 | 27.6% | +24.9% |
| 29 | Nestle IndiaNESTLEIND | Fast Moving Consumer Goods | ₹1,370 | ₹264.2K Cr | 69.33 | 51.87 | 76.3% | +25.2% |
| 30 | Coal IndiaCOALINDIA | Oil Gas & Consumable Fuels | ₹426.4 | ₹262.8K Cr | 8.44 | 2.23 | 28.1% | +7.8% |
| 31 | Power Grid CorpPOWERGRID | Power | ₹267.05 | ₹248.4K Cr | 13.07 | 2.46 | 16.5% | +2.7% |
| 32 | Shriram FinanceSHRIRAMFIN | Financial Services | ₹1,000.1 | ₹235.3K Cr | 17.65 | 2.89 | 16.4% | +16.2% |
| 33 | Asian PaintsASIANPAINT | Consumer Durables | ₹2,447.5 | ₹234.6K Cr | 49.19 | 11.16 | 21.6% | +17.9% |
| 34 | Tata SteelTATASTEEL | Metals & Mining | ₹183.79 | ₹229.3K Cr | 20.81 | 2.24 | 11.3% | +14.3% |
| 35 | Hindalco IndustriesHINDALCO | Metals & Mining | ₹971.7 | ₹215.7K Cr | 13.19 | 1.61 | 10.3% | +32.1% |
| 36 | Grasim IndustriesGRASIM | Construction Materials | ₹3,126.6 | ₹212.1K Cr | 37.33 | 2.08 | 10.2% | +21.4% |
| 37 | Eicher MotorsEICHERMOT | Automobile and Auto Components | ₹7,482 | ₹205.4K Cr | 35.55 | 8.47 | 23.8% | +31.5% |
| 38 | InterGlobe AviationINDIGO | Services | ₹4,979 | ₹192.5K Cr | 21.41 | 27.45 | -29.3% | +19.9% |
| 39 | SBI Life InsuranceSBILIFE | Financial Services | ₹1,758.2 | ₹176.4K Cr | 67.70 | 8.74 | 13.7% | +18.8% |
| 40 | WiproWIPRO | Information Technology | ₹164.91 | ₹163.2K Cr | 13.09 | 1.97 | 15.6% | +10.6% |
| 41 | Jio Financial ServicesJIOFIN | Financial Services | ₹230.1 | ₹151.9K Cr | 71.46 | 1.09 | 1.2% | +227.5% |
| 42 | TrentTRENT | Consumer Services | ₹2,770.4 | ₹147.7K Cr | 81.75 | 21.50 | 27.7% | +17.9% |
| 43 | Tech MahindraTECHM | Information Technology | ₹1,544 | ₹136.8K Cr | 26.72 | 5.16 | 16.9% | +17.7% |
| 44 | Apollo HospitalsAPOLLOHOSP | Healthcare | ₹8,894 | ₹127.9K Cr | 61.38 | 13.60 | 22.6% | +20.6% |
| 45 | HDFC Life InsuranceHDFCLIFE | Financial Services | ₹562 | ₹122.1K Cr | 61.42 | 6.21 | 11.3% | +14.6% |
| 46 | Tata Motors Passenger VehiclesTMPV | Automobile and Auto Components | ₹300.6 | ₹110.7K Cr | 6.31 | 0.99 | 72.4% | +9.3% |
| 47 | CiplaCIPLA | Healthcare | ₹1,368 | ₹110.5K Cr | 32.81 | 3.20 | 11.8% | +2.3% |
| 48 | Max HealthcareMAXHEALTH | Healthcare | ₹1,064.1 | ₹103.6K Cr | 71.42 | 9.70 | 14.3% | +16.7% |
| 49 | Dr. Reddy's LabsDRREDDY | Healthcare | ₹1,209.6 | ₹100.8K Cr | 30.47 | 2.52 | 11.6% | -5.5% |
| 50 | Tata Consumer ProductsTATACONSUM | Fast Moving Consumer Goods | ₹990.8 | ₹98.1K Cr | 59.94 | 4.55 | 7.4% | +11.9% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.