Market Pulse
The whole market on one page: how expensive the indices are against their own history, how institutions are positioned in F&O, where foreign money is flowing, and what traded today. Collected daily from NSE, BSE, NSDL and MoSPI.
Global cues
How world markets, the rupee and commodities closed. Click one to chart its year.
Global markets are collected each weekday morning.
Is the market expensive?
Index valuations from NSE's daily index file, against each index's own history.
Nifty 50 · P/E
11 Sept 2024 to 11 Sept 2026 · band is the average ± 1 standard deviation
- Average
- 21.73
- Higher than
- 1% of days
- Low
- 19.62
- High
- 24.38
- P/E
- 19.78
- P/B
- 2.83
- Yield
- 1.21%
| -0.34% | 19.78 | 2.83 | 1.21% | |
| -0.62% | 19.06 | 3.21 | 1.00% | |
| -0.39% | 19.64 | 2.89 | 1.17% | |
| -0.36% | 21.13 | 3.10 | 1.05% | |
| -0.37% | 22.16 | 3.18 | 0.98% | |
| -0.25% | 28.57 | 4.31 | 0.59% | |
| -0.51% | 33.84 | 3.53 | 0.56% | |
| -0.70% | 23.53 | 4.82 | 0.55% | |
| -0.79% | 25.22 | 3.98 | 0.98% | |
| -0.63% | 28.63 | 6.23 | 1.31% | |
| -0.77% | 16.19 | 2.77 | 1.65% | |
| -0.86% | 31.72 | 4.17 | 1.06% | |
| +0.24% | 13.39 | 1.70 | 0.69% | |
| +0.34% | 44.18 | 11.14 | 0.68% | |
| -0.70% | 26.22 | 2.03 | 0.40% | |
| -1.02% | 44.35 | 3.98 | 0.58% | |
| -1.34% | 14.85 | 1.92 | 1.46% | |
| -0.89% | 22.96 | 3.81 | 1.00% | |
| -0.30% | 63.35 | 11.18 | 0.38% | |
| -0.93% | 30.91 | 3.21 | 0.49% | |
| -1.08% | 12.39 | 1.87 | 2.86% | |
| -0.65% | 12.82 | 2.33 | 2.30% | |
| -0.75% | 14.72 | 2.05 | 1.86% | |
| -0.82% | 41.72 | 4.57 | 0.83% | |
| +0.10% | 15.67 | 2.36 | 0.98% | |
| +0.04% | 15.27 | 2.41 | 1.08% | |
| -0.11% | 21.13 | 3.86 | 0.75% | |
| -0.29% | 31.26 | 7.52 | 1.05% | |
| -0.51% | 26.71 | 6.22 | 1.50% | |
| -0.16% | 43.21 | 5.34 | 0.47% | |
| -0.63% | 20.93 | 3.25 | 0.80% | |
| -0.77% | 20.19 | 2.61 | 0.92% | |
| -0.47% | 37.32 | 6.81 | 0.80% | |
| -0.89% | 14.23 | 2.77 | 0.17% | |
| -0.12% | 20.92 | 3.61 | 0.93% | |
| -0.42% | 30.28 | 4.86 | 2.09% | |
| -0.56% | 33.11 | 4.45 | 1.75% | |
| -0.73% | 58.68 | 11.35 | 0.49% | |
| +0.35% | 28.58 | 6.46 | 1.41% | |
| -0.41% | 21.62 | 3.22 | 1.08% | |
| -0.60% | 27.94 | 3.88 | 0.82% | |
| +1.03% | 159.87 | 7.07 | 0.20% | |
| -0.92% | 27.59 | 3.97 | 0.86% | |
| -0.39% | 46.36 | 6.31 | 0.58% | |
| -0.65% | 20.99 | 2.68 | 1.77% | |
| -0.81% | 23.52 | 2.98 | 0.82% | |
| +0.09% | 87.21 | 8.73 | 0.33% | |
| -0.62% | 22.40 | 2.62 | 1.00% | |
| +0.43% | 60.71 | 8.92 | 0.13% | |
| +0.11% | 18.45 | 5.09 | 2.77% | |
| -0.32% | 23.35 | 3.47 | 0.88% | |
| -0.42% | 25.24 | 4.14 | 1.28% | |
| +0.16% | 40.65 | 1.56 | 0.50% | |
| -2.30% | 15.83 | 2.60 | 1.29% | |
| +0.10% | 28.65 | 3.56 | 0.45% | |
| -0.26% | 29.98 | 4.28 | 0.56% | |
| +0.01% | 35.26 | 4.29 | 0.53% | |
| +0.66% | 38.79 | 4.92 | 0.54% | |
| +0.39% | 31.83 | 4.40 | 0.50% | |
| -0.12% | 27.04 | 5.12 | 0.48% | |
| -0.49% | 30.65 | 6.84 | 1.01% | |
| +0.44% | 25.62 | 3.21 | 0.40% | |
| -0.06% | 45.37 | 5.53 | 0.30% | |
| -0.72% | 32.65 | 7.05 | 0.78% | |
| +0.56% | 18.72 | 6.85 | 0.66% | |
| -0.34% | 30.20 | 4.00 | 0.58% | |
| -0.38% | 31.00 | 3.88 | 0.58% | |
| -0.23% | 30.15 | 6.09 | 0.64% | |
| -0.71% | 34.33 | 6.88 | 1.31% | |
| -0.55% | 37.63 | 4.16 | 0.86% | |
| -0.22% | 53.64 | 8.99 | 0.70% | |
| -0.84% | 10.83 | 1.35 | 1.82% | |
| -0.09% | 41.08 | 4.99 | 0.54% | |
| +0.48% | 17.09 | 1.97 | 0.63% | |
| -0.64% | 10.99 | 1.73 | 2.66% | |
| -0.62% | 7.51 | 1.15 | 0.77% | |
| -0.31% | 26.12 | 5.21 | 1.55% | |
| -2.70% | 36.03 | 3.71 | 0.51% | |
| -0.14% | 51.04 | 2.16 | 4.53% | |
| -1.26% | 50.52 | 2.54 | 3.62% | |
| -0.71% | 22.20 | 3.49 | 1.00% | |
| +0.11% | 18.48 | 2.80 | 1.31% | |
| -0.33% | 25.70 | 4.39 | 1.79% | |
| -0.58% | 31.53 | 3.52 | 0.56% | |
| -0.58% | 31.85 | 3.42 | 0.58% | |
| -0.30% | 31.95 | 3.54 | 0.54% | |
| -0.55% | 27.31 | 4.53 | 0.62% | |
| -0.28% | 24.49 | 4.64 | 1.07% | |
| +0.20% | 23.09 | 3.59 | 0.19% | |
| -0.01% | 17.47 | 2.87 | 1.34% | |
| -0.35% | 18.41 | 3.03 | 1.33% | |
| -0.32% | 20.52 | 3.32 | 1.42% | |
| -0.35% | 22.40 | 3.20 | 0.96% | |
| -0.38% | 36.00 | 9.28 | 0.92% | |
| -0.58% | 44.00 | 4.97 | 0.78% | |
| +0.14% | — | 2.39 | 0.34% | |
| -1.27% | 19.57 | 3.21 | 0.88% | |
| -0.46% | 20.58 | 3.35 | 1.24% | |
| -0.62% | 20.49 | 3.13 | 1.16% | |
| -0.46% | 20.60 | 3.35 | 1.23% | |
| -0.37% | 20.53 | 2.95 | 1.15% | |
| -0.62% | 24.40 | 2.95 | 0.87% | |
| -0.34% | 24.00 | 3.82 | 1.35% | |
| -0.59% | 26.48 | 6.47 | 1.72% | |
| -0.68% | 20.16 | 4.86 | 0.71% | |
| -0.69% | 24.11 | 4.46 | 0.82% | |
| -0.67% | 26.71 | 8.34 | 1.79% | |
| -0.82% | 9.16 | 1.26 | 2.13% | |
| -0.54% | 23.38 | 3.26 | 1.29% | |
| -0.47% | 22.55 | 3.63 | 1.85% | |
| -0.35% | 14.31 | 1.91 | 1.67% | |
| -0.49% | 27.12 | 3.45 | 0.74% | |
| -0.28% | 31.68 | 6.49 | 1.23% | |
| -0.18% | 45.93 | 5.70 | 0.42% | |
| -0.38% | 26.10 | 3.49 | 0.77% | |
| -0.57% | 21.37 | 3.53 | 1.61% | |
| -0.61% | 30.51 | 6.10 | 0.48% | |
| -0.38% | 24.15 | 3.32 | 0.87% | |
| -0.99% | 30.43 | 3.66 | 0.73% | |
| -0.62% | 24.14 | 3.11 | 0.84% | |
| -0.65% | 30.13 | 7.44 | 0.99% | |
| -0.51% | 13.77 | 2.25 | 1.68% | |
| -0.37% | 25.78 | 8.26 | 1.45% | |
| -0.55% | 27.41 | 4.13 | 1.16% | |
| -0.91% | 10.27 | 1.31 | 2.06% |
Stocks in Nifty 50
50 constituents, from niftyindices.com
- ADANIENT
- ADANIPORTS
- APOLLOHOSP
- ASIANPAINT
- AXISBANK
- BAJAJ-AUTO
- BAJAJFINSV
- BAJFINANCE
- BEL
- BHARTIARTL
- CIPLA
- COALINDIA
- DRREDDY
- EICHERMOT
- ETERNAL
- GRASIM
- HCLTECH
- HDFCBANK
- HDFCLIFE
- HINDALCO
- HINDUNILVR
- ICICIBANK
- INDIGO
- INFY
- ITC
- JIOFIN
- JSWSTEEL
- KOTAKBANK
- LT
- M&M
- MARUTI
- MAXHEALTH
- NESTLEIND
- NTPC
- ONGC
- POWERGRID
- RELIANCE
- SBILIFE
- SBIN
- SHRIRAMFIN
- SUNPHARMA
- TATACONSUM
- TATASTEEL
- TCS
- TECHM
- TITAN
- TMPV
- TRENT
- ULTRACEMCO
- WIPRO
F&O positioning
How institutions, prop desks and retail are positioned, and where option writers see support and resistance.
Who is long and short index futures
Open contracts by participant on 11 Sept 2026 (NSE participant-wise open interest)
- Foreign institutionsLong 41,252 · Short 3.3 L · net short 2.8 L
- Domestic institutionsLong 43,743 · Short 29,395 · net long 14,348
- Proprietary tradersLong 66,613 · Short 27,567 · net long 39,046
- Retail & other clientsLong 2.9 L · Short 54,865 · net long 2.3 L
| Participant | Stock fut. long | Stock fut. short | Index calls long | Index puts long | Index calls short | Index puts short |
|---|---|---|---|---|---|---|
| Total | 81.8 L | 81.8 L | 57.0 L | 56.9 L | 57.0 L | 56.9 L |
| Pro | 9.0 L | 3.9 L | 11.8 L | 11.8 L | 11.2 L | 11.5 L |
| FII | 34.5 L | 29.3 L | 6.8 L | 13.3 L | 9.6 L | 6.6 L |
| DII | 3.5 L | 46.4 L | 5,401 | 56,824 | 3,350 | 0 |
| Client | 34.8 L | 2.1 L | 38.5 L | 31.3 L | 36.2 L | 38.8 L |
Foreign institutions' index futures
Share of their index-futures positions that are long, by day
Option chain at the close
- Spot
- 23,398.1
- Expiry
- 15 Sept 2026
- Max pain
- 23,450
- Put-call ratio
- 1.06
- Resistance (call OI)
- 24,000
- Support (put OI)
- 23,300
- Near-month future
- 23,485.2 (+87.1 basis)
- Build-up
- Neutral +0.01%
A PCR above 1 means more puts are open than calls - often read as support below the market.
NIFTY open interest by strike
Calls (resistance) and puts (support) open at each strike, in contracts, 11 Sept 2026 close
- Call OI
- Put OI
Build-up across every F&O stock
216 underlyings at the 11 Sept 2026 close · near-month future's price and open interest · click a row to chart its option chain
| Future | Build-up | Max pain | Lot | ||||
|---|---|---|---|---|---|---|---|
| 1,531.45 | -0.55% | +19.35% | Short build-up | 0.86 | 1,525 | 1,100 | |
| MAHABANK | 84.89 | +0.37% | +12.60% | Long build-up | 0.50 | 85 | 6,500 |
| LICHSGFIN | 566.85 | +1.45% | -11.61% | Short covering | 0.97 | 530 | 1,000 |
| BSE | 3,400.8 | +2.87% | +11.28% | Long build-up | 0.78 | 3,400 | 200 |
| PIIND | 2,236.1 | -4.97% | +10.34% | Short build-up | 0.70 | 2,400 | 175 |
| MAXHEALTH | 1,039.5 | +0.47% | -8.27% | Short covering | 0.71 | 1,020 | 525 |
| COCHINSHIP | 1,385.2 | -9.02% | -7.93% | Long unwinding | 0.49 | 1,440 | 400 |
| KEI | 4,584.5 | -1.57% | +7.91% | Short build-up | 0.56 | 4,900 | 175 |
| BANDHANBNK | 177.16 | +2.20% | -6.65% | Short covering | 0.69 | 175 | 3,600 |
| ULTRACEMCO | 11,014 | +0.29% | -6.26% | Short covering | 0.51 | 11,300 | 50 |
| 72,432 | -0.22% | +6.05% | Short build-up | 0.40 | 73,000 | 25 | |
| JINDALSTEL | 1,119.9 | -1.59% | -5.31% | Long unwinding | 0.99 | 1,160 | 625 |
| SAGILITY | 45.4 | +1.57% | +5.20% | Long build-up | 0.71 | 45 | 12,000 |
| DIVISLAB | 9,373.5 | -0.74% | +4.07% | Short build-up | 0.76 | 9,200 | 100 |
| HINDZINC | 579.45 | -3.02% | +4.05% | Short build-up | 0.59 | 600 | 1,225 |
| VBL | 416.8 | +1.40% | +3.97% | Long build-up | 0.54 | 420 | 1,275 |
| INDUSTOWER | 388.65 | +4.35% | -3.91% | Short covering | 0.69 | 380 | 1,700 |
| ASTRAL | 1,417.9 | -3.10% | +3.82% | Short build-up | 0.40 | 1,500 | 425 |
| BLUESTARCO | 1,546.8 | +3.15% | -3.81% | Short covering | 0.87 | 1,500 | 325 |
| LT | 3,936.9 | -0.49% | -3.67% | Long unwinding | 0.51 | 4,000 | 175 |
| 14,641.3 | +0.98% | +3.41% | Long build-up | 1.00 | 14,650 | 120 | |
| OIL | 489.8 | -2.79% | +3.35% | Short build-up | 0.48 | 500 | 1,400 |
| BAJAJFINSV | 1,926.5 | -0.74% | -3.22% | Long unwinding | 0.49 | 1,960 | 300 |
| EICHERMOT | 7,576.5 | -1.51% | -3.16% | Long unwinding | 0.87 | 7,700 | 100 |
| KOTAKBANK | 419.05 | +0.60% | -3.15% | Short covering | 0.61 | 420 | 2,000 |
Rising price with rising open interest is fresh buying (long build-up); falling price with rising open interest, fresh selling (short build-up). Rising price on falling open interest is shorts closing; falling price on falling open interest, longs exiting.
Flows & the economy
Foreign portfolio investment from NSDL, daily and by sector each fortnight; inflation and industrial output from MoSPI.
| Category | Bought | Sold | Net |
|---|---|---|---|
| Equity | 12,480 Cr | 12,706 Cr | −₹226 Cr |
| Debt-General Limit | 108 Cr | 389 Cr | −₹281 Cr |
| Debt-VRR | 1,100 Cr | 679 Cr | +₹421 Cr |
| Debt-FAR | 286 Cr | 695 Cr | −₹409 Cr |
| Hybrid | 26 Cr | 16 Cr | +₹10 Cr |
| Mutual Funds | 19 Cr | 34 Cr | −₹15 Cr |
| AIFs | 0 Cr | 0 Cr | +₹0 Cr |
| Total | 14,020 Cr | 14,520 Cr | −₹501 Cr |
Daily net FPI investment in equity
NSDL, ₹ crore; green is buying, red is selling
The daily history builds as NSDL publishes each day.
| Product | Bought | Sold | Net | Open interest |
|---|---|---|---|---|
| Index Futures | 1,273 Cr | 2,142 Cr | −₹870 Cr | 56,936 Cr |
| Index Options | 25.53L Cr | 25.81L Cr | −₹27,941 Cr | 5.11L Cr |
| Stock Futures | 10,775 Cr | 12,404 Cr | −₹1,629 Cr | 4.20L Cr |
| Stock Options | 31,839 Cr | 31,835 Cr | +₹5 Cr | 70,962 Cr |
| Interest Rate Futures | 0 Cr | 0 Cr | +₹0 Cr | 75 Cr |
| Currency Futures | 466 Cr | 554 Cr | −₹88 Cr | 7 Cr |
| Currency Options | 0 Cr | 0 Cr | +₹0 Cr | 0 Cr |
| Commodity Futures | 2,026 Cr | 1,753 Cr | +₹273 Cr | 3,082 Cr |
| Commodity Options | 30,871 Cr | 30,903 Cr | −₹32 Cr | 12,371 Cr |
Foreign investment by sector
Net equity investment in the fortnight to 31 Aug 2026, ₹ crore · all sectors +₹13,010 Cr
Holdings by sector
Equity held on 31 Aug 2026, ₹70.38L Cr in all
| Sector | Held | Share | Net |
|---|---|---|---|
| Financial Services | 21.21L Cr | 30.1% | +₹3,959 Cr |
| Automobile and Auto Components | 5.48L Cr | 7.8% | −₹1,299 Cr |
| Healthcare | 5.45L Cr | 7.7% | +₹3,021 Cr |
| Capital Goods | 5.16L Cr | 7.3% | +₹2,162 Cr |
| Oil, Gas & Consumable Fuels | 4.57L Cr | 6.5% | −₹2,251 Cr |
| Information Technology | 4.01L Cr | 5.7% | +₹1,573 Cr |
| Telecommunication | 3.47L Cr | 4.9% | −₹1,661 Cr |
| Metals & Mining | 3.00L Cr | 4.3% | +₹1,087 Cr |
| Consumer Services | 2.96L Cr | 4.2% | +₹5,019 Cr |
| Fast Moving Consumer Goods | 2.90L Cr | 4.1% | −₹1,727 Cr |
| Power | 2.47L Cr | 3.5% | −₹389 Cr |
| Consumer Durables | 2.02L Cr | 2.9% | +₹2,431 Cr |
| Services | 1.85L Cr | 2.6% | +₹1,193 Cr |
| Chemicals | 1.26L Cr | 1.8% | +₹543 Cr |
| Construction | 1.24L Cr | 1.8% | +₹442 Cr |
| Realty | 1.23L Cr | 1.7% | +₹420 Cr |
| Construction Materials | 1.05L Cr | 1.5% | −₹250 Cr |
| Others | 65,594 Cr | 0.9% | −₹992 Cr |
| Textiles | 21,229 Cr | 0.3% | −₹294 Cr |
| Media, Entertainment & Publication | 10,482 Cr | 0.1% | +₹72 Cr |
| Diversified | 3,786 Cr | 0.1% | −₹4 Cr |
| Utilities | 2,689 Cr | 0.0% | −₹38 Cr |
| Forest Materials | 1,199 Cr | 0.0% | −₹7 Cr |
| Sovereign | 0 Cr | 0.0% | +₹0 Cr |
Sector flows, fortnight by fortnight
Net equity investment, ₹ crore; deeper colour is a bigger move. Click a column to chart that fortnight.
| Sector | ||||||||
|---|---|---|---|---|---|---|---|---|
| Consumer Services | -365 | -1,630 | -1,852 | 3,081 | 7,361 | 2,840 | 3,398 | 5,019 |
| Financial Services | -17,960 | -5,181 | -11,263 | 14,634 | 1,975 | -2,669 | 6,535 | 3,959 |
| Healthcare | -418 | 601 | -4,501 | 1,435 | 4,101 | 3,654 | 2,910 | 3,021 |
| Consumer Durables | -1,162 | -287 | -634 | 2,564 | 2,384 | 4,958 | 1,472 | 2,431 |
| Capital Goods | 2,645 | 154 | -2,586 | -1,442 | -2,657 | -3,618 | -1,556 | 2,162 |
| Information Technology | -1,643 | -268 | -6,733 | -733 | 60 | 3,298 | 2,530 | 1,573 |
| Services | 7,019 | 185 | 302 | 2,592 | 2,405 | -1 | 590 | 1,193 |
| Metals & Mining | 1,698 | 4,999 | -4,722 | -4,371 | 5,993 | -1,056 | 720 | 1,087 |
| Chemicals | -700 | 90 | -773 | -514 | -114 | 532 | 315 | 543 |
| Construction | -991 | -220 | -603 | 3,484 | 403 | -1,602 | -404 | 442 |
| Realty | -430 | 30 | -1,093 | 1,893 | 2,072 | -279 | -1,014 | 420 |
| Media, Entertainment & Publication | -12 | -110 | -232 | -127 | -289 | 24 | -6 | 72 |
| Sovereign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diversified | 33 | -14 | -13 | 7 | 29 | -1 | -18 | -4 |
| Forest Materials | -41 | 1 | -12 | -12 | -11 | 40 | -9 | -7 |
| Utilities | -28 | -19 | 7 | 216 | 119 | -163 | 7 | -38 |
| Construction Materials | -1,207 | -434 | -2,426 | -650 | 1,574 | 871 | 384 | -250 |
| Textiles | -112 | 39 | -146 | 241 | 248 | 206 | 1 | -294 |
| Power | -1,157 | 476 | -2,577 | -3,743 | -1,267 | -1,596 | -1,164 | -389 |
| Others | -808 | -254 | 629 | 863 | 1,412 | 138 | 543 | -992 |
| Automobile and Auto Components | -357 | -2,175 | -9,044 | -1,324 | -6,936 | 2,372 | 4,405 | -1,299 |
| Telecommunication | -2,542 | 2,127 | 373 | -720 | -2,454 | -3,271 | -3,322 | -1,661 |
| Fast Moving Consumer Goods | -1,625 | -1,936 | -5,063 | -474 | -1,106 | 478 | -189 | -1,727 |
| Oil, Gas & Consumable Fuels | -6,885 | -2,093 | -10,488 | -2,789 | 258 | -513 | 490 | -2,251 |
| All sectors | -27,048 | -5,915 | -63,450 | 14,109 | 15,559 | 4,640 | 16,621 | 13,010 |
Retail inflation (CPI)
Dec 25Year-on-year change in the consumer price index
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Wholesale inflation (WPI)
Apr 26Year-on-year change in the wholesale price index
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Industrial output (IIP)
Mar 26Year-on-year growth in industrial production
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Today's activity
Where the money traded, the deals behind it, and the stocks under exchange surveillance.
Most active by value
NSE, 11 Sept 2026, 10:30 am
| PINELABS | 198.85 | +14.83% | ₹5,309 Cr |
| MOLBIO | 1,406.7 | -6.80% | ₹3,417 Cr |
| HDFCBANK | 708.25 | +2.08% | ₹2,178 Cr |
| PAYTM | 1,807.5 | +3.94% | ₹1,663 Cr |
| RAYMOND | 1,003 | +17.47% | ₹1,570 Cr |
| BSE | 3,384 | +2.36% | ₹1,408 Cr |
| ESDS | 1,740.4 | +10.00% | ₹1,274 Cr |
| RELIANCE | 1,257.5 | -1.30% | ₹1,105 Cr |
| ICICIBANK | 1,379.3 | -0.38% | ₹975 Cr |
| DHOOTTRANS | 1,728.7 | +10.00% | ₹970 Cr |
Volume shockers
Volume against the stock's one-week average
| KIRLOSIND Kirloskar Industries Limited | 3,835 | +7.22% | 179× wk avg |
| AWFIS Awfis Space Solutions Limited | 293.7 | +17.67% | 120× wk avg |
| BANKBETF Bajaj Finserv Mutual Fund - Bajaj Finserv Nifty Bank ETF | 57.45 | +0.24% | 89× wk avg |
| ORIENTTECH Orient Technologies Limited | 247.47 | +5.15% | 74× wk avg |
| WESTLIFE WESTLIFE FOODWORLD LIMITED | 569.3 | +1.31% | 61× wk avg |
| AIIL Authum Investment & Infrastructure Limited | 536.1 | +4.65% | 42× wk avg |
| NIBL NRB Industrial Bearings Limited | 33.2 | +8.57% | 40× wk avg |
| FILATEX Filatex India Limited | 88 | +15.41% | 38× wk avg |
| ASHOKAMET Ashoka Metcast Limited | 17.2 | +19.94% | 32× wk avg |
| SHERVANI Shervani Industrial Syndicate Limited | 344.3 | +10.71% | 30× wk avg |
Bulk, block & short deals
Large trades reported to NSE, newest first
| Date | Stock | Client | Type | Quantity | Price |
|---|---|---|---|---|---|
| 4 Sept 2026 | NXST | WHITEOAK CAPITAL MUTUAL FUND | Block buy | 75.0 L | ₹164 |
| 4 Sept 2026 | NXST | BREP ASIA SG FORUM HOLDING (NQ) PTE LIMITED | Block sell | 75.0 L | ₹164 |
| 3 Sept 2026 | MEESHO | SOCIETE GENERALE - ODI | Block buy | 80.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | HSBC MUTUAL FUND | Block buy | 12.1 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | INTEGRATED CORE STRATEGIES ASIA PTE LTD | Block buy | 22.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | KUWAIT INVESTMENT AUTHORITY | Block buy | 12.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MANULIFE GLOBAL FUND INDIA EQUITY FUND | Block buy | 10.8 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MANULIFE PACIFIC ASIA EQUITY FUND | Block buy | 27.7 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MANULIFE PROVIDENT FUNDS UNIT TRUST SERIES - MANULIFE INDIA EQUITY FUND | Block buy | 64,907 | ₹206.3 |
| 3 Sept 2026 | MEESHO | MANULIFE SINGAPORE PTE LTD | Block buy | 11.1 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MORGAN STANLEY ASIA SINGAPORE PTE -ODI | Block buy | 33.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MOTILAL OSWAL LARGE AND MIDCAP FUND | Block buy | 34.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | MOTILAL OSWAL MULTI CAP FUND | Block buy | 8.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | Block buy | 12.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | SOCIAL PROTECTION FUND | Block buy | 2.2 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | SVF II MEERKAT (DE) LLC | Block sell | 353.2 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | SVF II MEERKAT (DE) LLC | Block sell | 446.8 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | SUSQUEHANNA PACIFIC PTY LTD | Block buy | 12.5 L | ₹206.3 |
| 3 Sept 2026 | CLEANMAX | DSDG HOLDING APS | Block sell | 16.3 L | ₹1,220 |
| 3 Sept 2026 | CLEANMAX | DSP INDIA FUND INDIA LONG SHORT STRATEGY FUND WITH CASH MANAGEMENT OPTION | Block buy | 2.0 L | ₹1,220 |
| 3 Sept 2026 | CLEANMAX | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | Block buy | 5.1 L | ₹1,220 |
| 3 Sept 2026 | CLEANMAX | MAHINDRA MANULIFE MUTUAL FUND | Block buy | 2.0 L | ₹1,220 |
| 3 Sept 2026 | CLEANMAX | SBI LIFE INSURANCE COMPANY LTD. | Block buy | 5.1 L | ₹1,220 |
| 3 Sept 2026 | CLEANMAX | WHITEOAK CAPITAL MUTUAL FUND | Block buy | 2.0 L | ₹1,220 |
| 3 Sept 2026 | KRT | IIFL MANAGEMENT SERVICES LIMITED | Block sell | 28.3 L | ₹109.5 |
| 3 Sept 2026 | KRT | MEERA GOYAL | Block buy | 28.3 L | ₹109.5 |
| 3 Sept 2026 | MEESHO | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | Block buy | 20.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | BAJAJ LIFE INSURANCE LIMITED | Block buy | 20.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | BOFA SECURITIES EUROPE SA -FPI | Block buy | 12.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | BOFA SECURITIES EUROPE SA -ODI | Block buy | 20.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | CANARA ROBECO MUTUAL FUND | Block buy | 3.8 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | CANARA ROBECO MUTUAL FUND | Block buy | 7.6 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | CANARA ROBECO MUTUAL FUND. | Block buy | 7.6 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | COPTHALL MAURITIUS INVESTMENT LIMITED | Block buy | 12.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | DENDANA INVESTMENTS (MAURITIUS) LIMITED | Block buy | 65,665 | ₹206.3 |
| 3 Sept 2026 | MEESHO | FGTFEBPFIAM EMERGING MARKETS OPPORTUNITIES COMMINGLED POOL | Block buy | 9.1 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY CENTRAL INVESTMENTS PORTFOLIO LLC: FIDELITY EMERGING MARKETS EQUITY CENTRAL FUND | Block buy | 3.3 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY EMERGING MARKETS EQUITY MULTI - ASSET BASE FUND | Block buy | 80,800 | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY EMERGING MARKETS OPPORTUNITIES INSTITUTIONAL TRUST | Block buy | 84,700 | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY FUNDS-INDIA FOCUS FUND | Block buy | 18.6 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY INVESTMENT TRUST FIDELITY FIDELITY SERIES EMERGING MARKETS FUND | Block buy | 30.7 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY INVESTMENTS INTERNATIONAL A/C FIDELITY INDIA FUND | Block buy | 1.6 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY RUTLAND SQUARE TRUST II: STRATEGIC ADVISERS EMERGING MARKETS FUND | Block buy | 58,600 | ₹206.3 |
| 3 Sept 2026 | MEESHO | FIDELITY RUTLAND SQUARE TRUST II: STRATEGIC ADVISERS FID EMG MARKETS FUND | Block buy | 1.1 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN INDIA EQUITY SAVINGS FUND | Block buy | 1.7 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN INDIA FLEXI CAP FUND | Block buy | 48.3 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN INDIA TAXSHIELD | Block buy | 15.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN INDIA FUND | Block buy | 22.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN TEMPLETON MUTUAL FUND | Block buy | 15.0 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN TEMPLETON MUTUAL FUND | Block buy | 1.7 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | FRANKLIN TEMPLETON MUTUAL FUND | Block buy | 48.3 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | GHISALLO MASTER FUND LP | Block buy | 22.5 L | ₹206.3 |
| 3 Sept 2026 | MEESHO | GOLDMAN SACHS BANK EUROPE SE | Block buy | 53.0 L | ₹206.3 |
