Nifty Healthcare stocks: list of all 20 companies
The Nifty Healthcare has 20 stocks as of 14 November 2026. It closed at 17,233.05 on 13 November 2026, at a P/E of 46.44, P/B of 5.69 and a dividend yield of 0.49%. The largest by market capitalisation are Sun Pharma, Divi's Laboratories and Torrent Pharma.
Nifty Healthcare today
Nifty Healthcare · close 13 Nov 2026
17,233.05
-0.38% on the day
1.0% below the 52-week high of 9 Nov 2026.
- P/E
- 46.44
- P/B
- 5.69
- Div. yield
- 0.49%
Nifty Healthcare closing level
- 1 week+1.78%
- 1 month+10.02%
- 3 months+4.41%
- 6 months+9.40%
- 1 year+16.37%
- 2 years+23.87%
P/E ratio since 11 Sept 2024
46.44 today, higher than on 99% of earlier trading days. Range 34.2–47.0, average 39.4.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Laurus Labs+1.00%
- Aurobindo Pharma+0.89%
- Gland Pharma+0.77%
- Fortis Healthcare+0.53%
- Krishna Institute of Medical Sciences+0.32%
Down most
- Alkem Laboratories-3.55%
- Biocon-1.86%
- Lupin-1.72%
- Zydus Lifesciences-1.33%
- Torrent Pharma-1.21%
Nifty Healthcare constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun PharmaSUNPHARMA | Healthcare | ₹1,880.00 | ₹4.51 L Cr | 41.14 | 5.11 | 14.8% | +11.9% |
| 2 | Divi's LaboratoriesDIVISLAB | Healthcare | ₹11,442.00 | ₹3.04 L Cr | 90.29 | 16.94 | 16.2% | +35.4% |
| 3 | Torrent PharmaTORNTPHARM | Healthcare | ₹4,670.00 | ₹1.78 L Cr | 78.89 | 9.86 | 26.8% | +50.8% |
| 4 | Laurus LabsLAURUSLABS | Healthcare | ₹2,424.00 | ₹1.31 L Cr | 97.82 | 21.91 | 18.2% | +33.5% |
| 5 | Apollo HospitalsAPOLLOHOSP | Healthcare | ₹8,526.00 | ₹1.23 L Cr | 54.52 | 11.54 | 22.6% | +23.0% |
| 6 | Zydus LifesciencesZYDUSLIFE | Healthcare | ₹1,189.90 | ₹1.19 L Cr | 28.43 | 4.30 | 20.1% | +29.2% |
| 7 | Dr. Reddy's LabsDRREDDY | Healthcare | ₹1,380.00 | ₹1.15 L Cr | 41.08 | 2.98 | 11.6% | -1.5% |
| 8 | CiplaCIPLA | Healthcare | ₹1,391.80 | ₹1.12 L Cr | 38.83 | 3.21 | 11.8% | -2.4% |
| 9 | Mankind PharmaMANKIND | Healthcare | ₹2,640.00 | ₹1.09 L Cr | 48.67 | 6.26 | 12.7% | +17.3% |
| 10 | Aurobindo PharmaAUROPHARMA | Healthcare | ₹1,823.20 | ₹1.05 L Cr | 26.40 | 2.64 | 9.9% | +23.9% |
| 11 | Max HealthcareMAXHEALTH | Healthcare | ₹947.10 | ₹92,184 Cr | 67.03 | 7.89 | 14.3% | +20.3% |
| 12 | LupinLUPIN | Healthcare | ₹1,980.30 | ₹90,558 Cr | 17.45 | 3.85 | 27.0% | +11.1% |
| 13 | Glenmark PharmaceuticalsGLENMARK | Healthcare | ₹2,640.00 | ₹74,507 Cr | 51.35 | 6.70 | 14.1% | -29.8% |
| 14 | Alkem LaboratoriesALKEM | Healthcare | ₹5,114.00 | ₹61,146 Cr | 29.57 | 4.27 | 18.2% | +13.8% |
| 15 | BioconBIOCON | Healthcare | ₹364.05 | ₹59,622 Cr | 122.16 | 1.73 | 1.3% | +2.2% |
| 16 | Fortis HealthcareFORTIS | Healthcare | ₹764.00 | ₹57,679 Cr | 55.52 | 5.47 | 11.3% | +17.3% |
| 17 | Abbott IndiaABBOTINDIA | Healthcare | ₹26,440.00 | ₹56,183 Cr | 33.99 | 13.23 | 34.5% | +11.0% |
| 18 | Gland PharmaGLAND | Healthcare | ₹3,334.10 | ₹55,016 Cr | 44.48 | 5.11 | 10.5% | +23.3% |
| 19 | Ipca LaboratoriesIPCALAB | Healthcare | ₹1,884.00 | ₹47,798 Cr | 34.08 | 5.73 | 15.8% | +13.8% |
| 20 | Krishna Institute of Medical SciencesKIMS | Healthcare | ₹729.65 | ₹30,646 Cr | 139.78 | 7.71 | 11.0% | +39.9% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.