Nifty FMCG stocks: list of all 15 companies
The Nifty FMCG has 15 stocks as of 14 November 2026. It closed at 46,833.55 on 13 November 2026, at a P/E of 32.85, P/B of 7.78 and a dividend yield of 2.46%. The largest by market capitalisation are Hindustan Unilever, ITC and Nestle India.
Nifty FMCG today
Nifty FMCG · close 13 Nov 2026
46,833.55
-0.01% on the day
15.9% below the 52-week high of 17 Nov 2025.
- P/E
- 32.85
- P/B
- 7.78
- Div. yield
- 2.46%
Nifty FMCG closing level
- 1 week+0.10%
- 1 month+3.45%
- 3 months-3.66%
- 6 months-8.26%
- 1 year-15.22%
- 2 years-17.33%
P/E ratio since 11 Sept 2024
32.85 today, higher than on 10% of earlier trading days. Range 29.5–52.4, average 40.0.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Hindustan Unilever+0.96%
- ITC+0.33%
- Nestle India+0.18%
Down most
- Patanjali Foods-2.27%
- Britannia Industries-0.97%
- Colgate-Palmolive-0.92%
- Dabur India-0.73%
- Radico Khaitan-0.72%
Nifty FMCG constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Hindustan UnileverHINDUNILVR | Fast Moving Consumer Goods | ₹1,992.90 | ₹4.68 L Cr | 44.25 | 9.49 | 30.7% | +14.5% |
| 2 | ITCITC | Fast Moving Consumer Goods | ₹285.00 | ₹3.57 L Cr | 18.91 | 4.89 | 29.5% | +3.9% |
| 3 | Nestle IndiaNESTLEIND | Fast Moving Consumer Goods | ₹1,263.20 | ₹2.44 L Cr | 59.73 | 43.27 | 76.3% | +20.3% |
| 4 | Varun BeveragesVBL | Fast Moving Consumer Goods | ₹432.80 | ₹1.46 L Cr | 149.76 | 7.50 | 16.9% | +33.2% |
| 5 | MaricoMARICO | Fast Moving Consumer Goods | ₹900.00 | ₹1.17 L Cr | 57.84 | 24.78 | 44.3% | +13.0% |
| 6 | Britannia IndustriesBRITANNIA | Fast Moving Consumer Goods | ₹4,750.50 | ₹1.14 L Cr | 42.85 | 27.26 | 53.6% | +15.6% |
| 7 | Tata Consumer ProductsTATACONSUM | Fast Moving Consumer Goods | ₹1,079.00 | ₹1.07 L Cr | 62.84 | 4.90 | 7.4% | +14.0% |
| 8 | United SpiritsUNITDSPR | Fast Moving Consumer Goods | ₹1,416.80 | ₹1.01 L Cr | 59.78 | 11.28 | 21.6% | +2.9% |
| 9 | Godrej Consumer ProductsGODREJCP | Fast Moving Consumer Goods | ₹870.75 | ₹89,118 Cr | 45.05 | 7.12 | 15.1% | +19.0% |
| 10 | Dabur IndiaDABUR | Fast Moving Consumer Goods | ₹380.50 | ₹67,503 Cr | 33.41 | 5.91 | 16.8% | +11.7% |
| 11 | Radico KhaitanRADICO | Fast Moving Consumer Goods | ₹4,605.00 | ₹61,702 Cr | 77.46 | 16.65 | 19.9% | +16.8% |
| 12 | Colgate-PalmoliveCOLPAL | Fast Moving Consumer Goods | ₹1,714.00 | ₹46,618 Cr | 34.23 | 29.08 | 81.6% | +12.2% |
| 13 | Patanjali FoodsPATANJALI | Fast Moving Consumer Goods | ₹421.00 | ₹45,809 Cr | 23.25 | 3.58 | 14.8% | +29.3% |
| 14 | United BreweriesUBL | Fast Moving Consumer Goods | ₹1,216.00 | ₹32,152 Cr | 66.38 | 7.10 | 9.3% | +23.6% |
| 15 | Godfrey Phillips IndiaGODFRYPHLP | Fast Moving Consumer Goods | ₹1,807.00 | ₹28,184 Cr | 22.50 | 4.64 | 26.6% | +4.1% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.