Nifty 100 stocks: list of all 100 companies
The Nifty 100 has 100 stocks as of 22 September 2026. It closed at 24,560.35 on 21 September 2026, at a P/E of 19.65, P/B of 2.89 and a dividend yield of 1.17%. The largest by market capitalisation are Reliance Industries, HDFC Bank and Bharti Airtel. Financial Services is its biggest industry, with 23 of the 100 stocks.
Industry breakdown
- Financial Services 23
- Automobile and Auto Components 9
- Capital Goods 9
- Fast Moving Consumer Goods 8
- Healthcare 8
- Metals & Mining 7
- Information Technology 6
- Oil Gas & Consumable Fuels 6
- Power 6
- Construction Materials 4
- Consumer Services 4
- Chemicals 2
- Consumer Durables 2
- Realty 2
- Services 2
- Construction 1
- Telecommunication 1
Nifty 100 constituents, by market cap
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | Oil Gas & Consumable Fuels | ₹1,242.3 | ₹1671.7K Cr | 22.51 | 1.96 | 11.0% | +27.0% |
| 2 | HDFC BankHDFCBANK | Financial Services | ₹743.7 | ₹1146.5K Cr | 16.25 | 1.87 | 14.3% | +3.7% |
| 3 | Bharti AirtelBHARTIARTL | Telecommunication | ₹1,816.6 | ₹1133.3K Cr | 37.92 | 7.42 | 25.7% | +18.3% |
| 4 | ICICI BankICICIBANK | Financial Services | ₹1,338.5 | ₹960.7K Cr | 17.30 | 2.55 | 17.1% | +6.4% |
| 5 | State Bank of IndiaSBIN | Financial Services | ₹983.3 | ₹907.6K Cr | 10.51 | 1.48 | 16.0% | +8.4% |
| 6 | Tata Consultancy ServicesTCS | Information Technology | ₹2,116.6 | ₹814.4K Cr | 15.37 | 7.19 | 49.0% | +13.9% |
| 7 | Bajaj FinanceBAJFINANCE | Financial Services | ₹1,012.5 | ₹629.9K Cr | 31.10 | 5.67 | 18.4% | +18.6% |
| 8 | Larsen & ToubroLT | Construction | ₹3,885 | ₹534.5K Cr | 32.26 | 4.92 | 18.3% | +6.7% |
| 9 | Hindustan UnileverHINDUNILVR | Fast Moving Consumer Goods | ₹1,937.8 | ₹455.3K Cr | 43.04 | 9.41 | 30.7% | +10.1% |
| 10 | Sun PharmaSUNPHARMA | Healthcare | ₹1,847.7 | ₹443.3K Cr | 36.70 | 5.37 | 14.8% | +10.5% |
| 11 | Titan CompanyTITAN | Consumer Durables | ₹4,932 | ₹437.6K Cr | 76.13 | 27.54 | 37.1% | +29.3% |
| 12 | Adani EnterprisesADANIENT | Metals & Mining | ₹2,987.7 | ₹425.1K Cr | 51.80 | 4.96 | 15.2% | +49.9% |
| 13 | InfosysINFY | Information Technology | ₹1,026.4 | ₹415.7K Cr | 13.17 | 4.61 | 31.2% | +14.0% |
| 14 | Adani PortsADANIPORTS | Services | ₹1,792 | ₹412.9K Cr | 30.61 | 4.26 | 16.2% | +18.6% |
| 15 | Kotak Mahindra BankKOTAKBANK | Financial Services | ₹413.9 | ₹411.7K Cr | 20.27 | 2.28 | 11.4% | +6.4% |
| 16 | Adani PowerADANIPOWER | Power | ₹209.03 | ₹403.1K Cr | 28.25 | 6.38 | 21.4% | +34.0% |
| 17 | Axis BankAXISBANK | Financial Services | ₹1,242.7 | ₹386.9K Cr | 13.98 | 1.76 | 13.2% | +9.9% |
| 18 | Maruti SuzukiMARUTI | Automobile and Auto Components | ₹12,181 | ₹383.0K Cr | 26.70 | 3.57 | 14.4% | +35.9% |
| 19 | Mahindra & MahindraM&M | Automobile and Auto Components | ₹3,052 | ₹366.5K Cr | 18.59 | 4.08 | 21.9% | +27.8% |
| 20 | HCL TechnologiesHCLTECH | Information Technology | ₹1,270.2 | ₹343.7K Cr | 19.78 | 4.62 | 23.0% | +13.9% |
| 21 | ITCITC | Fast Moving Consumer Goods | ₹265.85 | ₹333.1K Cr | 16.78 | 4.61 | 29.5% | -11.1% |
| 22 | UltraTech CementULTRACEMCO | Construction Materials | ₹11,116 | ₹327.0K Cr | 38.37 | 4.27 | 11.1% | +15.9% |
| 23 | Hindustan AeronauticsHAL | Capital Goods | ₹4,795.5 | ₹320.7K Cr | 34.45 | 7.86 | 24.0% | +14.4% |
| 24 | NTPCNTPC | Power | ₹327.65 | ₹317.7K Cr | 10.02 | 1.55 | 14.2% | +7.8% |
| 25 | EternalETERNAL | Consumer Services | ₹339.45 | ₹312.5K Cr | 737.93 | 9.54 | 1.2% | +182.0% |
| 26 | Bajaj AutoBAJAJ-AUTO | Automobile and Auto Components | ₹11,331 | ₹311.4K Cr | 26.98 | 8.49 | 28.6% | +65.1% |
| 27 | JSW SteelJSWSTEEL | Metals & Mining | ₹1,268.8 | ₹309.7K Cr | 12.53 | 3.10 | 28.4% | +9.8% |
| 28 | Oil & Natural Gas CorpONGC | Oil Gas & Consumable Fuels | ₹235.9 | ₹296.8K Cr | 6.82 | 0.80 | 13.9% | +25.7% |
| 29 | Bajaj FinservBAJAJFINSV | Financial Services | ₹1,833.7 | ₹293.4K Cr | 29.03 | 3.95 | 26.2% | +19.1% |
| 30 | Bharat ElectronicsBEL | Capital Goods | ₹397.5 | ₹290.6K Cr | 47.21 | 12.37 | 27.6% | +24.9% |
| 31 | Nestle IndiaNESTLEIND | Fast Moving Consumer Goods | ₹1,370 | ₹264.2K Cr | 69.33 | 51.87 | 76.3% | +25.2% |
| 32 | Coal IndiaCOALINDIA | Oil Gas & Consumable Fuels | ₹426.4 | ₹262.8K Cr | 8.44 | 2.23 | 28.1% | +7.8% |
| 33 | Hindustan ZincHINDZINC | Metals & Mining | ₹592.75 | ₹250.5K Cr | 14.67 | 11.04 | 76.9% | +76.9% |
| 34 | Power Grid CorpPOWERGRID | Power | ₹267.05 | ₹248.4K Cr | 13.07 | 2.46 | 16.5% | +2.7% |
| 35 | Divi's LaboratoriesDIVISLAB | Healthcare | ₹9,327.5 | ₹247.6K Cr | 84.31 | 14.91 | 16.2% | +27.8% |
| 36 | Avenue SupermartsDMART | Consumer Services | ₹3,791 | ₹247.3K Cr | 80.88 | 9.95 | 12.9% | +14.9% |
| 37 | Shriram FinanceSHRIRAMFIN | Financial Services | ₹1,000.1 | ₹235.3K Cr | 17.65 | 2.89 | 16.4% | +16.2% |
| 38 | Asian PaintsASIANPAINT | Consumer Durables | ₹2,447.5 | ₹234.6K Cr | 49.19 | 11.16 | 21.6% | +17.9% |
| 39 | Tata SteelTATASTEEL | Metals & Mining | ₹183.79 | ₹229.3K Cr | 20.81 | 2.24 | 11.3% | +14.3% |
| 40 | Hindalco IndustriesHINDALCO | Metals & Mining | ₹971.7 | ₹215.7K Cr | 13.19 | 1.61 | 10.3% | +32.1% |
| 41 | Adani Green EnergyADANIGREEN | Power | ₹1,307.4 | ₹215.4K Cr | 125.59 | 10.85 | 12.4% | +16.6% |
| 42 | Grasim IndustriesGRASIM | Construction Materials | ₹3,126.6 | ₹212.1K Cr | 37.33 | 2.08 | 10.2% | +21.4% |
| 43 | Eicher MotorsEICHERMOT | Automobile and Auto Components | ₹7,482 | ₹205.4K Cr | 35.55 | 8.47 | 23.8% | +31.5% |
| 44 | InterGlobe AviationINDIGO | Services | ₹4,979 | ₹192.5K Cr | 21.41 | 27.45 | -29.3% | +19.9% |
| 45 | TVS MotorTVSMOTOR | Automobile and Auto Components | ₹4,146.9 | ₹192.5K Cr | 57.47 | 20.67 | 35.3% | +33.5% |
| 46 | Torrent PharmaTORNTPHARM | Healthcare | ₹4,937 | ₹187.8K Cr | 79.07 | 20.04 | 26.8% | +54.8% |
| 47 | Indian Oil CorpIOC | Oil Gas & Consumable Fuels | ₹137.2 | ₹186.4K Cr | 5.61 | 0.88 | 21.5% | +38.5% |
| 48 | Solar IndustriesSOLARINDS | Chemicals | ₹19,930 | ₹180.3K Cr | 90.26 | 27.76 | 32.5% | +70.3% |
| 49 | SBI Life InsuranceSBILIFE | Financial Services | ₹1,758.2 | ₹176.4K Cr | 67.70 | 8.74 | 13.7% | +18.8% |
| 50 | Motherson SumiMOTHERSON | Automobile and Auto Components | ₹163.15 | ₹171.8K Cr | 39.22 | 4.20 | 10.8% | +16.7% |
| 51 | Hyundai Motor IndiaHYUNDAI | Automobile and Auto Components | ₹2,107 | ₹171.2K Cr | 34.56 | 8.72 | 29.9% | -0.5% |
| 52 | Adani Energy SolutionsADANIENSOL | Power | ₹1,389.6 | ₹169.9K Cr | 57.26 | 6.65 | 10.1% | +42.4% |
| 53 | DLFDLF | Realty | ₹665.25 | ₹164.7K Cr | 37.00 | 3.57 | 10.0% | -52.9% |
| 54 | WiproWIPRO | Information Technology | ₹164.91 | ₹163.2K Cr | 13.09 | 1.97 | 15.6% | +10.6% |
| 55 | Pidilite IndustriesPIDILITIND | Chemicals | ₹1,568.8 | ₹159.8K Cr | 60.48 | 14.84 | 24.0% | +21.3% |
| 56 | ABB IndiaABB | Capital Goods | ₹7,184.5 | ₹152.2K Cr | 95.93 | 20.02 | 22.4% | +21.1% |
| 57 | Jio Financial ServicesJIOFIN | Financial Services | ₹230.1 | ₹151.9K Cr | 71.46 | 1.09 | 1.2% | +227.5% |
| 58 | Cholamandalam InvestmentCHOLAFIN | Financial Services | ₹1,761.6 | ₹150.5K Cr | 26.03 | 4.94 | 19.3% | +21.9% |
| 59 | TrentTRENT | Consumer Services | ₹2,770.4 | ₹147.7K Cr | 81.75 | 21.50 | 27.7% | +17.9% |
| 60 | Varun BeveragesVBL | Fast Moving Consumer Goods | ₹431.25 | ₹145.9K Cr | 43.13 | 7.34 | 16.9% | +20.4% |
| 61 | CG PowerCGPOWER | Capital Goods | ₹903.6 | ₹142.4K Cr | 113.80 | 18.32 | 20.3% | +14.0% |
| 62 | BoschBOSCHLTD | Automobile and Auto Components | ₹47,875 | ₹138.8K Cr | 59.92 | 9.75 | 19.4% | +22.0% |
| 63 | Cummins IndiaCUMMINSIND | Capital Goods | ₹4,998.5 | ₹138.6K Cr | 58.70 | 16.91 | 29.5% | +17.9% |
| 64 | Siemens IndiaSIEMENS | Capital Goods | ₹3,882 | ₹138.2K Cr | 81.97 | 9.99 | 18.9% | +14.8% |
| 65 | Tech MahindraTECHM | Information Technology | ₹1,544 | ₹136.8K Cr | 26.72 | 5.16 | 16.9% | +17.7% |
| 66 | Union Bank of IndiaUNIONBANK | Financial Services | ₹176.53 | ₹134.8K Cr | 6.53 | 0.97 | 15.7% | +1.2% |
| 67 | Punjab National BankPNB | Financial Services | ₹116.93 | ₹134.4K Cr | 6.08 | 0.87 | 13.0% | +3.1% |
| 68 | Bharat PetroleumBPCL | Oil Gas & Consumable Fuels | ₹309.65 | ₹132.3K Cr | 7.72 | 1.31 | 28.5% | +34.4% |
| 69 | Apollo HospitalsAPOLLOHOSP | Healthcare | ₹8,894 | ₹127.9K Cr | 61.38 | 13.60 | 22.6% | +20.6% |
| 70 | Bajaj Holdings & InvestmentBAJAJHLDNG | Financial Services | ₹11,190 | ₹124.5K Cr | 14.07 | 1.74 | 14.4% | +21.2% |
| 71 | LTIMindtreeLTM | Information Technology | ₹4,148 | ₹123.0K Cr | 23.55 | 5.28 | 21.3% | +18.0% |
| 72 | HDFC Life InsuranceHDFCLIFE | Financial Services | ₹562 | ₹122.1K Cr | 61.42 | 6.21 | 11.3% | +14.6% |
| 73 | Bank of BarodaBANKBARODA | Financial Services | ₹233.3 | ₹120.6K Cr | 6.64 | 0.73 | 12.9% | +6.8% |
| 74 | Britannia IndustriesBRITANNIA | Fast Moving Consumer Goods | ₹4,930.5 | ₹118.8K Cr | 45.67 | 24.01 | 53.6% | +8.2% |
| 75 | Tata PowerTATAPOWER | Power | ₹368.55 | ₹117.8K Cr | 30.53 | 2.96 | 13.6% | +5.6% |
| 76 | Jindal Steel & PowerJINDALSTEL | Metals & Mining | ₹1,143.2 | ₹116.3K Cr | 42.91 | 2.27 | 6.9% | +25.9% |
| 77 | Zydus LifesciencesZYDUSLIFE | Healthcare | ₹1,165.2 | ₹116.2K Cr | 25.96 | 4.32 | 20.1% | +22.0% |
| 78 | Macrotech DevelopersLODHA | Realty | ₹1,146 | ₹114.5K Cr | 27.81 | 4.88 | 15.8% | +43.1% |
| 79 | Power Finance CorpPFC | Financial Services | ₹345.5 | ₹114.0K Cr | 4.38 | 0.80 | 26.8% | -0.0% |
| 80 | Muthoot FinanceMUTHOOTFIN | Financial Services | ₹2,832.2 | ₹113.7K Cr | 10.00 | 2.82 | 31.0% | +34.4% |
| 81 | GAIL IndiaGAIL | Oil Gas & Consumable Fuels | ₹171.95 | ₹113.1K Cr | 11.45 | 1.29 | 8.7% | +16.7% |
| 82 | Canara BankCANBK | Financial Services | ₹123.16 | ₹111.7K Cr | 5.62 | 0.96 | 17.7% | +4.5% |
| 83 | Tata Motors Passenger VehiclesTMPV | Automobile and Auto Components | ₹300.6 | ₹110.7K Cr | 6.31 | 0.99 | 72.4% | +9.3% |
| 84 | CiplaCIPLA | Healthcare | ₹1,368 | ₹110.5K Cr | 32.81 | 3.20 | 11.8% | +2.3% |
| 85 | The Indian Hotels CompanyINDHOTEL | Consumer Services | ₹739.3 | ₹106.9K Cr | 48.99 | 8.12 | 18.6% | +14.6% |
| 86 | Indian Railway FinanceIRFC | Financial Services | ₹79.99 | ₹104.5K Cr | 14.57 | 1.85 | 12.8% | +19.5% |
| 87 | HDFC Asset Management CompanyHDFCAMC | Financial Services | ₹2,422.3 | ₹103.9K Cr | 35.30 | 11.35 | 32.9% | +13.6% |
| 88 | Max HealthcareMAXHEALTH | Healthcare | ₹1,064.1 | ₹103.6K Cr | 71.42 | 9.70 | 14.3% | +16.7% |
| 89 | VedantaVEDL | Metals & Mining | ₹262.25 | ₹102.4K Cr | 11.52 | 2.05 | 55.2% | +53.6% |
| 90 | Dr. Reddy's LabsDRREDDY | Healthcare | ₹1,209.6 | ₹100.8K Cr | 30.47 | 2.52 | 11.6% | -5.5% |
| 91 | United SpiritsUNITDSPR | Fast Moving Consumer Goods | ₹1,393.1 | ₹98.9K Cr | 58.39 | 11.36 | 21.6% | -10.4% |
| 92 | Tata Consumer ProductsTATACONSUM | Fast Moving Consumer Goods | ₹990.8 | ₹98.1K Cr | 59.94 | 4.55 | 7.4% | +11.9% |
| 93 | Ambuja CementsAMBUJACEM | Construction Materials | ₹386.65 | ₹96.1K Cr | 21.70 | 1.66 | 10.0% | -7.7% |
| 94 | Godrej Consumer ProductsGODREJCP | Fast Moving Consumer Goods | ₹874.2 | ₹89.5K Cr | 46.65 | 6.99 | 15.1% | +15.4% |
| 95 | Mazagon Dock ShipbuildersMAZDOCK | Capital Goods | ₹2,206.8 | ₹89.0K Cr | 33.26 | 9.22 | 29.1% | +12.1% |
| 96 | REC LtdRECLTD | Financial Services | ₹308.65 | ₹81.2K Cr | 5.08 | 0.97 | 20.1% | -2.0% |
| 97 | Shree CementSHREECEM | Construction Materials | ₹22,235 | ₹80.2K Cr | 49.19 | 3.50 | 7.8% | +18.0% |
| 98 | Siemens Energy India Ltd.ENRIN | Capital Goods | — | — | — | — | — | — |
| 99 | Tata Capital Ltd.TATACAP | Financial Services | — | — | — | — | — | — |
| 100 | Tata Motors Ltd.TMCV | Capital Goods | — | — | — | — | — | — |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.