Nifty PSU Bank stocks: list of all 12 companies
The Nifty PSU Bank has 12 stocks as of 14 November 2026. It closed at 9,258.6 on 13 November 2026, at a P/E of 7.93, P/B of 1.28 and a dividend yield of 2.25%. The largest by market capitalisation are State Bank of India, Punjab National Bank and Union Bank of India.
Nifty PSU Bank today
Nifty PSU Bank · close 13 Nov 2026
9,258.6
-0.51% on the day
6.3% below the 52-week high of 26 Feb 2026.
- P/E
- 7.93
- P/B
- 1.28
- Div. yield
- 2.25%
Nifty PSU Bank closing level
- 1 week+7.50%
- 1 month+13.36%
- 3 months+5.95%
- 6 months+15.34%
- 1 year+11.51%
- 2 years+41.61%
P/E ratio since 11 Sept 2024
7.93 today, higher than on 60% of earlier trading days. Range 6.0–9.8, average 7.7.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Bank of India+1.78%
- Punjab National Bank+0.72%
- Indian Overseas Bank+0.06%
Down most
- Canara Bank-1.57%
- Indian Bank-1.38%
- UCO Bank-1.08%
- Bank of Baroda-0.84%
- Union Bank of India-0.68%
Nifty PSU Bank constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | State Bank of IndiaSBIN | Financial Services | ₹1,080.00 | ₹9.97 L Cr | 11.02 | 1.43 | 16.0% | +10.3% |
| 2 | Punjab National BankPNB | Financial Services | ₹142.81 | ₹1.64 L Cr | 7.19 | 0.94 | 13.0% | +8.5% |
| 3 | Union Bank of IndiaUNIONBANK | Financial Services | ₹203.00 | ₹1.55 L Cr | 7.04 | 1.07 | 15.7% | +8.3% |
| 4 | Bank of BarodaBANKBARODA | Financial Services | ₹273.84 | ₹1.42 L Cr | 7.16 | 0.82 | 12.9% | +11.1% |
| 5 | Indian BankINDIANB | Financial Services | ₹932.85 | ₹1.26 L Cr | 9.51 | 1.47 | 15.4% | +15.2% |
| 6 | Canara BankCANBK | Financial Services | ₹130.91 | ₹1.19 L Cr | 5.83 | 0.94 | 17.7% | +9.6% |
| 7 | Bank of MaharashtraMAHABANK | Financial Services | ₹91.70 | ₹70,532 Cr | 8.82 | 1.80 | 22.7% | +20.7% |
| 8 | Bank of IndiaBANKINDIA | Financial Services | ₹154.10 | ₹70,157 Cr | 5.61 | 0.73 | 12.1% | +15.4% |
| 9 | Indian Overseas BankIOB | Financial Services | ₹31.63 | ₹60,909 Cr | 9.22 | 1.48 | 15.7% | +17.2% |
| 10 | UCO BankUCOBANK | Financial Services | ₹24.84 | ₹31,148 Cr | 10.44 | 1.01 | 8.5% | +15.1% |
| 11 | Central Bank of IndiaCENTRALBK | Financial Services | ₹32.22 | ₹29,164 Cr | 6.06 | 0.70 | 11.9% | +18.4% |
| 12 | Punjab & Sind BankPSB | Financial Services | — | — | — | — | — | — |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.