Nifty Media stocks: list of all 10 companies
The Nifty Media has 10 stocks as of 14 November 2026. It closed at 1,757.7 on 13 November 2026, at a P/E of 40.99, P/B of 1.91 and a dividend yield of 0.88%. The largest by market capitalisation are Sun TV Network, Prime Focus and Nazara Technologies.
Nifty Media today
Nifty Media · close 13 Nov 2026
1,757.7
-0.20% on the day
0.2% below the 52-week high of 12 Nov 2026.
- P/E
- 40.99
- P/B
- 1.91
- Div. yield
- 0.88%
Nifty Media closing level
- 1 week+5.22%
- 1 month+7.09%
- 3 months+10.54%
- 6 months+22.39%
- 1 year+18.83%
- 2 years-6.60%
P/E ratio since 11 Sept 2024
40.99 today, higher than on 44% of earlier trading days. Range 26.3–608.2, average 108.9.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Tips Music+3.93%
- Nazara Technologies+2.68%
- Saregama India+1.74%
Down most
- Network18 Media & Investments-4.60%
- Sun TV Network-3.25%
- Zee Entertainment-1.84%
- Prime Focus-1.80%
- PVR INOX-0.69%
Nifty Media constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun TV NetworkSUNTV | Media Entertainment & Publication | ₹646.70 | ₹25,485 Cr | 16.54 | 1.92 | 11.9% | -27.7% |
| 2 | Prime FocusPFOCUS | Media Entertainment & Publication | ₹269.95 | ₹21,023 Cr | 151.66 | 10.41 | 21.1% | +23.9% |
| 3 | Nazara TechnologiesNAZARA | Media Entertainment & Publication | ₹425.40 | ₹17,381 Cr | 1119.47 | 4.10 | 2.6% | +52.7% |
| 4 | PVR INOXPVRINOX | Media Entertainment & Publication | ₹1,641.20 | ₹15,777 Cr | 37.54 | 2.11 | 4.6% | +16.9% |
| 5 | Saregama IndiaSAREGAMA | Media Entertainment & Publication | ₹653.45 | ₹12,544 Cr | 51.94 | 6.86 | 12.6% | +36.5% |
| 6 | Tips MusicTIPSMUSIC | Media Entertainment & Publication | ₹816.45 | ₹10,382 Cr | 45.95 | 30.51 | 92.3% | +34.8% |
| 7 | Zee EntertainmentZEEL | Media Entertainment & Publication | ₹72.15 | ₹6,930 Cr | 39.43 | 0.55 | 2.3% | +13.0% |
| 8 | Network18 Media & InvestmentsNETWORK18 | Media Entertainment & Publication | ₹26.95 | ₹4,162 Cr | — | 0.84 | 3.2% | +9.4% |
| 9 | D.B.Corp Ltd.DBCORP | Media Entertainment & Publication | — | — | — | — | — | — |
| 10 | MPS Ltd.MPSLTD | Media Entertainment & Publication | — | — | — | — | — | — |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.