Nifty Consumer Durables stocks: list of all 14 companies
The Nifty Consumer Durables has 14 stocks as of 14 November 2026. It closed at 38,438.5 on 13 November 2026, at a P/E of 58.63, P/B of 9.90 and a dividend yield of 0.45%. The largest by market capitalisation are Titan Company, LG Electronics India and Dixon Technologies.
Nifty Consumer Durables today
Nifty Consumer Durables · close 13 Nov 2026
38,438.5
-0.60% on the day
5.9% below the 52-week high of 25 Aug 2026.
- P/E
- 58.63
- P/B
- 9.90
- Div. yield
- 0.45%
Nifty Consumer Durables closing level
- 1 week+1.14%
- 1 month+5.11%
- 3 months-5.35%
- 6 months+8.11%
- 1 year+0.91%
- 2 years-0.63%
P/E ratio since 11 Sept 2024
58.63 today, higher than on 11% of earlier trading days. Range 52.4–93.8, average 69.3.
Biggest moves inside the index
Latest session, from each stock's last quote.
Up most
- Amber Enterprises India+9.07%
- Voltas+1.65%
- LG Electronics India+0.96%
- Kajaria Ceramics+0.44%
- Blue Star+0.30%
Down most
- Crompton Greaves-2.13%
- Kalyan Jewellers India-1.96%
- Thangamayil Jewellery-1.92%
- Titan Company-1.56%
- Dixon Technologies-1.49%
Nifty Consumer Durables constituents, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Industry | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | Titan CompanyTITAN | Consumer Durables | ₹4,844.90 | ₹4.30 L Cr | 61.15 | 24.13 | 37.1% | +10.1% |
| 2 | LG Electronics IndiaLGEINDIA | Consumer Durables | ₹1,745.40 | ₹1.18 L Cr | 61.54 | 13.80 | 24.7% | +19.5% |
| 3 | Dixon TechnologiesDIXON | Consumer Durables | ₹12,798.00 | ₹78,286 Cr | 44.67 | 13.52 | 42.8% | +46.7% |
| 4 | Havells IndiaHAVELLS | Consumer Durables | ₹1,161.00 | ₹72,860 Cr | 43.81 | 7.52 | 19.0% | +34.6% |
| 5 | Kalyan Jewellers IndiaKALYANKJIL | Consumer Durables | ₹697.00 | ₹71,983 Cr | 45.00 | 10.00 | 24.3% | +45.7% |
| 6 | VoltasVOLTAS | Consumer Durables | ₹1,133.10 | ₹37,493 Cr | 80.19 | 5.50 | 5.7% | +15.3% |
| 7 | Blue StarBLUESTARCO | Consumer Durables | ₹1,587.20 | ₹32,632 Cr | 61.09 | 9.31 | 16.2% | +21.0% |
| 8 | Amber Enterprises IndiaAMBER | Consumer Durables | ₹6,772.00 | ₹23,883 Cr | 249.71 | 5.00 | 6.8% | +12.7% |
| 9 | Kajaria CeramicsKAJARIACER | Consumer Durables | ₹1,201.90 | ₹18,887 Cr | 31.70 | 6.28 | 16.8% | +23.8% |
| 10 | PG ElectroplastPGEL | Consumer Durables | ₹566.80 | ₹16,253 Cr | 75.27 | 5.13 | 6.7% | +42.6% |
| 11 | Crompton GreavesCROMPTON | Consumer Durables | ₹211.38 | ₹13,611 Cr | 19.18 | 4.59 | -7.3% | +18.1% |
| 12 | Thangamayil JewelleryTHANGAMAYL | Consumer Durables | ₹4,195.00 | ₹13,039 Cr | 33.26 | 8.89 | 28.0% | +39.6% |
| 13 | Whirlpool of IndiaWHIRLPOOL | Consumer Durables | ₹829.00 | ₹10,522 Cr | 44.81 | 2.49 | 7.3% | +13.7% |
| 14 | Bata IndiaBATAINDIA | Consumer Durables | ₹642.15 | ₹8,253 Cr | 54.88 | 6.72 | 8.5% | +7.6% |
Constituents from NSE Indices; figures for the stocks we track, updated daily. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.