Stock Screener
Live prices for 157+ NSE stocks • Filter by sector, market cap, P/E & more
Market Movers
Live · NSE universeBulk & Block Deals
EOD · 24 JulSource: NSE daily disclosures. Deals ≥0.5% of equity (bulk) / ≥₹10 Cr single trade (block).
Circuit Watch
EOD · 24 JulHeuristic from the official EOD bhavcopy: closed at the day extreme with a ≥5% move (likely price-band lock).
Thematic Baskets
Banking & Finance
Top private & PSU banks
IT Leaders
India's tech giants
Auto & EV
Automobile stocks
PSU Momentum
Public sector entities
FMCG Staples
Everyday consumer goods
Technical Scanners
Volume Shockers
Unusual high volume today
52W High Breakout
Trading near 52-week high
52W Low Breakdown
Trading near 52-week low
High Momentum
Strong intraday trend
Value Buys
Low P/E & profitable
157 stocks matching criteria Refreshing prices...
| Stock | Price | Change | Market Cap | P/E | 52W Range | Volume | Deliv % | Action |
|---|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries | ₹1,279.50 | +0.12% | ₹17.3L Cr | 23.2 | ₹1,249.8 ₹1,611.8 | 6.3M | - | |
BHARTIARTL Bharti Airtel | ₹1,903.50 | +0.28% | ₹11.9L Cr | 42.9 | ₹1,740.5 ₹2,174.5 | 4.9M | - | |
HDFCBANK HDFC Bank | ₹738.95 | -0.52% | ₹11.4L Cr | 16.5 | ₹726.65 ₹1,020.5 | 26.5M | - | |
ICICIBANK ICICI Bank | ₹1,445.00 | +0.84% | ₹10.4L Cr | 18.7 | ₹1,187.6 ₹1,494.5 | 9.9M | 75.8% | |
SBIN State Bank of India | ₹1,020.70 | +0.56% | ₹9.4L Cr | 11.2 | ₹786.55 ₹1,234.7 | 5.2M | - | |
TCS Tata Consultancy Services | ₹2,295.50 | +1.83% | ₹8.3L Cr | 16.7 | ₹1,976.8 ₹3,350 | 3.8M | - | |
BAJFINANCE Bajaj Finance | ₹1,048.00 | +3.48% | ₹6.5L Cr | 34.4 | ₹787.9 ₹1,102.5 | 7.2M | - | |
LICI Life Insurance Corp | ₹423.85 | +0.61% | ₹5.4L Cr | 9.3 | ₹360.75 ₹468.475 | 0.9M | - | |
LT Larsen & Toubro | ₹3,802.70 | +0.45% | ₹5.2L Cr | 32.5 | ₹3,288.1 ₹4,440 | 1.4M | - | |
HINDUNILVR Hindustan Unilever | ₹2,175.40 | +1.42% | ₹5.1L Cr | 48.1 | ₹2,022.5 ₹2,750 | 0.6M | - | |
SUNPHARMA Sun Pharma | ₹1,972.60 | +1.62% | ₹4.7L Cr | 41.3 | ₹1,548 ₹1,976.9 | 5.3M | - | |
INFY Infosys | ₹1,080.30 | +3.79% | ₹4.4L Cr | 13.8 | ₹982.4 ₹1,728 | 15.3M | - | |
ADANIENT Adani Enterprises | ₹3,038.40 | +0.40% | ₹4.3L Cr | 41.3 | ₹1,753 ₹3,245 | 0.6M | - | |
MARUTI Maruti Suzuki | ₹13,739.00 | +2.21% | ₹4.3L Cr | 29.5 | ₹12,201 ₹17,370 | 0.3M | - | |
TITAN Titan Company | ₹4,739.10 | +1.33% | ₹4.2L Cr | 83.1 | ₹3,303.1 ₹4,746 | 0.4M | - | |
ADANIPOWER Adani Power | ₹213.92 | +0.12% | ₹4.1L Cr | 28.9 | ₹110.45 ₹254.2 | 12.8M | - | |
ADANIPORTS Adani Ports | ₹1,770.90 | +0.15% | ₹4.1L Cr | 30.4 | ₹1,290.5 ₹1,891.1 | 2.1M | - | |
KOTAKBANK Kotak Mahindra Bank | ₹384.50 | -0.06% | ₹3.8L Cr | 18.9 | ₹345.5 ₹453.2 | 15.4M | 74.4% | |
AXISBANK Axis Bank | ₹1,227.60 | +0.02% | ₹3.8L Cr | 13.8 | ₹1,042.5 ₹1,418.3 | 5.4M | - | |
ITC ITC | ₹285.95 | +0.88% | ₹3.6L Cr | 17.3 | ₹275 ₹427 | 18.0M | - | |
HCLTECH HCL Technologies | ₹1,296.40 | +2.00% | ₹3.5L Cr | 20.2 | ₹1,030 ₹1,780.1 | 3.5M | - | |
ULTRACEMCO UltraTech Cement | ₹11,883.00 | +0.31% | ₹3.5L Cr | 40.9 | ₹10,325 ₹13,110 | 0.2M | - | |
NTPC NTPC | ₹351.00 | +1.09% | ₹3.4L Cr | 10.7 | ₹315.55 ₹414.4 | 11.6M | - | |
HAL Hindustan Aeronautics | ₹4,615.20 | +0.91% | ₹3.1L Cr | 33.9 | ₹3,479.1 ₹4,978 | 0.6M | - | |
BAJAJ-AUTO Bajaj Auto | ₹11,175.50 | +0.41% | ₹3.1L Cr | 26.6 | ₹7,858.5 ₹11,331 | 0.2M | - | |
BAJAJFINSV Bajaj Finserv | ₹1,910.20 | +1.79% | ₹3.1L Cr | 31.3 | ₹1,597 ₹2,195 | 0.6M | - | |
JSWSTEEL JSW Steel | ₹1,241.50 | +0.06% | ₹3.0L Cr | 12.2 | ₹1,017.4 ₹1,328 | 1.0M | - | |
ONGC Oil & Natural Gas Corp | ₹238.33 | -4.19% | ₹3.0L Cr | 7.2 | ₹227.65 ₹307.5 | 18.1M | - | |
BEL Bharat Electronics | ₹407.55 | +0.63% | ₹3.0L Cr | 49.1 | ₹361.2 ₹473.45 | 8.4M | - | |
NESTLEIND Nestle India | ₹1,447.00 | +0.24% | ₹2.8L Cr | 73.2 | ₹1,084.7 ₹1,510 | 1.8M | - | |
POWERGRID Power Grid Corp | ₹289.15 | +0.33% | ₹2.7L Cr | 14.4 | ₹250 ₹324.95 | 11.2M | - | |
COALINDIA Coal India | ₹427.10 | -0.07% | ₹2.6L Cr | 8.5 | ₹368.65 ₹491.25 | 4.7M | - | |
DMART Avenue Supermarts | ₹4,018.60 | -0.00% | ₹2.6L Cr | 85.5 | ₹3,529 ₹4,949.5 | 0.4M | - | |
ASIANPAINT Asian Paints | ₹2,711.20 | +2.78% | ₹2.6L Cr | 60.1 | ₹2,115 ₹2,985.7 | 0.6M | - | |
SHRIRAMFIN Shriram Finance | ₹1,036.20 | +3.09% | ₹2.4L Cr | 18.3 | ₹566.5 ₹1,108 | 9.0M | - | |
ADANIGREEN Adani Green Energy | ₹1,400.30 | +0.37% | ₹2.3L Cr | 133.9 | ₹765 ₹1,631.5 | 1.5M | - | |
TATASTEEL Tata Steel | ₹184.12 | +0.79% | ₹2.3L Cr | 21.3 | ₹152.51 ₹224.4 | 10.5M | - | |
EICHERMOT Eicher Motors | ₹7,764.00 | +1.78% | ₹2.1L Cr | 38.7 | ₹5,353 ₹8,230 | 0.3M | - | |
GRASIM Grasim Industries | ₹3,110.40 | +0.68% | ₹2.1L Cr | 42.5 | ₹2,502.5 ₹3,246 | 0.2M | - | |
HINDALCO Hindalco Industries | ₹944.40 | +0.17% | ₹2.1L Cr | 15.7 | ₹657.5 ₹1,176 | 1.8M | - | |
INDIGO InterGlobe Aviation | ₹5,232.00 | +4.95% | ₹2.0L Cr | 23.0 | ₹3,895.2 ₹6,232.5 | 1.6M | - | |
IOC Indian Oil Corp | ₹141.57 | +2.24% | ₹2.0L Cr | 4.6 | ₹130.22 ₹188.96 | 7.2M | - | |
DIVISLAB Divi's Laboratories | ₹7,410.00 | +2.23% | ₹2.0L Cr | 76.9 | ₹5,636.5 ₹7,459 | 0.5M | - | |
TORNTPHARM Torrent Pharma | ₹5,025.30 | +1.29% | ₹1.9L Cr | 78.5 | ₹3,480.6 ₹5,085.8 | 0.2M | - | |
SBILIFE SBI Life Insurance | ₹1,868.00 | +0.51% | ₹1.9L Cr | 72.3 | ₹1,700.4 ₹2,132 | 1.0M | - | |
TVSMOTOR TVS Motor | ₹3,873.60 | +0.09% | ₹1.8L Cr | 53.8 | ₹2,750 ₹3,974.7 | 0.5M | - | |
WIPRO Wipro | ₹178.62 | +0.85% | ₹1.8L Cr | 14.2 | ₹169 ₹273.1 | 11.2M | - | |
SOLARINDS Solar Industries | ₹18,643.00 | +0.81% | ₹1.7L Cr | 100.8 | ₹11,646 ₹19,187 | 0.0M | - | |
PIDILITIND Pidilite Industries | ₹1,612.90 | +2.67% | ₹1.6L Cr | 67.1 | ₹1,259 ₹1,626.7 | 1.0M | - | |
DLF DLF | ₹650.55 | +0.83% | ₹1.6L Cr | 36.5 | ₹489.4 ₹820.45 | 2.2M | - | |
VBL Varun Beverages | ₹465.05 | +1.72% | ₹1.6L Cr | 49.4 | ₹381 ₹555.8 | 4.9M | - | |
MOTHERSON Motherson Sumi | ₹149.20 | +2.51% | ₹1.6L Cr | 40.9 | ₹89.7 ₹155.25 | 12.0M | - | |
TRENT Trent | ₹2,935.60 | +1.56% | ₹1.6L Cr | 90.7 | ₹2,183.667 ₹5,674 | 0.7M | - | |
JIOFIN Jio Financial Services | ₹236.24 | +0.65% | ₹1.6L Cr | 74.5 | ₹223.3 ₹338.6 | 6.5M | - | |
CUMMINSIND Cummins India | ₹5,623.50 | +0.41% | ₹1.6L Cr | 66.1 | ₹3,481.5 ₹6,100 | 0.3M | - | |
ABB ABB India | ₹7,325.50 | -0.68% | ₹1.6L Cr | 100.3 | ₹4,637.5 ₹7,924.5 | 0.3M | - | |
CHOLAFIN Cholamandalam Investment | ₹1,784.40 | +3.48% | ₹1.5L Cr | 28.8 | ₹1,299.4 ₹1,875 | 1.9M | - | |
BSE BSE Ltd | ₹3,581.80 | -2.80% | ₹1.5L Cr | 61.0 | ₹2,021.5 ₹4,446.8 | 3.7M | - | |
BHEL Bharat Heavy Electricals | ₹415.40 | -0.46% | ₹1.4L Cr | 59.3 | ₹205.12 ₹446.5 | 8.4M | - | |
IDEA Vodafone Idea | ₹13.07 | -0.46% | ₹1.4L Cr | 4.1 | ₹6.12 ₹15.34 | 203.8M | - | |
TECHM Tech Mahindra | ₹1,573.60 | +0.90% | ₹1.4L Cr | 27.2 | ₹1,304.1 ₹1,854 | 1.4M | - | |
PFC Power Finance Corp | ₹420.15 | +2.00% | ₹1.4L Cr | 5.4 | ₹329.9 ₹486.5 | 4.1M | - | |
CGPOWER CG Power | ₹877.70 | +1.15% | ₹1.4L Cr | 111.1 | ₹525.5 ₹980.9 | 4.7M | - | |
POLYCAB Polycab India | ₹9,017.50 | +1.24% | ₹1.4L Cr | 47.5 | ₹6,620 ₹10,126 | 0.2M | - | |
BPCL Bharat Petroleum | ₹315.50 | +1.72% | ₹1.3L Cr | 7.9 | ₹266.6 ₹391.65 | 5.2M | - | |
SIEMENS Siemens India | ₹3,715.20 | +0.69% | ₹1.3L Cr | 78.1 | ₹2,826 ₹3,937.3 | 0.2M | - | |
UNIONBANK Union Bank of India | ₹170.29 | -0.12% | ₹1.3L Cr | 6.3 | ₹124.64 ₹205.49 | 12.6M | - | |
BRITANNIA Britannia Industries | ₹5,379.50 | +0.00% | ₹1.3L Cr | 51.0 | ₹5,035 ₹6,336 | 0.2M | - | |
PNB Punjab National Bank | ₹111.59 | +1.10% | ₹1.3L Cr | 5.8 | ₹98.5 ₹135.15 | 11.2M | - | |
APOLLOHOSP Apollo Hospitals | ₹8,833.50 | +0.32% | ₹1.3L Cr | 65.6 | ₹6,696.5 ₹9,009 | 0.1M | - | |
BANKBARODA Bank of Baroda | ₹243.95 | -1.01% | ₹1.3L Cr | 6.9 | ₹230.81 ₹325.5 | 13.9M | - | |
MUTHOOTFIN Muthoot Finance | ₹3,025.50 | +1.30% | ₹1.2L Cr | 11.5 | ₹2,476.6 ₹4,149.5 | 0.5M | - | |
TATAPOWER Tata Power | ₹377.45 | +0.81% | ₹1.2L Cr | 32.2 | ₹342.5 ₹464.9 | 2.1M | - | |
HDFCLIFE HDFC Life Insurance | ₹552.65 | -0.43% | ₹1.2L Cr | 60.3 | ₹543 ₹815 | 1.3M | - | |
LODHA Macrotech Developers | ₹1,197.10 | +4.63% | ₹1.2L Cr | 29.1 | ₹650.8 ₹1,327.6 | 4.6M | - | |
CANBK Canara Bank | ₹127.37 | +1.37% | ₹1.2L Cr | 5.9 | ₹103.55 ₹162.89 | 46.1M | - | |
IRFC Indian Railway Finance | ₹88.16 | +0.62% | ₹1.2L Cr | 16.4 | ₹86.02 ₹137.17 | 4.7M | - | |
GAIL GAIL India | ₹173.95 | +2.31% | ₹1.1L Cr | 15.1 | ₹134.36 ₹186.87 | 7.2M | - | |
CIPLA Cipla | ₹1,409.00 | -0.11% | ₹1.1L Cr | 33.7 | ₹1,165.7 ₹1,673 | 1.0M | - | |
MARICO Marico | ₹858.95 | +0.39% | ₹1.1L Cr | 63.2 | ₹690.2 ₹873 | 0.9M | - | |
ZYDUSLIFE Zydus Lifesciences | ₹1,108.00 | -0.06% | ₹1.1L Cr | 22.1 | ₹835.5 ₹1,181.5 | 0.5M | - | |
LUPIN Lupin | ₹2,409.40 | +1.64% | ₹1.1L Cr | 20.7 | ₹1,836.8 ₹2,529.5 | 1.1M | - | |
GODREJCP Godrej Consumer Products | ₹1,073.70 | +1.34% | ₹1.1L Cr | 58.9 | ₹967.05 ₹1,309 | 0.3M | - | |
TATACONSUM Tata Consumer Products | ₹1,108.30 | +1.87% | ₹1.1L Cr | 67.0 | ₹1,007.2 ₹1,282.7 | 2.2M | - | |
JINDALSTEL Jindal Steel & Power | ₹1,065.60 | +2.88% | ₹1.1L Cr | 39.9 | ₹941.55 ₹1,306.2 | 2.5M | - | |
MAXHEALTH Max Healthcare | ₹1,113.80 | +3.09% | ₹1.1L Cr | 75.3 | ₹903 ₹1,301.7 | 1.6M | - | |
AMBUJACEM Ambuja Cements | ₹430.50 | +1.26% | ₹1.1L Cr | 22.6 | ₹394 ₹624.8 | 1.0M | - | |
MANKIND Mankind Pharma | ₹2,579.50 | +0.53% | ₹1.1L Cr | 55.9 | ₹1,909.7 ₹2,690 | 0.2M | - | |
JSWENERGY JSW Energy | ₹566.20 | -0.26% | ₹1.0L Cr | 44.5 | ₹427.75 ₹617.35 | 1.6M | - | |
VEDL Vedanta | ₹264.65 | +0.00% | ₹1.0L Cr | 14.8 | ₹249.7 ₹795 | 6.4M | - | |
HEROMOTOCO Hero MotoCorp | ₹5,113.60 | +2.05% | ₹1.0L Cr | 17.8 | ₹4,201 ₹6,388.5 | 0.5M | - | |
SHREECEM Shree Cement | ₹26,900.00 | +0.60% | ₹97K Cr | 55.6 | ₹22,550 ₹31,920 | 0.0M | - | |
RECLTD REC Ltd | ₹368.50 | +1.91% | ₹97K Cr | 6.1 | ₹304.05 ₹403.6 | 8.8M | - | |
DRREDDY Dr. Reddy's Labs | ₹1,150.10 | -0.14% | ₹96K Cr | 28.9 | ₹1,101 ₹1,414.9 | 1.0M | - | |
NYKAA FSN E-Commerce | ₹327.10 | +1.33% | ₹94K Cr | 460.7 | ₹200.14 ₹335 | 3.2M | - | |
ASHOKLEY Ashok Leyland | ₹154.99 | +2.59% | ₹91K Cr | 26.2 | ₹114.96 ₹215.42 | 8.0M | - | |
AUROPHARMA Aurobindo Pharma | ₹1,548.00 | +1.04% | ₹89K Cr | 25.6 | ₹1,016.1 ₹1,636.8 | 0.8M | - | |
FEDERALBNK Federal Bank | ₹356.75 | +0.69% | ₹88K Cr | 19.1 | ₹185.11 ₹357.7 | 6.0M | - | |
DIXON Dixon Technologies | ₹13,815.00 | -0.22% | ₹84K Cr | 51.2 | ₹9,600 ₹18,471 | 0.2M | - | |
ICICIGI ICICI Lombard GIC | ₹1,681.20 | +1.17% | ₹84K Cr | 34.8 | ₹1,544.6 ₹2,064.9 | 0.8M | - | |
HINDPETRO Hindustan Petroleum | ₹393.35 | +3.21% | ₹84K Cr | 50.1 | ₹316.2 ₹508.45 | 6.3M | - | |
PAYTM One97 Communications | ₹1,286.10 | +0.23% | ₹82K Cr | 128.5 | ₹930.6 ₹1,407 | 2.0M | - | |
PERSISTENT Persistent Systems | ₹5,265.10 | +1.24% | ₹82K Cr | 44.2 | ₹4,244.5 ₹6,599 | 0.5M | - | |
NHPC NHPC | ₹79.82 | +0.54% | ₹80K Cr | 28.8 | ₹71.62 ₹89.22 | 6.3M | - | |
AUBANK AU Small Finance Bank | ₹1,051.60 | +4.74% | ₹79K Cr | 30.0 | ₹682.15 ₹1,090.4 | 4.8M | - | |
INDUSINDBK IndusInd Bank | ₹1,006.20 | +1.02% | ₹78K Cr | 59.4 | ₹710.6 ₹1,077.85 | 1.9M | - | |
SRF SRF Ltd | ₹2,635.00 | -1.11% | ₹78K Cr | 36.1 | ₹2,355 ₹3,210 | 1.0M | - | |
HAVELLS Havells India | ₹1,236.30 | +0.77% | ₹78K Cr | 47.5 | ₹1,123.6 ₹1,621.1 | 0.8M | - | |
DABUR Dabur India | ₹427.30 | +0.97% | ₹76K Cr | 40.1 | ₹403.35 ₹577 | 0.8M | - | |
ICICIPRULI ICICI Prudential Life | ₹510.00 | +1.89% | ₹74K Cr | 43.9 | ₹459.5 ₹706.8 | 1.8M | - | |
NMDC NMDC | ₹83.52 | -0.05% | ₹73K Cr | 9.9 | ₹68.19 ₹97.49 | 10.0M | - | |
IDFCFIRSTB IDFC First Bank | ₹84.80 | +4.96% | ₹73K Cr | 45.1 | ₹58.08 ₹88.76 | 170.2M | - | |
POLICYBZR PB Fintech | ₹1,553.00 | +1.03% | ₹72K Cr | 107.5 | ₹1,364 ₹1,974 | 0.6M | - | |
BIOCON Biocon | ₹435.85 | +0.51% | ₹71K Cr | 154.6 | ₹331 ₹447.15 | 2.4M | - | |
COFORGE Coforge | ₹1,525.00 | +2.71% | ₹68K Cr | 34.8 | ₹1,008.1 ₹1,989.7 | 3.5M | - | |
SAIL Steel Authority of India | ₹162.59 | +0.71% | ₹67K Cr | 15.7 | ₹118.1 ₹209.7 | 12.8M | - | |
ALKEM Alkem Laboratories | ₹5,608.50 | -0.44% | ₹67K Cr | 29.1 | ₹4,738.5 ₹5,933.5 | 0.1M | - | |
OBEROIRLTY Oberoi Realty | ₹1,830.60 | +0.52% | ₹67K Cr | 25.3 | ₹1,391.2 ₹1,986.1 | 0.3M | - | |
GODREJPROP Godrej Properties | ₹2,075.40 | +2.30% | ₹63K Cr | 33.8 | ₹1,434 ₹2,352 | 0.7M | - | |
NATIONALUM National Aluminium | ₹339.25 | -1.35% | ₹62K Cr | 10.1 | ₹179.93 ₹445.15 | 3.5M | - | |
SBICARD SBI Cards | ₹644.95 | +4.24% | ₹61K Cr | 27.0 | ₹565.45 ₹965 | 1.9M | - | |
BERGEPAINT Berger Paints | ₹504.30 | +1.28% | ₹59K Cr | 52.2 | ₹391.1 ₹594.55 | 0.2M | - | |
COLPAL Colgate-Palmolive | ₹2,138.20 | +2.50% | ₹58K Cr | 43.8 | ₹1,782 ₹2,504 | 0.3M | - | |
UPL UPL | ₹608.90 | +1.07% | ₹51K Cr | 27.3 | ₹563.15 ₹812.2 | 1.4M | - | |
TATACOMM Tata Communications | ₹1,735.00 | -2.27% | ₹49K Cr | 52.3 | ₹1,322.5 ₹2,110 | 0.4M | - | |
MPHASIS Mphasis | ₹2,334.70 | +2.04% | ₹45K Cr | 23.3 | ₹2,013 ₹3,037.2 | 0.7M | - | |
PAGEIND Page Industries | ₹39,860.00 | -1.03% | ₹44K Cr | 58.2 | ₹29,805 ₹49,090 | 0.0M | - | |
VOLTAS Voltas | ₹1,318.30 | -0.68% | ₹44K Cr | 115.5 | ₹1,186.8 ₹1,582.5 | 0.3M | - | |
PETRONET Petronet LNG | ₹272.75 | -0.71% | ₹41K Cr | 10.5 | ₹235.35 ₹326.4 | 1.1M | - | |
POONAWALLA Poonawalla Fincorp | ₹463.05 | +0.73% | ₹41K Cr | 48.4 | ₹361.2 ₹570.4 | 0.5M | - | |
IRCTC IRCTC | ₹494.05 | -0.20% | ₹40K Cr | 28.3 | ₹488.55 ₹750 | 0.4M | - | |
BALKRISIND Balkrishna Industries | ₹2,025.40 | +0.59% | ₹39K Cr | 31.5 | ₹1,970 ₹2,775 | 0.2M | - | |
CONCOR Container Corp | ₹510.45 | +6.89% | ₹39K Cr | 31.2 | ₹421.45 ₹601.8 | 12.8M | - | |
UBL United Breweries | ₹1,428.80 | +2.16% | ₹38K Cr | 91.2 | ₹1,276 ₹2,042 | 0.3M | - | |
LTTS L&T Technology Services | ₹3,501.20 | +2.43% | ₹37K Cr | 29.0 | ₹3,010 ₹4,726 | 0.1M | - | |
DELHIVERY Delhivery | ₹470.65 | +1.75% | ₹35K Cr | 236.5 | ₹374.45 ₹524 | 2.4M | - | |
STARHEALTH Star Health Insurance | ₹593.30 | +2.15% | ₹35K Cr | 62.7 | ₹416.55 ₹623.9 | 0.3M | - | |
CDSL Central Depository Services | ₹1,418.20 | +0.55% | ₹30K Cr | 64.9 | ₹1,116.3 ₹1,753.9 | 1.7M | - | |
PGHH Procter & Gamble Hygiene | ₹8,993.00 | +0.21% | ₹29K Cr | 34.1 | ₹8,680 ₹14,540 | 0.0M | - | |
JUBLFOOD Jubilant FoodWorks | ₹427.25 | +2.15% | ₹28K Cr | 75.1 | ₹408.55 ₹670.45 | 1.1M | - | |
BANDHANBNK Bandhan Bank | ₹169.34 | +2.05% | ₹27K Cr | 20.2 | ₹134.25 ₹220.76 | 12.9M | - | |
NIACL New India Assurance | ₹165.40 | -4.50% | ₹27K Cr | 19.3 | ₹116.97 ₹218 | 2.0M | - | |
ACC ACC Cement | ₹1,355.00 | +1.05% | ₹25K Cr | 13.4 | ₹1,251.7 ₹1,987 | 0.2M | - | |
DEEPAKNTR Deepak Nitrite | ₹1,680.30 | +1.86% | ₹23K Cr | 41.6 | ₹1,280 ₹1,916.7 | 0.1M | - | |
TATAELXSI Tata Elxsi | ₹3,556.10 | +0.51% | ₹22K Cr | 33.8 | ₹3,353.9 ₹6,169.5 | 0.5M | - | |
KAYNES Kaynes Technology | ₹3,179.00 | +0.09% | ₹21K Cr | 58.5 | ₹2,995 ₹7,705 | 0.6M | - | |
ATUL Atul Ltd | ₹6,800.00 | +6.13% | ₹20K Cr | 25.1 | ₹5,560.5 ₹7,180 | 0.3M | - | |
CAMS Computer Age Mgmt | ₹751.10 | +0.00% | ₹19K Cr | 39.2 | ₹611.4 ₹853 | 1.4M | - | |
CROMPTON Crompton Greaves | ₹248.90 | -0.50% | ₹16K Cr | 21.6 | ₹217.4 ₹337.5 | 2.2M | - | |
INDIGRID India Grid Trust | ₹140.06 | -0.24% | ₹13K Cr | 30.6 | ₹153.22 ₹180.9 | - | - | |
LTFOODS LT Foods | ₹376.05 | +0.12% | ₹13K Cr | 20.9 | ₹333.15 ₹507.8 | 0.3M | - | |
ZEEL Zee Entertainment | ₹108.84 | +3.21% | ₹10K Cr | 38.6 | ₹68 ₹124.14 | 13.4M | - | |
WHIRLPOOL Whirlpool of India | ₹794.95 | +3.04% | ₹10K Cr | 34.4 | ₹753.15 ₹1,437 | 0.4M | - | |
M&MFIN Mahindra & Mahindra Financial | ₹322.55 | -0.78% | - | - | ₹246.35 ₹412.2 | 1.6M | - | |
ZOMATO Zomato | ₹0.00 | +0.00% | - | - | - | - | - | |
MCDOWELL United Spirits | ₹0.00 | +0.00% | - | - | - | - | - | |
M&M Mahindra & Mahindra | ₹3,165.50 | +2.33% | - | - | ₹2,896 ₹3,839.9 | 1.8M | - |
Live data from Yahoo Finance. Prices may be delayed by up to 15 minutes. Auto-refreshes every 5 minutes.