Stock Screener
Live prices for 246+ NSE stocks • Filter by sector, market cap, P/E & more
Market Movers
Live · NSE universeBulk & Block Deals
EOD · 10 SeptSource: NSE daily disclosures. Deals ≥0.5% of equity (bulk) / ≥₹10 Cr single trade (block).
Circuit Watch
EOD · 10 SeptHeuristic from the official EOD bhavcopy: closed at the day extreme with a ≥5% move (likely price-band lock).
Thematic Baskets
Banking & Finance
Top private & PSU banks
IT Leaders
India's tech giants
Auto & EV
Automobile stocks
PSU Momentum
Public sector entities
FMCG Staples
Everyday consumer goods
Technical Scanners
Volume Shockers
Unusual high volume today
52W High Breakout
Trading near 52-week high
52W Low Breakdown
Trading near 52-week low
High Momentum
Strong intraday trend
Value Buys
Low P/E & profitable
Fundamental Screens
Quality
ROE above 15%, D/E below 0.5
Growth
Sales and profit up 20%+ YoY
Dividend
Yield above 2%
Low debt
D/E below 0.1
246 stocks matching criteria
| Stock | Price | Change | Market Cap | P/E | 52W Range | Volume | Deliv % | Action |
|---|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries | ₹1,257.50 | -1.30% | ₹17.0L Cr | 22.8 | ₹1,249.8 ₹1,611.8 | 8.8M | - | |
BHARTIARTL Bharti Airtel | ₹1,831.10 | -0.43% | ₹11.4L Cr | 38.3 | ₹1,740.5 ₹2,174.5 | 4.2M | - | |
HDFCBANK HDFC Bank | ₹708.25 | +2.08% | ₹10.9L Cr | 15.5 | ₹681.9 ₹1,020.5 | 31.4M | - | |
ICICIBANK ICICI Bank | ₹1,379.30 | -0.38% | ₹9.9L Cr | 17.8 | ₹1,187.6 ₹1,480 | 7.1M | - | |
SBIN State Bank of India | ₹995.70 | -1.39% | ₹9.2L Cr | 10.6 | ₹819.8 ₹1,234.7 | 7.8M | - | |
TCS Tata Consultancy Services | ₹2,200.80 | -0.15% | ₹8.0L Cr | 16.0 | ₹1,976.8 ₹3,350 | 2.6M | - | |
BAJFINANCE Bajaj Finance | ₹1,034.50 | -0.86% | ₹6.4L Cr | 31.8 | ₹787.9 ₹1,176.4 | 5.4M | - | |
LT Larsen & Toubro | ₹3,930.70 | -0.61% | ₹5.4L Cr | 32.6 | ₹3,288.1 ₹4,440 | 1.2M | - | |
LICI Life Insurance Corp | ₹404.10 | -0.37% | ₹5.1L Cr | 8.5 | ₹360.75 ₹468.475 | 8.1M | - | |
HINDUNILVR Hindustan Unilever | ₹1,927.00 | -0.79% | ₹4.5L Cr | 42.8 | ₹1,926.2 ₹2,667.2 | 1.1M | - | |
TITAN Titan Company | ₹5,009.50 | -0.23% | ₹4.4L Cr | 77.3 | ₹3,303.1 ₹5,186.7 | 0.4M | - | |
SUNPHARMA Sun Pharma | ₹1,840.00 | -1.13% | ₹4.4L Cr | 36.5 | ₹1,548 ₹2,046.9 | 1.4M | - | |
ADANIENT Adani Enterprises | ₹3,060.00 | -0.56% | ₹4.4L Cr | 53.2 | ₹1,753 ₹3,245 | 1.8M | - | |
INFY Infosys | ₹1,037.70 | +0.12% | ₹4.2L Cr | 13.5 | ₹982.4 ₹1,728 | 6.2M | - | |
KOTAKBANK Kotak Mahindra Bank | ₹419.00 | +0.59% | ₹4.2L Cr | 20.5 | ₹345.5 ₹453.2 | 15.2M | - | |
ADANIPORTS Adani Ports | ₹1,764.60 | -0.19% | ₹4.1L Cr | 30.2 | ₹1,292 ₹1,891.1 | 1.7M | - | |
ADANIPOWER Adani Power | ₹209.97 | -1.65% | ₹4.0L Cr | 28.4 | ₹125.2 ₹254.2 | 10.3M | - | |
MARUTI Maruti Suzuki | ₹12,400.00 | -1.51% | ₹3.9L Cr | 27.2 | ₹12,201 ₹17,370 | 0.5M | - | |
AXISBANK Axis Bank | ₹1,246.00 | +0.32% | ₹3.9L Cr | 14.0 | ₹1,088.4 ₹1,418.3 | 4.6M | - | |
M&M Mahindra & Mahindra | ₹3,107.00 | -0.54% | ₹3.7L Cr | 18.9 | ₹2,896 ₹3,839.9 | 1.3M | - | |
HAL Hindustan Aeronautics | ₹4,905.00 | -0.91% | ₹3.3L Cr | 35.1 | ₹3,479.1 ₹5,149.9 | 0.8M | - | |
HCLTECH HCL Technologies | ₹1,206.10 | -0.07% | ₹3.3L Cr | 18.8 | ₹1,030 ₹1,780.1 | 2.3M | - | |
ITC ITC | ₹259.85 | +0.21% | ₹3.3L Cr | 16.4 | ₹255.5 ₹426.4 | 11.1M | - | |
ULTRACEMCO UltraTech Cement | ₹11,000.00 | +0.19% | ₹3.2L Cr | 38.0 | ₹10,325 ₹13,110 | 0.2M | - | |
NTPC NTPC | ₹333.40 | -0.48% | ₹3.2L Cr | 10.2 | ₹315.55 ₹414.4 | 5.0M | - | |
BAJAJ-AUTO Bajaj Auto | ₹11,678.00 | -0.76% | ₹3.2L Cr | 27.8 | ₹8,491.5 ₹12,470 | 0.2M | - | |
JSWSTEEL JSW Steel | ₹1,265.00 | -2.99% | ₹3.1L Cr | 12.5 | ₹1,073.2 ₹1,351 | 1.6M | - | |
BAJAJFINSV Bajaj Finserv | ₹1,913.50 | -1.39% | ₹3.1L Cr | 30.2 | ₹1,597 ₹2,195 | 0.8M | - | |
ETERNAL Eternal | ₹323.50 | +0.43% | ₹3.0L Cr | 718.9 | ₹212.6 ₹368.45 | 22.7M | - | |
BEL Bharat Electronics | ₹404.35 | -0.16% | ₹3.0L Cr | 48.3 | ₹380.45 ₹473.45 | 7.8M | - | |
ONGC Oil & Natural Gas Corp | ₹232.50 | -2.01% | ₹2.9L Cr | 6.7 | ₹227.65 ₹307.5 | 27.1M | - | |
NESTLEIND Nestle India | ₹1,383.30 | -0.21% | ₹2.7L Cr | 69.8 | ₹1,145 ₹1,553 | 1.2M | - | |
COALINDIA Coal India | ₹426.40 | -1.30% | ₹2.6L Cr | 8.4 | ₹369.6 ₹491.25 | 3.9M | - | |
POWERGRID Power Grid Corp | ₹269.10 | -0.98% | ₹2.5L Cr | 13.2 | ₹250 ₹324.95 | 11.4M | - | |
DIVISLAB Divi's Laboratories | ₹9,322.00 | -1.23% | ₹2.5L Cr | 84.4 | ₹5,636.5 ₹9,615 | 0.5M | - | |
HINDZINC Hindustan Zinc | ₹576.45 | -2.89% | ₹2.4L Cr | 14.3 | ₹445.6 ₹733 | 7.2M | - | |
SHRIRAMFIN Shriram Finance | ₹1,028.60 | -0.91% | ₹2.4L Cr | 18.2 | ₹603.15 ₹1,153.7 | 3.2M | - | |
DMART Avenue Supermarts | ₹3,688.00 | -0.05% | ₹2.4L Cr | 78.7 | ₹3,529 ₹4,818 | 0.7M | - | |
ASIANPAINT Asian Paints | ₹2,472.50 | -1.02% | ₹2.4L Cr | 49.7 | ₹2,115 ₹2,985.7 | 0.7M | - | |
TATASTEEL Tata Steel | ₹183.00 | -2.02% | ₹2.3L Cr | 20.7 | ₹160.06 ₹224.4 | 31.5M | - | |
GRASIM Grasim Industries | ₹3,281.90 | -1.12% | ₹2.2L Cr | 39.1 | ₹2,502.5 ₹3,411.1 | 0.5M | - | |
HINDALCO Hindalco Industries | ₹981.50 | -3.21% | ₹2.2L Cr | 13.3 | ₹731.95 ₹1,176 | 4.8M | - | |
ADANIGREEN Adani Green Energy | ₹1,281.30 | -1.37% | ₹2.1L Cr | 123.3 | ₹765 ₹1,631.5 | 1.0M | - | |
EICHERMOT Eicher Motors | ₹7,530.00 | -2.17% | ₹2.1L Cr | 35.8 | ₹6,442 ₹8,230 | 0.4M | - | |
SOLARINDS Solar Industries | ₹22,290.00 | -0.36% | ₹2.0L Cr | 101.7 | ₹11,646 ₹22,625 | 0.1M | - | |
TVSMOTOR TVS Motor | ₹4,125.00 | +0.08% | ₹2.0L Cr | 57.2 | ₹3,228 ₹4,484.5 | 0.5M | - | |
INDIGO InterGlobe Aviation | ₹4,973.00 | +0.57% | ₹1.9L Cr | 21.4 | ₹3,895.2 ₹5,970 | 0.9M | - | |
IOC Indian Oil Corp | ₹135.11 | +0.13% | ₹1.9L Cr | 5.5 | ₹130.22 ₹188.96 | 7.2M | - | |
TORNTPHARM Torrent Pharma | ₹4,965.50 | +0.72% | ₹1.9L Cr | 79.3 | ₹3,480.6 ₹5,250 | 0.3M | - | |
HYUNDAI Hyundai Motor India | ₹2,174.00 | -1.41% | ₹1.8L Cr | 35.7 | ₹1,658 ₹2,890 | 0.5M | - | |
MOTHERSON Motherson Sumi | ₹164.45 | +0.77% | ₹1.7L Cr | 39.5 | ₹100.57 ₹173.27 | 13.2M | - | |
SBILIFE SBI Life Insurance | ₹1,684.70 | -0.93% | ₹1.7L Cr | 64.3 | ₹1,671 ₹2,132 | 0.3M | - | |
ADANIENSOL Adani Energy Solutions | ₹1,373.00 | -1.36% | ₹1.7L Cr | 56.7 | ₹803.1 ₹1,789 | 1.2M | - | |
WIPRO Wipro | ₹167.40 | +0.66% | ₹1.7L Cr | 13.3 | ₹165.16 ₹273.1 | 8.5M | - | |
IDEA Vodafone Idea | ₹14.97 | +0.47% | ₹1.6L Cr | 4.3 | ₹7.42 ₹15.79 | 547.2M | - | |
DLF DLF | ₹644.50 | -1.73% | ₹1.6L Cr | 35.9 | ₹489.4 ₹794.8 | 4.5M | - | |
PIDILITIND Pidilite Industries | ₹1,566.90 | -0.13% | ₹1.6L Cr | 60.5 | ₹1,259 ₹1,707.5 | 0.4M | - | |
CHOLAFIN Cholamandalam Investment | ₹1,845.90 | -0.70% | ₹1.6L Cr | 27.3 | ₹1,299.4 ₹1,952.5 | 1.5M | - | |
ABB ABB India | ₹7,274.00 | -0.75% | ₹1.5L Cr | 97.3 | ₹4,637.5 ₹7,924.5 | 0.2M | - | |
JIOFIN Jio Financial Services | ₹229.90 | -0.15% | ₹1.5L Cr | 71.4 | ₹223.3 ₹321.6 | 22.1M | - | |
BHEL Bharat Heavy Electricals | ₹431.00 | +0.35% | ₹1.5L Cr | 61.6 | ₹226.8 ₹446.5 | 6.5M | - | |
TRENT Trent | ₹2,802.40 | -0.58% | ₹1.5L Cr | 82.8 | ₹2,183.667 ₹5,248 | 0.7M | - | |
CGPOWER CG Power | ₹909.00 | -0.61% | ₹1.4L Cr | 114.2 | ₹525.5 ₹980.9 | 2.2M | - | |
BOSCHLTD Bosch | ₹48,385.00 | -0.80% | ₹1.4L Cr | 60.5 | ₹28,610 ₹50,000 | 0.0M | - | |
SIEMENS Siemens India | ₹3,957.00 | +0.07% | ₹1.4L Cr | 83.4 | ₹2,826 ₹4,149.4 | 0.2M | - | |
VBL Varun Beverages | ₹416.50 | +1.46% | ₹1.4L Cr | 41.6 | ₹381 ₹555.8 | 9.7M | - | |
CUMMINSIND Cummins India | ₹5,070.00 | -1.65% | ₹1.4L Cr | 59.2 | ₹3,833 ₹6,100 | 0.3M | - | |
POWERINDIA Hitachi Energy India | ₹31,435.00 | +0.77% | ₹1.4L Cr | 121.4 | ₹16,111 ₹38,785 | 0.1M | - | |
BSE BSE Ltd | ₹3,384.00 | +2.36% | ₹1.4L Cr | 49.2 | ₹2,021.5 ₹4,446.8 | 4.3M | - | |
TECHM Tech Mahindra | ₹1,541.00 | +1.00% | ₹1.4L Cr | 26.6 | ₹1,304.1 ₹1,854 | 2.0M | - | |
UNIONBANK Union Bank of India | ₹178.10 | -0.61% | ₹1.4L Cr | 6.6 | ₹132.5 ₹205.49 | 7.4M | - | |
PNB Punjab National Bank | ₹116.75 | -0.09% | ₹1.3L Cr | 6.1 | ₹98.5 ₹135.15 | 11.5M | - | |
BPCL Bharat Petroleum | ₹304.50 | +0.50% | ₹1.3L Cr | 7.6 | ₹266.6 ₹391.65 | 4.1M | - | |
APOLLOHOSP Apollo Hospitals | ₹8,836.00 | -0.72% | ₹1.3L Cr | 60.9 | ₹6,696.5 ₹9,050 | 0.2M | - | |
LTM LTM | ₹4,275.00 | -2.26% | ₹1.3L Cr | 24.3 | ₹3,528 ₹6,429.5 | 0.3M | - | |
POLYCAB Polycab India | ₹8,241.00 | -1.40% | ₹1.2L Cr | 43.4 | ₹6,663 ₹10,126 | 0.4M | - | |
BAJAJHLDNG Bajaj Holdings & Investment | ₹11,134.00 | +1.29% | ₹1.2L Cr | 14.0 | ₹8,588 ₹13,880 | 0.0M | - | |
BANKBARODA Bank of Baroda | ₹238.13 | +0.21% | ₹1.2L Cr | 6.8 | ₹234.05 ₹325.5 | 7.0M | - | |
BRITANNIA Britannia Industries | ₹4,962.00 | -0.94% | ₹1.2L Cr | 45.9 | ₹4,945 ₹6,285.5 | 0.2M | - | |
PFC Power Finance Corp | ₹353.45 | +0.18% | ₹1.2L Cr | 4.5 | ₹329.9 ₹486.5 | 6.2M | - | |
TATAPOWER Tata Power | ₹364.65 | -0.64% | ₹1.2L Cr | 30.2 | ₹342.5 ₹464.9 | 2.4M | - | |
GVT&D GE Vernova T&D India | ₹4,548.10 | +0.07% | ₹1.2L Cr | 89.4 | ₹2,523.2 ₹5,650 | 0.6M | - | |
PAYTM One97 Communications | ₹1,807.50 | +3.94% | ₹1.2L Cr | 179.1 | ₹930.6 ₹1,840 | 9.3M | - | |
HDFCLIFE HDFC Life Insurance | ₹530.00 | +0.73% | ₹1.2L Cr | 57.9 | ₹508.7 ₹796.9 | 4.1M | - | |
INDIANB Indian Bank | ₹853.50 | -0.35% | ₹1.1L Cr | 9.0 | ₹690.45 ₹1,000.9 | 1.6M | - | |
GAIL GAIL India | ₹173.62 | -0.50% | ₹1.1L Cr | 11.6 | ₹134.36 ₹186.87 | 6.8M | - | |
JINDALSTEL Jindal Steel & Power | ₹1,120.50 | -1.45% | ₹1.1L Cr | 41.9 | ₹977.1 ₹1,306.2 | 0.5M | - | |
CANBK Canara Bank | ₹124.00 | -0.48% | ₹1.1L Cr | 5.7 | ₹110.79 ₹162.89 | 11.1M | - | |
MUTHOOTFIN Muthoot Finance | ₹2,792.10 | -1.74% | ₹1.1L Cr | 9.9 | ₹2,671 ₹4,149.5 | 1.0M | - | |
ZYDUSLIFE Zydus Lifesciences | ₹1,119.10 | +0.12% | ₹1.1L Cr | 25.0 | ₹835.5 ₹1,205 | 1.0M | - | |
LODHA Macrotech Developers | ₹1,116.90 | -4.00% | ₹1.1L Cr | 27.1 | ₹650.8 ₹1,344.95 | 4.2M | - | |
TMPV Tata Motors Passenger Vehicles | ₹301.10 | +0.20% | ₹1.1L Cr | 6.3 | ₹294.3 ₹739.7 | 7.7M | - | |
CIPLA Cipla | ₹1,366.00 | -0.53% | ₹1.1L Cr | 32.7 | ₹1,165.7 ₹1,673 | 1.7M | - | |
ABCAPITAL Aditya Birla Capital | ₹395.00 | -1.25% | ₹1.1L Cr | 25.5 | ₹277.7 ₹430.7 | 1.6M | - | |
LAURUSLABS Laurus Labs | ₹1,969.00 | +1.23% | ₹1.1L Cr | 97.3 | ₹823.1 ₹1,981.8 | 2.3M | - | |
IRFC Indian Railway Finance | ₹81.09 | +0.01% | ₹1.1L Cr | 14.8 | ₹80.1 ₹137.17 | 8.0M | - | |
HEROMOTOCO Hero MotoCorp | ₹5,221.50 | -1.11% | ₹1.0L Cr | 19.2 | ₹4,671.5 ₹6,388.5 | 0.3M | - | |
MARICO Marico | ₹802.10 | -0.11% | ₹1.0L Cr | 55.2 | ₹690.3 ₹889.1 | 1.5M | - | |
INDHOTEL The Indian Hotels Company | ₹718.50 | +0.38% | ₹1.0L Cr | 47.6 | ₹565 ₹792.55 | 1.0M | - | |
GMRAIRPORT GMR Airports | ₹97.98 | +0.53% | ₹1.0L Cr | 245.0 | ₹84.11 ₹115.64 | 7.1M | - | |
HDFCAMC HDFC Asset Management Company | ₹2,403.90 | -1.23% | ₹1.0L Cr | 35.0 | ₹2,205.6 ₹2,967.25 | 0.7M | - | |
VEDL Vedanta | ₹263.70 | -1.99% | ₹1.0L Cr | 11.6 | ₹249.7 ₹795 | 11.8M | - | |
OFSS Oracle Financial Services | ₹11,763.00 | +0.32% | ₹1.0L Cr | 30.0 | ₹6,234.5 ₹12,540 | 0.2M | - | |
INDUSTOWER Indus Towers | ₹388.00 | +4.30% | ₹1.0L Cr | 14.3 | ₹337.8 ₹481.5 | 16.7M | - | |
MAXHEALTH Max Healthcare | ₹1,037.70 | -0.09% | ₹1.0L Cr | 69.4 | ₹903 ₹1,221.9 | 2.5M | - | |
UNITDSPR United Spirits | ₹1,395.00 | -0.36% | ₹99K Cr | 58.6 | ₹1,210.8 ₹1,563.4 | 0.6M | - | |
NYKAA FSN E-Commerce | ₹344.50 | +0.75% | ₹99K Cr | 387.1 | ₹227.9 ₹349.55 | 4.0M | - | |
TATACONSUM Tata Consumer Products | ₹991.00 | -0.86% | ₹98K Cr | 60.1 | ₹988 ₹1,282.7 | 0.9M | - | |
AMBUJACEM Ambuja Cements | ₹391.85 | -0.95% | ₹97K Cr | 22.0 | ₹387.65 ₹600.8 | 1.3M | - | |
DRREDDY Dr. Reddy's Labs | ₹1,165.50 | +1.97% | ₹97K Cr | 29.3 | ₹1,101 ₹1,414.9 | 2.4M | - | |
AUROPHARMA Aurobindo Pharma | ₹1,679.80 | +0.68% | ₹97K Cr | 26.2 | ₹1,066.8 ₹1,717 | 0.5M | - | |
JSWENERGY JSW Energy | ₹526.45 | -0.75% | ₹96K Cr | 41.4 | ₹427.75 ₹617.35 | 0.6M | - | |
ASHOKLEY Ashok Leyland | ₹163.75 | -1.43% | ₹96K Cr | 27.7 | ₹132.77 ₹215.42 | 19.0M | - | |
LUPIN Lupin | ₹2,095.00 | +0.83% | ₹96K Cr | 17.4 | ₹1,900 ₹2,529.5 | 0.6M | - | |
MAZDOCK Mazagon Dock Shipbuilders | ₹2,339.00 | -1.85% | ₹94K Cr | 35.2 | ₹2,057.4 ₹3,061.4 | 0.5M | - | |
MANKIND Mankind Pharma | ₹2,280.00 | +1.86% | ₹94K Cr | 46.1 | ₹1,909.7 ₹2,674 | 0.5M | - | |
BHARATFORG Bharat Forge | ₹1,944.90 | -0.51% | ₹93K Cr | 130.9 | ₹1,179 ₹2,295 | 0.3M | - | |
IDBI IDBI Bank | ₹83.43 | +2.22% | ₹90K Cr | 9.6 | ₹61.01 ₹118.38 | 22.1M | - | |
GODREJCP Godrej Consumer Products | ₹865.00 | -0.56% | ₹89K Cr | 46.3 | ₹855.15 ₹1,273.9 | 0.8M | - | |
PERSISTENT Persistent Systems | ₹5,516.00 | +0.12% | ₹86K Cr | 45.1 | ₹4,244.5 ₹6,599 | 0.3M | - | |
FEDERALBNK Federal Bank | ₹344.50 | -0.43% | ₹85K Cr | 18.4 | ₹189.05 ₹371.7 | 3.2M | - | |
MCX Multi Commodity Exchange of India | ₹3,276.00 | -0.73% | ₹83K Cr | 54.2 | ₹1,510.1 ₹3,480 | 1.7M | - | |
POLICYBZR PB Fintech | ₹1,797.30 | -0.15% | ₹83K Cr | 110.9 | ₹1,364 ₹1,964.2 | 0.6M | - | |
RECLTD REC Ltd | ₹312.70 | -0.35% | ₹82K Cr | 5.1 | ₹304.05 ₹390.5 | 4.5M | - | |
COFORGE Coforge | ₹1,846.50 | +0.73% | ₹82K Cr | 37.9 | ₹1,008.1 ₹2,021.2 | 2.7M | - | |
DIXON Dixon Technologies | ₹13,425.00 | -0.56% | ₹82K Cr | 43.6 | ₹9,600 ₹18,471 | 0.5M | - | |
SHREECEM Shree Cement | ₹22,570.00 | -0.94% | ₹81K Cr | 50.0 | ₹22,370 ₹30,285 | 0.0M | - | |
NAUKRI Info Edge (India) | ₹1,250.80 | -1.12% | ₹81K Cr | 50.7 | ₹908.3 ₹1,433.6 | 0.5M | - | |
OIL Oil India | ₹489.80 | -2.10% | ₹80K Cr | 9.5 | ₹393 ₹531 | 5.3M | - | |
AUBANK AU Small Finance Bank | ₹1,058.90 | +0.40% | ₹79K Cr | 28.0 | ₹698.3 ₹1,144.1 | 1.1M | - | |
LTF L&T Finance | ₹309.10 | -0.71% | ₹77K Cr | 24.4 | ₹233.51 ₹338.6 | 4.0M | - | |
NHPC NHPC | ₹76.38 | +0.04% | ₹77K Cr | 28.0 | ₹71.62 ₹89.22 | 12.0M | - | |
INDUSINDBK IndusInd Bank | ₹978.20 | -1.52% | ₹76K Cr | 57.6 | ₹710.6 ₹1,077.85 | 2.5M | - | |
NAM-INDIA Nippon Life India Asset Management | ₹1,189.60 | +0.39% | ₹76K Cr | 47.1 | ₹795.8 ₹1,269.5 | 0.8M | - | |
WAAREEENER Waaree Energies | ₹2,625.00 | +3.02% | ₹76K Cr | 19.8 | ₹2,403 ₹3,865 | 1.1M | - | |
HINDPETRO Hindustan Petroleum | ₹352.00 | -0.18% | ₹75K Cr | 44.8 | ₹316.2 ₹508.45 | 5.8M | - | |
IDFCFIRSTB IDFC First Bank | ₹86.21 | -0.73% | ₹74K Cr | 33.3 | ₹58.08 ₹88.76 | 13.9M | - | |
SAIL Steel Authority of India | ₹179.00 | -2.59% | ₹74K Cr | 17.3 | ₹124 ₹209.7 | 8.8M | - | |
YESBANK Yes Bank | ₹23.48 | +5.29% | ₹74K Cr | 19.6 | ₹17.2 ₹25.78 | 234.4M | - | |
SRF SRF Ltd | ₹2,482.40 | -1.45% | ₹74K Cr | 34.0 | ₹2,355 ₹3,210 | 0.3M | - | |
ICICIGI ICICI Lombard GIC | ₹1,459.80 | -0.35% | ₹73K Cr | 30.2 | ₹1,443.7 ₹2,064.9 | 0.7M | - | |
SWIGGY Swiggy | ₹278.20 | -0.29% | ₹73K Cr | - | ₹235.75 ₹474 | 17.2M | - | |
NMDC NMDC | ₹82.40 | -2.60% | ₹72K Cr | 9.7 | ₹72.24 ₹97.49 | 9.2M | - | |
HAVELLS Havells India | ₹1,111.00 | -0.45% | ₹70K Cr | 42.7 | ₹1,096.2 ₹1,621.1 | 0.7M | - | |
UNOMINDA UNO Minda | ₹1,201.60 | -1.89% | ₹69K Cr | 57.7 | ₹994 ₹1,382 | 0.4M | - | |
ICICIPRULI ICICI Prudential Life | ₹471.50 | +0.11% | ₹68K Cr | 40.5 | ₹455.3 ₹706.8 | 1.4M | - | |
GLENMARK Glenmark Pharmaceuticals | ₹2,419.20 | +0.17% | ₹68K Cr | 37.9 | ₹1,792.6 ₹2,537.6 | 0.3M | - | |
PHOENIXLTD The Phoenix Mills | ₹1,890.00 | +0.66% | ₹68K Cr | 52.9 | ₹1,465.6 ₹2,169.8 | 0.7M | - | |
FORTIS Fortis Healthcare | ₹887.80 | -1.62% | ₹67K Cr | 63.9 | ₹766.8 ₹1,104.3 | 0.8M | - | |
DABUR Dabur India | ₹376.00 | -0.12% | ₹67K Cr | 33.8 | ₹368.05 ₹544.1 | 0.9M | - | |
NATIONALUM National Aluminium | ₹361.00 | -3.31% | ₹66K Cr | 9.8 | ₹198.68 ₹445.15 | 6.6M | - | |
ATHERENERG Ather Energy | ₹1,656.00 | -0.14% | ₹66K Cr | 400.4 | ₹534.5 ₹1,744 | 4.9M | - | |
ATGL Adani Total Gas | ₹594.80 | -1.31% | ₹65K Cr | 103.8 | ₹462.8 ₹859.85 | 0.4M | - | |
MAHABANK Bank of Maharashtra | ₹84.20 | -0.18% | ₹65K Cr | 8.6 | ₹53.52 ₹94.5 | 21.7M | - | |
PRESTIGE Prestige Estates Projects | ₹1,498.00 | -2.95% | ₹65K Cr | 56.7 | ₹1,090 ₹1,805.2 | 0.7M | - | |
RBLBANK RBL Bank | ₹412.55 | +0.43% | ₹64K Cr | 34.0 | ₹261.6 ₹420.4 | 3.2M | - | |
BANKINDIA Bank of India | ₹140.00 | -0.71% | ₹64K Cr | 5.2 | ₹116 ₹178.36 | 4.4M | - | |
IOB Indian Overseas Bank | ₹33.07 | +0.64% | ₹64K Cr | 11.1 | ₹31.2 ₹41.8 | 1.9M | - | |
BIOCON Biocon | ₹390.65 | -0.26% | ₹64K Cr | 113.2 | ₹337.05 ₹447.15 | 3.7M | - | |
OBEROIRLTY Oberoi Realty | ₹1,741.10 | -2.84% | ₹63K Cr | 24.0 | ₹1,391.2 ₹1,986.1 | 0.5M | - | |
SBICARD SBI Cards | ₹655.20 | -1.67% | ₹62K Cr | 27.4 | ₹565.45 ₹965 | 1.6M | - | |
KALYANKJIL Kalyan Jewellers India | ₹601.15 | -2.28% | ₹62K Cr | 43.4 | ₹327.05 ₹648.95 | 6.3M | - | |
MOTILALOFS Motilal Oswal Financial Services | ₹1,026.50 | +1.13% | ₹62K Cr | 31.8 | ₹614.9 ₹1,097.1 | 0.6M | - | |
ALKEM Alkem Laboratories | ₹5,087.50 | -0.98% | ₹61K Cr | 28.2 | ₹5,051 ₹5,933.5 | 0.2M | - | |
SUZLON Suzlon Energy | ₹44.12 | -0.23% | ₹61K Cr | 19.3 | ₹38.19 ₹61.5 | 52.8M | - | |
APLAPOLLO APL Apollo Tubes | ₹2,153.50 | -1.88% | ₹60K Cr | 48.6 | ₹1,653.3 ₹2,301.4 | 0.6M | - | |
RADICO Radico Khaitan | ₹4,368.10 | -2.06% | ₹59K Cr | 83.0 | ₹2,500 ₹4,747 | 0.1M | - | |
MRF MRF Ltd | ₹1,28,290.00 | +0.02% | ₹54K Cr | 22.5 | ₹1,22,000 ₹1,63,600 | 0.0M | - | |
BERGEPAINT Berger Paints | ₹458.05 | -1.24% | ₹53K Cr | 43.9 | ₹391.1 ₹594.55 | 0.3M | - | |
GODREJPROP Godrej Properties | ₹1,748.00 | -6.62% | ₹53K Cr | 32.9 | ₹1,434 ₹2,352 | 2.7M | - | |
MFSL Max Financial Services | ₹1,477.00 | -0.20% | ₹51K Cr | 474.9 | ₹1,433.6 ₹1,892.5 | 0.4M | - | |
TIINDIA Tube Investments of India | ₹2,606.10 | -1.73% | ₹50K Cr | 83.3 | ₹2,164.9 ₹3,419.9 | 0.1M | - | |
TATACOMM Tata Communications | ₹1,761.60 | -0.16% | ₹50K Cr | 53.1 | ₹1,322.5 ₹2,110 | 0.2M | - | |
M&MFIN Mahindra & Mahindra Financial | ₹356.15 | -0.86% | ₹49K Cr | 15.2 | ₹267 ₹415 | 2.2M | - | |
SONACOMS Sona BLW Precision | ₹788.00 | -1.93% | ₹49K Cr | 70.5 | ₹402.3 ₹844 | 0.8M | - | |
COLPAL Colgate-Palmolive | ₹1,797.40 | -0.61% | ₹49K Cr | 36.3 | ₹1,782 ₹2,379.2 | 0.3M | - | |
UPL UPL | ₹572.95 | -0.41% | ₹48K Cr | 23.5 | ₹557.95 ₹812.2 | 1.4M | - | |
VMM Vishal Mega Mart | ₹101.71 | -1.63% | ₹48K Cr | 53.5 | ₹98.77 ₹153.4 | 7.7M | - | |
360ONE 360 ONE WAM | ₹1,091.00 | -0.36% | ₹44K Cr | 36.2 | ₹906.05 ₹1,236.2 | 0.8M | - | |
PREMIERENE Premier Energies | ₹974.20 | +0.65% | ₹44K Cr | 26.1 | ₹660 ₹1,134 | 1.5M | - | |
MPHASIS Mphasis | ₹2,295.00 | +0.14% | ₹44K Cr | 23.0 | ₹2,013 ₹3,037.2 | 0.2M | - | |
KEI KEI Industries | ₹4,578.00 | -1.34% | ₹44K Cr | 43.9 | ₹3,728.7 ₹5,899 | 1.1M | - | |
BDL Bharat Dynamics | ₹1,190.00 | -0.42% | ₹44K Cr | 83.7 | ₹1,086 ₹1,654 | 1.0M | - | |
PETRONET Petronet LNG | ₹287.20 | -0.52% | ₹43K Cr | 10.2 | ₹235.35 ₹326.4 | 0.8M | - | |
SUPREMEIND Supreme Industries | ₹3,364.40 | -4.15% | ₹43K Cr | 41.3 | ₹3,140 ₹4,632 | 0.1M | - | |
RVNL Rail Vikas Nigam | ₹204.90 | -0.34% | ₹43K Cr | 47.4 | ₹202.04 ₹400.7 | 3.8M | - | |
BALKRISIND Balkrishna Industries | ₹2,164.60 | -1.30% | ₹42K Cr | 29.7 | ₹1,970 ₹2,775 | 0.2M | - | |
PAGEIND Page Industries | ₹35,365.00 | -1.08% | ₹39K Cr | 52.1 | ₹29,805 ₹45,890 | 0.0M | - | |
