Stock Screener
Live prices for 150+ NSE stocks • Filter by sector, market cap, P/E & more
Updated 07:00 am
⌘K
Thematic Baskets
Banking & Finance
Top private & PSU banks
IT Leaders
India's tech giants
Auto & EV
Automobile stocks
PSU Momentum
Public sector entities
FMCG Staples
Everyday consumer goods
Technical Scanners
Volume Shockers
Unusual high volume today
52W High Breakout
Trading near 52-week high
52W Low Breakdown
Trading near 52-week low
High Momentum
Strong intraday trend
Value Buys
Low P/E & profitable
Filters
150 stocks matching criteria Refreshing prices...
| Stock | Price | Change | Market Cap | P/E | 52W Range | Volume | Action |
|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries | ₹1,303.80 | -0.82% | ₹17.6L Cr | 21.8 | ₹1,290 ₹1,611.8 | 8.5M | |
HDFCBANK HDFC Bank | ₹747.55 | -0.09% | ₹11.5L Cr | 16.7 | ₹726.65 ₹1,020.5 | 15.9M | |
BHARTIARTL Bharti Airtel | ₹1,819.20 | +0.28% | ₹11.1L Cr | 40.9 | ₹1,740.5 ₹2,174.5 | 3.5M | |
ICICIBANK ICICI Bank | ₹1,229.20 | +0.21% | ₹8.8L Cr | 16.4 | ₹1,187.6 ₹1,500 | 6.2M | |
SBIN State Bank of India | ₹945.15 | -1.20% | ₹8.7L Cr | 10.4 | ₹781.7 ₹1,234.7 | 9.9M | |
TCS Tata Consultancy Services | ₹2,236.90 | -8.58% | ₹8.1L Cr | 16.4 | ₹2,206.4 ₹3,538 | 10.4M | |
BAJFINANCE Bajaj Finance | ₹868.85 | -1.49% | ₹5.4L Cr | 28.5 | ₹787.9 ₹1,102.5 | 6.6M | |
LT Larsen & Toubro | ₹3,924.90 | -1.90% | ₹5.4L Cr | 33.6 | ₹3,288.1 ₹4,440 | 0.9M | |
LICI Life Insurance Corp | ₹398.95 | -0.44% | ₹5.0L Cr | 8.8 | ₹360.75 ₹490 | 2.5M | |
INFY Infosys | ₹1,220.80 | -3.93% | ₹4.9L Cr | 16.1 | ₹1,089 ₹1,728 | 11.6M | |
HINDUNILVR Hindustan Unilever | ₹2,085.80 | -0.38% | ₹4.9L Cr | 46.1 | ₹2,022.5 ₹2,750 | 0.6M | |
ADANIPOWER Adani Power | ₹232.98 | -1.25% | ₹4.5L Cr | 35.1 | ₹105.42 ₹254.2 | 14.3M | |
SUNPHARMA Sun Pharma | ₹1,758.70 | -1.74% | ₹4.2L Cr | 36.8 | ₹1,548 ₹1,916.6 | 1.8M | |
ADANIPORTS Adani Ports | ₹1,798.40 | -0.89% | ₹4.1L Cr | 30.9 | ₹1,290.5 ₹1,842.8 | 2.1M | |
MARUTI Maruti Suzuki | ₹13,146.00 | +0.95% | ₹4.1L Cr | 28.1 | ₹12,016 ₹17,370 | 0.2M | |
ADANIENT Adani Enterprises | ₹2,920.80 | -1.59% | ₹4.0L Cr | 39.7 | ₹1,753 ₹3,027.5 | 0.8M | |
AXISBANK Axis Bank | ₹1,248.70 | -0.19% | ₹3.9L Cr | 14.8 | ₹1,042.5 ₹1,418.3 | 2.2M | |
KOTAKBANK Kotak Mahindra Bank | ₹377.80 | -0.33% | ₹3.8L Cr | 19.5 | ₹345.5 ₹453.2 | 5.2M | |
TITAN Titan Company | ₹4,014.30 | -1.56% | ₹3.6L Cr | 70.3 | ₹3,303.1 ₹4,605 | 0.4M | |
NTPC NTPC | ₹365.35 | -0.56% | ₹3.5L Cr | 12.0 | ₹315.55 ₹414.4 | 4.6M | |
ITC ITC | ₹277.10 | -2.17% | ₹3.5L Cr | 16.8 | ₹275.2 ₹428.55 | 17.4M | |
ONGC Oil & Natural Gas Corp | ₹267.55 | +0.94% | ₹3.4L Cr | 8.1 | ₹228.61 ₹307.5 | 8.2M | |
ULTRACEMCO UltraTech Cement | ₹11,053.00 | -1.00% | ₹3.3L Cr | 39.9 | ₹10,325 ₹13,110 | 0.1M | |
HCLTECH HCL Technologies | ₹1,185.70 | -4.65% | ₹3.2L Cr | 19.3 | ₹1,103.4 ₹1,780.1 | 2.8M | |
JSWSTEEL JSW Steel | ₹1,304.20 | -0.50% | ₹3.2L Cr | 14.3 | ₹962.15 ₹1,328 | 0.4M | |
BEL Bharat Electronics | ₹404.90 | -0.72% | ₹3.0L Cr | 48.9 | ₹361.2 ₹473.45 | 3.2M | |
COALINDIA Coal India | ₹470.10 | -0.43% | ₹2.9L Cr | 9.3 | ₹368.65 ₹491.25 | 9.3M | |
BAJAJ-AUTO Bajaj Auto | ₹10,248.00 | -0.32% | ₹2.9L Cr | 26.7 | ₹7,858.5 ₹10,834 | 0.1M | |
HAL Hindustan Aeronautics | ₹4,226.90 | -1.21% | ₹2.8L Cr | 31.0 | ₹3,479.1 ₹5,147 | 0.6M | |
BAJAJFINSV Bajaj Finserv | ₹1,722.00 | -1.12% | ₹2.8L Cr | 28.3 | ₹1,597 ₹2,195 | 0.2M | |
DMART Avenue Supermarts | ₹4,181.00 | +3.06% | ₹2.7L Cr | 92.0 | ₹3,529 ₹4,949.5 | 0.5M | |
NESTLEIND Nestle India | ₹1,397.50 | -0.09% | ₹2.7L Cr | 76.9 | ₹1,084.7 ₹1,498.1 | 0.8M | |
POWERGRID Power Grid Corp | ₹285.30 | +1.12% | ₹2.7L Cr | 14.2 | ₹250 ₹324.95 | 5.5M | |
TATASTEEL Tata Steel | ₹209.09 | -0.72% | ₹2.6L Cr | 28.4 | ₹149.8 ₹224.4 | 12.8M | |
ASIANPAINT Asian Paints | ₹2,660.90 | +0.01% | ₹2.6L Cr | 58.8 | ₹2,115 ₹2,985.7 | 0.6M | |
HINDALCO Hindalco Industries | ₹1,134.50 | -1.03% | ₹2.5L Cr | 18.9 | ₹630.65 ₹1,176 | 2.1M | |
ADANIGREEN Adani Green Energy | ₹1,416.90 | -2.24% | ₹2.3L Cr | 145.9 | ₹765 ₹1,532.5 | 1.3M | |
WIPRO Wipro | ₹203.24 | -3.14% | ₹2.1L Cr | 16.2 | ₹186.5 ₹273.1 | 38.3M | |
SHRIRAMFIN Shriram Finance | ₹893.50 | -2.00% | ₹2.1L Cr | 16.8 | ₹566.5 ₹1,108 | 2.8M | |
GRASIM Grasim Industries | ₹3,078.60 | -0.61% | ₹2.1L Cr | 42.1 | ₹2,502.5 ₹3,197.5 | 0.2M | |
EICHERMOT Eicher Motors | ₹7,124.00 | -0.25% | ₹2.0L Cr | 35.5 | ₹5,219.5 ₹8,230 | 0.2M | |
IOC Indian Oil Corp | ₹137.14 | -1.22% | ₹1.9L Cr | 4.5 | ₹130.22 ₹188.96 | 6.5M | |
VBL Varun Beverages | ₹536.00 | -0.19% | ₹1.8L Cr | 55.8 | ₹381 ₹544.4 | 2.3M | |
SBILIFE SBI Life Insurance | ₹1,768.50 | -1.84% | ₹1.8L Cr | 71.7 | ₹1,720 ₹2,132 | 0.4M | |
DIVISLAB Divi's Laboratories | ₹6,564.50 | +0.48% | ₹1.7L Cr | 67.9 | ₹5,636.5 ₹7,071.5 | 0.2M | |
INDIGO InterGlobe Aviation | ₹4,412.00 | -1.21% | ₹1.7L Cr | 19.1 | ₹3,895.2 ₹6,232.5 | 0.2M | |
SOLARINDS Solar Industries | ₹18,519.00 | +0.72% | ₹1.7L Cr | 99.7 | ₹11,646 ₹18,874 | 0.1M | |
CUMMINSIND Cummins India | ₹5,706.00 | -0.04% | ₹1.6L Cr | 67.1 | ₹3,212.2 ₹6,100 | 0.2M | |
TVSMOTOR TVS Motor | ₹3,322.80 | -1.31% | ₹1.6L Cr | 52.2 | ₹2,655.1 ₹3,970 | 0.5M | |
IDEA Vodafone Idea | ₹14.28 | +0.85% | ₹1.5L Cr | 4.4 | ₹6.12 ₹14.44 | 361.0M | |
JIOFIN Jio Financial Services | ₹232.58 | -2.13% | ₹1.5L Cr | 96.9 | ₹223.3 ₹338.6 | 7.0M | |
ABB ABB India | ₹7,218.50 | +1.01% | ₹1.5L Cr | 98.1 | ₹4,637.5 ₹7,822.5 | 0.2M | |
TRENT Trent | ₹4,243.80 | +0.79% | ₹1.5L Cr | 88.0 | ₹3,275.5 ₹6,261 | 0.2M | |
MOTHERSON Motherson Sumi | ₹142.62 | -1.57% | ₹1.5L Cr | 38.9 | ₹89.7 ₹151.77 | 9.8M | |
PIDILITIND Pidilite Industries | ₹1,460.90 | +0.43% | ₹1.5L Cr | 60.9 | ₹1,259 ₹1,574.95 | 0.4M | |
TORNTPHARM Torrent Pharma | ₹4,349.60 | +0.73% | ₹1.5L Cr | 68.1 | ₹3,108.8 ₹4,712.9 | 0.2M | |
POLYCAB Polycab India | ₹9,537.00 | +0.06% | ₹1.4L Cr | 53.8 | ₹5,760 ₹9,747 | 0.1M | |
DLF DLF | ₹576.20 | -2.65% | ₹1.4L Cr | 32.4 | ₹489.4 ₹886.8 | 1.8M | |
CGPOWER CG Power | ₹897.35 | -1.14% | ₹1.4L Cr | 116.2 | ₹525.5 ₹944.1 | 1.8M | |
BHEL Bharat Heavy Electricals | ₹402.15 | -2.09% | ₹1.4L Cr | 87.4 | ₹205.12 ₹424.9 | 5.9M | |
BANKBARODA Bank of Baroda | ₹264.20 | -0.60% | ₹1.4L Cr | 6.9 | ₹230.52 ₹325.5 | 9.0M | |
PFC Power Finance Corp | ₹410.95 | -0.51% | ₹1.4L Cr | 5.2 | ₹329.9 ₹486.5 | 2.4M | |
SIEMENS Siemens India | ₹3,713.40 | -0.44% | ₹1.3L Cr | 78.4 | ₹2,826 ₹3,937.3 | 0.3M | |
TATAPOWER Tata Power | ₹409.80 | -1.23% | ₹1.3L Cr | 35.0 | ₹342.5 ₹464.9 | 1.8M | |
TECHM Tech Mahindra | ₹1,477.50 | -5.97% | ₹1.3L Cr | 27.3 | ₹1,304.1 ₹1,854 | 2.1M | |
VEDL Vedanta | ₹328.20 | -1.60% | ₹1.3L Cr | 18.3 | ₹268.7 ₹795 | 12.9M | |
MUTHOOTFIN Muthoot Finance | ₹3,162.60 | -3.05% | ₹1.3L Cr | 12.0 | ₹2,222.8 ₹4,149.5 | 0.2M | |
BPCL Bharat Petroleum | ₹291.20 | -1.09% | ₹1.2L Cr | 4.8 | ₹266.6 ₹391.65 | 3.5M | |
CHOLAFIN Cholamandalam Investment | ₹1,455.80 | -1.82% | ₹1.2L Cr | 23.5 | ₹1,299.4 ₹1,831.5 | 0.6M | |
IRFC Indian Railway Finance | ₹94.87 | -1.86% | ₹1.2L Cr | 17.7 | ₹87 ₹148.95 | 6.0M | |
UNIONBANK Union Bank of India | ₹162.15 | -0.33% | ₹1.2L Cr | 6.4 | ₹124.64 ₹205.49 | 2.8M | |
HDFCLIFE HDFC Life Insurance | ₹571.65 | -1.42% | ₹1.2L Cr | 64.4 | ₹555.1 ₹820.75 | 1.3M | |
BRITANNIA Britannia Industries | ₹5,065.00 | -1.02% | ₹1.2L Cr | 48.5 | ₹5,053 ₹6,336 | 0.1M | |
JINDALSTEL Jindal Steel & Power | ₹1,196.40 | -0.58% | ₹1.2L Cr | 36.2 | ₹882.65 ₹1,306.2 | 0.3M | |
APOLLOHOSP Apollo Hospitals | ₹8,278.00 | +2.33% | ₹1.2L Cr | 61.3 | ₹6,696.5 ₹8,443 | 0.5M | |
PNB Punjab National Bank | ₹103.49 | -0.58% | ₹1.2L Cr | 6.5 | ₹98.5 ₹135.15 | 5.1M | |
CANBK Canara Bank | ₹128.56 | -0.40% | ₹1.2L Cr | 5.9 | ₹103.55 ₹162.89 | 13.8M | |
TATACONSUM Tata Consumer Products | ₹1,145.20 | -0.82% | ₹1.1L Cr | 73.5 | ₹1,007.2 ₹1,282.7 | 0.8M | |
CIPLA Cipla | ₹1,371.50 | -0.57% | ₹1.1L Cr | 28.6 | ₹1,165.7 ₹1,673 | 0.8M | |
ZYDUSLIFE Zydus Lifesciences | ₹1,071.00 | -0.68% | ₹1.1L Cr | 21.4 | ₹835.5 ₹1,115.5 | 0.9M | |
GAIL GAIL India | ₹163.45 | -0.84% | ₹1.1L Cr | 14.2 | ₹134.36 ₹202.79 | 2.6M | |
AMBUJACEM Ambuja Cements | ₹430.10 | -2.10% | ₹1.1L Cr | 22.6 | ₹394 ₹624.95 | 1.6M | |
DRREDDY Dr. Reddy's Labs | ₹1,263.90 | -0.79% | ₹1.1L Cr | 24.6 | ₹1,148.4 ₹1,379.7 | 0.6M | |
MARICO Marico | ₹811.10 | +0.02% | ₹1.1L Cr | 59.6 | ₹680.3 ₹848.8 | 0.5M | |
LUPIN Lupin | ₹2,245.10 | -0.21% | ₹1.0L Cr | 19.3 | ₹1,836.8 ₹2,494 | 0.3M | |
GODREJCP Godrej Consumer Products | ₹976.60 | -2.25% | ₹100K Cr | 53.7 | ₹967.05 ₹1,309 | 0.7M | |
HEROMOTOCO Hero MotoCorp | ₹4,852.80 | -0.46% | ₹97K Cr | 16.9 | ₹4,158.1 ₹6,388.5 | 0.3M | |
MAXHEALTH Max Healthcare | ₹961.60 | +1.36% | ₹94K Cr | 65.0 | ₹903 ₹1,314.3 | 1.4M | |
SHREECEM Shree Cement | ₹24,775.00 | -0.88% | ₹89K Cr | 51.4 | ₹22,550 ₹32,490 | 0.0M | |
LODHA Macrotech Developers | ₹875.00 | -3.19% | ₹87K Cr | 25.5 | ₹650.8 ₹1,531 | 1.2M | |
ICICIGI ICICI Lombard GIC | ₹1,733.20 | -0.76% | ₹86K Cr | 31.4 | ₹1,629.5 ₹2,068.7 | 0.3M | |
RECLTD REC Ltd | ₹323.85 | -0.37% | ₹85K Cr | 5.2 | ₹304.05 ₹428.7 | 2.5M | |
NMDC NMDC | ₹95.61 | +0.31% | ₹84K Cr | 11.3 | ₹66.8 ₹97.49 | 34.7M | |
ASHOKLEY Ashok Leyland | ₹143.10 | -3.99% | ₹84K Cr | 24.2 | ₹114.96 ₹215.42 | 18.1M | |
SAIL Steel Authority of India | ₹201.98 | -1.88% | ₹83K Cr | 24.7 | ₹118.1 ₹209.7 | 5.6M | |
AUROPHARMA Aurobindo Pharma | ₹1,442.60 | +0.94% | ₹83K Cr | 23.9 | ₹1,016.1 ₹1,550 | 0.7M | |
HINDPETRO Hindustan Petroleum | ₹381.00 | -0.72% | ₹81K Cr | 4.5 | ₹316.2 ₹508.45 | 2.4M | |
SRF SRF Ltd | ₹2,732.00 | -0.48% | ₹81K Cr | 44.0 | ₹2,355 ₹3,325 | 0.3M | |
PERSISTENT Persistent Systems | ₹5,151.50 | -5.83% | ₹80K Cr | 43.4 | ₹4,449.1 ₹6,599 | 0.5M | |
NATIONALUM National Aluminium | ₹436.10 | +0.39% | ₹80K Cr | 13.0 | ₹179.8 ₹445.15 | 4.7M | |
NYKAA FSN E-Commerce | ₹266.90 | -0.98% | ₹76K Cr | 381.3 | ₹191.16 ₹285.6 | 1.6M | |
NHPC NHPC | ₹75.18 | +4.00% | ₹76K Cr | 27.1 | ₹71.62 ₹92.34 | 112.8M | |
DABUR Dabur India | ₹417.00 | -2.00% | ₹74K Cr | 39.0 | ₹403.35 ₹577 | 1.4M | |
HAVELLS Havells India | ₹1,164.00 | -0.90% | ₹73K Cr | 43.3 | ₹1,123.6 ₹1,621.1 | 0.4M | |
POLICYBZR PB Fintech | ₹1,574.40 | -4.25% | ₹73K Cr | 108.8 | ₹1,364 ₹1,978 | 1.8M | |
FEDERALBNK Federal Bank | ₹292.00 | -0.36% | ₹72K Cr | 16.7 | ₹185.11 ₹302 | 3.8M | |
AUBANK AU Small Finance Bank | ₹956.30 | -2.06% | ₹72K Cr | 27.3 | ₹682.15 ₹1,079.55 | 1.0M | |
INDUSINDBK IndusInd Bank | ₹891.85 | -2.26% | ₹69K Cr | 78.2 | ₹710.6 ₹968.85 | 1.1M | |
ICICIPRULI ICICI Prudential Life | ₹474.65 | -1.62% | ₹69K Cr | 42.8 | ₹473.05 ₹706.8 | 0.4M | |
DIXON Dixon Technologies | ₹11,225.00 | -3.27% | ₹68K Cr | 41.7 | ₹9,600 ₹18,471 | 0.2M | |
BIOCON Biocon | ₹412.40 | -1.06% | ₹67K Cr | 145.7 | ₹327.6 ₹440.4 | 1.2M | |
PAYTM One97 Communications | ₹1,040.30 | -2.86% | ₹67K Cr | 121.4 | ₹857.15 ₹1,381.8 | 0.9M | |
ALKEM Alkem Laboratories | ₹5,230.50 | -0.16% | ₹63K Cr | 27.2 | ₹4,716.2 ₹5,933.5 | 0.1M | |
COFORGE Coforge | ₹1,429.90 | -5.90% | ₹61K Cr | 32.7 | ₹1,008.1 ₹1,994 | 3.3M | |
IDFCFIRSTB IDFC First Bank | ₹70.30 | -1.80% | ₹61K Cr | 37.4 | ₹58.08 ₹87 | 7.6M | |
OBEROIRLTY Oberoi Realty | ₹1,632.20 | -2.54% | ₹59K Cr | 23.7 | ₹1,391.2 ₹2,005 | 0.2M | |
BERGEPAINT Berger Paints | ₹499.50 | -1.72% | ₹58K Cr | 51.7 | ₹391.1 ₹605 | 0.1M | |
SBICARD SBI Cards | ₹595.25 | -1.69% | ₹57K Cr | 26.1 | ₹594.45 ₹1,027.25 | 0.6M | |
TATACOMM Tata Communications | ₹1,919.50 | +0.70% | ₹55K Cr | 52.4 | ₹1,322.5 ₹2,049.9 | 0.3M | |
COLPAL Colgate-Palmolive | ₹2,009.10 | +0.52% | ₹55K Cr | 41.2 | ₹1,782 ₹2,504 | 0.2M | |
UPL UPL | ₹639.25 | -0.37% | ₹54K Cr | 28.6 | ₹565.15 ₹812.2 | 1.3M | |
GODREJPROP Godrej Properties | ₹1,682.90 | -2.19% | ₹51K Cr | 27.4 | ₹1,434 ₹2,506.5 | 0.4M | |
MPHASIS Mphasis | ₹2,293.40 | -3.95% | ₹44K Cr | 24.3 | ₹2,013 ₹3,037.2 | 0.4M | |
BALKRISIND Balkrishna Industries | ₹2,197.70 | +2.20% | ₹42K Cr | 34.2 | ₹2,015.4 ₹2,801.3 | 0.1M | |
PAGEIND Page Industries | ₹37,520.00 | +0.41% | ₹42K Cr | 54.9 | ₹29,805 ₹50,590 | 0.0M | |
IRCTC IRCTC | ₹513.20 | -0.72% | ₹41K Cr | 29.5 | ₹492.65 ₹798.6 | 0.3M | |
PETRONET Petronet LNG | ₹270.40 | +0.52% | ₹41K Cr | 10.4 | ₹235.35 ₹326.4 | 1.1M | |
VOLTAS Voltas | ₹1,215.00 | -2.05% | ₹40K Cr | 106.5 | ₹1,186.8 ₹1,582.5 | 0.3M | |
UBL United Breweries | ₹1,338.90 | +1.52% | ₹35K Cr | 85.3 | ₹1,276 ₹2,134.7 | 0.1M | |
LTTS L&T Technology Services | ₹3,298.80 | -5.97% | ₹35K Cr | 28.5 | ₹3,010 ₹4,726 | 0.1M | |
POONAWALLA Poonawalla Fincorp | ₹390.85 | -1.75% | ₹34K Cr | 57.5 | ₹361.2 ₹570.4 | 0.5M | |
CONCOR Container Corp | ₹447.40 | -2.62% | ₹34K Cr | 27.3 | ₹421.45 ₹652.04 | 0.9M | |
DELHIVERY Delhivery | ₹436.30 | -0.38% | ₹33K Cr | 217.1 | ₹342.85 ₹490 | 1.2M | |
BANDHANBNK Bandhan Bank | ₹202.40 | -1.91% | ₹33K Cr | 26.7 | ₹134.25 ₹212.66 | 5.2M | |
STARHEALTH Star Health Insurance | ₹528.90 | -0.90% | ₹31K Cr | 56.0 | ₹412.6 ₹586.25 | 0.2M | |
PGHH Procter & Gamble Hygiene | ₹9,273.50 | -1.18% | ₹30K Cr | 35.2 | ₹8,979 ₹14,540 | 0.0M | |
JUBLFOOD Jubilant FoodWorks | ₹428.30 | -0.56% | ₹28K Cr | 75.3 | ₹408.8 ₹718.95 | 2.1M | |
TATAELXSI Tata Elxsi | ₹4,306.70 | -4.94% | ₹27K Cr | 42.6 | ₹3,945 ₹6,735 | 0.3M | |
ACC ACC Cement | ₹1,351.70 | -1.33% | ₹25K Cr | 11.9 | ₹1,251.7 ₹2,028.8 | 0.1M | |
NIACL New India Assurance | ₹146.00 | -2.22% | ₹24K Cr | 17.0 | ₹116.97 ₹214.74 | 0.4M | |
DEEPAKNTR Deepak Nitrite | ₹1,701.70 | +0.90% | ₹23K Cr | 42.2 | ₹1,280 ₹2,033.3 | 0.1M | |
KAYNES Kaynes Technology | ₹3,152.30 | -0.53% | ₹21K Cr | 57.8 | ₹2,995 ₹7,705 | 0.5M | |
ATUL Atul Ltd | ₹6,624.50 | -0.25% | ₹20K Cr | 28.7 | ₹5,560.5 ₹7,788 | 0.0M | |
CROMPTON Crompton Greaves | ₹270.25 | -1.17% | ₹18K Cr | 23.3 | ₹217.4 ₹362 | 0.5M | |
INDIGRID India Grid Trust | ₹140.06 | -0.24% | ₹13K Cr | 30.6 | ₹148.81 ₹177.86 | — | |
LTFOODS LT Foods | ₹378.35 | -3.39% | ₹13K Cr | 21.0 | ₹333.15 ₹518.55 | 0.2M | |
WHIRLPOOL Whirlpool of India | ₹810.00 | -2.35% | ₹10K Cr | 35.0 | ₹756.85 ₹1,473.8 | 0.1M | |
ZEEL Zee Entertainment | ₹91.62 | -2.86% | ₹9K Cr | 32.5 | ₹68 ₹151.7 | 8.8M | |
ZOMATO Zomato | ₹0.00 | +0.00% | — | — | — | — | |
MCDOWELL United Spirits | ₹0.00 | +0.00% | — | — | — | — |
Live data from Yahoo Finance. Prices may be delayed by up to 15 minutes. Auto-refreshes every 5 minutes.