Paisalo Digital
Market cap ₹7,474 Cr
- P/E
- 28.70
- Day range
- ₹77.00 – ₹80.90
- 52-week range
- ₹30.00 – ₹94.88
- Volume
- 1.56 Cr
- Open
- ₹77.00
- Prev close
- ₹76.41
1 red flag to read up on
- high
Under Additional surveillance (ASM)
The exchange has put this stock under Additional surveillance (ASM), Stage I · 2 Oct 2026
From NSE and BSE filings. A flag is a reason to read the filing, not a rating.
PAISALO in NSE indices and F&O
Research profile
Derived metrics
- Earn. yield
- 3.5%
Appears in 2 scans
Percentiles rank this stock against the other tracked stocks and change as they do. Scans describe where figures sit today. Hover a label for its definition. Not investment advice.
Peer comparison
All 62 in NBFC| Company | M-cap | P/E | P/B | ROE | ROCE | OPM | D/E | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| Bajaj FinanceBAJFINANCE | ₹5.90 L Cr | 29.15 | 5.67 | 18.4% | 10.9% | — | 3.82 | +18.6% |
| Bajaj FinservBAJAJFINSV | ₹2.77 L Cr | 27.40 | 3.95 | 26.2% | 11.0% | 41.0% | 5.52 | +19.1% |
| Shriram FinanceSHRIRAMFIN | ₹2.22 L Cr | 16.69 | 2.70 | 16.4% | 11.5% | — | 3.80 | +16.2% |
| ICICI Prudential Asset Management CompanyICICIAMC | ₹1.52 L Cr | 43.81 | 36.54 | 85.8% | 115.0% | 72.0% | 0.00 | +17.5% |
| Jio Financial ServicesJIOFIN | ₹1.40 L Cr | 65.79 | 1.00 | 1.2% | 2.0% | 70.0% | 0.16 | +227.5% |
| Cholamandalam InvestmentCHOLAFIN | ₹1.35 L Cr | 23.37 | 4.43 | 19.3% | 9.7% | — | 6.93 | +21.9% |
| Tata CapitalTATACAP | ₹1.34 L Cr | 24.91 | 2.95 | 12.4% | 8.6% | — | 5.15 | +15.1% |
| Paisalo DigitalPAISALO | ₹7,474 Cr | 28.70 | — | — | — | — | — | — |
| Sector median | ₹28,375 Cr | 21.30 | 2.83 | 15.6% | 11.0% | 62.5% | 2.73 | +19.6% |
Sector as classified in the tracked universe; medians use every tracked NBFC company, and P/E only profitable ones. Tinted figures beat the median.
Financials not yet synced
This company is tracked, but its filings have not been processed yet. Results appear here once the next sync reaches it.
Corporate actions
Paisalo Digital: common questions
Answered from the figures on this page.