Consumer stocks in India: 15 NSE companies
We track 15 Consumer stocks listed on NSE. The largest by market capitalisation are Titan Company, Avenue Supermarts and Trent. Their median P/E is 54.9 and median return on equity 12.9%.
All Consumer stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Titan CompanyTITAN | ₹4,932 | ₹437.6K Cr | 76.13 | 27.54 | 37.1% | +29.3% |
| 2 | Avenue SupermartsDMART | ₹3,791 | ₹247.3K Cr | 80.88 | 9.95 | 12.9% | +14.9% |
| 3 | TrentTRENT | ₹2,770.4 | ₹147.7K Cr | 81.75 | 21.50 | 27.7% | +17.9% |
| 4 | The Indian Hotels CompanyINDHOTEL | ₹739.3 | ₹106.9K Cr | 48.99 | 8.12 | 18.6% | +14.6% |
| 5 | Havells IndiaHAVELLS | ₹1,093.8 | ₹68.6K Cr | 41.99 | 7.30 | 19.0% | +19.5% |
| 6 | Kalyan Jewellers IndiaKALYANKJIL | ₹582.95 | ₹60.2K Cr | 42.09 | 9.53 | 24.3% | +45.7% |
| 7 | Vishal Mega MartVMM | ₹102.48 | ₹48.0K Cr | 53.94 | 6.42 | 12.1% | +18.7% |
| 8 | Page IndustriesPAGEIND | ₹37,150 | ₹41.4K Cr | 54.87 | 26.69 | 52.5% | +7.8% |
| 9 | VoltasVOLTAS | ₹1,111.9 | ₹36.8K Cr | 82.06 | 5.92 | 5.7% | +18.7% |
| 10 | ITC HotelsITCHOTELS | ₹159.25 | ₹33.2K Cr | 38.47 | 2.79 | 7.3% | +14.7% |
| 11 | Blue StarBLUESTARCO | ₹1,548.8 | ₹31.8K Cr | 62.40 | 8.73 | 16.2% | +13.3% |
| 12 | Amber Enterprises IndiaAMBER | ₹7,030 | ₹24.8K Cr | 266.69 | 5.80 | 6.8% | +12.7% |
| 13 | PG ElectroplastPGEL | ₹523.2 | ₹15.0K Cr | 73.28 | 5.02 | 6.7% | +35.2% |
| 14 | Crompton GreavesCROMPTON | ₹223.73 | ₹14.4K Cr | 19.96 | 4.88 | -7.3% | +11.9% |
| 15 | Whirlpool of IndiaWHIRLPOOL | ₹721.7 | ₹9.2K Cr | 36.56 | 2.21 | 7.3% | +12.1% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.