Consumer stocks in India: 90 NSE companies
We track 90 Consumer stocks listed on NSE. The largest by market capitalisation are Titan Company, Asian Paints and Avenue Supermarts. Their median P/E is 41.3 and median return on equity 13.0%.
All Consumer stocks, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Titan CompanyTITAN | ₹4,844.90 | ₹4.30 L Cr | 61.15 | 24.13 | 37.1% | +10.1% |
| 2 | Asian PaintsASIANPAINT | ₹2,550.00 | ₹2.44 L Cr | 50.54 | 11.17 | 21.6% | +16.9% |
| 3 | Avenue SupermartsDMART | ₹3,439.30 | ₹2.24 L Cr | 72.21 | 8.63 | 12.9% | +17.8% |
| 4 | TrentTRENT | ₹3,165.20 | ₹1.69 L Cr | 89.04 | 22.08 | 27.7% | +21.9% |
| 5 | The Indian Hotels CompanyINDHOTEL | ₹890.30 | ₹1.27 L Cr | 57.33 | 9.21 | 18.6% | +21.7% |
| 6 | Lenskart SolutionsLENSKART | ₹727.00 | ₹1.26 L Cr | 161.20 | 13.41 | 6.8% | +35.7% |
| 7 | MeeshoMEESHO | ₹257.07 | ₹1.19 L Cr | 191.35 | 26.18 | -46.6% | +34.4% |
| 8 | LG Electronics IndiaLGEINDIA | ₹1,745.40 | ₹1.18 L Cr | 61.54 | 13.80 | 24.7% | +19.5% |
| 9 | Dixon TechnologiesDIXON | ₹12,798.00 | ₹78,286 Cr | 44.67 | 13.52 | 42.8% | +46.7% |
| 10 | Havells IndiaHAVELLS | ₹1,161.00 | ₹72,860 Cr | 43.81 | 7.52 | 19.0% | +34.6% |
| 11 | Kalyan Jewellers IndiaKALYANKJIL | ₹697.00 | ₹71,983 Cr | 45.00 | 10.00 | 24.3% | +45.7% |
| 12 | Berger PaintsBERGEPAINT | ₹475.50 | ₹55,443 Cr | 45.16 | 7.89 | 17.3% | +13.2% |
| 13 | Vishal Mega MartVMM | ₹96.37 | ₹45,143 Cr | 50.72 | 5.76 | 12.1% | +14.0% |
| 14 | K.P.R. MillKPRMILL | ₹1,158.40 | ₹39,678 Cr | 38.09 | 6.35 | 16.2% | +18.9% |
| 15 | PhysicswallahPWL | ₹131.58 | ₹38,272 Cr | 453.72 | 7.89 | -1.1% | +18.2% |
| 16 | VoltasVOLTAS | ₹1,133.10 | ₹37,493 Cr | 80.19 | 5.50 | 5.7% | +15.3% |
| 17 | ITC HotelsITCHOTELS | ₹173.60 | ₹36,164 Cr | 38.75 | 3.14 | 7.3% | +25.6% |
| 18 | Page IndustriesPAGEIND | ₹31,325.00 | ₹34,940 Cr | 45.76 | 27.01 | 52.5% | +7.8% |
| 19 | Blue StarBLUESTARCO | ₹1,587.20 | ₹32,632 Cr | 61.09 | 9.31 | 16.2% | +21.0% |
| 20 | Jubilant FoodWorksJUBLFOOD | ₹437.75 | ₹28,790 Cr | 77.48 | 11.35 | 20.2% | +11.5% |
| 21 | Urban CompanyURBANCO | ₹168.82 | ₹25,032 Cr | — | 12.73 | -11.9% | +41.3% |
| 22 | Amber Enterprises IndiaAMBER | ₹6,772.00 | ₹23,883 Cr | 249.71 | 5.00 | 6.8% | +12.7% |
| 23 | Welspun LivingWELSPUNLIV | ₹250.14 | ₹23,549 Cr | 54.74 | 4.78 | 4.4% | +16.3% |
| 24 | Leela Palaces Hotels & ResortsTHELEELA | ₹666.35 | ₹22,253 Cr | 35.81 | 3.34 | 8.1% | +32.5% |
| 25 | EIHEIHOTEL | ₹316.55 | ₹19,796 Cr | 27.82 | 3.75 | 13.3% | +14.5% |
| 26 | Kajaria CeramicsKAJARIACER | ₹1,201.90 | ₹18,887 Cr | 31.70 | 6.28 | 16.8% | +23.8% |
| 27 | Chalet HotelsCHALET | ₹824.65 | ₹18,059 Cr | 30.66 | 4.46 | 19.1% | -31.7% |
| 28 | TBO TekTBOTEK | ₹1,614.30 | ₹17,277 Cr | 63.63 | 9.81 | 17.8% | +52.5% |
| 29 | Kansai Nerolac PaintsKANSAINER | ₹201.10 | ₹16,267 Cr | 26.60 | 2.36 | 8.8% | +18.6% |
| 30 | PG ElectroplastPGEL | ₹566.80 | ₹16,253 Cr | 75.27 | 5.13 | 6.7% | +42.6% |
| 31 | Devyani InternationalDEVYANI | ₹129.87 | ₹16,012 Cr | 121.95 | 10.40 | -3.3% | +10.4% |
| 32 | SKY GOLD AND DIAMONDSSKYGOLD | ₹1,022.10 | ₹15,830 Cr | 40.02 | 10.36 | 30.1% | +61.1% |
| 33 | Vardhman TextilesVTL | ₹528.60 | ₹15,302 Cr | 14.81 | 1.36 | 7.4% | +15.6% |
| 34 | PC JewellerPCJEWELLER | ₹15.50 | ₹15,202 Cr | 16.85 | 1.60 | 9.9% | +27.8% |
| 35 | Shaily Engineering PlasticsSHAILY | ₹3,149.30 | ₹14,486 Cr | 77.82 | 17.07 | 26.9% | +24.5% |
| 36 | ArvindARVIND | ₹507.90 | ₹13,817 Cr | 29.19 | 3.24 | 10.9% | +23.1% |
| 37 | Crompton GreavesCROMPTON | ₹211.38 | ₹13,611 Cr | 19.18 | 4.59 | -7.3% | +18.1% |
| 38 | V-Guard IndustriesVGUARD | ₹304.50 | ₹13,303 Cr | 32.60 | 5.16 | 13.8% | +38.2% |
| 39 | Cartrade TechCARTRADE | ₹2,696.10 | ₹13,107 Cr | 58.33 | 4.89 | 10.4% | +10.4% |
| 40 | Thangamayil JewelleryTHANGAMAYL | ₹4,195.00 | ₹13,039 Cr | 33.26 | 8.89 | 28.0% | +39.6% |
| 41 | Pearl Global IndustriesPGIL | ₹1,333.10 | ₹12,330 Cr | 34.12 | 7.47 | 20.6% | +37.2% |
| 42 | TridentTRIDENT | ₹23.54 | ₹11,995 Cr | 25.04 | 2.45 | 8.0% | -3.8% |
| 43 | Vedant FashionsMANYAVAR | ₹473.85 | ₹11,514 Cr | 29.84 | 7.58 | 27.6% | +22.9% |
| 44 | BlueStone Jewellery and LifestyleBLUESTONE | ₹734.65 | ₹11,231 Cr | 106.01 | 6.47 | 1.0% | +45.1% |
| 45 | Indo Count IndustriesICIL | ₹547.40 | ₹10,841 Cr | 44.47 | 4.31 | 5.5% | +57.5% |
| 46 | Whirlpool of IndiaWHIRLPOOL | ₹829.00 | ₹10,522 Cr | 44.81 | 2.49 | 7.3% | +13.7% |
| 47 | Westlife FoodworldWESTLIFE | ₹659.05 | ₹10,229 Cr | 5069.61 | 17.26 | 5.2% | +16.3% |
| 48 | Indiamart IntermeshINDIAMART | ₹1,608.40 | ₹9,673 Cr | 19.34 | 4.25 | 20.7% | +9.7% |
| 49 | Lemon Tree HotelsLEMONTREE | ₹121.96 | ₹9,657 Cr | 37.53 | 6.14 | 22.5% | +18.0% |
| 50 | Aditya Birla Lifestyle BrandsABLBL | ₹78.26 | ₹9,506 Cr | 47.72 | 6.85 | 12.7% | +11.2% |
| 51 | BLS International ServicesBLS | ₹229.49 | ₹9,445 Cr | 13.20 | 3.31 | 34.5% | +32.0% |
| 52 | P N Gadgil JewellersPNGJL | ₹623.25 | ₹9,174 Cr | 17.56 | 3.14 | 23.3% | +22.4% |
| 53 | Entero Healthcare SolutionsENTERO | ₹1,968.70 | ₹8,577 Cr | 61.58 | 4.82 | 8.6% | +32.8% |
| 54 | Bata IndiaBATAINDIA | ₹642.15 | ₹8,253 Cr | 54.88 | 6.72 | 8.5% | +7.6% |
| 55 | Cello WorldCELLO | ₹364.85 | ₹8,229 Cr | 26.52 | 2.95 | 13.0% | +7.8% |
| 56 | Brainbees SolutionsFIRSTCRY | ₹160.40 | ₹7,792 Cr | 46.78 | 1.76 | -4.3% | +13.0% |
| 57 | TTK PrestigeTTKPRESTIG | ₹565.00 | ₹7,739 Cr | 32.25 | 3.93 | 8.1% | +21.0% |
| 58 | Medplus Health ServicesMEDPLUS | ₹619.20 | ₹7,437 Cr | 35.14 | 3.47 | 11.8% | +21.3% |
| 59 | Relaxo FootwearsRELAXO | ₹295.20 | ₹7,349 Cr | 39.62 | 3.28 | 8.3% | +7.8% |
| 60 | Aditya VisionAVL | ₹567.15 | ₹7,324 Cr | 52.56 | 9.55 | 18.4% | +27.9% |
| 61 | Le Travenues TechnologyIXIGO | ₹163.19 | ₹7,201 Cr | 48.71 | 3.31 | 5.3% | +13.0% |
| 62 | Sapphire Foods IndiaSAPPHIRE | ₹212.75 | ₹6,845 Cr | 99.53 | 4.79 | -2.3% | +19.6% |
| 63 | Safari Industries (India)SAFARI | ₹1,344.30 | ₹6,587 Cr | 42.50 | 5.05 | 16.2% | +9.0% |
| 64 | Sheela FoamSFL | ₹594.05 | ₹6,487 Cr | 25.88 | 1.82 | 5.1% | +19.4% |
| 65 | Cera SanitarywareCERA | ₹5,001.60 | ₹6,450 Cr | 31.86 | 4.74 | 18.5% | +5.2% |
| 66 | Restaurant Brands AsiaRBA | ₹90.19 | ₹6,424 Cr | 139.56 | 3.73 | -25.0% | +20.2% |
| 67 | V-Mart RetailVMART | ₹772.55 | ₹6,148 Cr | 47.16 | 6.24 | 14.1% | +18.1% |
| 68 | V2 RetailV2RETAIL | ₹164.10 | ₹5,984 Cr | 32.37 | 6.89 | 25.9% | +27.8% |
| 69 | Campus ActivewearCAMPUS | ₹195.69 | ₹5,982 Cr | 37.92 | — | 29.2% | +22.9% |
| 70 | JustdialJUSTDIAL | ₹690.65 | ₹5,874 Cr | 11.45 | 1.43 | 9.4% | +15.9% |
| 71 | PDSPDSL | ₹412.25 | ₹5,822 Cr | 45.10 | 3.21 | 10.5% | +29.6% |
| 72 | Senco GoldSENCO | ₹339.30 | ₹5,561 Cr | 9.74 | 2.10 | 25.6% | +67.4% |
| 73 | Stylam IndustriesSTYLAMIND | ₹3,235.10 | ₹5,486 Cr | 31.46 | 6.08 | 20.5% | +16.8% |
| 74 | Electronics Mart IndiaEMIL | ₹141.26 | ₹5,435 Cr | 23.62 | 3.13 | 6.8% | +19.4% |
| 75 | Thomas Cook (India)THOMASCOOK | ₹109.87 | ₹5,120 Cr | 25.08 | 1.84 | 9.2% | -6.3% |
| 76 | Gokaldas ExportsGOKEX | ₹676.30 | ₹4,955 Cr | 37.47 | 2.14 | 4.7% | +13.1% |
| 77 | Aditya Birla Fashion and RetailABFRL | ₹39.29 | ₹4,781 Cr | — | 0.92 | -13.1% | +2.4% |
| 78 | Goldiam InternationalGOLDIAM | ₹313.30 | ₹4,717 Cr | 17.45 | 3.87 | 18.5% | +42.0% |
| 79 | Indigo PaintsINDIGOPNTS | ₹963.10 | ₹4,597 Cr | 30.89 | 3.96 | 13.5% | +15.1% |
| 80 | Arvind FashionsARVINDFASN | ₹342.50 | ₹4,580 Cr | 34.70 | 4.75 | 19.4% | +9.9% |
| 81 | IFB IndustriesIFBIND | ₹1,127.10 | ₹4,567 Cr | 30.85 | 4.29 | 15.7% | +15.0% |
| 82 | Wakefit InnovationsWAKEFIT | ₹134.92 | ₹4,475 Cr | 22.95 | 4.08 | 23.1% | +16.7% |
| 83 | Jeena Sikho LifecareJSLL | ₹342.10 | ₹4,253 Cr | 18.02 | 8.86 | 61.4% | +28.7% |
| 84 | Samhi HotelsSAMHI | ₹165.80 | ₹3,687 Cr | 7.19 | 1.58 | 34.1% | +15.4% |
| 85 | Responsive IndustriesRESPONIND | ₹134.87 | ₹3,596 Cr | 65.79 | 2.30 | 10.2% | -34.7% |
| 86 | V.I.P. IndustriesVIPIND | ₹238.55 | ₹3,389 Cr | 97.08 | 12.16 | -74.7% | +3.0% |
| 87 | Raymond LifestyleRAYMONDLSL | ₹552.95 | ₹3,368 Cr | 94.20 | 0.34 | 0.5% | +13.3% |
| 88 | Vaibhav GlobalVAIBHAVGBL | ₹167.05 | ₹2,802 Cr | 10.12 | 1.68 | 17.7% | +7.0% |
| 89 | Kitex GarmentsKITEX | ₹128.98 | ₹2,573 Cr | 6.81 | 2.54 | -1.3% | +66.4% |
| 90 | Timex Group IndiaTIMEX | ₹725.80 | — | 71.51 | 44.76 | 150.0% | +46.7% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.