Energy stocks in India: 24 NSE companies
We track 24 Energy stocks listed on NSE. The largest by market capitalisation are Reliance Industries, Adani Power and NTPC. Their median P/E is 20.7 and median return on equity 14.1%.
All Energy stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | ₹1,242.3 | ₹1671.7K Cr | 22.51 | 1.96 | 11.0% | +27.0% |
| 2 | Adani PowerADANIPOWER | ₹209.03 | ₹403.1K Cr | 28.25 | 6.38 | 21.4% | +34.0% |
| 3 | NTPCNTPC | ₹327.65 | ₹317.7K Cr | 10.02 | 1.55 | 14.2% | +7.8% |
| 4 | Oil & Natural Gas CorpONGC | ₹235.9 | ₹296.8K Cr | 6.82 | 0.80 | 13.9% | +25.7% |
| 5 | Coal IndiaCOALINDIA | ₹426.4 | ₹262.8K Cr | 8.44 | 2.23 | 28.1% | +7.8% |
| 6 | Power Grid CorpPOWERGRID | ₹267.05 | ₹248.4K Cr | 13.07 | 2.46 | 16.5% | +2.7% |
| 7 | Adani Green EnergyADANIGREEN | ₹1,307.4 | ₹215.4K Cr | 125.59 | 10.85 | 12.4% | +16.6% |
| 8 | Indian Oil CorpIOC | ₹137.2 | ₹186.4K Cr | 5.61 | 0.88 | 21.5% | +38.5% |
| 9 | Adani Energy SolutionsADANIENSOL | ₹1,389.6 | ₹169.9K Cr | 57.26 | 6.65 | 10.1% | +42.4% |
| 10 | Bharat PetroleumBPCL | ₹309.65 | ₹132.3K Cr | 7.72 | 1.31 | 28.5% | +34.4% |
| 11 | Tata PowerTATAPOWER | ₹368.55 | ₹117.8K Cr | 30.53 | 2.96 | 13.6% | +5.6% |
| 12 | GAIL IndiaGAIL | ₹171.95 | ₹113.1K Cr | 11.45 | 1.29 | 8.7% | +16.7% |
| 13 | JSW EnergyJSWENERGY | ₹520.25 | ₹95.3K Cr | 40.87 | 2.95 | 9.5% | +1.2% |
| 14 | NHPCNHPC | ₹76.16 | ₹76.5K Cr | 27.90 | 1.84 | 10.4% | +18.5% |
| 15 | Oil IndiaOIL | ₹469.65 | ₹76.4K Cr | 9.14 | 1.34 | 14.0% | +57.7% |
| 16 | Waaree EnergiesWAAREEENER | ₹2,511.6 | ₹72.2K Cr | 18.97 | 4.98 | 32.5% | +79.2% |
| 17 | Adani Total GasATGL | ₹627.2 | ₹69.0K Cr | 109.08 | 13.84 | 14.5% | +27.2% |
| 18 | Suzlon EnergySUZLON | ₹43.17 | ₹59.3K Cr | 18.85 | 6.22 | 40.6% | +22.3% |
| 19 | Petronet LNGPETRONET | ₹281.05 | ₹42.2K Cr | 10.02 | 1.93 | 18.6% | -53.2% |
| 20 | Premier EnergiesPREMIERENE | ₹904.4 | ₹40.8K Cr | 24.28 | 9.67 | 42.4% | +35.3% |
| 21 | IREDAIREDA | ₹110.26 | ₹31.0K Cr | 15.68 | 2.26 | 15.6% | +15.5% |
| 22 | SJVN LtdSJVN | ₹63.13 | ₹24.8K Cr | 35.87 | 1.75 | 4.5% | +52.0% |
| 23 | Inox WindINOXWIND | ₹77.7 | ₹13.4K Cr | 38.09 | 2.10 | 8.3% | -1.5% |
| 24 | India Grid TrustINDIGRID | ₹173.49 | ₹13.3K Cr | 22.37 | 2.71 | 7.1% | +29.4% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.