Infra stocks in India: 22 NSE companies
We track 22 Infra stocks listed on NSE. The largest by market capitalisation are Larsen & Toubro, Adani Enterprises and Adani Ports. Their median P/E is 37.2 and median return on equity 14.2%.
All Infra stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Larsen & ToubroLT | ₹3,885 | ₹534.5K Cr | 32.26 | 4.92 | 18.3% | +6.7% |
| 2 | Adani EnterprisesADANIENT | ₹2,987.7 | ₹425.1K Cr | 51.80 | 4.96 | 15.2% | +49.9% |
| 3 | Adani PortsADANIPORTS | ₹1,792 | ₹412.9K Cr | 30.61 | 4.26 | 16.2% | +18.6% |
| 4 | UltraTech CementULTRACEMCO | ₹11,116 | ₹327.0K Cr | 38.37 | 4.27 | 11.1% | +15.9% |
| 5 | Grasim IndustriesGRASIM | ₹3,126.6 | ₹212.1K Cr | 37.33 | 2.08 | 10.2% | +21.4% |
| 6 | DLFDLF | ₹665.25 | ₹164.7K Cr | 37.00 | 3.57 | 10.0% | -52.9% |
| 7 | Hitachi Energy IndiaPOWERINDIA | ₹31,645 | ₹141.0K Cr | 122.50 | 27.45 | 21.0% | +68.6% |
| 8 | Macrotech DevelopersLODHA | ₹1,146 | ₹114.5K Cr | 27.81 | 4.88 | 15.8% | +43.1% |
| 9 | GE Vernova T&D IndiaGVT&D | ₹4,398.4 | ₹112.6K Cr | 86.46 | 41.58 | 55.3% | +38.0% |
| 10 | GMR AirportsGMRAIRPORT | ₹97.98 | ₹103.5K Cr | 244.95 | — | -224.3% | +23.8% |
| 11 | Ambuja CementsAMBUJACEM | ₹386.65 | ₹96.1K Cr | 21.70 | 1.66 | 10.0% | -7.7% |
| 12 | Shree CementSHREECEM | ₹22,235 | ₹80.2K Cr | 49.19 | 3.50 | 7.8% | +18.0% |
| 13 | The Phoenix MillsPHOENIXLTD | ₹1,944.6 | ₹69.6K Cr | 54.21 | 6.28 | 14.5% | +12.8% |
| 14 | Oberoi RealtyOBEROIRLTY | ₹1,839.9 | ₹66.9K Cr | 25.45 | 3.69 | 14.9% | +31.7% |
| 15 | Prestige Estates ProjectsPRESTIGE | ₹1,469.8 | ₹63.3K Cr | 55.65 | 3.90 | 8.2% | +16.0% |
| 16 | Godrej PropertiesGODREJPROP | ₹1,695.5 | ₹51.1K Cr | 31.93 | 2.92 | 10.1% | +16.3% |
| 17 | KEI IndustriesKEI | ₹4,577.5 | ₹43.8K Cr | 43.95 | 6.59 | 14.7% | +23.0% |
| 18 | IRCTCIRCTC | ₹471.8 | ₹37.7K Cr | 27.11 | 8.74 | 34.9% | +18.1% |
| 19 | AstralASTRAL | ₹1,390.7 | ₹37.4K Cr | 64.93 | 9.76 | 13.9% | +15.9% |
| 20 | ACC CementACC | ₹1,239.2 | ₹23.3K Cr | 12.22 | 1.15 | 10.9% | -4.6% |
| 21 | NBCC IndiaNBCC | ₹81.79 | ₹22.1K Cr | 29.74 | 7.43 | 27.0% | -5.5% |
| 22 | IRB InfrastructureIRB | ₹17.97 | ₹21.7K Cr | 23.04 | 1.05 | 4.2% | +1.8% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.