Diversified stocks in India: 23 NSE companies
We track 23 Diversified stocks listed on NSE. The largest by market capitalisation are Asian Paints, InterGlobe Aviation and ABB India. Their median P/E is 47.0 and median return on equity 21.6%.
All Diversified stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Asian PaintsASIANPAINT | ₹2,447.5 | ₹234.6K Cr | 49.19 | 11.16 | 21.6% | +17.9% |
| 2 | InterGlobe AviationINDIGO | ₹4,979 | ₹192.5K Cr | 21.41 | 27.45 | -29.3% | +19.9% |
| 3 | ABB IndiaABB | ₹7,184.5 | ₹152.2K Cr | 95.93 | 20.02 | 22.4% | +21.1% |
| 4 | CG PowerCGPOWER | ₹903.6 | ₹142.4K Cr | 113.80 | 18.32 | 20.3% | +14.0% |
| 5 | Cummins IndiaCUMMINSIND | ₹4,998.5 | ₹138.6K Cr | 58.70 | 16.91 | 29.5% | +17.9% |
| 6 | Siemens IndiaSIEMENS | ₹3,882 | ₹138.2K Cr | 81.97 | 9.99 | 18.9% | +14.8% |
| 7 | BSE LtdBSE | ₹3,223.4 | ₹130.9K Cr | 47.00 | 20.11 | 44.8% | +63.5% |
| 8 | Polycab IndiaPOLYCAB | ₹8,372 | ₹126.1K Cr | 44.10 | 10.49 | 24.8% | +39.0% |
| 9 | Dixon TechnologiesDIXON | ₹13,024 | ₹79.2K Cr | 42.43 | 18.00 | 42.8% | +21.1% |
| 10 | Hindustan PetroleumHINDPETRO | ₹356.85 | ₹75.9K Cr | 45.40 | 1.16 | 30.9% | +26.9% |
| 11 | SBI CardsSBICARD | ₹632.45 | ₹60.2K Cr | 26.46 | 3.86 | 14.7% | +3.4% |
| 12 | Berger PaintsBERGEPAINT | ₹450.55 | ₹52.5K Cr | 43.28 | 7.94 | 17.3% | +12.0% |
| 13 | Tata CommunicationsTATACOMM | ₹1,688.4 | ₹48.1K Cr | 50.99 | 14.32 | 30.8% | +10.5% |
| 14 | Supreme IndustriesSUPREMEIND | ₹3,450.5 | ₹43.9K Cr | 42.46 | 7.20 | 16.1% | +4.2% |
| 15 | 3M India3MINDIA | ₹34,440 | ₹38.8K Cr | 67.34 | 21.04 | 30.5% | -0.3% |
| 16 | Jubilant FoodWorksJUBLFOOD | ₹491.75 | ₹30.6K Cr | 87.04 | 14.03 | 20.2% | +13.7% |
| 17 | Honeywell AutomationHONAUT | ₹34,195 | ₹30.3K Cr | 54.81 | 6.87 | 12.4% | +1.8% |
| 18 | Central Depository ServicesCDSL | ₹1,349.6 | ₹28.2K Cr | 59.93 | 14.60 | 24.5% | +13.1% |
| 19 | Kaynes TechnologyKAYNES | ₹3,490.9 | ₹23.5K Cr | 68.02 | 5.16 | 9.6% | +40.6% |
| 20 | Tata ElxsiTATAELXSI | ₹3,214.4 | ₹20.0K Cr | 30.56 | 72.24 | 39.3% | +9.0% |
| 21 | Computer Age MgmtCAMS | ₹707.25 | ₹17.6K Cr | 35.54 | 13.42 | 38.7% | +11.6% |
| 22 | National Securities DepositoryNSDL | ₹786.55 | ₹15.7K Cr | 40.54 | 6.69 | 17.4% | +65.7% |
| 23 | LT FoodsLTFOODS | ₹423.45 | ₹14.7K Cr | 22.95 | 3.32 | 14.9% | +27.9% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.