Pharma stocks in India: 16 NSE companies
We track 16 Pharma stocks listed on NSE. The largest by market capitalisation are Sun Pharma, Divi's Laboratories and Torrent Pharma. Their median P/E is 44.3 and median return on equity 14.6%.
All Pharma stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Sun PharmaSUNPHARMA | ₹1,847.7 | ₹443.3K Cr | 36.70 | 5.37 | 14.8% | +10.5% |
| 2 | Divi's LaboratoriesDIVISLAB | ₹9,327.5 | ₹247.6K Cr | 84.31 | 14.91 | 16.2% | +27.8% |
| 3 | Torrent PharmaTORNTPHARM | ₹4,937 | ₹187.8K Cr | 79.07 | 20.04 | 26.8% | +54.8% |
| 4 | Apollo HospitalsAPOLLOHOSP | ₹8,894 | ₹127.9K Cr | 61.38 | 13.60 | 22.6% | +20.6% |
| 5 | Zydus LifesciencesZYDUSLIFE | ₹1,165.2 | ₹116.2K Cr | 25.96 | 4.32 | 20.1% | +22.0% |
| 6 | CiplaCIPLA | ₹1,368 | ₹110.5K Cr | 32.81 | 3.20 | 11.8% | +2.3% |
| 7 | Laurus LabsLAURUSLABS | ₹2,013.6 | ₹108.8K Cr | 99.09 | 20.55 | 18.2% | +29.0% |
| 8 | Max HealthcareMAXHEALTH | ₹1,064.1 | ₹103.6K Cr | 71.42 | 9.70 | 14.3% | +16.7% |
| 9 | Mankind PharmaMANKIND | ₹2,462.2 | ₹101.7K Cr | 49.77 | 6.17 | 12.7% | +12.9% |
| 10 | Dr. Reddy's LabsDRREDDY | ₹1,209.6 | ₹100.8K Cr | 30.47 | 2.52 | 11.6% | -5.5% |
| 11 | Aurobindo PharmaAUROPHARMA | ₹1,695.9 | ₹97.6K Cr | 26.51 | 2.60 | 9.9% | +16.3% |
| 12 | LupinLUPIN | ₹2,116.8 | ₹96.8K Cr | 17.52 | 4.33 | 27.0% | +32.1% |
| 13 | Glenmark PharmaceuticalsGLENMARK | ₹2,471.9 | ₹69.8K Cr | 38.85 | 6.54 | 14.1% | +23.1% |
| 14 | Fortis HealthcareFORTIS | ₹899.8 | ₹67.9K Cr | 64.69 | 6.98 | 11.3% | +17.4% |
| 15 | Alkem LaboratoriesALKEM | ₹5,365 | ₹64.1K Cr | 29.74 | 4.45 | 18.2% | +10.9% |
| 16 | BioconBIOCON | ₹390.8 | ₹62.2K Cr | 113.94 | 1.88 | 1.3% | +10.0% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.