FMCG stocks in India: 17 NSE companies
We track 17 FMCG stocks listed on NSE. The largest by market capitalisation are Hindustan Unilever, ITC and Nestle India. Their median P/E is 43.1 and median return on equity 21.6%.
All FMCG stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Hindustan UnileverHINDUNILVR | ₹1,937.8 | ₹455.3K Cr | 43.04 | 9.41 | 30.7% | +10.1% |
| 2 | ITCITC | ₹265.85 | ₹333.1K Cr | 16.78 | 4.61 | 29.5% | -11.1% |
| 3 | Nestle IndiaNESTLEIND | ₹1,370 | ₹264.2K Cr | 69.33 | 51.87 | 76.3% | +25.2% |
| 4 | Varun BeveragesVBL | ₹431.25 | ₹145.9K Cr | 43.13 | 7.34 | 16.9% | +20.4% |
| 5 | Britannia IndustriesBRITANNIA | ₹4,930.5 | ₹118.8K Cr | 45.67 | 24.01 | 53.6% | +8.2% |
| 6 | MaricoMARICO | ₹829.45 | ₹107.7K Cr | 57.01 | 25.43 | 44.3% | +22.9% |
| 7 | United SpiritsUNITDSPR | ₹1,393.1 | ₹98.9K Cr | 58.39 | 11.36 | 21.6% | -10.4% |
| 8 | Tata Consumer ProductsTATACONSUM | ₹990.8 | ₹98.1K Cr | 59.94 | 4.55 | 7.4% | +11.9% |
| 9 | Godrej Consumer ProductsGODREJCP | ₹874.2 | ₹89.5K Cr | 46.65 | 6.99 | 15.1% | +15.4% |
| 10 | Dabur IndiaDABUR | ₹387.7 | ₹68.8K Cr | 34.90 | 5.77 | 16.8% | +10.5% |
| 11 | Radico KhaitanRADICO | ₹4,445.5 | ₹59.6K Cr | 84.50 | 18.06 | 19.9% | +11.8% |
| 12 | Colgate-PalmoliveCOLPAL | ₹1,866.6 | ₹50.8K Cr | 37.72 | 32.51 | 81.6% | +11.8% |
| 13 | Patanjali FoodsPATANJALI | ₹402.4 | ₹43.8K Cr | 22.24 | 3.30 | 14.8% | +29.3% |
| 14 | United BreweriesUBL | ₹1,212.7 | ₹32.1K Cr | 80.74 | 7.18 | 9.3% | +7.1% |
| 15 | Godfrey Phillips IndiaGODFRYPHLP | ₹1,974 | ₹30.8K Cr | 22.54 | 4.97 | 26.6% | -18.8% |
| 16 | Adani WilmarAWL | ₹184.26 | ₹23.8K Cr | 20.61 | 2.32 | 10.5% | +17.5% |
| 17 | Procter & Gamble HygienePGHH | ₹7,224 | ₹23.4K Cr | 29.69 | 32.01 | 114.9% | -4.9% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.