FMCG stocks in India: 45 NSE companies
We track 45 FMCG stocks listed on NSE. The largest by market capitalisation are Hindustan Unilever, ITC and Nestle India. Their median P/E is 34.2 and median return on equity 18.0%.
All FMCG stocks, by market cap
Select a company to open its stock page: price history, financials, shareholding and research profile.
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | Hindustan UnileverHINDUNILVR | ₹1,992.90 | ₹4.68 L Cr | 44.25 | 9.49 | 30.7% | +14.5% |
| 2 | ITCITC | ₹285.00 | ₹3.57 L Cr | 18.91 | 4.89 | 29.5% | +3.9% |
| 3 | Nestle IndiaNESTLEIND | ₹1,263.20 | ₹2.44 L Cr | 59.73 | 43.27 | 76.3% | +20.3% |
| 4 | Varun BeveragesVBL | ₹432.80 | ₹1.46 L Cr | 149.76 | 7.50 | 16.9% | +33.2% |
| 5 | MaricoMARICO | ₹900.00 | ₹1.17 L Cr | 57.84 | 24.78 | 44.3% | +13.0% |
| 6 | Britannia IndustriesBRITANNIA | ₹4,750.50 | ₹1.14 L Cr | 42.85 | 27.26 | 53.6% | +15.6% |
| 7 | Tata Consumer ProductsTATACONSUM | ₹1,079.00 | ₹1.07 L Cr | 62.84 | 4.90 | 7.4% | +14.0% |
| 8 | United SpiritsUNITDSPR | ₹1,416.80 | ₹1.01 L Cr | 59.78 | 11.28 | 21.6% | +2.9% |
| 9 | Godrej Consumer ProductsGODREJCP | ₹870.75 | ₹89,118 Cr | 45.05 | 7.12 | 15.1% | +19.0% |
| 10 | Dabur IndiaDABUR | ₹380.50 | ₹67,503 Cr | 33.41 | 5.91 | 16.8% | +11.7% |
| 11 | Radico KhaitanRADICO | ₹4,605.00 | ₹61,702 Cr | 77.46 | 16.65 | 19.9% | +16.8% |
| 12 | CupidCUPID | ₹377.80 | ₹50,801 Cr | 377.80 | 91.89 | 27.3% | +123.8% |
| 13 | Colgate-PalmoliveCOLPAL | ₹1,714.00 | ₹46,618 Cr | 34.23 | 29.08 | 81.6% | +12.2% |
| 14 | Patanjali FoodsPATANJALI | ₹421.00 | ₹45,809 Cr | 23.25 | 3.58 | 14.8% | +29.3% |
| 15 | United BreweriesUBL | ₹1,216.00 | ₹32,152 Cr | 66.38 | 7.10 | 9.3% | +23.6% |
| 16 | Godfrey Phillips IndiaGODFRYPHLP | ₹1,807.00 | ₹28,184 Cr | 22.50 | 4.64 | 26.6% | +4.1% |
| 17 | Gillette IndiaGILLETTE | ₹7,247.00 | ₹23,615 Cr | 35.35 | 25.76 | 66.4% | +10.7% |
| 18 | Procter & Gamble HygienePGHH | ₹7,030.00 | ₹22,820 Cr | 29.38 | 30.77 | 114.9% | -4.9% |
| 19 | Allied Blenders and DistillersABDL | ₹757.70 | ₹21,194 Cr | 92.86 | 12.91 | 13.7% | +16.0% |
| 20 | Adani WilmarAWL | ₹163.99 | ₹21,185 Cr | 18.41 | 2.00 | 10.5% | +26.1% |
| 21 | EmamiEMAMILTD | ₹408.10 | ₹17,516 Cr | 23.94 | 6.16 | 27.6% | +36.2% |
| 22 | Honasa ConsumerHONASA | ₹501.95 | ₹16,378 Cr | 58.03 | 10.88 | 15.4% | +35.9% |
| 23 | Zydus WellnessZYDUSWELL | ₹469.95 | ₹14,952 Cr | 60.72 | 2.51 | 3.4% | +73.2% |
| 24 | LT FoodsLTFOODS | ₹424.70 | ₹14,748 Cr | 22.46 | 2.98 | 14.9% | +16.9% |
| 25 | Balrampur Chini MillsBALRAMCHIN | ₹654.80 | ₹13,858 Cr | 32.11 | 2.91 | 9.5% | +12.3% |
| 26 | CCL Products (I)CCL | ₹978.15 | ₹13,043 Cr | 28.25 | 4.97 | 18.0% | +7.5% |
| 27 | Tilaknagar IndustriesTI | ₹518.35 | ₹12,850 Cr | 32.22 | 4.11 | 1.1% | +160.1% |
| 28 | Manorama IndustriesMANORAMA | ₹1,984.10 | ₹12,524 Cr | 48.04 | 17.21 | 39.4% | +39.3% |
| 29 | DOMS IndustriesDOMS | ₹2,014.10 | ₹12,223 Cr | 62.65 | 9.59 | 21.6% | +17.6% |
| 30 | E.I.D. Parry (India)EIDPARRY | ₹654.90 | ₹11,654 Cr | 24.79 | 1.36 | 16.5% | +3.4% |
| 31 | Godrej AgrovetGODREJAGRO | ₹592.30 | ₹11,397 Cr | 24.27 | 5.46 | 20.2% | +16.7% |
| 32 | Avanti FeedsAVANTIFEED | ₹746.60 | ₹10,172 Cr | 22.10 | 3.13 | 21.6% | +8.9% |
| 33 | KRBLKRBL | ₹432.05 | ₹9,889 Cr | 11.70 | 1.49 | 11.7% | +14.3% |
| 34 | Kwality Wall's (India)KWIL | ₹42.01 | ₹9,871 Cr | — | 12.57 | -1.0% | +44.1% |
| 35 | Jyothy LabsJYOTHYLAB | ₹196.33 | ₹7,210 Cr | 34.81 | 3.64 | 19.2% | +1.1% |
| 36 | Gujarat Ambuja ExportsGAEL | ₹146.57 | ₹6,723 Cr | 13.18 | 1.90 | 9.7% | -2.4% |
| 37 | Gokul Agro ResourcesGOKULAGRO | ₹226.35 | ₹6,679 Cr | 14.35 | 3.97 | 30.0% | +12.7% |
| 38 | Mrs. Bectors Food SpecialitiesBECTORFOOD | ₹211.69 | ₹6,499 Cr | 41.10 | 4.91 | 11.6% | +14.5% |
| 39 | Bajaj Consumer CareBAJAJCON | ₹431.80 | ₹5,640 Cr | 22.75 | 6.38 | 25.3% | +25.7% |
| 40 | IGL SpiritsIGLSPIRITS | ₹823.73 | ₹5,521 Cr | 92.66 | — | — | — |
| 41 | Piccadily Agro IndustriesPICCADIL | ₹552.30 | ₹5,444 Cr | 38.95 | 6.46 | 17.5% | +17.3% |
| 42 | Shree Renuka SugarsRENUKA | ₹18.52 | ₹3,942 Cr | — | — | — | -23.5% |
| 43 | Kaveri Seed CompanyKSCL | ₹728.05 | ₹3,716 Cr | 14.76 | 1.75 | 18.2% | +11.5% |
| 44 | Heritage FoodsHERITGFOOD | ₹386.05 | ₹3,582 Cr | 31.06 | 3.16 | 14.5% | +18.6% |
| 45 | India GlycolsINDIAGLYCO | ₹311.30 | ₹2,087 Cr | 6.30 | 0.71 | 11.3% | +8.7% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.