Metals stocks in India: 10 NSE companies
We track 10 Metals stocks listed on NSE. The largest by market capitalisation are JSW Steel, Hindustan Zinc and Tata Steel. Their median P/E is 13.9 and median return on equity 24.3%.
All Metals stocks, by market cap
| # | Company | Price | M-cap | P/E | P/B | ROE | Sales YoY |
|---|---|---|---|---|---|---|---|
| 1 | JSW SteelJSWSTEEL | ₹1,268.8 | ₹309.7K Cr | 12.53 | 3.10 | 28.4% | +9.8% |
| 2 | Hindustan ZincHINDZINC | ₹592.75 | ₹250.5K Cr | 14.67 | 11.04 | 76.9% | +76.9% |
| 3 | Tata SteelTATASTEEL | ₹183.79 | ₹229.3K Cr | 20.81 | 2.24 | 11.3% | +14.3% |
| 4 | Hindalco IndustriesHINDALCO | ₹971.7 | ₹215.7K Cr | 13.19 | 1.61 | 10.3% | +32.1% |
| 5 | Jindal Steel & PowerJINDALSTEL | ₹1,143.2 | ₹116.3K Cr | 42.91 | 2.27 | 6.9% | +25.9% |
| 6 | VedantaVEDL | ₹262.25 | ₹102.4K Cr | 11.52 | 2.05 | 55.2% | +53.6% |
| 7 | Steel Authority of IndiaSAIL | ₹174.81 | ₹72.2K Cr | 16.87 | 1.21 | 5.7% | +1.2% |
| 8 | NMDCNMDC | ₹79.63 | ₹70.0K Cr | 9.39 | 2.06 | 23.4% | +0.8% |
| 9 | National AluminiumNATIONALUM | ₹349.85 | ₹64.3K Cr | 9.51 | 2.98 | 29.4% | +39.3% |
| 10 | APL Apollo TubesAPLAPOLLO | ₹2,173 | ₹60.3K Cr | 49.09 | 11.42 | 25.3% | +8.5% |
Sector as classified in our tracked universe. Prices are end-of-day snapshots and refresh live on each stock's page. Not investment advice.