Tejas Networks
TEJASNET
Telecom₹467.00
price as of 3/10/2026, 12:13:03 am
Market cap ₹8,308 Cr
- P/E
- —
- Day range
- ₹461.10 – ₹491.70
- 52-week range
- ₹294.00 – ₹644.75
- Volume
- 17.90 L
- Open
- ₹483.25
- Prev close
- ₹486.20
No red flags in exchange filings: no rising pledge, promoter selling, surveillance or critical filing on record.
TEJASNET in NSE indices and F&O
Peer comparison
All 15 in Telecom| Company | M-cap | P/E | P/B | ROE | ROCE | OPM | D/E | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| Bharti AirtelBHARTIARTL | ₹1086.2K Cr | 36.43 | 7.42 | 25.7% | 18.0% | 57.0% | 1.31 | +18.3% |
| Vodafone IdeaIDEA | ₹136.9K Cr | 3.62 | — | -225.2% | -2.0% | 43.0% | — | +6.1% |
| Indus TowersINDUSTOWER | ₹99.2K Cr | 13.76 | 2.51 | 19.8% | 19.0% | 53.0% | 0.53 | +4.6% |
| Bharti HexacomBHARTIHEXA | ₹68.9K Cr | 37.72 | — | — | — | — | — | — |
| Sterlite TechnologiesSTLTECH | ₹49.1K Cr | 208.14 | — | — | — | — | — | — |
| HFCLHFCL | ₹36.5K Cr | 62.08 | — | — | — | — | — | — |
| DelhiveryDELHIVERY | ₹30.0K Cr | 325.20 | 3.49 | 1.6% | 1.0% | 4.8% | 0.15 | +27.8% |
| Tejas NetworksTEJASNET | ₹8.3K Cr | — | — | — | — | — | — | — |
| Sector median | ₹23.7K Cr | 40.30 | 3.00 | 2.3% | 3.0% | 43.0% | 0.34 | +6.1% |
Sector as classified in the tracked universe; medians use every tracked Telecom company, and P/E only profitable ones. Tinted figures beat the median.
Financials not yet synced
This company is tracked, but its filings have not been processed yet. Results appear here once the next sync reaches it.
Corporate actions
No dividends, splits or bonuses recorded for this company yet.
FAQ
Tejas Networks: common questions
Answered from the figures on this page.
Tejas Networks last traded at ₹467.00 (NSE, as of 3 Oct 2026). The last session moved it down 3.95%.
Tejas Networks is valued at about ₹8,308 crore (NSE, as of 3 Oct 2026).
Tejas Networks has traded between ₹294.00 and ₹644.75 over the past 52 weeks, to 3 Oct 2026. It is currently 49% of the way up that range.
Tejas Networks (TEJASNET) is classified under Telecom on this site's screener.