Vedanta Power
VEDPOWER
Energy₹32.75
price as of 3/10/2026, 12:13:03 am
Market cap ₹12,786 Cr
- P/E
- —
- Day range
- ₹31.95 – ₹33.00
- 52-week range
- ₹30.44 – ₹49.88
- Volume
- 1.87 Cr
- Open
- ₹32.91
- Prev close
- ₹32.84
No red flags in exchange filings: no rising pledge, promoter selling, surveillance or critical filing on record.
VEDPOWER in NSE indices and F&O
Peer comparison
All 43 in Energy| Company | M-cap | P/E | P/B | ROE | ROCE | OPM | D/E | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| Reliance IndustriesRELIANCE | ₹1580.2K Cr | 21.14 | 1.96 | 11.0% | 10.0% | 15.0% | 0.45 | +27.0% |
| Adani PowerADANIPOWER | ₹378.4K Cr | 26.51 | 6.38 | 21.4% | 17.0% | 42.0% | 0.84 | +34.0% |
| NTPCNTPC | ₹305.5K Cr | 9.64 | 1.50 | 14.2% | 9.0% | 32.0% | 1.33 | +7.8% |
| Oil & Natural Gas CorpONGC | ₹279.7K Cr | 6.43 | 0.75 | 13.9% | 14.0% | 8.0% | 0.47 | +25.7% |
| Coal IndiaCOALINDIA | ₹259.1K Cr | 8.32 | 2.23 | 28.1% | 35.0% | 26.0% | 0.12 | +7.8% |
| Power Grid CorpPOWERGRID | ₹236.7K Cr | 12.47 | 2.36 | 16.5% | 9.0% | 82.0% | 1.47 | +2.7% |
| Adani Green EnergyADANIGREEN | ₹210.2K Cr | 122.00 | 10.85 | 12.4% | 7.0% | 90.0% | 5.19 | +16.6% |
| Vedanta PowerVEDPOWER | ₹12.8K Cr | — | — | — | — | — | — | — |
| Sector median | ₹46.0K Cr | 19.52 | 2.25 | 14.1% | 11.0% | 28.0% | 0.74 | +24.0% |
Sector as classified in the tracked universe; medians use every tracked Energy company, and P/E only profitable ones. Tinted figures beat the median.
Financials not yet synced
This company is tracked, but its filings have not been processed yet. Results appear here once the next sync reaches it.
Corporate actions
No dividends, splits or bonuses recorded for this company yet.
FAQ
Vedanta Power: common questions
Answered from the figures on this page.
Vedanta Power last traded at ₹32.75 (NSE, as of 3 Oct 2026). The last session moved it down 0.27%.
Vedanta Power is valued at about ₹12,786 crore (NSE, as of 3 Oct 2026).
Vedanta Power has traded between ₹30.44 and ₹49.88 over the past 52 weeks, to 3 Oct 2026. It is currently 12% of the way up that range.
Vedanta Power (VEDPOWER) is classified under Energy on this site's screener.