KRN HEAT EXCHANGER AND REFRIGERATION
Market cap ₹9,278 Cr
- P/E
- 91.09
- Day range
- ₹1,390.00 – ₹1,436.00
- 52-week range
- ₹589.80 – ₹1,687.00
- Volume
- 1.68 L
- Open
- ₹1,430.10
- Prev close
- ₹1,436.50
No red flags in exchange filings: no rising pledge, promoter selling, surveillance or critical filing on record.
KRN in NSE indices and F&O
Research profile
Derived metrics
- Earn. yield
- 1.1%
Percentiles rank this stock against the other tracked stocks and change as they do. Scans describe where figures sit today. Hover a label for its definition. Not investment advice.
Peer comparison
All 174 in Infra| Company | M-cap | P/E | P/B | ROE | ROCE | OPM | D/E | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| Larsen & ToubroLT | ₹5.08 L Cr | 30.68 | 4.65 | 18.3% | 15.0% | 12.0% | 1.15 | +6.7% |
| Adani PortsADANIPORTS | ₹4.00 L Cr | 29.68 | 4.26 | 16.2% | 14.0% | 58.0% | 0.66 | +18.6% |
| Adani EnterprisesADANIENT | ₹3.81 L Cr | 49.02 | 4.96 | 15.2% | 6.0% | 15.0% | 1.32 | +49.9% |
| UltraTech CementULTRACEMCO | ₹3.15 L Cr | 36.93 | 4.12 | 11.1% | 13.0% | 20.0% | 0.31 | +15.9% |
| Grasim IndustriesGRASIM | ₹2.01 L Cr | 35.34 | 1.95 | 10.2% | 8.0% | 23.0% | 2.20 | +21.4% |
| DLFDLF | ₹1.63 L Cr | 36.72 | 3.57 | 10.0% | 6.0% | 12.0% | 0.01 | -52.9% |
| Tata MotorsTMCV | ₹1.54 L Cr | 36.74 | 12.02 | 26.0% | 36.0% | 16.0% | 0.44 | +19.3% |
| KRN HEAT EXCHANGER AND REFRIGERATIONKRN | ₹9,278 Cr | 91.09 | — | — | — | — | — | — |
| Sector median | ₹13,853 Cr | 33.70 | 4.63 | 15.0% | 16.0% | 16.0% | 0.15 | +18.0% |
Sector as classified in the tracked universe; medians use every tracked Infra company, and P/E only profitable ones. Tinted figures beat the median.
Financials not yet synced
This company is tracked, but its filings have not been processed yet. Results appear here once the next sync reaches it.
Corporate actions
KRN HEAT EXCHANGER AND REFRIGERATION: common questions
Answered from the figures on this page.