Newgen Software Technologies
Market cap ₹6,448 Cr
- P/E
- 20.60
- Day range
- ₹452.95 – ₹477.95
- 52-week range
- ₹401.05 – ₹1,041.95
- Volume
- 6.30 L
- Open
- ₹465.20
- Prev close
- ₹467.85
No red flags in exchange filings: no rising pledge, promoter selling, surveillance or critical filing on record.
NEWGEN in NSE indices and F&O
Research profile
Derived metrics
- Earn. yield
- 4.9%
Percentiles rank this stock against the other tracked stocks and change as they do. Scans describe where figures sit today. Hover a label for its definition. Not investment advice.
Peer comparison
All 38 in IT| Company | M-cap | P/E | P/B | ROE | ROCE | OPM | D/E | Sales YoY |
|---|---|---|---|---|---|---|---|---|
| Tata Consultancy ServicesTCS | ₹7.51 L Cr | 15.08 | 7.01 | 49.0% | 63.0% | 26.0% | 0.11 | +13.9% |
| InfosysINFY | ₹4.19 L Cr | 13.30 | 4.60 | 31.2% | 40.0% | 24.0% | 0.10 | +14.0% |
| HCL TechnologiesHCLTECH | ₹3.36 L Cr | 19.34 | 4.49 | 23.0% | 30.0% | 20.0% | 0.07 | +13.9% |
| WiproWIPRO | ₹1.58 L Cr | 12.66 | 1.90 | 15.6% | 18.0% | 19.0% | 0.23 | +10.6% |
| Tech MahindraTECHM | ₹1.36 L Cr | 26.53 | 5.08 | 16.9% | 23.0% | 17.0% | 0.07 | +17.7% |
| LTIMindtreeLTM | ₹1.19 L Cr | 22.73 | 4.95 | 21.3% | 30.0% | 18.0% | 0.10 | +18.0% |
| Oracle Financial ServicesOFSS | ₹90,760 Cr | 26.63 | 11.59 | 32.6% | 45.0% | 60.0% | 0.00 | +68.7% |
| Newgen Software TechnologiesNEWGEN | ₹6,448 Cr | 20.60 | — | — | — | — | — | — |
| Sector median | ₹12,877 Cr | 24.77 | 5.01 | 20.9% | 25.0% | 18.0% | 0.10 | +19.0% |
Sector as classified in the tracked universe; medians use every tracked IT company, and P/E only profitable ones. Tinted figures beat the median.
Financials not yet synced
This company is tracked, but its filings have not been processed yet. Results appear here once the next sync reaches it.
Corporate actions
Newgen Software Technologies: common questions
Answered from the figures on this page.