Most active stocks on NSE by value
The NSE stocks with the highest traded value today, the rupee amount that changed hands.
As of
18 Nov 2026, 4:00 pm
Stocks
20
| Stock | Price (₹) | Change | Volume | Value |
|---|---|---|---|---|
| SBIN | 1,135 | +2.38% | — | — |
| IIFL | 664 | +4.34% | — | — |
| RELIANCE | 1,363 | -0.29% | — | — |
| HDFCBANK | 808.15 | -0.83% | — | — |
| ICICIBANK | 1,601.3 | +0.16% | — | — |
| BSE | 3,755.7 | -2.83% | — | — |
| AZAD | 2,315 | -2.11% | — | — |
| V2RETAIL | 141 | -2.85% | — | — |
| KOTAKBANK | 494.85 | -0.48% | — | — |
| BAJFINANCE | 1,093.85 | -2.43% | — | — |
| GREAVESCOT | 265.4 | +8.99% | — | — |
| MCX | 3,619 | -2.33% | — | — |
| JPL | 1,387 | -0.64% | — | — |
| SILVERBEES | 155.76 | -3.10% | — | — |
| ANGELONE | 338.3 | -3.29% | — | — |
| AXISBANK | 1,360 | -0.66% | — | — |
| URBANCO | 172.5 | +6.73% | — | — |
| GOLDBEES | 107.88 | -1.86% | — | — |
| KALYANKJIL | 650 | -4.80% | — | — |
| BHARTIARTL | 2,132 | -0.29% | — | — |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.