Market movers
Most active stocks on NSE by value
The NSE stocks with the highest traded value today, the rupee amount that changed hands.
As of
1 Oct 2026, 4:00 pm
Stocks
20
| Stock | Price (₹) | Change | Volume | Value |
|---|---|---|---|---|
| KOTAKBANK | 418.35 | +0.32% | 766.4 L | ₹3,271 Cr |
| HDFCBANK | 721.2 | +1.76% | 373.9 L | ₹2,679 Cr |
| RELIANCE | 1,167.7 | -1.63% | 167.7 L | ₹1,967 Cr |
| BSE | 3,046 | -1.49% | 62.7 L | ₹1,918 Cr |
| ICICIBANK | 1,310.6 | -0.84% | 131.6 L | ₹1,735 Cr |
| TARIL | 284 | +5.15% | 572.8 L | ₹1,655 Cr |
| M&M | 2,860 | -3.05% | 54.5 L | ₹1,558 Cr |
| INFY | 1,035 | +4.11% | 151.7 L | ₹1,541 Cr |
| BAJAJ-AUTO | 10,045 | -7.62% | 14.9 L | ₹1,510 Cr |
| HEROMOTORS | 167.8 | +10.00% | 871.7 L | ₹1,431 Cr |
| POLICYBZR | 980 | -7.89% | 140.6 L | ₹1,403 Cr |
| MOLBIO | 1,507 | +15.13% | 87.5 L | ₹1,284 Cr |
| MARUTI | 11,386 | -4.86% | 8.9 L | ₹1,022 Cr |
| ADANIENSOL | 1,326.4 | +0.90% | 72.7 L | ₹987 Cr |
| BHARTIARTL | 1,741.1 | -0.90% | 56.1 L | ₹981 Cr |
| ETERNAL | 313.9 | -1.91% | 297.2 L | ₹933 Cr |
| AXISBANK | 1,217.1 | -0.73% | 70.1 L | ₹859 Cr |
| TATASTEEL | 178 | -3.42% | 476.6 L | ₹859 Cr |
| LT | 3,693.4 | -1.77% | 22.2 L | ₹821 Cr |
| ADANIGREEN | 1,276.1 | -0.15% | 63.6 L | ₹815 Cr |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.