Market movers
Top losers on NSE today
The 20 NSE stocks with the largest percentage fall today, with price, volume and traded value.
As of
1 Oct 2026, 4:00 pm
Stocks
20
| Stock | Price (₹) | Change | Volume | Value |
|---|---|---|---|---|
| SUPREMEINF | 66 | -10.69% | 2.8 L | ₹1.92 Cr |
| TNTELE | 11.56 | -9.97% | 37,038 | ₹0.04 Cr |
| HBESD | 65.01 | -9.24% | 1,078 | ₹0.01 Cr |
| GLOTTIS | 57.22 | -9.00% | 80,507 | ₹0.48 Cr |
| ARMEE | 273.5 | -8.83% | 77.4 L | ₹213 Cr |
| TURTLEMINT | 69.71 | -8.80% | 27.6 L | ₹19.77 Cr |
| DELTACORP | 73.68 | -8.48% | 312.4 L | ₹241 Cr |
| SSDL | 69.5 | -8.32% | 1.8 L | ₹1.23 Cr |
| NIITMTS | 187.95 | -8.10% | 8.7 L | ₹16.84 Cr |
| LEXUS | 10.81 | -8.08% | 1.7 L | ₹0.18 Cr |
| SGIL | 613.3 | -7.94% | 18,436 | ₹1.15 Cr |
| POLICYBZR | 980 | -7.89% | 140.6 L | ₹1,403 Cr |
| WILLAMAGOR | 21.19 | -7.83% | 10,397 | ₹0.02 Cr |
| BAJAJ-AUTO | 10,045 | -7.62% | 14.9 L | ₹1,510 Cr |
| MUNJALAU | 104.3 | -7.58% | 12.0 L | ₹12.81 Cr |
| ELIN | 79.78 | -7.56% | 4.2 L | ₹3.44 Cr |
| NOIDATOLL | 3.56 | -7.53% | 3.2 L | ₹0.11 Cr |
| ESSARSHPNG | 17.5 | -7.36% | 15.8 L | ₹2.85 Cr |
| MODTHREAD | 45.15 | -7.18% | 2,556 | ₹0.01 Cr |
| HALDER | 228.1 | -7.18% | 1,811 | ₹0.04 Cr |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.