Stocks at a new 52-week low today
NSE stocks that traded below their lowest price of the past year today.
As of
18 Nov 2026, 4:00 pm
Stocks
62
| Stock | Price (₹) | Change |
|---|---|---|
| ABFRL Aditya Birla Fashion and Retail Limited | 36.54 | -2.27% |
| ARDEE Ardee Industries Limited | 39.74 | -4.33% |
| BASF BASF India Limited | 2,892.7 | -0.61% |
| BCONCEPTS Brand Concepts Limited | 128 | -3.04% |
| BELLACASA Bella Casa Fashion & Retail Limited | 190 | -4.97% |
| BLEL Behari Lal Engineering Limited | 416.25 | -0.66% |
| CAMLINFINE Camlin Fine Sciences Limited | 72.01 | -3.06% |
| CEWATER Concord Enviro Systems Limited | 215.01 | -1.79% |
| DCAL Dishman Carbogen Amcis Limited | 121.05 | -7.13% |
| DGCONTENT Digicontent Limited | 20.7 | -1.38% |
| DISAQ Disa India Limited | 11,048 | +0.89% |
| EFCIL EFC (I) Limited | 161.99 | -0.34% |
| ENNATURE Ennature Bio Pharma Limited | 192 | +1.83% |
| EPACK EPACK Durable Limited | 144.71 | -3.69% |
| ESCORTS Escorts Kubota Limited | 2,400.4 | -0.05% |
| GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | 65.86 | -0.51% |
| GSLSU Global Surfaces Limited | 22.58 | +0.85% |
| HSBCGOLD HSBC Mutual Fund - HSBC Gold ETF | 113.43 | -2.38% |
| IGLSPIRITS IGL Spirits Limited | 781.93 | +5.00% |
| IITL Industrial Investment Trust Limited | 106.8 | -0.09% |
| IMFA Indian Metals & Ferro Alloys Limited | 1,036.1 | -1.74% |
| ISHANCH Ishan Dyes and Chemicals Limited | 38.76 | -3.99% |
| JKSHAH J.K.Shah Commerce Education Limited | 210 | -3.67% |
| KDGREEN KD Green Industries Limited | 43 | -3.97% |
| KUSUMGAR Kusumgar Limited | 533.9 | -0.48% |
| MALLCOM Mallcom (India) Limited | 880 | +1.78% |
| ONIXSOLAR Onix Solar Energy Limited | 237.3 | -4.98% |
| PACIFICI Pacific Industries Limited | 122.26 | -3.74% |
| PIIND PI Industries Limited | 1,624 | -2.87% |
| POWERIETF ICICI Prudential Mutual Fund - ICICI Prudential BSE Power ETF | 71.41 | -0.68% |
| PRAJIND Praj Industries Limited | 240.85 | -1.64% |
| PRANAV Pranav Constructions Limited | 82 | -2.07% |
| PRAVEG Praveg Limited | 190.1 | -2.92% |
| RMC RMC Switchgears Limited | 170.3 | -1.77% |
| SCHAND S Chand And Company Limited | 120.9 | -3.65% |
| SCODATUBES Scoda Tubes Limited | 92.82 | -4.68% |
| SHANKESH Shankesh Jewellers Limited | 84.25 | -3.50% |
| SHREYANIND Shreyans Industries Limited | 116.71 | -0.93% |
| SILVERBND Bandhan Mutual Fund - Bandhan Silver ETF | 164.81 | -3.14% |
| SOLARWORLD Solarworld Energy Solutions Limited | 104.5 | +0.57% |
| SPELS SPEL Semiconductor Limited | 70.34 | -1.03% |
| STANLEY Stanley Lifestyles Limited | 119.6 | -10.44% |
| SUDARSHAN Sudarshan Pharma Industries Limited | 31.37 | -0.25% |
| THERMAX Thermax Limited | 2,684.5 | -1.95% |
| TMPV Tata Motors Passenger Vehicles Limited | 252.55 | -2.57% |
| V2RETAIL V2 Retail Limited | 141 | -2.85% |
| VADILENT Vadilal Enterprises Limited | 9,300 | -1.06% |
| VEEFIN Veefin Solutions Limited | 248 | -1.67% |
| VSTTILLERS V.S.T Tillers Tractors Limited | 3,668 | -1.40% |
| A2ZINFRA A2Z Infra Engineering Limited | 11.92 | -4.18% |
| AONESILVER Angel One Mutual Fund - Angel One Silver ETF | 6.28 | -3.09% |
| BLUECLOUDS Blue Cloud Softech Solutions Limited | 15.69 | -5.31% |
| BURNPUR Burnpur Cement Limited | 11.1 | -3.06% |
| DHRUV Dhruv Consultancy Services Limited | 19.05 | +0.85% |
| ELITECON Elitecon International Limited | 4.52 | -4.84% |
| GANGAFORGE Ganga Forging Limited | 1.12 | -3.45% |
| HAZOOR Hazoor Multi Projects Limited | 12.8 | -2.88% |
| IL&FSTRANS IL&FS Transportation Networks Limited | 1.57 | -0.63% |
| LAKPRE Lakshmi Precision Screws Limited | 4.14 | +0.00% |
| NILASPACES Nila Spaces Limited | 9.16 | +0.00% |
| PRAENG Prajay Engineers Syndicate Limited | 16.6 | -7.47% |
| SILVER001 quant Mutual Fund - quant Silver ETF | 16.59 | -3.21% |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.