Market movers
Stocks at a new 52-week low today
NSE stocks that traded below their lowest price of the past year today.
As of
1 Oct 2026, 4:00 pm
Stocks
264
| Stock | Price (₹) | Change |
|---|---|---|
| AASTHA Aastha Spintex Limited | 32.45 | -4.98% |
| ABCOTS A B Cotspin India Limited | 190 | -3.30% |
| ABFRL Aditya Birla Fashion and Retail Limited | 44.55 | -3.82% |
| ABLBL Aditya Birla Lifestyle Brands Limited | 74.4 | -2.77% |
| ABREL Aditya Birla Real Estate Limited | 1,106.5 | -2.14% |
| ACC ACC Limited | 1,181 | -1.92% |
| ACGL Automobile Corporation of Goa Limited | 1,620 | -1.10% |
| AGRITECH Agri-Tech (India) Limited | 89 | -2.38% |
| AHLUCONT Ahluwalia Contracts (India) Limited | 552.1 | +0.37% |
| ALLTIME All Time Plastics Limited | 185.2 | -4.54% |
| ALPINETEX Alpine Texworld Limited | 47.26 | -1.13% |
| AMBUJACEM Ambuja Cements Limited | 362.25 | -3.14% |
| ANDREWYU Andrew Yule & Company Limited | 25.29 | -2.81% |
| ARMEE ArMee Infotech Limited | 273.5 | -8.83% |
| ASALCBR Associated Alcohols & Breweries Ltd. | 615 | -0.07% |
| ASTRAZEN AstraZeneca Pharma India Limited | 6,010 | -2.85% |
| AURIONPRO Aurionpro Solutions Limited | 595.95 | -4.20% |
| BAJAJELEC Bajaj Electricals Limited | 299.7 | -1.22% |
| BAJAJINDEF Indef Manufacturing Limited | 210 | -0.48% |
| BAJAJST Bajaj Steel Industries Limited | 339.95 | -1.59% |
| BAYERCROP Bayer Cropscience Limited | 3,554 | -2.03% |
| BBL Bharat Bijlee Limited | 2,067 | -1.35% |
| BBTC The Bombay Burmah Trading Corporation Limited | 1,338.8 | -1.37% |
| BDL Bharat Dynamics Limited | 1,087.9 | -2.00% |
| BEL Bharat Electronics Limited | 383.1 | -1.34% |
| BHARATRAS Bharat Rasayan Limited | 993.2 | -1.07% |
| BHARTIARTL Bharti Airtel Limited | 1,741.1 | -0.90% |
| BHARTIHEXA Bharti Hexacom Limited | 1,378.8 | -3.21% |
| BIGBLOC Bigbloc Construction Limited | 38.92 | -2.19% |
| BIKAJI Bikaji Foods International Limited | 503.3 | -3.55% |
| BLIL Balmer Lawrie Investments Limited | 65.03 | -0.31% |
| BLS BLS International Services Limited | 216.85 | -0.65% |
| BLUEDART Blue Dart Express Limited | 4,496 | -2.87% |
| BRITANNIA Britannia Industries Limited | 4,778 | -1.08% |
| BSOFT BIRLASOFT LIMITED | 270 | -0.63% |
| BUTTERFLY Butterfly Gandhimathi Appliances Limited | 540.45 | -2.23% |
| CAMLINFINE Camlin Fine Sciences Limited | 91 | -2.31% |
| CAMPUS Campus Activewear Limited | 206 | -1.36% |
| CANBK Canara Bank | 118.36 | -0.90% |
| CANFINHOME Can Fin Homes Limited | 704 | -2.11% |
| CAPACITE Capacit'e Infraprojects Limited | 179.9 | -1.63% |
| CEINSYS Ceinsys Tech Limited | 659 | -1.18% |
| CELLO Cello World Limited | 326.7 | +0.35% |
| CESC CESC Limited | 131.49 | -1.76% |
| CHAMBLFERT Chambal Fertilizers & Chemicals Limited | 399.5 | -2.38% |
| CMSINFO CMS Info Systems Limited | 221 | -0.20% |
| COLPAL Colgate Palmolive (India) Limited | 1,735 | -1.60% |
| COROMANDEL Coromandel International Limited | 1,760 | +0.10% |
| CPL Captain Polyplast Limited | 62.6 | -1.06% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | 202.7 | -2.86% |
| CSLFINANCE CSL Finance Limited | 208.7 | -1.02% |
| DBCORP D.B.Corp Limited | 172.05 | -1.90% |
| DCMSHRIRAM DCM Shriram Limited | 907.5 | -0.88% |
| DEVIT Dev Information Technology Limited | 20.9 | -4.39% |
| DHABRIYA Dhabriya Polywood Limited | 471 | -0.38% |
| DIVOPPBEES Nippon India ETF Nifty Dividend Opportunities 50 | 72.69 | -0.26% |
| DOLATALGO Dolat Algotech Limited | 63.29 | -2.54% |
| ECORECO Eco Recycling Limited | 386 | -2.40% |
| ECOSMOBLTY Ecos (India) Mobility & Hospitality Limited | 105.53 | +0.76% |
| EFCIL EFC (I) Limited | 172.2 | -0.01% |
| EIDPARRY EID Parry India Limited | 673 | -1.88% |
| ELCIDIN EL CID Investments Limited | 1,02,155 | -0.50% |
| ELIN Elin Electronics Limited | 79.78 | -7.56% |
| ELMDIV Edelweiss MF - Edelweiss BSE LargeMid (60:40) Stable Dividend 50 ETF | 34.73 | +0.35% |
| ENIL Entertainment Network (India) Limited | 94 | -1.66% |
| EPACK EPACK Durable Limited | 171.6 | -2.14% |
| ERIS Eris Lifesciences Limited | 1,190.8 | -0.09% |
| ESCORTS Escorts Kubota Limited | 2,675 | -1.48% |
| EUREKAFORB Eureka Forbes Limited | 350.05 | -3.03% |
| EUROPRATIK Euro Pratik Sales Limited | 191 | -0.68% |
| FIEMIND Fiem Industries Limited | 1,794 | -4.45% |
| FLAIR Flair Writing Industries Limited | 228.7 | -0.27% |
| FMCGADD DSP Mutual Fund - DSP Nifty FMCG ETF | 44.93 | +0.31% |
| FMCGIETF ICICI PRUDENTIAL MUTUAL FUND - ICICI Prudential Nifty FMCG ETF | 47.16 | -1.59% |
| FOCUS Focus Lighting and Fixtures Limited | 54.1 | -4.28% |
| FORTIS Fortis Healthcare Limited | 785 | +1.95% |
| FRACTAL Fractal Analytics Limited | 721 | -2.59% |
| GAJA Gaja Alternative Asset Management Limited | 135.5 | -3.25% |
| GANESHCP Ganesh Consumer Products Limited | 148.22 | -2.11% |
| GHCL GHCL Limited | 402 | -0.86% |
| GICRE General Insurance Corporation of India | 323.95 | -2.17% |
| GILLETTE Gillette India Limited | 6,900 | -1.43% |
| GLOBUSSPR Globus Spirits Limited | 785 | -0.18% |
| GODAVARIB Godavari Biorefineries Limited | 227.95 | -1.75% |
| GODFRYPHLP Godfrey Phillips India Limited | 1,849.7 | -2.23% |
| GODREJCP Godrej Consumer Products Limited | 840 | -1.18% |
| GOODYEAR Goodyear India Limited | 692.85 | -1.46% |
| GPIL Godawari Power And Ispat limited | 215.01 | -3.30% |
| GRINFRA G R Infraprojects Limited | 799 | -0.20% |
| GRMOVER GRM Overseas Limited | 77.01 | -2.42% |
| GROWWPSE Groww Mutual Fund - Groww Nifty PSE ETF | 94.99 | +1.03% |
| GROWWRAIL Groww Mutual Fund - Groww Nifty India Railways PSU ETF | 26.34 | -0.79% |
| GSPLTRANS GSPL Transmission Limited | 137.18 | -5.00% |
| GUJENERGY GUJARAT ENERGY LIMITED | 229.99 | -3.19% |
| HAPPSTMNDS Happiest Minds Technologies Limited | 305 | -1.80% |
| HBESD HB Estate Developers Limited | 65.01 | -9.24% |
| HDFCNIMEG HDFC Mutual Fund - HDFC Nifty Metal ETF | 127.5 | -0.39% |
| HDFCVALUE HDFC Mutual Fund - HDFC NIFTY50 Value 20 ETF | 119.5 | +0.95% |
| HEIDELBERG HeidelbergCement India Limited | 130.03 | -1.94% |
| HEMIPROP Hemisphere Properties India Limited | 111.7 | -2.08% |
| HGINFRA H.G. Infra Engineering Limited | 418.15 | -3.37% |
| HGM HandsOn Global Management (HGM) Limited | 40.1 | -5.78% |
| HINDUNILVR Hindustan Unilever Limited | 1,836 | -2.29% |
| HITECH Hi-Tech Pipes Limited | 71.59 | -1.40% |
| HORIZONIND Horizon Industrial Parks Limited | 48.6 | -3.34% |
| ICEMAKE Ice Make Refrigeration Limited | 626.65 | -0.46% |
| ICICIB22 ICICI Prudential Mutual Fund - BHARAT 22 ETF | 109.54 | -0.38% |
| ICICIPRULI ICICI Prudential Life Insurance Company Limited | 448.05 | +0.96% |
| IEX Indian Energy Exchange Limited | 105.98 | -0.95% |
| INDIACEM The India Cements Limited | 295 | -2.27% |
| INDIAMART Indiamart Intermesh Limited | 1,622 | -0.43% |
| INDRAMEDCO Indraprastha Medical Corporation Limited | 338 | -3.14% |
| INNOVANA Innovana Thinklabs Limited | 285 | -2.58% |
| INOXWIND Inox Wind Limited | 68.75 | -1.09% |
| INTELLECT Intellect Design Arena Limited | 609.5 | -0.68% |
| IOB Indian Overseas Bank | 30.58 | -1.23% |
| IRFC Indian Railway Finance Corporation Limited | 77.06 | -2.80% |
| ITC ITC Limited | 255.9 | -2.61% |
| IVZSENSEX Invesco Mutual Fund - Invesco India BSE Sensex ETF | 72 | -1.06% |
| JAICORPLTD Jai Corp Limited | 88.9 | -3.04% |
| JENBURPH Jenburkt Pharmaceuticals Limited | 910 | -0.50% |
| JIOFIN Jio Financial Services Limited | 212.5 | -2.02% |
| JKLAKSHMI JK Lakshmi Cement Limited | 473.95 | -3.73% |
| JSLL Jeena Sikho Lifecare Limited | 481.2 | -3.91% |
| JYOTHYLAB Jyothy Labs Limited | 183.89 | -1.51% |
| KALAMANDIR Sai Silks (Kalamandir) Limited | 73.68 | -3.40% |
| KEC KEC International Limited | 373.4 | -1.02% |
| KPITTECH KPIT Technologies Limited | 492 | -1.42% |
| KSOLVES Ksolves India Limited | 238.71 | -4.06% |
| LARGEMID50 Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF | 34.05 | -1.07% |
| LATENTVIEW Latent View Analytics Limited | 235.98 | -0.01% |
| LUMINO Lumino Industries Limited | 96.39 | -5.92% |
| M&M Mahindra & Mahindra Limited | 2,860 | -3.05% |
| MAANALU Maan Aluminium Limited | 99.2 | -0.97% |
| MARUTI Maruti Suzuki India Limited | 11,386 | -4.86% |
| MASFIN MAS Financial Services Limited | 275 | -2.72% |
| MAXHEALTH Max Healthcare Institute Limited | 940.95 | +1.20% |
| MAZDOCK Mazagon Dock Shipbuilders Limited | 2,064 | -2.32% |
| MEDIASSIST Medi Assist Healthcare Services Limited | 295 | -2.40% |
| MEDPLUS Medplus Health Services Limited | 650.2 | -0.72% |
| METROBRAND Metro Brands Limited | 833.15 | -1.02% |
| MIDWESTLTD Midwest Limited | 930 | +3.91% |
| MOIL MOIL Limited | 232.79 | -2.09% |
| MSUMI Motherson Sumi Wiring India Limited | 33.4 | -1.97% |
| MUKESHB Mukesh Babu Financial Services Limited | 128.8 | +2.22% |
| NBCC NBCC (India) Limited | 77.4 | -1.40% |
| NETWORK18 Network18 Media & Investments Limited | 25.38 | -1.89% |
| NFL National Fertilizers Limited | 63.84 | -2.09% |
| NHPC NHPC Limited | 71.75 | -1.46% |
| NIF500BETA UTI Mutual Fund - UTI Nifty 500 Exchange Traded Fund | 34.54 | -5.65% |
| NIITMTS NIIT Learning Systems Limited | 187.95 | -8.10% |
| NTPC NTPC Limited | 315.1 | -2.37% |
| NUCLEUS Nucleus Software Exports Limited | 648.9 | -0.21% |
| NV20BEES Nippon India ETF Nifty 50 Value 20 | 136.5 | +3.57% |
| ONGC Oil & Natural Gas Corporation Limited | 222.37 | -1.52% |
| ORIENTCEM Orient Cement Limited | 116.2 | -2.16% |
| ORKLAINDIA Orkla India Limited | 539.9 | -0.57% |
| OSWALPUMPS Oswal Pumps Limited | 264.55 | -0.82% |
| PBMPOLY PBM Polytex Limited | 58.66 | -2.75% |
| PFC Power Finance Corporation Limited | 318 | -2.30% |
| PFIZER Pfizer Limited | 3,857 | -0.47% |
| PGHH Procter & Gamble Hygiene and Health Care Limited | 6,650 | -2.18% |
| PILANIINVS Pilani Investment and Industries Corporation Limited | 3,880.8 | -1.91% |
| POKARNA Pokarna Limited | 700.05 | -0.80% |
| POLICYBZR PB Fintech Limited | 980 | -7.89% |
| PRANAV Pranav Constructions Limited | 96.89 | -3.21% |
| RAJPALAYAM Rajapalayam Mills Limited | 744.9 | -0.57% |
| RAMCOCEM The Ramco Cements Limited | 830 | -1.84% |
| RAMKY Ramky Infrastructure Limited | 275.25 | -1.38% |
| RAYMONDLSL Raymond Lifestyle Limited | 625 | -2.66% |
| RECLTD REC Limited | 287.75 | -3.76% |
| RELIANCE Reliance Industries Limited | 1,167.7 | -1.63% |
| RENUKA Shree Renuka Sugars Limited | 21.42 | -2.15% |
| REPCOHOME Repco Home Finance Limited | 336 | -1.67% |
| RHL Robust Hotels Limited | 162 | -1.93% |
| RVNL Rail Vikas Nigam Limited | 197 | -2.36% |
| SANOFI Sanofi India Limited | 3,040 | -0.56% |
| SANOFICONR Sanofi Consumer Healthcare India Limited | 3,775.2 | -0.73% |
| SBICARD SBI Cards and Payment Services Limited | 563.2 | -2.57% |
| SBIFUNDS SBI Funds Management Limited | 500.6 | -2.99% |
| SENSEXAXIS Axis BSE SENSEX ETF | 74.58 | -0.98% |
| SHAKTIPUMP Shakti Pumps (India) Limited | 452.7 | -1.87% |
| SHANKESH Shankesh Jewellers Limited | 88.39 | -2.06% |
| SHARDACROP Sharda Cropchem Limited | 713 | -1.45% |
| SHARIABEES Nippon India ETF Nifty 50 Shariah BeES | 426 | +0.74% |
| SHILGRAVQ Shilp Gravures Limited | 138.6 | -5.10% |
| SHREECEM SHREE CEMENT LIMITED | 21,900 | -1.99% |
| SILVER001 quant Mutual Fund - quant Silver ETF | 21.98 | -0.95% |
| SJVN SJVN Limited | 57.9 | -2.39% |
| SOLARWORLD Solarworld Energy Solutions Limited | 125.2 | -3.16% |
| SONA Sonaselection India Limited | 93.1 | -3.05% |
| STUDDS Studds Accessories Limited | 402.85 | +2.29% |
| SULA Sula Vineyards Limited | 130.5 | -2.10% |
| SUMMITSEC Summit Securities Limited | 1,319.5 | +0.05% |
| SUNRAKSHAK Sunrakshakk Industries India Limited | 358 | -0.25% |
| SUNSHIEL Sunshield Chemicals Limited | 1,065 | +1.04% |
| SURAJLTD Suraj Limited | 193.5 | -0.77% |
| SWANCORP SWAN CORP LIMITED | 272.7 | -2.68% |
| SWASTIKAIN Swastika Infra Limited | 220.5 | +5.00% |
| SWIGGY Swiggy Limited | 238 | -4.84% |
| SYNGENE Syngene International Limited | 359.05 | -1.71% |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED | 957 | +0.79% |
| TATAELXSI Tata Elxsi Limited | 3,092.8 | +0.13% |
| TEMPSENS Tempsens Instruments (India) Limited | 504.5 | -4.22% |
| TERASOFT Tera Software Limited | 215.84 | +4.17% |
| THACKER Thacker & Company Limited | 945 | -0.97% |
| TIRUMALCHM Thirumalai Chemicals Limited | 145.1 | -4.15% |
| TOP10ADD DSP Mutual Fund - DSP Nifty Top 10 Equal Weight ETF | 82 | -0.55% |
| TOUCHWOOD Touchwood Entertainment Limited | 57.4 | -3.07% |
| TRANSCOR Transcorp International Limited | 24.18 | -0.17% |
| TREJHARA TREJHARA SOLUTIONS LIMITED | 133 | -4.21% |
| TRF TRF Limited | 191.22 | -3.34% |
| TURTLEMINT Turtlemint Fintech Solutions Limited | 69.71 | -8.80% |
| TVSHLTD TVS Holdings Limited | 11,877 | -1.90% |
| UBL United Breweries Limited | 1,181.6 | +2.03% |
| UNIENTER Uniphos Enterprises Limited | 86.85 | -2.14% |
| UPL UPL Limited | 516.8 | -4.25% |
| VAML Vedanta Aluminium Metal Limited | 403 | -2.40% |
| VARMORA Varmora Granito Limited | 134 | -4.05% |
| VEDL Vedanta Limited | 252.05 | -2.68% |
| VIKRAMSOLR Vikram Solar Limited | 155 | -3.13% |
| VINATIORGA Vinati Organics Limited | 1,219.9 | +4.42% |
| VIPIND VIP Industries Limited | 280.05 | -3.75% |
| VOITHPAPR Voith Paper Fabrics India Limited | 1,405 | -3.10% |
| VOLTAS Voltas Limited | 1,053.2 | -1.57% |
| VTMLTD VTM Limited | 38.99 | +0.28% |
| WAAREEENER Waaree Energies Limited | 2,340 | -1.45% |
| WAAREEINDO Indosolar Limited | 202.61 | -3.50% |
| WILLAMAGOR Williamson Magor & Company Limited | 21.19 | -7.83% |
| WSI W S Industries (I) Limited | 53.93 | -0.20% |
| ALOKINDS Alok Industries Limited | 7.07 | -0.28% |
| AQYLON Aqylon Nexus Limited | 15.45 | -4.98% |
| ASTRON Astron Paper & Board Mill Limited | 2.83 | +1.07% |
| AVROIND AVRO INDIA LIMITED | 6.73 | -1.46% |
| CEMNTGROWW Groww Mutual Fund - Groww Nifty Cements ETF | 13.6 | -1.88% |
| CENTRUM Centrum Capital Limited | 19.99 | +1.94% |
| DHRUV Dhruv Consultancy Services Limited | 19.95 | -0.65% |
| DIGISPICE DiGiSPICE Technologies Limited | 14.99 | +0.20% |
| DPSCLTD DPSC Limited | 6.84 | +0.59% |
| EMETAL Edelweiss Mutual Fund - Edelweiss Nifty Metal ETF | 12.78 | +0.95% |
| FLFL Future Lifestyle Fashions Limited | 1.11 | +1.83% |
| GAYAHWS Gayatri Highways Limited | 1.71 | -2.84% |
| GENSOL Gensol Engineering Limited | 13.68 | -4.93% |
| HYBRIDETF Mirae MF-Mirae Asset Nifty200 Momentum 30Plus 8-13 yr G-Sec 50:50 ETF | 9.71 | -0.92% |
| JISLDVREQS Jain Irrigation Systems Limited | 18.75 | -2.04% |
| KELLTONTEC Kellton Tech Solutions Limited | 12.39 | -3.58% |
| LEXUS Lexus Granito (India) Limited | 10.81 | -8.08% |
| MADHAVIPL Madhav Infra Projects Limited | 7.34 | +0.41% |
| MITTAL Mittal Life Style Limited | 0.71 | -1.39% |
| MOMETAL Motilal Oswal Mutual Fund - Motilal Oswal Nifty Metal ETF | 12.8 | -0.78% |
| MSCI360 360 ONE Mutual Fund - 360 ONE MSCI India ETF | 9.47 | -0.94% |
| NILASPACES Nila Spaces Limited | 11.3 | +0.98% |
| ORCHASP Orchasp Limited | 1.29 | -2.27% |
| RPOWER Reliance Power Limited | 19.42 | -1.37% |
| RTNPOWER RattanIndia Power Limited | 6.78 | -1.60% |
| SANWARIA Sanwaria Consumer Limited | 0.2 | +5.26% |
| SBIVALETF SBI Mutual Fund - SBI Nifty200 Value 30 ETF | 14.48 | +3.06% |
| SECLEDBETA UTI Mutual Fund - UTI BSE India Sector Leaders Exchange Traded Fund | 13.66 | -1.94% |
| SHIVACEM Shiva Cement Limited | 13.37 | -2.83% |
| SITINET Siti Networks Limited | 0.28 | +3.70% |
| TOP15IETF ICICI Prudential MF - ICICI Prudential Nifty Top 15 Equal Weight ETF | 9.3 | +1.20% |
| USK Udayshivakumar Infra Limited | 18.3 | -4.39% |
| VIRINCHI Virinchi Limited | 13.4 | -0.52% |
| VISHAL Vishal Fabrics Limited | 17.25 | -2.32% |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.