Stocks that hit the lower circuit today
NSE stocks that touched the bottom of their daily price band today, where the exchange stops the price falling further.
As of
18 Nov 2026, 4:00 pm
Stocks
126
| Stock | Price (₹) | Change | Volume | Value |
|---|---|---|---|---|
| LALITHAA | 326.5 | -1.27% | — | — |
| VISL | 24.12 | -4.96% | — | — |
| OMNI | 545 | -1.87% | — | — |
| ONIXSOLAR | 237.3 | -4.98% | — | — |
| SAHASRA | 352.45 | -4.99% | — | — |
| VENUSREM | 1,449.1 | -5.00% | — | — |
| TECHERA | 104.4 | -1.79% | — | — |
| INDOTHAI | 28.91 | -5.00% | — | — |
| MAXENGS | 281.5 | -4.99% | — | — |
| MAXVOLT | 404.75 | -5.00% | — | — |
| SPELS | 70.34 | -1.03% | — | — |
| SADHNANIQ | 2.45 | -3.92% | — | — |
| TAC | 339.9 | -4.99% | — | — |
| PVP | 44.64 | -4.98% | — | — |
| ELITECON | 4.52 | -4.84% | — | — |
| EMPOWER | 1.06 | -4.50% | — | — |
| IEML | 37.4 | -4.96% | — | — |
| APEXECO | 193 | -3.74% | — | — |
| ALUFLUOR | 696.1 | +0.83% | — | — |
| HGSINDIALT | 211.85 | -5.00% | — | — |
| FWSTC | 279.3 | -5.00% | — | — |
| GSMFOILS | 47.4 | -4.91% | — | — |
| KAVDEFENCE | 70.68 | -4.99% | — | — |
| MVKAGRO | 172.8 | -4.98% | — | — |
| SHREERAMA | 56.89 | -0.25% | — | — |
| CALSOFT | 25.49 | -4.99% | — | — |
| MANAKSTEEL | 119 | -4.91% | — | — |
| MOS | 7.55 | -1.31% | — | — |
| BMISL | 189.75 | -3.97% | — | — |
| PASHUPATI | 30.11 | -4.99% | — | — |
| TRANSWORLD | 185.05 | -5.00% | — | — |
| AFFORDABLE | 211 | -4.10% | — | — |
| GICL | 26.97 | -3.82% | — | — |
| RMDRIP | 17.32 | -4.31% | — | — |
| SMARTEN | 76.85 | -4.95% | — | — |
| MMEL | 36.2 | -4.99% | — | — |
| VERANDA | 28.88 | -4.97% | — | — |
| BEWLTD | 37.8 | +1.20% | — | — |
| VTMLTD | 38.3 | -1.77% | — | — |
| PRAXIS | 4.75 | -3.65% | — | — |
| JAYKAYPP | 133 | -9.52% | — | — |
| MAKERSL | 281.9 | -3.30% | — | — |
| DCG | 58.75 | -4.94% | — | — |
| GANGAFORGE | 1.12 | -3.45% | — | — |
| SPCL | 44.4 | -3.48% | — | — |
| UTKAL | 45.45 | -4.92% | — | — |
| DHARIWAL | 20.75 | -4.82% | — | — |
| WOMANCART | 73.6 | +1.87% | — | — |
| VIGOR | 59.1 | -4.98% | — | — |
| OMFREIGHT | 107 | -2.30% | — | — |
| GVKPIL | 2.06 | -0.96% | — | — |
| TIKONA | 29.13 | -4.99% | — | — |
| CTE | 43 | +1.46% | — | — |
| PRESSTONIC | 39.8 | -4.90% | — | — |
| NATCAPSUQ | 138.69 | -4.99% | — | — |
| SKYTECH | 24.5 | -4.85% | — | — |
| WARDINMOBI | 3.36 | -3.72% | — | — |
| DIVINEHIRA | 81.8 | -0.37% | — | — |
| TECHLABS | 105.15 | -4.97% | — | — |
| SLONE | 108 | -4.47% | — | — |
| BNAGROCHEM | 15.42 | -4.99% | — | — |
| DAICHI | 283 | -4.23% | — | — |
| SADBHIN | 3.05 | -1.93% | — | — |
| BI | 82.05 | -4.99% | — | — |
| ATCENERGY | 18.85 | -4.56% | — | — |
| OMFURN | 38.8 | -4.90% | — | — |
| DELAPLEX | 103.45 | -4.96% | — | — |
| VICTORYEV | 12.3 | -0.40% | — | — |
| PULZ | 30.75 | -4.95% | — | — |
| AMBAAUTO | 96.15 | -4.33% | — | — |
| LCCINFOTEC | 3.77 | -4.80% | — | — |
| SMVD | 10.75 | -4.87% | — | — |
| JAKHARIA | 53.2 | -5.00% | — | — |
| GJL | 487 | +4.73% | 800.0 L | — |
| VCL | 1.52 | +0.66% | — | — |
| RHFL | 1.48 | -4.52% | — | — |
| LLOYDS | 59.6 | -4.94% | — | — |
| MEGAFLEX | 177 | +1.32% | — | — |
| BURNPUR | 11.1 | -3.06% | — | — |
| KONSTELEC | 38.9 | -0.26% | — | — |
| MHHL | 28 | -4.92% | — | — |
| VISAMAN | 21.35 | -4.90% | — | — |
| RAJRILTD | 21.46 | -1.96% | — | — |
| SOCL | 32.9 | -4.91% | — | — |
| POLYSIL | 35.6 | -0.70% | — | — |
| ARSHIYA | 0.95 | -2.06% | — | — |
| HRHNEXT | 22.6 | -4.84% | — | — |
| PRECISION | 6.2 | -4.62% | — | — |
| QVCEL | 25 | -0.79% | — | — |
| BIRDYS | 62.65 | -4.93% | — | — |
| PARAMOUNT | 38.95 | -5.00% | — | — |
| SAROJA | 34.3 | -4.99% | — | — |
| VIVIMEDLAB | 5.2 | +0.97% | — | — |
| INSPIRE | 12.55 | -4.92% | — | — |
| VLINFRA | 22.2 | -4.93% | — | — |
| HAMPTON | 7.09 | +2.31% | — | — |
| 757WB46 | 95 | -5.00% | — | — |
| STLSTRINF | 20.29 | -4.07% | — | — |
| MBECL | 290.55 | -1.99% | 283.0 L | — |
| VPFL | 65.8 | -4.98% | — | — |
| ONYX | 37.6 | -4.93% | — | — |
| JFLLIFE | 12.35 | -4.63% | — | — |
| ABAN | 14.12 | -1.94% | — | — |
| PARSVNATH | 2.52 | -1.95% | — | — |
| MAKS | 13.45 | -4.95% | — | — |
| SHUBHLAXMI | 15.5 | -1.90% | — | — |
| ANKITMETAL | 1.73 | -1.70% | — | — |
| SHRENIK | 0.26 | -3.70% | — | — |
| SATIPOLY | 36 | -2.70% | — | — |
| VERITAAS | 29.55 | -4.98% | — | — |
| JETKNIT | 43.75 | -4.99% | 750.0 L | — |
| MEDICAPQ | 21.98 | -3.55% | — | — |
| CEDAAR | 15 | -4.76% | — | — |
| OSIAHYPER | 1.81 | -1.63% | — | — |
| SIEL | 32.6 | -1.15% | 575.0 L | — |
| MPDL | 23.9 | -4.86% | 707.0 L | — |
| MTEDUCARE | 1.5 | +1.35% | — | — |
| BLUECHIP | 1.56 | -1.89% | — | — |
| 738AP49 | 95 | -5.00% | 100.0 L | — |
| 756TN54 | 90.25 | -5.00% | 100.0 L | — |
| BILVYAPAR | 4.59 | +0.00% | — | — |
| TVVISION | 2.55 | +2.82% | — | — |
| SEYAIND | 11.93 | -0.42% | 505.0 L | — |
| FELDVR | 1.99 | +3.65% | — | — |
| TGL | 11.5 | -1.71% | 200.0 L | — |
| ORTEL | 1.31 | -4.38% | — | — |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.