Market movers
Stocks at a new 52-week high today
NSE stocks that traded above their highest price of the past year today.
As of
1 Oct 2026, 4:00 pm
Stocks
61
| Stock | Price (₹) | Change |
|---|---|---|
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | 104.5 | +1.73% |
| ADROITIND Adroit Industries (India) Limited | 235.98 | -5.00% |
| AONESTEELS A-One Steels India Limited | 455 | +0.00% |
| AUGMONT Augmont Enterprises Limited | 1,195.2 | +9.99% |
| AXISCADES AXISCADES Technologies Limited | 2,311.9 | +3.62% |
| BHAGERIA Bhageria Industries Limited | 381.5 | -6.14% |
| BOSCH-HCIL BOSCH HOME COMFORT INDIA LIMITED | 1,950 | +3.91% |
| CUPID Cupid Limited | 311.8 | +0.05% |
| DPABHUSHAN D. P. Abhushan Limited | 1,880 | +5.10% |
| DSKULKARNI DS Kulkarni Developers Limited | 26.07 | +2.00% |
| DYNAMATECH Dynamatic Technologies Limited | 13,800 | +1.39% |
| GCSL Gretex Corporate Services Limited | 680.1 | +0.63% |
| GKSL Gujarat Kidney And Super Speciality Limited | 194.65 | +8.71% |
| HARSHA Harsha Engineers International Limited | 474.7 | +0.94% |
| HDFCLIQUID HDFC Nifty 1D Rate Liquid ETF - Growth | 1,080.63 | +0.05% |
| HEROMOTORS Hero Motors Limited | 167.8 | +10.00% |
| INVPRECQ Investment & Precision Castings Limited | 1,601 | +4.18% |
| IVZSENSEX Invesco Mutual Fund - Invesco India BSE Sensex ETF | 72 | -1.06% |
| JSIPL Jindal Supreme (India) Limited | 168.82 | +4.99% |
| KARAMTARA Karamtara Engineering Limited | 409.5 | +3.58% |
| KINGFA Kingfa Science & Technology (India) Limited | 6,550 | +1.04% |
| KISSHT OnEMI Technology Solutions Limited | 371.75 | +0.60% |
| KMCSHIL K M C Speciality Hospitals (India) Limited | 171.7 | +0.33% |
| LALITHAA Lalithaa Jewellery Mart Limited | 386 | +1.07% |
| LIQUID1 Kotak Mahindra Mutual Fund - Kotak Nifty 1D Rate Liquid ETF | 1,125.41 | +0.05% |
| LIQUIDCASE Zerodha Fund House - Zerodha Nifty 1D Rate Liquid ETF | 116.22 | +0.06% |
| LIQUIDSHRI Shriram Mutual Fund -SHRIRAM NIFTY 1D RATE LIQUID ETF | 1,124.13 | +0.05% |
| LOKESHMACH Lokesh Machines Limited | 398 | +8.77% |
| LOTUSDEV Sri Lotus Developers and Realty Limited | 232 | +3.33% |
| MACPOWER Macpower CNC Machines Limited | 2,130.5 | +1.65% |
| MAZDA Mazda Limited | 288.15 | -5.00% |
| MBECL Mcnally Bharat Engineering Company Limited | 494 | +1.99% |
| MOGSEC Motilal Oswal Mutual Fund - Motilal Oswal 5 Year G Sec ETF - Growth | 65.18 | +0.66% |
| MONEYVIEW Moneyview Limited | 55 | +0.00% |
| MOREPENLAB Morepen Laboratories Limited | 133.6 | +6.04% |
| OCCLLTD OCCL Limited | 193.5 | +3.23% |
| ONELIFECAP Onelife Capital Advisors Limited | 41.5 | +3.54% |
| ONEPOINT One Point One Solutions Limited | 74.2 | +1.10% |
| RAMRAT Ram Ratna Wires Limited | 617 | +5.94% |
| RATNAVEER Ratnaveer Precision Engineering Limited | 345 | +4.31% |
| ROSSTECH Rossell Techsys Limited | 1,529 | +1.72% |
| SALSTEEL S.A.L. Steel Limited | 99.9 | +0.85% |
| SBC SBC Exports Limited | 58.6 | +0.53% |
| SHEKHAWATI Shekhawati Industries Limited | 30.1 | -4.99% |
| SHILPAMED Shilpa Medicare Limited | 1,064 | +1.60% |
| SHIVAUM Shiv Aum Steels Limited | 551.5 | -1.01% |
| SHREEJISPG Shreeji Shipping Global Limited | 775.55 | +0.67% |
| SHUKRAPHAR Shukra Pharmaceuticals Limited | 62 | -0.14% |
| SIGMAADV SIGMA ADVANCED SYSTEMS LIMITED | 1,076.9 | +4.99% |
| SPECTRUM Spectrum Electrical Industries Limited | 3,867 | +0.54% |
| SSWL Steel Strips Wheels Limited | 390.5 | -4.31% |
| STLTECH Sterlite Technologies Limited | 955.35 | +5.00% |
| SWARAJ Swaraj Suiting Limited | 375 | -3.50% |
| SWASTIKAIN Swastika Infra Limited | 220.5 | +5.00% |
| SYMBIOTEC Symbiotec Pharmalab Limited | 1,197.3 | +1.74% |
| SYRMA Syrma SGS Technology Limited | 1,720 | -3.53% |
| UNITEDPOLY United Polyfab Gujarat Limited | 46.99 | -1.01% |
| UYFINCORP U. Y. Fincorp Limited | 22.89 | +5.00% |
| VALIANTORG Valiant Organics Limited | 470.05 | +3.28% |
| VELJAN Veljan Denison Limited | 2,296.1 | +5.00% |
| WELSPUNLIV Welspun Living Limited | 239 | +5.13% |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.