Stocks at a new 52-week high today
NSE stocks that traded above their highest price of the past year today.
As of
18 Nov 2026, 4:00 pm
Stocks
54
| Stock | Price (₹) | Change |
|---|---|---|
| ALGOQUANT Algoquant Fintech Limited | 83.81 | -3.70% |
| ALUFLUOR Alufluoride Limited | 696.1 | +0.83% |
| AMANTA Amanta Healthcare Limited | 236.31 | +0.77% |
| ARIES Aries Agro Limited | 540.5 | -1.87% |
| ASAHIINDIA Asahi India Glass Limited | 1,169.5 | +0.26% |
| BBNPNBETF Baroda BNP Paribas Mutual Fund
- Baroda BNP Paribas Nifty Bank ETF | 62.62 | -0.13% |
| BPLPHARMA Bharat Parenterals Limited | 2,405 | +8.92% |
| DSKULKARNI DS Kulkarni Developers Limited | 47.04 | +1.99% |
| DVL Dhunseri Ventures Limited | 320 | +0.25% |
| FAZE3Q Faze Three Limited | 604 | +5.58% |
| GAIL GAIL (India) Limited | 190 | +1.60% |
| GCSL Gretex Corporate Services Limited | 840 | +1.30% |
| GROWWPSUBK Groww Mutual Fund - Groww Nifty PSU Bank ETF | 95 | -0.40% |
| HILINFRA Highway Infrastructure Limited | 84.02 | +4.27% |
| HINDOILEXP Hindustan Oil Exploration Company Limited | 229.1 | +3.06% |
| HONASA Honasa Consumer Limited | 522.1 | +0.83% |
| ICIL Indo Count Industries Limited | 577.95 | +5.03% |
| JKSHAH J.K.Shah Commerce Education Limited | 210 | -3.67% |
| JYOTIRES Jyoti Resins & Adhesives Limited | 967 | +1.29% |
| KDDL KDDL Limited | 4,830 | +5.91% |
| KHAZANCHI Khazanchi Jewellers Limited | 720 | +1.31% |
| KMCSHIL K M C Speciality Hospitals (India) Limited | 199 | +2.30% |
| KOTAKBANK Kotak Mahindra Bank Limited | 494.85 | -0.48% |
| KPL Kwality Pharmaceuticals Limited | 4,231 | +4.56% |
| LICHSGFIN LIC Housing Finance Limited | 610 | -2.01% |
| LIQUIDCASE Zerodha Fund House - Zerodha Nifty 1D Rate Liquid ETF | 116.98 | +0.03% |
| LIQUIDSHRI Shriram Mutual Fund -SHRIRAM NIFTY 1D RATE LIQUID ETF | 1,131.13 | +0.02% |
| MAHABANK Bank of Maharashtra | 96 | +0.01% |
| MANOMAY Manomay Tex India Limited | 272.5 | +0.17% |
| MCX Multi Commodity Exchange of India Limited | 3,619 | -2.33% |
| MELSTAR Melstar Information Technologies Limited | 504 | -1.41% |
| NAVINFLUOR Navin Fluorine International Limited | 10,278 | +4.72% |
| NIF500BETA UTI Mutual Fund - UTI Nifty 500 Exchange Traded Fund | 39.93 | +3.82% |
| NRL Nupur Recyclers Limited | 197.9 | +3.63% |
| ONELIFECAP Onelife Capital Advisors Limited | 67.44 | +0.18% |
| PGIL Pearl Global Industries Limited | 1,450 | +5.98% |
| PNB Punjab National Bank | 149.57 | -0.29% |
| POWERIETF ICICI Prudential Mutual Fund - ICICI Prudential BSE Power ETF | 71.41 | -0.68% |
| PVRINOX PVR INOX Limited | 1,707.6 | +1.80% |
| PVTBANIETF ICICI Prudential Nifty Private Bank ETF - NIFTY PRIVATE BANK INDEX | 30.55 | -0.94% |
| PVTBANK Kotak Mahindra Mutual Fund - Kotak Nifty Private Bank ETF | 30.52 | +0.66% |
| SAB SAB Industries Limited | 194.4 | +4.65% |
| SANGAMIND Sangam (India) Limited | 686.9 | +7.19% |
| SAREGAMA Saregama India Limited | 677.5 | +0.39% |
| SBIBANKNIF SBI Nifty Bank ETF | 634.68 | -0.91% |
| SGFIN SG Finserve Limited | 830.25 | +4.59% |
| SGMART SG Mart Limited | 1,035 | +1.85% |
| SHYAMMETL Shyam Metalics and Energy Limited | 1,320 | -0.08% |
| STYLEBAAZA Baazar Style Retail Limited | 540 | +3.70% |
| SUNTV Sun TV Network Limited | 696 | +5.50% |
| VRLLOG VRL Logistics Limited | 338.75 | -0.10% |
| BANK10ADD DSP Mutual Fund - DSP BSE Top 10 Banks ETF | 18.59 | -0.11% |
| EBANK10 Edelweiss Mutual Fund - Edelweiss BSE Top 10 Bank ETF | 18.6 | +0.49% |
| GROWWCAPM Groww Mutual Fund - Groww Nifty Capital Markets ETF | 12.28 | -2.00% |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.