Volume shockers on NSE today
NSE stocks trading far more shares than usual today, measured against their one-week average volume.
As of
18 Nov 2026, 4:00 pm
Stocks
25
| Stock | Price (₹) | Change | Volume | vs 1-week avg | Value |
|---|---|---|---|---|---|
| INDOCO Indoco Remedies Limited | 239.4 | +6.41% | — | 5.9× | — |
| VESUVIUS Vesuvius India Limited | 378 | +11.05% | — | 5.9× | — |
| NDRAUTO Ndr Auto Components Limited | 768 | +6.47% | — | 5.7× | — |
| HYBRIDETF Mirae MF-Mirae Asset Nifty200 Momentum 30Plus 8-13 yr G-Sec 50:50 ETF | 9.86 | -1.10% | — | 5.7× | — |
| SUBROS Subros Limited | 666 | +8.65% | — | 5.6× | — |
| GREENLAM Greenlam Industries Limited | 227.2 | +10.21% | — | 5.6× | — |
| FAZE3Q Faze Three Limited | 604 | +5.58% | — | 5.5× | — |
| BBETF0432 Edelweiss Mutual Fund - BHARAT Bond ETF - April 2032 - Growth | 1,340 | -0.04% | — | 5.3× | — |
| SANGAMIND Sangam (India) Limited | 686.9 | +7.19% | — | 5.1× | — |
| CHEMFAB Chemfab Alkalis Limited | 335 | +7.84% | — | 5.1× | — |
| MODTHREAD Modern Threads (India) Limited | 54.6 | -2.36% | — | 5.0× | — |
| SPELS SPEL Semiconductor Limited | 70.34 | -1.03% | — | 5.0× | — |
| PACIFICI Pacific Industries Limited | 122.26 | -3.74% | — | 5.0× | — |
| BALAXI BALAXI PHARMACEUTICALS LIMITED | 31.76 | +19.98% | — | 5.0× | — |
| OMPOWER Om Power Transmission Limited | 152.74 | +19.99% | — | 4.9× | — |
| BANKADD DSP Mutual Fund - DSP Nifty Bank ETF | 63.42 | -0.70% | — | 4.6× | — |
| ALFREDHE Alfred Herbert India Limited | 2,660.9 | -3.90% | 638 | 4.6× | — |
| AZAD Azad Engineering Limited | 2,315 | -2.11% | — | 4.5× | — |
| EASEMYTRIP Easy Trip Planners Limited | 6.3 | +5.88% | — | 4.5× | — |
| AJAXENGG Ajax Engineering Limited | 623 | +7.93% | — | 4.5× | — |
| NIFTYQLITY Aditya Birla Sun Life Mutual Fund - ABSL Nifty 200 Quality 30 ETF | 20.45 | -0.68% | — | 4.4× | — |
| BBTC The Bombay Burmah Trading Corporation Limited | 1,305.1 | +3.87% | — | 4.4× | — |
| FINEORG Fine Organic Industries Limited | 5,515 | +4.08% | — | 4.4× | — |
| INDIASHLTR India Shelter Finance Corporation Limited | 660 | +5.44% | — | 4.3× | — |
| GKWLIMITED GKW Limited | 1,700 | +0.67% | — | 4.3× | — |
Source: NSE. The list refreshes every 15 minutes while the market is open and once more after the close. Prices can move after the time shown. Linked symbols open their stock page. This is market data, not investment advice.