Ortel Communications Limited
The day and the year
- Open
- ₹1.30
- Day range
- ₹1.30 – ₹1.36
- Previous close
- ₹1.36
- Volume
- 10,953
- Delivery
- —
- Turnover
- ₹0 Cr
Trading pattern, 20 sessions
- Average delivery
- —
- Average volume
- 10,247
- Today vs average
- 1.1×
Delivery is the share of traded quantity settled by delivery rather than squared off the same day.
Price over the last year
Financials
Financial statements
| Line item | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 31.56 | 25.42 | 22.24 | 21.30 | 22.93 | 21.41 | 20.66 | 18.18 | 18.79 | 16.32 | 14.68 | 10.47 |
| YoY Sales growth | — | — | — | -32.06 | -27.34 | -15.77 | -7.10 | -14.65 | -18.05 | -23.77 | -28.94 | -42.41 |
| Expenses | 35.92 | 23.45 | 24.62 | 26.47 | 25.96 | 22.49 | 23.11 | 15.68 | 17.08 | 17.09 | 17.19 | 13.72 |
| Operating Profit | -4.36 | 1.97 | -2.38 | -5.17 | -3.03 | -1.08 | -2.45 | 2.50 | 1.71 | -0.77 | -2.51 | -3.25 |
| OPM % | -13.8% | 7.8% | -10.7% | -24.3% | -13.2% | -5.0% | -11.9% | 13.8% | 9.1% | -4.7% | -17.1% | -31.0% |
| Other Income | 0.73 | 0.60 | 0.63 | 0.72 | 1.09 | 0.77 | 0.45 | 1.47 | -0.10 | 0.86 | 0.51 | 0.13 |
| Interest | 6.80 | 8.13 | -0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 7.19 | 7.12 | 6.46 | 6.52 | 6.57 | 6.56 | 6.52 | 6.43 | 6.46 | 6.43 | 6.30 | 6.19 |
| Profit before tax | -17.62 | -12.68 | -7.44 | -10.97 | -8.51 | -6.87 | -8.52 | -2.46 | -4.85 | -6.34 | -8.30 | -9.31 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -17.62 | -12.68 | -7.44 | -10.97 | -8.51 | -6.87 | -8.52 | -2.46 | -4.85 | -6.34 | -8.30 | -9.31 |
| EPS in Rs | ₹-5.34 | ₹-3.85 | ₹-2.26 | ₹-3.33 | ₹-2.58 | ₹-2.08 | ₹-2.58 | ₹-0.75 | ₹-1.47 | ₹-1.92 | ₹-2.52 | ₹-2.82 |
From company filings, updated 14 Nov 2026. Consolidated figures where the company reports them. Information only, not investment advice.
Listing details
- Listed on NSE
- 19 Mar 2015
- ISIN
- INE849L01019
- Face value
- ₹10
- Board and series
- Main board · BZ
Trade ORTEL through Rajat Finance
Buy and sell Ortel Communications Limited on NSE from one Demat account, with an office in Panipat to call.
Financials from company filings via screener.in; research profiles are kept for the 750 stocks in the screener.
End-of-day figures from NSE's bhavcopy with delivery data and NSE's list of listed securities. Market data, not investment advice.