Khazanchi Jewellers Limited
The day and the year
- Open
- ₹719.75
- Day range
- ₹712.00 – ₹727.00
- Previous close
- ₹715.65
- Volume
- 13,229
- Delivery
- 64.8%
- Turnover
- ₹0.96 Cr
Trading pattern, 20 sessions
- Average delivery
- 44.0%
- Average volume
- 17,163
- Today vs average
- 0.8×
Delivery is the share of traded quantity settled by delivery rather than squared off the same day.
Price over the last year
Financials
Financial statements
| Line item | Jun 2023 | Dec 2023 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 187 | 208 | 381 | 375 | 394 | 622 | 404 | 549 | 589 | 508 | 586 |
| Expenses | 181 | 197 | 368 | 360 | 377 | 602 | 383 | 516 | 554 | 471 | 546 |
| Operating Profit | 6 | 10 | 13 | 15 | 16 | 19 | 21 | 32 | 35 | 37 | 39 |
| OPM % | 3.4% | 5% | 3.5% | 4% | 4.1% | 3.1% | 5% | 6% | 6% | 7% | 7% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | 5 | 9 | 12 | 15 | 15 | 18 | 20 | 32 | 34 | 35 | 37 |
| Tax % | 46% | 37% | 26% | 26% | 19% | 32% | 25% | 25% | 26% | 27% | 25% |
| Net Profit | 3 | 6 | 9 | 11 | 12 | 13 | 15 | 24 | 25 | 26 | 28 |
| EPS in Rs | ₹1.55 | ₹2.34 | ₹3.72 | ₹4.36 | ₹5.00 | ₹5.07 | ₹6.12 | ₹9.52 | ₹10.15 | ₹10.34 | ₹11.25 |
From company filings, updated 2 Nov 2026. Consolidated figures where the company reports them. Information only, not investment advice.
Listing details
- Listed on NSE
- 27 Oct 2026
- ISIN
- INE0OWC01011
- Face value
- ₹10
- Board and series
- Main board · EQ
Trade KHAZANCHI with Parasram
Buy and sell Khazanchi Jewellers Limited on NSE from one Demat account, with brokerage published up front and a branch in Panipat to call.
Financials from company filings via screener.in; research profiles are kept for the 750 stocks in the screener.
End-of-day figures from NSE's bhavcopy with delivery data and NSE's list of listed securities. Market data, not investment advice.