Dhanuka Infra Realty Limited
The day and the year
- Open
- ₹9.50
- Day range
- ₹9.50 – ₹9.50
- Previous close
- ₹9.50
- Volume
- 6,000
- Delivery
- 100.0%
- Turnover
- ₹0.01 Cr
Trading pattern, 20 sessions
- Average delivery
- 97.1%
- Average volume
- 12,000
- Today vs average
- 0.5×
Delivery is the share of traded quantity settled by delivery rather than squared off the same day.
Price over the last year
Financials
Financial statements
| Line item | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.80 | 10.80 | 1.79 | 1.75 | 2.10 | 0.11 | 0.84 | 0.62 | 0.39 | 3.64 | 0.63 | 2.33 |
| Expenses | 3.06 | 11.66 | 1.81 | 2.33 | 2.60 | 1.06 | 1.28 | 0.88 | 1.34 | 1.33 | 0.94 | 2.57 |
| Operating Profit | -1.26 | -0.86 | -0.02 | -0.58 | -0.50 | -0.95 | -0.44 | -0.26 | -0.95 | 2.31 | -0.31 | -0.24 |
| OPM % | -70% | -8.0% | -1.1% | -33.1% | -23.8% | -863.6% | -52.4% | -41.9% | -243.6% | 63.5% | -49.2% | -10.3% |
| Other Income | 0.08 | 0.13 | 0 | 1.41 | 0.02 | 1.48 | 0.75 | 2.49 | 0.77 | 1.38 | 0.66 | 1.62 |
| Interest | 0.02 | 0.03 | 0.68 | 0.61 | 0.55 | 0.50 | 0.54 | 0.52 | 0.40 | 0.27 | 0.13 | 0.08 |
| Depreciation | 0.08 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 |
| Profit before tax | -1.28 | -0.83 | -0.75 | 0.17 | -1.08 | -0.02 | -0.28 | 1.66 | -0.63 | 3.37 | 0.18 | 1.26 |
| Tax % | 0% | -61.5% | 0% | -111.8% | -25% | 0% | 0% | 21.7% | 0% | 20.8% | 0% | 29.4% |
| Net Profit | -1.28 | -0.32 | -0.75 | 0.36 | -0.81 | -0.02 | -0.28 | 1.30 | -0.63 | 2.68 | 0.18 | 0.89 |
| EPS in Rs | ₹-1.82 | ₹-0.45 | ₹-1.07 | ₹0.51 | ₹-1.05 | ₹-0.03 | ₹-0.36 | ₹1.68 | ₹-0.81 | ₹3.46 | ₹0.19 | ₹0.93 |
From company filings, updated 20 Oct 2026. Consolidated figures where the company reports them. Information only, not investment advice.
Listing details
- Listed on NSE
- 18 Oct 2016
- ISIN
- INE704V01015
- Face value
- ₹10
- Board and series
- SME · SM
Trade DIRL with Parasram
Buy and sell Dhanuka Infra Realty Limited on NSE from one Demat account, with brokerage published up front and a branch in Panipat to call.
Financials from company filings via screener.in; research profiles are kept for the 750 stocks in the screener.
End-of-day figures from NSE's bhavcopy with delivery data and NSE's list of listed securities. Market data, not investment advice.