Ashapuri Gold Ornament Limited
The day and the year
- Open
- ₹4.96
- Day range
- ₹4.90 – ₹5.65
- Previous close
- ₹4.71
- Volume
- 98,03,088
- Delivery
- 52.2%
- Turnover
- ₹5.41 Cr
Trading pattern, 20 sessions
- Average delivery
- 59.5%
- Average volume
- 9,54,701
- Today vs average
- 10.3×
Delivery is the share of traded quantity settled by delivery rather than squared off the same day.
Price over the last year
Financials
Financial statements
| Line item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 44.44 | 49.97 | 50.70 | 44.23 | 86.89 | 101.45 | 83.73 | 52.95 | 102.40 | 91.24 | 70.61 | 64.79 |
| Expenses | 41.81 | 47.19 | 47.06 | 40.86 | 81.91 | 95.33 | 82.62 | 47.93 | 90.94 | 83.24 | 69.49 | 57.44 |
| Operating Profit | 2.63 | 2.78 | 3.64 | 3.37 | 4.98 | 6.12 | 1.11 | 5.02 | 11.46 | 8 | 1.12 | 7.35 |
| OPM % | 5.9% | 5.6% | 7.2% | 7.6% | 5.7% | 6.0% | 1.3% | 9.5% | 11.2% | 8.8% | 1.6% | 11.3% |
| Other Income | 0.11 | 0.42 | 1.23 | 0.38 | 0.04 | 0.44 | 0.80 | 0 | 0.01 | 0 | 0.13 | 0.01 |
| Interest | 0.13 | 0.11 | 0.12 | 0.07 | 0.19 | 0.09 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 |
| Depreciation | 0.22 | 0.23 | 0.26 | 0.21 | 0.21 | 0.21 | 0.13 | 0.16 | 0.16 | 0.16 | 0.21 | 0.17 |
| Profit before tax | 2.39 | 2.86 | 4.49 | 3.47 | 4.62 | 6.26 | 1.77 | 4.86 | 11.30 | 7.84 | 1.03 | 7.19 |
| Tax % | 24.7% | 27.6% | 24.1% | 25.1% | 25.1% | 17.6% | 54.8% | 34.8% | 25.1% | 28.9% | -32.0% | 27.5% |
| Net Profit | 1.80 | 2.08 | 3.40 | 2.60 | 3.46 | 5.17 | 0.80 | 3.17 | 8.47 | 5.57 | 1.35 | 5.21 |
| EPS in Rs | ₹0.05 | ₹0.06 | ₹0.10 | ₹0.08 | ₹0.10 | ₹0.16 | ₹0.02 | ₹0.10 | ₹0.25 | ₹0.17 | ₹0.04 | ₹0.16 |
From company filings, updated 20 Oct 2026. Consolidated figures where the company reports them. Information only, not investment advice.
Listing details
- Listed on NSE
- 12 Oct 2026
- ISIN
- INE05FR01029
- Face value
- ₹1
- Board and series
- Main board · EQ
Trade AGOL with Parasram
Buy and sell Ashapuri Gold Ornament Limited on NSE from one Demat account, with brokerage published up front and a branch in Panipat to call.
Financials from company filings via screener.in; research profiles are kept for the 750 stocks in the screener.
End-of-day figures from NSE's bhavcopy with delivery data and NSE's list of listed securities. Market data, not investment advice.