ABC Industries India Limited
The day and the year
- Open
- ₹167.00
- Day range
- ₹165.01 – ₹167.85
- Previous close
- ₹167.86
- Volume
- 463
- Delivery
- 92.7%
- Turnover
- ₹0.01 Cr
Trading pattern, 20 sessions
- Average delivery
- 81.2%
- Average volume
- 6,766
- Today vs average
- 0.1×
Delivery is the share of traded quantity settled by delivery rather than squared off the same day.
Price over the last year
Financials
Financial statements
| Line item | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 68.53 | 76.22 | 72.51 | 81.36 | 59.24 | 85.07 | 66.69 | 50.74 | 77.23 | 104.22 | 101 |
| YoY Sales growth | — | — | — | — | -13.56 | — | -8.03 | -37.64 | — | — | — |
| Expenses | 60.28 | 69.34 | 64.96 | 75.04 | 50.36 | 77.68 | 56.71 | 39.48 | 67.80 | 95.27 | 88.98 |
| Operating Profit | 8.25 | 6.88 | 7.55 | 6.32 | 8.88 | 7.39 | 9.98 | 11.26 | 9.43 | 8.95 | 12.02 |
| OPM % | 12.0% | 9.0% | 10.4% | 7.8% | 15.0% | 8.7% | 15.0% | 22.2% | 12.2% | 8.6% | 11.9% |
| Other Income | 0.02 | 0.91 | 0.40 | 0.44 | 0.17 | 1.72 | 0.01 | 0.05 | 2.04 | 0.69 | 1.01 |
| Interest | 2.44 | 2.81 | 2.68 | 2.28 | 2.33 | 3.11 | 2.19 | 2.67 | 2.84 | 3.01 | 2.78 |
| Depreciation | 2.50 | 2.51 | 2.16 | 2.17 | 2.04 | 2.42 | 2.03 | 3.97 | 4.02 | 3.91 | 3.41 |
| Profit before tax | 3.33 | 2.47 | 3.11 | 2.31 | 4.68 | 3.58 | 5.77 | 4.67 | 4.61 | 2.72 | 6.84 |
| Tax % | 15.0% | 23.1% | 26.7% | 23.8% | 13.0% | 41.1% | 27.4% | 22.5% | 28.9% | 27.6% | 25.4% |
| Net Profit | 2.83 | 1.89 | 2.27 | 1.76 | 4.07 | 2.11 | 4.18 | 3.62 | 3.27 | 1.96 | 5.11 |
| EPS in Rs | ₹2.75 | ₹1.84 | ₹2.21 | ₹1.71 | ₹3.95 | ₹1.29 | ₹1.90 | ₹1.65 | ₹1.49 | ₹0.89 | ₹2.33 |
From company filings, updated 13 Nov 2026. Consolidated figures where the company reports them. Information only, not investment advice.
Listing details
- Listed on NSE
- 24 Sept 2025
- ISIN
- INE08PH01015
- Face value
- ₹10
- Board and series
- Main board · EQ
Trade ABCIND through Rajat Finance
Buy and sell ABC Industries India Limited on NSE from one Demat account, with an office in Panipat to call.
Financials from company filings via screener.in; research profiles are kept for the 750 stocks in the screener.
End-of-day figures from NSE's bhavcopy with delivery data and NSE's list of listed securities. Market data, not investment advice.