Sonaselection India IPO
Updated 11 Sept 2026, 5:03 pm.
Minimum investment (Retail)
₹14,850
1 lot · 150 shares at the upper price band
Price band
₹94–99
Latest GMP
₹0
0.0% of the ₹99 upper band
Est. listing price
₹0
Issue size
₹141.57 Cr
GMP history
Each point is a recorded observation from the scheduled data sync.
| Observed | GMP | Est. listing price |
|---|---|---|
| 11 Sept 2026, 5:03 pm | ₹0 | ₹0 |
| 11 Sept 2026, 5:01 pm | ₹0 | ₹0 |
| 11 Sept 2026, 12:50 pm | ₹0 | ₹0 |
| 11 Sept 2026, 12:49 pm | ₹0 | ₹0 |
| 11 Sept 2026, 8:05 am | ₹0 | ₹0 |
| 11 Sept 2026, 8:03 am | ₹0 | ₹0 |
| 11 Sept 2026, 7:00 am | ₹0 | ₹0 |
| 11 Sept 2026, 6:55 am | ₹0 | ₹0 |
| 11 Sept 2026, 6:50 am | ₹0 | ₹0 |
| 11 Sept 2026, 6:28 am | ₹0 | ₹0 |
| 10 Sept 2026, 6:17 pm | ₹0 | ₹0 |
| 10 Sept 2026, 5:37 pm | ₹0 | ₹0 |
| 10 Sept 2026, 5:30 pm | ₹0 | ₹0 |
| 10 Sept 2026, 5:00 pm | ₹0 | ₹0 |
| 10 Sept 2026, 4:59 pm | ₹0 | ₹0 |
| 10 Sept 2026, 12:56 pm | ₹0 | ₹0 |
| 10 Sept 2026, 12:55 pm | ₹0 | ₹0 |
| 10 Sept 2026, 11:20 am | ₹0 | ₹0 |
| 10 Sept 2026, 8:08 am | ₹0 | ₹0 |
| 10 Sept 2026, 6:13 am | ₹0 | ₹0 |
| 10 Sept 2026, 6:10 am | ₹0 | ₹0 |
| 10 Sept 2026, 6:09 am | ₹0 | ₹0 |
| 9 Sept 2026, 5:09 pm | ₹0 | ₹0 |
GMP is an unofficial, unregulated grey-market estimate — not a prediction of listing performance.
Issue details
- Board
- Mainboard
- Price band
- ₹94–99
- Issue size
- ₹141.57 Cr
- Lot size
- 150
- Opens
- 17 Sept 2026
- Closes
- 21 Sept 2026
- Allotment
- 22 Sept 2026
- Listing
- 24 Sept 2026
- Est. listing price
- ₹0
- Listing price
- Awaited
- Listing gain
- Awaited
- Registrar
- Kfin Technologies Ltd.
- Minimum investment
- ₹14,850 (1 lot · 150 shares)
- Face value
- ₹10 per share
- Issue type
- Bookbuilding IPO
- Sale type
- Fresh capital only
- Fresh issue
- ₹142 Cr
- Listing at
- BSE, NSE
- Refunds
- 23 Sept 2026
- Shares credited
- 23 Sept 2026
- Promoter holding
- 86.21% before · 64.52% after
- Lead managers
- Choice Capital Advisors Pvt.Ltd.
Offer documents & links
Full issue details
Details as published for this issue, read 11 Sept 2026, 5:10 pm. Verify against the RHP before applying.
IPO Details
| IPO Date | 17 to 21 Sep, 2026 |
|---|---|
| Listing Date | Thu, Sep 24, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹94 to ₹99 |
| Lot Size | 150 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,43,00,000 shares (agg. up to ₹ 142 Cr) |
|---|---|
| Fresh Issue | 1,43,00,000 shares (agg. up to ₹ 142 Cr) |
| Share Holding Pre Issue | 4,25,28,681 shares |
| Share Holding Post Issue | 5,68,28,681 shares |
IPO Timetable (Tentative)
- IPO Open
- Thu, Sep 17, 2026
- IPO Close
- Mon, Sep 21, 2026
- Allotment
- Tue, Sep 22, 2026
- Refund
- Wed, Sep 23, 2026
- Credit of Shares
- Wed, Sep 23, 2026
- Listing
- Thu, Sep 24, 2026
Issue Reservation
| Investor Category | Shares |
|---|---|
| QIB | Not more than 50% of the Issue |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Issue Size |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 150 | ₹14,850 |
| Retail (Max) | 13 | 1950 | ₹1,93,050 |
| S-HNI (Min) | 14 | 2100 | ₹2,07,900 |
| S-HNI (Max) | 67 | 10050 | ₹9,94,950 |
| B-HNI (Min) | 68 | 10200 | ₹10,09,800 |
Investors can bid for a minimum of 150 shares and in multiples thereof.
IPO Subscription Details
About Sonaselection India Ltd.
Incorporated in February 2022, the Company is an integrated fabric manufacturing and processing company engaged in the production of value-added textile products. It manufactures 100% cotton fabric, cotton lycra (stretch) fabric, cotton blends and polyester blends, and also undertakes processing of 100% cotton, cotton blends, polyester-viscose (P/V) and polyester fabrics. The Company transitioned from a job-work based processing model to a manufacturing-led model after acquiring an established textile processing unit in 2022 and subsequently commissioned a cotton fabric processing plant in July 2024.
The Company's manufacturing facility is located in Bhilwara, Rajasthan, spread across approximately 49,540 sq. metres, with an installed processing capacity of 82.44 million metres per annum. The facility is equipped with modern textile processing machinery and undertakes key processes including bleaching, dyeing and finishing. The Company follows an integrated operating model combining own manufacturing and job-work processing, enabling it to manage processing activities, quality control, grading, packing and outbound logistics while serving customers according to their technical and product specifications.
The Company's product portfolio primarily comprises 100% cotton fabrics, cotton lycra (stretch) fabrics, cotton blends and polyester blends, catering to varied apparel and textile applications. It also undertakes processing of greige fabric supplied by customers on a job-work basis. Through its diversified product portfolio, modern manufacturing infrastructure and quality-focused processes, the Company aims to provide consistent quality, cost-efficient solutions and timely deliveries to its customers.
As of July 31, 2026, the Company had 979 employees, including personnel across production, plant maintenance, dispatch and supply chain, quality assurance, safety and security, accounts and finance, sales and marketing, and other support functions.
Competitive Strengths
Healthy track record and steady growth.
Strong customer relationships and high customer retention.
Strategically located manufacturing facility with modern technology.
Experienced Promoters supported by a professional management team.
Integrated business model combining manufacturing and job-work activities.
Company Financials (Restated Consolidated)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 474.99 | 374.77 | 203.50 |
| Total Income | 517.60 | 316.47 | 121.31 |
| Profit After Tax | 34.02 | 18.56 | 13.10 |
| EBITDA | 84.77 | 58.12 | 28.49 |
| NET Worth | 104.16 | 70.07 | 38.88 |
| Reserves and Surplus | 61.63 | 47.10 | 35.78 |
| Total Borrowing | 258.24 | 207.40 | 144.60 |
| Amount in ₹ Crore |
Sonaselection India Ltd.'s revenue increased by 64% and profit after tax (PAT) rose by 83% between the financial year ending with March 31, 2026 and March 31, 2025.
Recently Listed IPOs in Other Textile Products
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Alpine Texworld Ltd. | Mainboard | ₹126.25 Cr | ₹105 | 12.68 | ₹99.75 | -5.00% | ₹58.22 |
| Kusumgar Ltd. | Mainboard | ₹650.00 Cr | ₹419 | 44.8 | ₹602.80 | +43.87% | ₹566.00 |
| Aastha Spintex Ltd. | Mainboard | ₹170.00 Cr | ₹136 | 18.78 | ₹136.49 | +0.36% | ₹79.29 |
| Shree Ram Twistex Ltd. | Mainboard | ₹110.24 Cr | ₹104 | 38.21 | ₹71.40 | -31.35% | ₹37.39 |
| Ashutosh Fibre Ltd. | SME | ₹56.35 Cr | ₹92 | 9.03 | ₹147.00 | +59.78% | ₹156.70 |
| Fascinate Textiles Ltd. | SME | ₹64.83 Cr | ₹151 | 10.33 | ₹114.80 | -23.97% | ₹55.90 |
| Shreedhar Spinners Ltd. | SME | ₹30.68 Cr | ₹53 | 13.44 | ₹57.10 | +7.74% | ₹129.35 |
| Harikanta Overseas Ltd. | SME | ₹24.30 Cr | ₹91 | 14.66 | ₹75.77 | -16.74% | ₹67.00 |
| Yajur Fibres Ltd. | SME | ₹120.41 Cr | ₹174 | 23.49 | ₹132.25 | -23.99% | ₹39.00 |
| K K Silk Mills Ltd. | SME | ₹28.50 Cr | ₹38 | 12.12 | ₹30.40 | -20.00% | ₹9.95 |
| Game Changers Texfab Ltd. | SME | ₹54.84 Cr | ₹102 | 10.58 | ₹109.35 | +7.21% | ₹112.00 |
| Sihora Industries Ltd. | SME | ₹10.56 Cr | ₹66 | 13.14 | ₹66.50 | +0.76% | ₹58.51 |
| Siddhi Cotspin Ltd. | SME | ₹69.85 Cr | ₹108 | 16.06 | ₹82.10 | -23.98% | ₹26.50 |
View More »
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/or pre-payment, in full or part, of certain borrowings | 80.00 |
| 2 | Funding of capital expenditure towards purchase of plant and machineries at the existing Manufacturing Facility situated at 18th K M Stone, Chittorgarh Road, Hamirgarh, Bhilwara- 311025 Rajasthan, India | 50.61 |
| 3 | General Corporate Purposes | — |
| Total | 130.61 |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 39.05% |
| ROCE | 19.69% |
| Debt/Equity | 2.48 |
| RoNW | 39.05% |
| PAT Margin | 6.58% |
| EBITDA Margin | 16.40% |
| NAV | 24.78 |
| Price to Book Value | 4.00 |
Check IPO Peer Comparison here.
IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.00 | 5.99 |
| P/E (x) | 12.38 | 16.53 |
| Market Cap at Offer Price | ₹421.03 Cr. | ₹562.60 Cr |
Disclaimer
The value will be calculated using Equity Dilution = Share Holding Pre Issue - Share Holding Post Issue
The Pre IPO EPS is calculated based on Pre issue shareholding as on date of RHP and the latest FY earnings as of March 31, 2026 available in RHP.
The Post Issue EPS is calculated based on the Post issue shareholding and annualized FY earnings of March 31, 2026 available in RHP.
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 86.21% | 64.52% |
| Public | 13.79% | 35.48% |
| Total | 100% | 100% |
Company Promoters: Harshil Nuwal, Subhash Chandra Nuwal, Uma Nuwal, Deepank Bhandari and Sona Polyspin Pvt.Ltd..
Sonaselection India IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 0 | 0 | 0 | 0 |
| Members | 0 | 0 | 0 | 0 |
IPO Registrar
Kfin Technologies Ltd.
040-79615565
sona.ipo@kfintech.com
IPO Lead Manager(s)
Choice Capital Advisors Pvt.Ltd.
Contact Details
Sonaselection India Ltd. Address
18th K M Stone
Chittorgarh Road
Hamirgarh
Bhilwara, Rajasthan , 311025
+91 8386090831
cs@sonaselection.com
Sonaselection India IPO in the news
Recent coverage in the financial press. Headlines are the publishers' own; verify details with the RHP.
Sonaselection India IPO Opens September 17 at ₹94–₹99
passionateinmarketing.com · 11 Sept 2026
Sonaselection India Limited IPO to Open on September 17, 2026
Machine Maker · 11 Sept 2026
Sonaselection sets price band
BizzBuzz · 10 Sept 2026
Upcoming IPO: Sonaselection India sets price band at ₹94-99/share; check date, other details
Upstox · 10 Sept 2026
Sonaselection India IPO opens on September 17 at Rs 94-99 per share
economictimes.com · 10 Sept 2026
Sonaselection India launches IPO at ₹94-₹99 aiming to raise ₹141.6cr
NewsBytes · 10 Sept 2026
Textile company Sonaselection India sets IPO price band at ₹94-99/share; issue to open on Sept 17
BusinessLine · 10 Sept 2026
Textile Firm Sonaselection India Sets IPO Price Band at Rs 94–99/Share; Issue To Open on Sep 17
HDFC Sky · 10 Sept 2026